February 21, 2017 Yavapai College at Cochise College

(0-0)
2

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yavapai College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Cochise College | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | X | 3 | 8 | 0 |
Box Score
Yavapai College
Cochise College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Carlos Viera 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Dylan Enwiller 2b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
Adbiel Morales c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeddediah Fagg dh | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
Dallas Tessar ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Trevor Edior cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Caden Goldby lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Jacob Eder 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Cory Wills rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Jake Kolterman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Pederson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Mendibles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 6 | 5 | 0 |
Batting
2B:
Caden Goldby
RBI:
Caden Goldby
, Jacob Eder
Sac:
Dallas Tessar
Baserunning
SB:
Caden Goldby
CS:
Dylan Enwiller
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Logan Bottrell lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Max Draijer ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Luis Hidalgo cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Jamori Blash 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Taggert Baxter c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Alex Cornell dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Alexander Marco rf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
Dominic DeMarco 2b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
Jacob Thoning 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Johnathon Ellison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Toribio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Ochoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 2 | 11 | 0 |
Batting
2B:
Dominic DeMarco
3B:
Logan Bottrell
RBI:
Logan Bottrell
, Jamori Blash (2)
Baserunning
SB:
Logan Bottrell
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jake Kolterman | 5.0 | 4 | 2 | 2 | 2 | 7 | 0 |
Zach Pederson (L, 0-1) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
Andrew Gross | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
Totals | 8.0 | 8 | 3 | 3 | 2 | 11 | 0 |
Pitching
Batters faced:
Jake Kolterman (24)
, Zach Pederson (5)
, Andrew Gross (8)
HBP:
Jake Kolterman (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Johnathon Ellison | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 |
Jerry Ochoa (W, 3-0) | 4.2 | 3 | 0 | 0 | 4 | 2 | 0 |
Anthony Toribio (Sv, 1) | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 9.0 | 6 | 2 | 2 | 6 | 5 | 0 |
Pitching
Batters faced:
Johnathon Ellison (9)
, Jerry Ochoa (23)
, Anthony Toribio (9)
Other Information
Location: | Douglas, AZ |
Attendance: | 0 |
Weather: |