March 8, 2017 Valley City University at Cochise College

2

8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Valley City University | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Cochise College | 2 | 3 | 0 | 2 | 0 | 1 | X | 8 | 5 | 2 |
Box Score
Valley City University
Cochise College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Logan Bottrell 2b | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
Max Draijer ss | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
Luis Hidalgo cf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
Jamori Blash 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Alexander Marco lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendon Rodriguez dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Jacob Thoning 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Canice Ejoh rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Robert Valenzuela c | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Ethan Gillis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Holguin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Spadafore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaime Yanchisin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Toribio | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Alex Cornell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dominic DeMarco | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 8 | 5 | 6 | 10 | 0 | 0 |
Batting
2B:
Robert Valenzuela
RBI:
Logan Bottrell
, Max Draijer (2)
, Luis Hidalgo (2)
, Jamori Blash
GIDP:
Luis Hidalgo
, Jacob Thoning
Baserunning
SB:
Logan Bottrell (4)
, Luis Hidalgo
, Jacob Thoning
CS:
Alexander Marco
Fielding
E:
Jamori Blash
, Ethan Gillis
DP:
Logan Bottrell
, Max Draijer (2)
, Jamori Blash (2)
, Robert Valenzuela
, Jaime Yanchisin
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Ethan Gillis | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 |
Jake Holguin | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
Jaime Yanchisin (W, 2-0) | 3.0 | 1 | 1 | 1 | 2 | 3 | 0 |
Sam Spadafore | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
Totals | 7.0 | 2 | 2 | 1 | 5 | 10 | 0 |
Pitching
Batters faced:
Ethan Gillis (8)
, Jake Holguin (4)
, Jaime Yanchisin (12)
, Sam Spadafore (5)
HBP:
Jaime Yanchisin
Other Information
Location: | Douglas, AZ |
Attendance: | 0 |
Weather: |