April 4, 2017 Cochise College at Scottsdale Community College

(0-0)
6

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Cochise College | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 9 | 1 |
Scottsdale Community College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 |
Box Score
Cochise College
Scottsdale Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Logan Bottrell 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominic DeMarco 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Luis Hidalgo cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Taggert Baxter rf | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
Jamori Blash 1b | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
Alexander Marco lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Alex Cornell dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Jacob Thoning ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Robert Valenzuela c | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Alex Tovalin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaime Yanchisin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 4 | 8 | 0 |
Batting
2B:
Jacob Thoning
HR:
Jamori Blash
RBI:
Jamori Blash (3)
, Alexander Marco
, Jacob Thoning
, Robert Valenzuela
Sac:
Robert Valenzuela
Baserunning
SB:
Jaime Yanchisin
CS:
Dominic DeMarco
Fielding
E:
Logan Bottrell
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tyler Daugherty cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Adams lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Pener 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Grossman 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Tyler Wiehl dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Wyatt Fortney rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Zak May c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Zane Phelps 3b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Michael Herrera ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Trevor Horn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taed Heydinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 4 | 3 | 1 | 2 | 0 |
Batting
2B:
Zane Phelps
RBI:
Zane Phelps (2)
, Michael Herrera
Sac Fly:
Michael Herrera
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Alex Tovalin (W, 5-2) | 7.0 | 3 | 3 | 1 | 1 | 2 | 0 |
Totals | 7.0 | 3 | 3 | 1 | 1 | 2 | 0 |
Pitching
Batters faced:
Alex Tovalin (25)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Trevor Horn (L, 4-6) | 6.0 | 9 | 6 | 6 | 3 | 7 | 0 |
Taed Heydinger | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 7.0 | 9 | 6 | 6 | 4 | 8 | 0 |
Pitching
Batters faced:
Trevor Horn (29)
, Taed Heydinger (4)
Other Information
Location: | Scottsdale, AZ |
Attendance: | 0 |
Weather: |