April 15, 2017 Cochise College at Eastern Arizona College

(0-0)
17

(0-0)
8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochise College | 4 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 4 | 17 | 15 | 0 |
Eastern Arizona College | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 8 | 10 | 1 |
Box Score
Cochise College
Eastern Arizona College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Logan Bottrell lf | 5 | 4 | 4 | 1 | 1 | 0 | 0 |
Dominic DeMarco 2b | 4 | 3 | 3 | 4 | 1 | 0 | 0 |
Luis Hidalgo cf | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
Jamori Blash 1b | 6 | 2 | 3 | 3 | 0 | 1 | 0 |
Alexander Marco rf | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Cornell dh | 4 | 2 | 1 | 4 | 1 | 2 | 0 |
Max Draijer ss | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
Jacob Thoning 3b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
Robert Valenzuela c | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
Brett Matthews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Toribio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Vernon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Spadafore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldo Fernadez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canice Ejoh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 15 | 14 | 8 | 7 | 0 |
Batting
2B:
Dominic DeMarco
, Luis Hidalgo
, Jamori Blash (2)
, Max Draijer
3B:
Logan Bottrell (2)
HR:
Jamori Blash
, Alex Cornell
RBI:
Logan Bottrell
, Dominic DeMarco (4)
, Luis Hidalgo
, Jamori Blash (3)
, Alex Cornell (4)
, Jacob Thoning
Baserunning
SB:
Logan Bottrell (2)
, Canice Ejoh
CS:
Dominic DeMarco
, Jacob Thoning
Fielding
DP:
Jamori Blash
, Brett Matthews
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Miguel Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanalei Dudoit-Enos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas DeBonville cf | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
Andrew Diggs dh | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
Daniel Diaz 2b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
Taylor Martin 1b | 5 | 2 | 2 | 5 | 0 | 0 | 0 |
Nicholas Guillen 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Danny Hunt ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Matthew Rozzell rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Easton Dolan lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Chris Carr c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Jake Darrow | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 7 | 3 | 10 | 0 |
Batting
2B:
Andrew Diggs
3B:
Taylor Martin
HR:
Thomas DeBonville
, Taylor Martin
RBI:
Thomas DeBonville
, Daniel Diaz
, Taylor Martin (5)
Baserunning
SB:
Andrew Diggs (2)
, Danny Hunt (2)
Fielding
E:
Easton Dolan
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brett Matthews | 3.1 | 3 | 3 | 3 | 1 | 4 | 0 |
Anthony Toribio | 1.0 | 3 | 4 | 4 | 1 | 2 | 1 |
Aaron Vernon (W, 4-1) | 3.2 | 1 | 0 | 0 | 0 | 3 | 0 |
Aldo Fernadez | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Spadafore | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 |
Totals | 9.0 | 9 | 8 | 8 | 3 | 10 | 2 |
Pitching
Batters faced:
Brett Matthews (15)
, Anthony Toribio (7)
, Aaron Vernon (12)
, Aldo Fernadez (2)
, Sam Spadafore
HBP:
Brett Matthews
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Hanalei Dudoit-Enos (L, 0-5) | 5.0 | 10 | 9 | 9 | 5 | 3 | 0 |
Braxton Bennett | 2.0 | 2 | 4 | 4 | 2 | 3 | 0 |
Miguel Ruiz | 2.0 | 3 | 4 | 4 | 1 | 0 | 0 |
Totals | 9.0 | 15 | 17 | 17 | 8 | 6 | 0 |
Pitching
Batters faced:
Hanalei Dudoit-Enos (29)
, Braxton Bennett (11)
, Miguel Ruiz (9)
HBP:
Braxton Bennett
Other Information
Location: | Thatcher, AZ |
Attendance: | 0 |
Weather: |