March 8, 2018 Benedictine University JV at Chandler-Gilbert Community College

3

5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benedictine University JV | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Chandler-Gilbert Community College | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | X | 5 | 5 | 0 |
Box Score
Benedictine University JV
Chandler-Gilbert Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Austin France cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Christos Tountas 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McLennan 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Isaac Alvarez ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Austin Murphy dh | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Melek Holland lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Tate Morrell rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Mike Jones c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Stephen Fernandez 2b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
Brian Raymond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Honea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Vaught | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Donnelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 5 | 3 | 3 | 4 | 0 |
Batting
2B:
Isaac Alvarez
3B:
Tate Morrell
RBI:
Isaac Alvarez
, Tate Morrell
, Mike Jones
Sac:
Austin Murphy
, Melek Holland
Baserunning
SB:
Austin France
, Ryan McLennan
, Austin Murphy
, Garrett Thornton
, Danny Donnelly (2)
CS:
Austin France
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brian Raymond | 5.0 | 6 | 3 | 1 | 4 | 7 | 0 |
Justin Vaught | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
Nick Carr | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kaleb Honea | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Totals | 9.0 | 10 | 3 | 1 | 4 | 13 | 0 |
Pitching
Batters faced:
Brian Raymond (26)
, Justin Vaught (8)
, Nick Carr (4)
, Kaleb Honea (4)
Other Information
Location: | CGCC |
Attendance: | 55 |
Weather: |