Schedule : Phoenix College
Overall
21-14
Pct.
.600
Conf.
12-10
Pct.
.545
Streak
Lost 1
Home
13-6
Away
5-6
Neutral
3-2
Games
35
Pts per game
75.6
FG %
44.7
3PT %
36.3
FT %
66.4
Reb per game
37.5
Ast per game
12.5
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Sat. 3 | vs. College of Southern Idaho | L, 73-59 | Final |
|
|
Tue. 6 | vs. Westwind Prep Academy | L, 91-89 | Final | ||
Thu. 15 | at Cochise College * | L, 94-72 | Final | ||
Sat. 17 | vs. LA Future College Prep | W, 75-73 | Final |
|
|
Fri. 23 | vs. New Mexico Military Institute @ Yuma | Arizona Western Tournament | W, 73-59 | Final | |
Sat. 24 | vs. Lake Region State College - ND @ Yuma | W, 65-53 | Final | ||
Wed. 28 | at Glendale Community College * | L, 78-72 | Final | ||
December | |||||
Sat. 1 | vs. South Mountain Community College * ^ | W, 99-93 | Final | ||
Wed. 5 | at Mesa Community College * | L, 88-78 | Final | ||
Sat. 8 | at Pima Community College * ^ | W, 93-78 | Final | ||
Fri. 14 | vs. Chandler-Gilbert Community College * ^ | W, 83-47 | Final | ||
Fri. 28 | vs. Westwind Prep Academy | W, 110-86 | Final | ||
Sat. 29 | vs. Bismarck State College | W, 87-51 | Final | ||
Sun. 30 | vs. University of Frasier Valley | W, 70-53 | Final | ||
January | |||||
Wed. 2 | vs. Tohono O'odham Community College * ^ | W, 117-83 | Final | ||
Sat. 5 | at Scottsdale Community College * ^ | W, 85-83 | Final | ||
Wed. 9 | vs. Arizona Western College * | L, 71-67 | Final - OT | ||
Sat. 12 | at Eastern Arizona College * | L, 82-72 | Final | ||
Wed. 16 | vs. Central Arizona College * | L, 57-54 | Final | ||
Sat. 19 | vs. Cochise College * | L, 79-75 | Final | ||
Wed. 23 | at Chandler-Gilbert Community College * ^ | W, 76-60 | Final | ||
Sat. 26 | vs. Glendale Community College * | W, 89-58 | Final | ||
Wed. 30 | at South Mountain Community College * ^ | W, 87-53 | Final | ||
February | |||||
Sat. 2 | vs. Mesa Community College * | L, 81-66 | Final | ||
Wed. 6 | vs. Pima Community College * ^ | W, 88-50 | Final | ||
Sat. 9 | at Tohono O'odham Community College * | W, 77-65 | Final | ||
Wed. 13 | vs. Scottsdale Community College * ^ | W, 87-63 | Final | ||
Sat. 16 | at Arizona Western College * | L, 67-56 | Final | ||
Tue. 19 | vs. Eastern Arizona College * | W, 79-74 | Final | ||
Fri. 22 | at Central Arizona College * | L, 82-76 | Final | ||
Wed. 27 | vs. South Mountain Community College | W, 85-67 | Final | ||
March | |||||
Fri. 1 | vs. Glendale Community College | W, 63-54 | Final | ||
Tue. 19 | vs. South Suburban College @ Danville, IL | 2013 NJCAA DII MBB Championship First Round | L, 75-70 | Final | |
Thu. 21 | vs. Cecil College @ Danville, IL | 2013 NJCAA DII MBB Championship Consolation | W, 83-70 | Final | |
Fri. 22 | vs. Mott Community College @ Danville, IL | 2013 NJCAA DII MBB Championship Consolation | L, 65-52 | Final |
* Conference
^ Division
Bold team: Home event