Yavapai College at Glendale Community College August 29, 2019
Box Score
Yavapai College
Glendale Community College
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Issac Flores - d | 0 | 0 | 0 | 0 |
3 - Brandon Fischer | 0 | 0 | 0 | 0 |
4 - Pedro Mondragon - d | 0 | 0 | 0 | 0 |
5 - Gabriel Claudio - d | 1 | 1 | 1 | 0 |
6 - Eduardo Flores | 1 | 1 | 0 | 0 |
7 - Tucker Fenton - a | 2 | 2 | 1 | 0 |
8 - Ryan Wallace - d | 3 | 0 | 0 | 1 |
9 - Jesus Medina | 0 | 0 | 0 | 0 |
10 - Gavin Tinsley | 2 | 2 | 0 | 0 |
11 - Jalen Atkinson | 0 | 0 | 0 | 0 |
13 - Isaiah Strong | 0 | 0 | 0 | 0 |
14 - Jonathan Mayen - a | 3 | 1 | 0 | 1 |
16 - Ivan Harris | 0 | 0 | 0 | 0 |
17 - Paul Fulop - a | 2 | 1 | 0 | 0 |
18 - Kristian Quiros - a | 2 | 1 | 0 | 0 |
19 - Adrian Arguello | 0 | 0 | 0 | 0 |
21 - Enrique Zamora | 2 | 2 | 0 | 0 |
22 - Manuel Quiroz - a | 3 | 2 | 0 | 0 |
24 - Logan Rabasca - gk | 0 | 0 | 0 | 0 |
25 - Kevyn Lo - d | 1 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 22 | 13 | 2 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Jason Rodriguez | 0 | 0 | 0 | 0 |
1 - Jose Valenzuela | 0 | 0 | 0 | 0 |
2 - Esteban Cabrera | 0 | 0 | 0 | 0 |
3 - Josh Malla | 0 | 0 | 0 | 0 |
4 - Aung Kyaw | 0 | 0 | 0 | 0 |
6 - Andy Robertson | 0 | 0 | 0 | 0 |
7 - Brandon Gutierrez | 0 | 0 | 0 | 0 |
8 - Pleh Reh | 0 | 0 | 0 | 0 |
9 - Kenny Samatar | 0 | 0 | 0 | 0 |
10 - Angel Del los Rios | 0 | 0 | 0 | 0 |
11 - Tristan Castillo | 0 | 0 | 0 | 0 |
12 - Leo Gomez | 0 | 0 | 0 | 0 |
13 - Oscar Tuah | 0 | 0 | 0 | 0 |
14 - Angel Avalos | 0 | 0 | 0 | 0 |
15 - Espoir Muhumure | 0 | 0 | 0 | 0 |
16 - Sam Velazquez | 0 | 0 | 0 | 0 |
17 - Orlando Valle | 0 | 0 | 0 | 0 |
18 - Daniel Ochoa | 0 | 0 | 0 | 0 |
20 - Omar Desantiago | 0 | 0 | 0 | 0 |
21 - Denis Simon | 0 | 0 | 0 | 0 |
25 - Dustin Lucio | 0 | 0 | 0 | 0 |
26 - Matt Smith | 0 | 0 | 0 | 0 |
27 - Ryu Courtois | 0 | 0 | 0 | 0 |
TM - Team | 2 | 2 | 0 | 0 |
TOTALS | 2 | 2 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
24 - Logan Rabasca | 2 | 0 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Jason Rodriguez | 7 | 2 | 5 | 45:00 | |
1 - Jose Valenzuela | 6 | 0 | 6 | 45:00 | |
TOTALS | 13 | 2 | 11 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Yavapai College
1st
|
8:00 | Tucker Fenton (Ryan Wallace) | 1 - 0 |
Yavapai College
1st
|
25:00 | Gabriel Claudio (Jonathan Mayen) | 2 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Yavapai College | 11 | 11 | 22 |
Glendale Community College | 1 | 1 | 2 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Yavapai College | 1 | 1 | 2 |
Glendale Community College | 5 | 6 | 11 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Yavapai College | 4 | 1 | 5 |
Glendale Community College | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Yavapai College | 5 | 5 | 10 |
Glendale Community College | 6 | 6 | 12 |
Date/Time: | August 29, 2019 - 7:00 PM |
---|---|
Location: | Peoria |
Game Length: | 2:00 |
Attendance: | 225 |
Scorer: | Brad Clifford |