April 15, 2017 Yavapai College at GateWay Community College - AZ

(0-0)
9

(0-0)
0
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Yavapai College | 3 | 0 | 4 | 2 | 0 | 9 | 11 | 0 |
GateWay Community College - AZ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Box Score
Yavapai College
GateWay Community College - AZ
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Shayna Ige ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Mahina Chong cf | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
Andrea Sotelo 1b | 4 | 3 | 3 | 0 | 0 | 0 | 1 |
Jaydee Boursaw c | 2 | 3 | 1 | 3 | 1 | 0 | 2 |
Karissa Pena 3b | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
Raelynn Rios dp | 3 | 0 | 1 | 2 | 0 | 2 | 2 |
Mariah Kalamaras lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
Kalee Mabray rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Mercedes Rothwell 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Kiana Spencer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana Parra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Parson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 11 | 7 | 3 | 5 | 15 |
Batting
2B:
Andrea Sotelo (2)
HR:
Jaydee Boursaw
RBI:
Mahina Chong
, Jaydee Boursaw (3)
, Karissa Pena
, Raelynn Rios (2)
Baserunning
SB:
Shayna Ige
, Karissa Pena
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Dominique Payne | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lizzette Paredes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Duncklee | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Angel Ornelas | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kyra Espinoza | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Espinoza | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Vanessa Carpenter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jade Allee | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Alyssa Cervantes | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jocelyn Gordillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serenida Marquez | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Bulloch | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 15 | 0 | 2 | 0 | 1 | 2 | 5 |
Batting
Sac:
Angel Ornelas
Baserunning
CS:
Sarah Duncklee
Fielding
E:
Alyssa Cervantes (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kiana Spencer (W, 16-0) | 4.0 | 2 | 0 | 0 | 2 | 1 | 0 |
Santana Parra | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 5.0 | 2 | 0 | 0 | 2 | 2 | 0 |
Pitching
Batters faced:
Kiana Spencer (15)
, Santana Parra (3)
HBP:
Kiana Spencer
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dominique Payne | 5.0 | 9 | 9 | 6 | 3 | 5 | 1 |
Totals | 5.0 | 9 | 9 | 6 | 3 | 5 | 1 |
Pitching
Batters faced:
Dominique Payne (30)
Other Information
Location: | Prescott,AZ |
Attendance: | 0 |
Weather: |