February 1, 2020 Salt Lake Community College at Arizona Western College

(0-0)
8

(0-0)
1
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Salt Lake Community College | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 8 | 12 | 1 |
Arizona Western College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Box Score
Salt Lake Community College
Arizona Western College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mallory Barber 2b | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
Savanna Montoya cf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Mercedes Call lf | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
Brylee Marziale dp | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Mackenzy Richins c | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
Rylee Harris ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Mia Cullimore 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Savannah Heaton 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Alaina Montantez rf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
Nya Laing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany Terrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Millemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 6 | 4 | 6 | 5 |
Batting
2B:
Mallory Barber
RBI:
Mallory Barber (3)
, Mercedes Call
, Mackenzy Richins
, Savannah Heaton
Sac:
Mackenzy Richins
Baserunning
SB:
Mallory Barber
, Mercedes Call (3)
, Brylee Marziale
, Rylee Harris
, Mia Cullimore
, Alaina Montantez (2)
Fielding
E:
Savanna Montoya
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Azalea Moore cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Alyssa Darby 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
Cassandra Valle ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Nicole Moran 1b | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
Chloe Garcia dp | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Reina Tsuma lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Emilia Noriega 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sadie Chavez c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cielo Echols rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
McKenzie Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anahi Grijalva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Zendejas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Briana Amparano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Karina Guerra | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 2 | 4 | 8 |
Batting
2B:
Alyssa Darby
RBI:
Alyssa Darby
Fielding
E:
Azalea Moore
, Sadie Chavez
, Briana Amparano
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Nya Laing (W, 1-1) | 3.0 | 3 | 1 | 0 | 1 | 2 | 0 |
Brittany Terrey | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 |
Alyssa Millemon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 6 | 1 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
Nya Laing (13)
, Brittany Terrey (13)
, Alyssa Millemon (4)
HBP:
Nya Laing
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
McKenzie Gray (L, 1-1) | 4.0 | 10 | 8 | 6 | 2 | 0 | 0 |
Anahi Grijalva | 3.0 | 0 | 0 | 0 | 2 | 6 | 0 |
Totals | 7.0 | 10 | 8 | 6 | 4 | 6 | 0 |
Pitching
Batters faced:
McKenzie Gray (24)
, Anahi Grijalva (12)
Other Information
Location: | Henderson, NV |
Attendance: | 0 |
Weather: |