February 6, 2020 Glendale Community College at Utah State Eastern

(0-0)
11

(0-0)
9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Glendale Community College | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 3 | 11 | 14 | 1 |
Utah State Eastern | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 9 | 16 | 5 |
Box Score
Glendale Community College
Utah State Eastern
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Zoe Zoellner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallory McDowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikki Ayala | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
Rebekah Castillo | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Cherish Gonzalez | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Jolene Valdez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josette Valdez | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Ieleen Guardado | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
Mikayla Rojas | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
April Garcia | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Dezerae Licudine | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Bibiana Acosta | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
Kendyl Terry | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 8 | 2 | 5 | 0 |
Batting
RBI:
Nikki Ayala
, Josette Valdez (2)
, Ieleen Guardado
, Bibiana Acosta (2)
, Kendyl Terry (2)
Sac Fly:
Bibiana Acosta
Fielding
E:
April Garcia
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Shay Alofipo 3b | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
Jenna Sutliff 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Marisa Bowman ss | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
Alicia Cruz lf | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
Nyah DeRyke dp | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
Minerva Cruz rf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
Tanzie Gasu 1b | 5 | 0 | 3 | 1 | 0 | 1 | 2 |
Shakel Alofipo c | 3 | 2 | 3 | 2 | 2 | 0 | 3 |
Madie Luck cf | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
Emma Merchant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Hadlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 16 | 8 | 3 | 2 | 15 |
Batting
2B:
Marisa Bowman
, Nyah DeRyke
HR:
Shay Alofipo
, Shakel Alofipo
RBI:
Shay Alofipo (2)
, Alicia Cruz (2)
, Nyah DeRyke
, Tanzie Gasu
, Shakel Alofipo (2)
Sac:
Jenna Sutliff
Sac Fly:
Alicia Cruz
Baserunning
SB:
Marisa Bowman
, Alicia Cruz
, Nyah DeRyke
, Minerva Cruz
, Tanzie Gasu
, Shakel Alofipo
CS:
Tanzie Gasu
Fielding
E:
Marisa Bowman
, Minerva Cruz (2)
, Shakel Alofipo
, Madie Luck
DP:
Madie Luck
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Zoe Zoellner | 6.0 | 15 | 8 | 7 | 3 | 2 | 2 |
Mallory McDowell (W, 1-1) | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
Totals | 8.0 | 18 | 9 | 8 | 3 | 2 | 2 |
Pitching
Batters faced:
Zoe Zoellner (35)
, Mallory McDowell (10)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Emma Merchant | 6.1 | 8 | 9 | 2 | 2 | 5 | 0 |
Madi Hadlock | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 |
Totals | 8.0 | 11 | 11 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Emma Merchant (32)
, Madi Hadlock (9)
HBP:
Emma Merchant
Other Information
Location: | Yuma, Az |
Attendance: | 0 |
Weather: |