Tohono O'odham Community College at Arizona Western College December 10, 2016

25

71
Final | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Tohono O'odham Community College | 2 | 5 | 10 | 8 | 25 |
Arizona Western College | 15 | 25 | 15 | 16 | 71 |
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
10 - Ramona Tsosie | 18 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
13 - Veronica Barraza | 35 | 1-5 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 2 | 4 |
15 - Arleen Ceniceros | 20 | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 1 | 4 |
21 - Rebecca Herrera | 32 | 2-11 | 0-3 | 2-4 | 0 | 6 | 6 | 1 | 1 | 0 | 5 | 4 | 6 |
34 - Vanessa Barriga | 33 | 0-4 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
RESERVES | |||||||||||||
4 - Precious Jose | 21 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
12 - Caronda Yazzie | 22 | 3-6 | 2-3 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 11 |
23 - Brandy Jimenez | 19 | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 1 | 1 | 2 | 2 | 0 | ||||||||
TOTALS | 8-40 | 2-15 | 7-16 | 4 | 15 | 19 | 4 | 3 | 0 | 24 | 16 | 25 | |
20.0% | 13.3% | 43.8% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - Nicole Smith | 17 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
11 - Maria Marquez | 11 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
21 - Krisynthia Sampson | 17 | 4-5 | 0-0 | 2-3 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 10 |
23 - Mathilde Diop | 16 | 3-4 | 0-0 | 0-0 | 2 | 5 | 7 | 6 | 4 | 2 | 0 | 2 | 6 |
40 - Gloria Mulumba | 12 | 2-4 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 6 |
RESERVES | |||||||||||||
2 - Rei Imamura | 13 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
4 - Sharice Kawakami | 11 | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
5 - Aloani Escobar | 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
10 - Josselyn Morris | 15 | 0-6 | 0-5 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
12 - Audrey Mulumba | 12 | 3-6 | 1-3 | 0-0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 7 |
15 - Destiny Gonzalez | 11 | 1-5 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
24 - Roimata Blackburn | 16 | 4-5 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
32 - Jayln McClain | 12 | 1-3 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 3 |
34 - Sederia Carter | 14 | 2-5 | 0-0 | 1-2 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 5 |
44 - Brianna White | 13 | 4-10 | 0-0 | 1-4 | 4 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 9 |
TM - Team | 1 | 2 | 3 | 0 | 1 | ||||||||
TOTALS | 29-70 | 6-24 | 7-17 | 26 | 29 | 55 | 21 | 16 | 7 | 1 | 15 | 71 | |
41.4% | 25.0% | 41.2% |
Date/Time: | December 10, 2016 - 5:30 PM |
---|---|
Location: | AWC Gym |
Technical fouls: | Tohono O'odham Community College-None ; Arizona Western College-None . |
Officials: | ,, |
Team Stats
Stat | Tohono O'odham Community College | Arizona Western College |
---|---|---|
Field Goal | 8-40 | 29-70 |
Field Goal % | 20.0% | 41.4% |
3 Point | 2-15 | 6-24 |
3 Point % | 13.3% | 25.0% |
Free Throw | 7-16 | 7-17 |
Free Throw % | 43.8% | 41.2% |
Rebounds | 19 | 55 |
Assists | 4 | 21 |
Turnovers | 24 | 1 |
Field Goals %
Tohono O'odham Community College
Arizona Western College
3 Point %
Tohono O'odham Community College
Arizona Western College
Rebounds
Tohono O'odham Community College
Arizona Western College
Turnovers
Tohono O'odham Community College
Arizona Western College