Paradise Valley Community College at Chandler-Gilbert Community College October 24, 2017
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Angela Valdez - gk | 0 | 0 | 0 | 0 |
2 - Zoe Cano - db | 0 | 0 | 0 | 0 |
3 - Kaitlyn May - db | 0 | 0 | 0 | 0 |
5 - Madison Bateman - f | 0 | 0 | 0 | 0 |
6 - Ashley Gibson | 0 | 0 | 0 | 0 |
7 - Gabriella Palma | 0 | 0 | 0 | 0 |
8 - Kacie Lee - c | 0 | 0 | 0 | 0 |
12 - Mikayla Thomas - d | 0 | 0 | 0 | 0 |
13 - Jailenne Castillo - db | 0 | 0 | 0 | 0 |
14 - Ariana Jimenez - c | 0 | 0 | 0 | 0 |
15 - Brianna Subervi - f | 0 | 0 | 0 | 0 |
20 - Serena Sanchez - f | 0 | 0 | 0 | 0 |
22 - Raiven Alvey - f - Yellow card 0:00 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 10 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jordan Freese - gk | 0 | 0 | 0 | 0 |
3 - Delaney West - d | 0 | 0 | 0 | 0 |
4 - Megan Belles | 0 | 0 | 0 | 0 |
5 - Annalise Esparza - c | 0 | 0 | 0 | 0 |
6 - Bailey Storck - d | 0 | 0 | 0 | 0 |
7 - McKaya Brown - f | 0 | 0 | 1 | 0 |
9 - Gabby Villanueva - c | 0 | 0 | 0 | 0 |
10 - Katie Townsend - f | 0 | 0 | 0 | 1 |
12 - Mikaylah Maddio - d | 0 | 0 | 0 | 0 |
13 - Reagan Robbers - f | 0 | 0 | 0 | 0 |
16 - Brooklynn Marois | 0 | 0 | 0 | 0 |
21 - Bailee Roberts - c | 0 | 0 | 0 | 0 |
22 - Mercedes Romero - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 6 | 0 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Angela Valdez | 10 | 1 | 9 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jordan Freese | 7 | 0 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Chandler-Gilbert Community College
2nd
|
68:00 | McKaya Brown (Katie Townsend) - cross-finish | 0 - 1 |
Period | Time | Fouls |
---|---|---|
Chandler-Gilbert Community College
1st
|
0:00 | Yellow card - Raiven Alvey |
Chandler-Gilbert Community College
1st
|
0:00 | Yellow card - Mercedes Romero |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Paradise Valley Community College | 0 | 10 | 10 |
Chandler-Gilbert Community College | 0 | 6 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Paradise Valley Community College | 0 | 9 | 9 |
Chandler-Gilbert Community College | 0 | 7 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Paradise Valley Community College | 0 | 3 | 3 |
Chandler-Gilbert Community College | 0 | 3 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Paradise Valley Community College | 0 | 14 | 14 |
Chandler-Gilbert Community College | 0 | 4 | 4 |
Date/Time: | October 24, 2017 |
---|---|
Location: | Chandler Az |
Game Length: | 1:40 |
Attendance: | 0 |
Scorer: | Ed Yeager |