Pima Community Colle vs. Paradise Valley Comm
1/31/2014 at Phoenix, AZ
Pima Community Colle 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dan Kennon ss 1 1 1 0 1 0 2 1 0
Devon Carrillo 2b 2 0 0 0 0 2 0 0 0
James Lynch cf 4 0 0 0 0 2 2 0 0
Kellen Marruffo dh 4 0 1 2 1 0 0 0 0
Cooper Smith 1b 4 0 0 0 0 1 8 1 0
Juan Gamez c 3 1 1 0 0 0 6 1 0
Trey Stine 3b 4 0 0 0 0 0 3 0 0
Jorge Maldonado rf 0 0 0 0 1 0 0 0 0
A.J. Acosta lf 1 0 0 0 0 1 1 0 0
Scotty Watson p 0 0 0 0 0 0 1 2 0
   Steven Still 2 1 0 1 0 1 0 0 0
   Sergio Canales 0 0 0 0 0 0 0 1 0
   Travis Chavez 1 0 0 1 1 0 0 0 0
   Ryan Norrix 0 0 0 0 0 0 0 1 0
   Ben Skuro 0 0 0 0 0 0 0 1 0
   Jesse Robles 1 0 0 0 0 1 0 0 0
   Jaquese Moore 1 1 0 0 0 0 1 0 0
Totals 28 4 3 4 4 8 24 8 0
Paradise Valley Comm 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Austyn Nagamine 3 0 0 0 1 0 9 0 0
   Collin O' Neal 4 1 2 0 0 1 4 0 0
   Brick Paskiewicz 4 1 1 0 0 1 2 0 0
   Brennan Shipp 0 1 0 0 0 0 0 0 0
   Sam Rimer 4 0 0 0 0 2 3 0 0
   Joey Greco 5 0 1 0 0 1 0 0 0
   Josh Rojas 3 1 0 0 2 0 2 0 0
   Christian Camacho 0 1 0 0 3 0 2 0 0
   Roberto Martinez 4 0 3 3 0 0 0 0 0
   Caleb McKinnon 4 1 2 2 1 1 4 0 0
Totals 31 6 9 5 7 6 26 0 0
Score by Innings R H E
 
Pima Community College 0 0 0 0 0 0 4 0 0 4 3 2
Paradise Valley Community College 0 0 0 1 0 0 4 1 0 6 9 1
Pima Community Colle: E - Devon Carrillo 2. RBI - Kellen Marruffo 2; Steven Still; Travis Chavez. SB - Jaquese Moore.
Paradise Valley Comm: E - Austyn Nagamine. 2B - Collin O' Neal; Joey Greco; Roberto Martinez; Caleb McKinnon. RBI - Roberto Martinez 3; Caleb McKinnon 2. SB - Brick Paskiewicz; Josh Rojas; Caleb McKinnon 2. CS - Brennan Shipp.
Pima Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Scotty Watson 4.2 2 1 0 3 4 0 0 0 0 0 0 20 0 0 0
Ryan Norrix (L, 0-1) 1.2 3 4 4 2 1 0 0 0 0 0 0 10 0 0 0
Ben Skuro 0.2 1 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Sergio Canales 1.0 3 1 1 1 0 0 0 0 0 0 0 6 0 0 0
Totals 8.0 9 6 5 7 6 0 0 0 0 0 0 40 0 0 0
Paradise Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 9.0 3 4 4 4 9 0 2 0 5 0 0 40 0 0 0
Pima Community Colle: Batters Faced - Scotty Watson 20; Sergio Canales 6; Ryan Norrix 10; Ben Skuro 4.
Paradise Valley Comm: Batters Faced - Brick Paskiewicz 5. WP - Brick Paskiewicz. HBP - Brick Paskiewicz.

Start: 2:30 PM Duration: Attendance: 0

Weather: