Grand Canyon Club Team vs. Glendale Community College
3/15/2016 at Glendale
Grand Canyon Club Team 2

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Glendale Community College 6

Player AB R H RBI BB SO PO A LOB
 
Jonah Hurst 3 0 1 1 1 0 2 2 0
Sean Wagner 4 0 0 0 0 0 7 0 0
Garrett Skillings 4 0 2 1 0 0 0 0 0
Tyler Vanderham 4 0 1 0 0 1 6 1 0
Cipriano Lucero 3 0 1 1 0 0 0 0 0
Jesus Azuaje 4 0 1 0 0 0 1 1 0
Sawyer Treese 1 0 0 0 0 0 0 0 0
Chase Thompson 3 2 1 0 1 0 1 2 0
Cooper Gray 2 2 1 1 1 1 2 0 0
Austin Brakebill 4 1 2 0 1 0 6 0 0
Dakota Solis 1 1 0 0 0 0 1 0 0
   Riley Donahue 0 0 0 0 0 0 0 0 0
   Kohl Nixon 0 0 0 0 0 0 0 0 0
   Tyler Collins 0 0 0 0 0 0 0 0 0
   Collin Ledbetter 0 0 0 0 0 0 0 0 0
   Casey Brown 0 0 0 0 0 0 1 0 0
Totals 33 6 10 4 4 2 27 6 0
Score by Innings R H E
 
Grand Canyon Club Team 1 0 1 0 0 0 0 0 0 2 0 0
Glendale Community College 0 0 1 3 0 1 0 1 0 6 10 0
Grand Canyon Club Team:
Glendale Community College: 2B - Jonah Hurst; Jesus Azuaje; Cooper Gray. RBI - Jonah Hurst; Garrett Skillings; Cipriano Lucero; Cooper Gray. SB - Chase Thompson; Austin Brakebill 2. CS - Cipriano Lucero.
Grand Canyon Club Team IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glendale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Casey Brown 3.0 4 2 2 0 2 0 0 0 0 0 0 13 0 0 0
Collin Ledbetter 2.0 2 0 0 0 1 0 0 0 0 0 0 8 0 0 0
Kohl Nixon 2.0 1 0 0 0 3 0 0 0 0 0 0 7 0 0 0
Riley Donahue 1.0 2 0 0 0 1 0 0 0 0 0 0 5 0 0 0
Tyler Collins 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 9.0 9 2 2 0 7 0 0 0 0 0 0 36 0 0 0
Grand Canyon Club Team:
Glendale Community College: Batters Faced - Riley Donahue 5; Kohl Nixon 7; Tyler Collins 3; Collin Ledbetter 8; Casey Brown 13.

Start: 3:00 PM Duration: Attendance: 0

Weather: