South Mountain Community College vs. Phoenix College
2/6/2026 at PC
South Mountain Community College 8

Player AB R H RBI BB SO PO A LOB
 
Liu Rodriguez Jr. ss 5 3 3 0 0 0 3 3 2
Brandon Ornelas 3b 3 1 1 2 2 2 2 2 0
Bryan Lorenz lf 5 0 1 0 0 0 0 0 1
Jaden Leon dh 3 1 0 2 2 1 0 0 0
Jack Meissner 2b 4 1 1 0 0 1 0 6 0
Gavin Short 1b 3 0 0 1 0 2 11 1 0
Aidan Murphy rf 2 0 0 0 1 0 1 0 0
Nuri Todd cf 1 1 0 1 1 0 0 0 0
Ernie Alvarez c 4 1 2 0 0 0 6 3 1
Cody Stoller p 0 0 0 0 0 0 1 0 0
Will Strand 1 0 0 0 0 0 0 0 3
Nathan Bayus 1 0 0 0 0 0 0 0 0
Matthew McGovern 1 0 0 0 0 0 3 0 0
   Diego Rodriguez p 0 0 0 0 0 0 0 0 0
   Blake Bell p 0 0 0 0 0 0 0 0 0
Totals 33 8 8 6 6 6 27 15 7
Phoenix College 6

Player AB R H RBI BB SO PO A LOB
 
Brayden Flores ss 5 0 1 2 0 1 2 0 4
Logan Carney 1b 4 0 0 0 0 1 2 0 1
Walker Cook 3b 4 0 1 0 0 1 2 0 0
Jose Fernandez c 3 1 1 0 1 0 6 0 0
Ty Acton 2b 3 2 1 0 0 0 6 0 1
Parker Noah rf 3 1 0 1 1 0 3 0 1
Parker Wilde dh 2 0 0 0 0 2 0 0 1
Nikolaus Hill lf 3 1 1 2 0 1 4 0 1
Gunnar Gift cf 3 1 2 0 1 0 3 0 1
Caden Marriott p 0 0 0 0 0 0 0 0 0
Wali Hasan Jr 0 0 0 0 0 0 0 0 0
Seth Suer 1 0 1 1 0 0 0 0 0
Seandavid Loya 1 0 1 0 0 0 0 0 0
   Dominick Scelfo p 0 0 0 0 0 0 0 0 0
   Jackson Sanders p 0 0 0 0 0 0 0 0 0
   Aidan Sandvik p 0 0 0 0 0 0 0 0 0
Totals 32 6 9 6 3 6 28 0 10
Score by Innings R H E
 
South Mountain Community College 2 0 0 1 0 1 3 1 0 8 8 2
Phoenix College 0 4 0 0 0 0 0 0 2 6 9 2
South Mountain Community College: E - Liu Rodriguez Jr.; Brandon Ornelas. 2B - Liu Rodriguez Jr.. RBI - Brandon Ornelas 2; Jaden Leon 2; Gavin Short; Nuri Todd. Sac - Gavin Short; Nuri Todd. SB - Liu Rodriguez Jr. 2; Brandon Ornelas; Ernie Alvarez.
Phoenix College: E - Ty Acton; Dominick Scelfo. 2B - Ty Acton. 3B - Brayden Flores. RBI - Brayden Flores 2; Parker Noah; Nikolaus Hill 2; Seth Suer. Sac - Nikolaus Hill. GIDP - Ty Acton. CS - Gunnar Gift.
South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Stoller (W, 2-0) 6.0 5 4 4 2 5 0 0 0 0 0 21 23 0 0 0
Diego Rodriguez 2.0 2 2 2 1 1 0 0 0 1 0 9 11 0 0 0
Blake Bell (Sv, 2) 1.0 1 0 0 0 0 0 1 0 0 0 2 3 0 0 0
Totals 9.0 8 6 6 3 6 0 1 0 1 0 32 37 0 0 0
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caden Marriott 4.0 3 3 2 2 2 0 0 0 1 0 15 18 0 0 0
Aidan Sandvik 2.0 0 1 1 1 1 0 0 0 0 0 6 7 0 0 0
Jackson Sanders (L, 1-1) 0.0 4 3 3 2 0 0 0 0 0 0 4 6 0 0 0
Dominick Scelfo 3.0 1 1 0 1 3 0 0 0 1 0 10 12 0 0 0
Totals 9.0 8 8 6 6 6 0 0 0 2 0 35 43 0 0 0
South Mountain Community College: Batters Faced - Cody Stoller 23; Diego Rodriguez 11; Blake Bell 3. WP - Blake Bell. HBP - Diego Rodriguez.
Phoenix College: Batters Faced - Caden Marriott 18; Dominick Scelfo 12; Jackson Sanders 6; Aidan Sandvik 7. HBP - Caden Marriott; Dominick Scelfo.

Start: 2:00 PM Duration: Attendance: 0