2012-13 Basketball Statistics - Glendale Community College
Games
30
Pts per game
71.2
FG %
41.0
3PT %
33.9
FT %
72.0
Reb per game
36.7
Ast per game
12.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-19 (.367) |
| Conference (Pct.) | 7-15 (.318) |
| Streak | Lost 1 |
| Home | 5-7 |
| Away | 5-9 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Tohono O'odham Community College | W, 75-74 |
| Feb 16 | at Cochise College | L, 64-44 |
| Feb 19 | Chandler-Gilbert Community College | W, 82-60 |
| Feb 22 | South Mountain Community College | W, 69-63 |
| Feb 27 | at Scottsdale Community College | W, 76-70 |
| Mar 1 | at Phoenix College | L, 63-54 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Hendrix | Fr | G | 29 | 9 | 17.3 | 4.2-10.4 | 40.5 | 2.2-5.9 | 36.6 | 2.5-3.6 | 69.5 | 13.1 |
| 2 | Conner Farquharson | So | G | 20 | - | 7.0 | 0.8-2.5 | 30.6 | 0.3-1.2 | 28.0 | 0.5-0.8 | 62.5 | 2.4 |
| 3 | J'my Holloway | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Dvonn Rogers | Fr | G | 27 | 10 | 10.4 | 2.2-5.7 | 39.0 | 0.6-1.9 | 32.0 | 1.3-1.8 | 71.4 | 6.3 |
| 5 | Ronald March | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Emery Range | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Metehan Akcam | So | G | 28 | 20 | 16.4 | 1.2-3.2 | 39.3 | 0.4-0.8 | 43.5 | 0.9-1.5 | 63.4 | 3.8 |
| 14 | Tyler Williams | Fr | G | 17 | - | 5.3 | 1.0-2.8 | 35.4 | 0.7-2.1 | 34.3 | 0.2-0.3 | 80.0 | 2.9 |
| 15 | Michael Barry | Fr | G | 22 | 19 | 23.7 | 4.1-11.7 | 34.9 | 2.9-8.1 | 35.2 | 4.2-4.8 | 86.8 | 15.2 |
| 20 | Jacob Taylor | Fr | G | 30 | 26 | 18.1 | 2.9-6.4 | 45.0 | 0.0-0.0 | - | 2.2-3.2 | 68.0 | 7.9 |
| 22 | Jalen Jackson | Fr | G | 21 | - | 4.9 | 0.7-2.2 | 30.4 | 0.2-1.1 | 21.7 | 0.4-0.5 | 90.0 | 2.0 |
| 23 | Enoch Rhemadji | Fr | G | 13 | 11 | 25.7 | 4.5-9.1 | 50.0 | 0.1-0.5 | 16.7 | 4.3-5.8 | 73.7 | 13.5 |
| 24 | Hasan Barkcin | So | G | 21 | - | 4.8 | 0.1-1.0 | 13.6 | 0.0-0.3 | 0.0 | 0.1-0.2 | 60.0 | 0.4 |
| 25 | Anthony Jacobs | So | F | 28 | 17 | 16.3 | 3.7-7.5 | 49.3 | 1.0-2.9 | 33.8 | 0.8-1.1 | 76.7 | 9.1 |
| 32 | Aaron Gooden | So | C | 20 | 1 | 4.5 | 0.1-0.8 | 18.8 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.6 |
| 33 | Bryshaun Brown | So | F | 21 | 11 | 11.2 | 2.2-4.4 | 51.1 | 0.0-0.0 | 0.0 | 0.5-0.8 | 64.7 | 5.0 |
| 42 | Jonathan Makkar | Fr | F | 30 | 25 | 16.2 | 1.9-4.9 | 38.8 | 0.0-0.0 | - | 1.8-2.6 | 67.9 | 5.6 |
| 44 | Aaron Butler | So | C | 21 | 1 | 6.0 | 0.9-1.7 | 50.0 | 0.0-0.0 | 0.0 | 0.4-0.7 | 60.0 | 2.1 |
| Totals | 30 | 30 | 130.2 | 24.3-59.2 | 41.0 | 6.8-20.0 | 33.9 | 15.8-22.0 | 72.0 | 71.2 | |||
| Opponent | 30 | 30 | 130.2 | 21.1-49.0 | 43.2 | 4.6-13.9 | 33.4 | 13.7-19.7 | 69.5 | 60.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Hendrix | Fr | G | 29 | 9 | 17.3 | 0.2 | 0.9 | 1.2 | 2.5 | 0.0 | 2.4 | 3.7 | 0.7 | 1.5 | 0.0 |
| 2 | Conner Farquharson | So | G | 20 | - | 7.0 | 0.2 | 0.3 | 0.5 | 0.8 | 0.0 | 0.1 | 0.4 | 0.1 | 0.2 | 0.0 |
| 3 | J'my Holloway | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Dvonn Rogers | Fr | G | 27 | 10 | 10.4 | 0.4 | 1.5 | 1.9 | 2.7 | 0.0 | 2.1 | 1.8 | 1.2 | 0.9 | 0.3 |
| 5 | Ronald March | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Emery Range | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Metehan Akcam | So | G | 28 | 20 | 16.4 | 0.1 | 1.1 | 1.3 | 1.3 | 0.0 | 2.8 | 2.4 | 1.1 | 0.6 | 0.0 |
| 14 | Tyler Williams | Fr | G | 17 | - | 5.3 | 0.1 | 0.6 | 0.7 | 0.1 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.1 |
| 15 | Michael Barry | Fr | G | 22 | 19 | 23.7 | 0.3 | 0.9 | 1.1 | 1.5 | 0.0 | 1.9 | 1.0 | 2.0 | 0.6 | 0.0 |
| 20 | Jacob Taylor | Fr | G | 30 | 26 | 18.1 | 2.0 | 4.6 | 6.6 | 2.6 | 0.0 | 0.8 | 1.3 | 0.7 | 0.8 | 0.8 |
| 22 | Jalen Jackson | Fr | G | 21 | - | 4.9 | 0.2 | 0.8 | 1.0 | 0.7 | 0.0 | 0.3 | 0.3 | 0.9 | 0.2 | 0.3 |
| 23 | Enoch Rhemadji | Fr | G | 13 | 11 | 25.7 | 2.1 | 3.1 | 5.2 | 3.3 | 0.0 | 2.3 | 3.2 | 0.7 | 2.0 | 0.5 |
| 24 | Hasan Barkcin | So | G | 21 | - | 4.8 | 0.3 | 1.0 | 1.3 | 0.7 | 0.0 | 0.6 | 0.3 | 2.2 | 0.1 | 0.0 |
| 25 | Anthony Jacobs | So | F | 28 | 17 | 16.3 | 2.0 | 5.0 | 7.0 | 3.0 | 0.0 | 0.7 | 0.9 | 0.8 | 0.6 | 1.0 |
| 32 | Aaron Gooden | So | C | 20 | 1 | 4.5 | 0.4 | 1.1 | 1.6 | 1.1 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 |
| 33 | Bryshaun Brown | So | F | 21 | 11 | 11.2 | 1.7 | 2.7 | 4.3 | 1.7 | 0.0 | 1.3 | 1.3 | 1.0 | 0.4 | 0.1 |
| 42 | Jonathan Makkar | Fr | F | 30 | 25 | 16.2 | 1.9 | 4.5 | 6.5 | 2.9 | 0.0 | 0.3 | 1.6 | 0.2 | 0.3 | 1.7 |
| 44 | Aaron Butler | So | C | 21 | 1 | 6.0 | 0.2 | 1.2 | 1.4 | 0.5 | 0.0 | 0.0 | 0.3 | 0.2 | 0.0 | 0.4 |
| Totals | 30 | 30 | 130.2 | 10.6 | 26.1 | 36.7 | 20.7 | - | 12.7 | 15.4 | 0.8 | 6.6 | 4.7 | |||
| Opponent | 30 | 30 | 130.2 | 11.2 | 23.8 | 35.0 | 16.0 | - | 11.1 | 13.2 | 0.8 | 7.2 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Hendrix | Fr | G | 29 | 9 | 502 | 122-301 | 40.5 | 63-172 | 36.6 | 73-105 | 69.5 | 380 |
| 2 | Conner Farquharson | So | G | 20 | - | 140 | 15-49 | 30.6 | 7-25 | 28.0 | 10-16 | 62.5 | 47 |
| 3 | J'my Holloway | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Dvonn Rogers | Fr | G | 27 | 10 | 280 | 60-154 | 39.0 | 16-50 | 32.0 | 35-49 | 71.4 | 171 |
| 5 | Ronald March | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Emery Range | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Metehan Akcam | So | G | 28 | 20 | 459 | 35-89 | 39.3 | 10-23 | 43.5 | 26-41 | 63.4 | 106 |
| 14 | Tyler Williams | Fr | G | 17 | - | 91 | 17-48 | 35.4 | 12-35 | 34.3 | 4-5 | 80.0 | 50 |
| 15 | Michael Barry | Fr | G | 22 | 19 | 522 | 90-258 | 34.9 | 63-179 | 35.2 | 92-106 | 86.8 | 335 |
| 20 | Jacob Taylor | Fr | G | 30 | 26 | 543 | 86-191 | 45.0 | 0-0 | - | 66-97 | 68.0 | 238 |
| 22 | Jalen Jackson | Fr | G | 21 | - | 103 | 14-46 | 30.4 | 5-23 | 21.7 | 9-10 | 90.0 | 42 |
| 23 | Enoch Rhemadji | Fr | G | 13 | 11 | 335 | 59-118 | 50.0 | 1-6 | 16.7 | 56-76 | 73.7 | 175 |
| 24 | Hasan Barkcin | So | G | 21 | - | 101 | 3-22 | 13.6 | 0-6 | 0.0 | 3-5 | 60.0 | 9 |
| 25 | Anthony Jacobs | So | F | 28 | 17 | 456 | 103-209 | 49.3 | 27-80 | 33.8 | 23-30 | 76.7 | 256 |
| 32 | Aaron Gooden | So | C | 20 | 1 | 90 | 3-16 | 18.8 | 0-0 | - | 5-10 | 50.0 | 11 |
| 33 | Bryshaun Brown | So | F | 21 | 11 | 236 | 47-92 | 51.1 | 0-1 | 0.0 | 11-17 | 64.7 | 105 |
| 42 | Jonathan Makkar | Fr | F | 30 | 25 | 485 | 57-147 | 38.8 | 0-0 | - | 53-78 | 67.9 | 167 |
| 44 | Aaron Butler | So | C | 21 | 1 | 126 | 18-36 | 50.0 | 0-1 | 0.0 | 9-15 | 60.0 | 45 |
| Totals | 30 | 30 | 3906 | 729-1776 | 41.0 | 204-601 | 33.9 | 475-660 | 72.0 | 2137 | |||
| Opponent | 30 | 30 | 3906 | 634-1469 | 43.2 | 139-416 | 33.4 | 410-590 | 69.5 | 1817 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Hendrix | Fr | G | 29 | 9 | 502 | 7 | 27 | 34 | 72 | 0 | 71 | 108 | 0.7 | 44 | 1 |
| 2 | Conner Farquharson | So | G | 20 | - | 140 | 4 | 5 | 9 | 17 | 0 | 1 | 8 | 0.1 | 4 | 0 |
| 3 | J'my Holloway | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Dvonn Rogers | Fr | G | 27 | 10 | 280 | 10 | 41 | 51 | 73 | 0 | 57 | 49 | 1.2 | 23 | 8 |
| 5 | Ronald March | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Emery Range | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Metehan Akcam | So | G | 28 | 20 | 459 | 4 | 31 | 35 | 37 | 0 | 77 | 68 | 1.1 | 17 | 0 |
| 14 | Tyler Williams | Fr | G | 17 | - | 91 | 1 | 11 | 12 | 2 | 0 | 2 | 0 | - | 0 | 1 |
| 15 | Michael Barry | Fr | G | 22 | 19 | 522 | 6 | 19 | 25 | 33 | 0 | 41 | 21 | 2.0 | 14 | 0 |
| 20 | Jacob Taylor | Fr | G | 30 | 26 | 543 | 60 | 138 | 198 | 78 | 0 | 25 | 38 | 0.7 | 25 | 25 |
| 22 | Jalen Jackson | Fr | G | 21 | - | 103 | 4 | 16 | 20 | 14 | 0 | 6 | 7 | 0.9 | 4 | 7 |
| 23 | Enoch Rhemadji | Fr | G | 13 | 11 | 335 | 27 | 40 | 67 | 43 | 0 | 30 | 42 | 0.7 | 26 | 7 |
| 24 | Hasan Barkcin | So | G | 21 | - | 101 | 7 | 20 | 27 | 14 | 0 | 13 | 6 | 2.2 | 3 | 0 |
| 25 | Anthony Jacobs | So | F | 28 | 17 | 456 | 56 | 140 | 196 | 84 | 0 | 19 | 24 | 0.8 | 18 | 27 |
| 32 | Aaron Gooden | So | C | 20 | 1 | 90 | 8 | 23 | 31 | 21 | 0 | 2 | 6 | 0.3 | 2 | 3 |
| 33 | Bryshaun Brown | So | F | 21 | 11 | 236 | 35 | 56 | 91 | 36 | 0 | 28 | 28 | 1.0 | 8 | 3 |
| 42 | Jonathan Makkar | Fr | F | 30 | 25 | 485 | 58 | 136 | 194 | 87 | 0 | 9 | 47 | 0.2 | 10 | 51 |
| 44 | Aaron Butler | So | C | 21 | 1 | 126 | 4 | 26 | 30 | 11 | 0 | 1 | 6 | 0.2 | 1 | 8 |
| Totals | 30 | 30 | 3906 | 317 | 783 | 1100 | 622 | - | 382 | 463 | 0.8 | 199 | 141 | |||
| Opponent | 30 | 30 | 3906 | 335 | 714 | 1049 | 479 | - | 334 | 395 | 0.8 | 216 | 93 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Hendrix | Fr | G | 21 | 7 | 17.1 | 4.3-10.5 | 40.7 | 2.3-6.1 | 37.5 | 2.2-3.2 | 67.6 | 13.0 |
| 2 | Conner Farquharson | So | G | 14 | - | 5.9 | 0.6-2.4 | 26.5 | 0.4-1.3 | 27.8 | 0.4-0.6 | 66.7 | 2.1 |
| 3 | J'my Holloway | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Dvonn Rogers | Fr | G | 19 | 7 | 9.3 | 2.5-6.3 | 40.3 | 0.8-2.1 | 37.5 | 1.2-1.6 | 74.2 | 7.1 |
| 5 | Ronald March | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Emery Range | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Metehan Akcam | So | G | 22 | 15 | 15.4 | 1.3-3.4 | 37.8 | 0.4-0.9 | 47.4 | 0.8-1.3 | 60.7 | 3.7 |
| 14 | Tyler Williams | Fr | G | 12 | - | 4.3 | 0.9-2.8 | 33.3 | 0.6-1.9 | 30.4 | 0.2-0.2 | 100.0 | 2.6 |
| 15 | Michael Barry | Fr | G | 16 | 15 | 24.8 | 4.4-12.5 | 35.0 | 3.1-8.8 | 35.5 | 4.0-4.8 | 83.1 | 15.9 |
| 20 | Jacob Taylor | Fr | G | 22 | 21 | 18.2 | 2.9-6.8 | 42.3 | 0.0-0.0 | - | 2.2-3.3 | 67.1 | 8.0 |
| 22 | Jalen Jackson | Fr | G | 16 | - | 3.9 | 0.7-2.2 | 31.4 | 0.3-1.1 | 27.8 | 0.3-0.4 | 83.3 | 2.0 |
| 23 | Enoch Rhemadji | Fr | G | 7 | 5 | 25.5 | 4.6-9.4 | 48.5 | 0.1-0.9 | 16.7 | 5.1-6.9 | 75.0 | 14.4 |
| 24 | Hasan Barkcin | So | G | 16 | - | 4.8 | 0.2-1.1 | 16.7 | 0.0-0.2 | 0.0 | 0.1-0.2 | 33.3 | 0.4 |
| 25 | Anthony Jacobs | So | F | 20 | 12 | 14.9 | 3.5-6.9 | 50.0 | 1.1-2.9 | 36.8 | 0.6-0.7 | 78.6 | 8.5 |
| 32 | Aaron Gooden | So | C | 12 | 1 | 4.4 | 0.2-0.9 | 27.3 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.7 |
| 33 | Bryshaun Brown | So | F | 16 | 8 | 10.3 | 2.4-4.7 | 50.7 | 0.0-0.1 | 0.0 | 0.5-0.9 | 57.1 | 5.3 |
| 42 | Jonathan Makkar | Fr | F | 22 | 19 | 15.9 | 1.9-5.3 | 35.9 | 0.0-0.0 | - | 1.9-2.7 | 69.5 | 5.7 |
| 44 | Aaron Butler | So | C | 15 | - | 5.4 | 0.9-1.8 | 51.9 | 0.0-0.1 | 0.0 | 0.2-0.6 | 33.3 | 2.1 |
| Totals | 22 | 22 | 121.4 | 24.1-59.9 | 40.3 | 7.3-20.7 | 35.3 | 14.3-20.2 | 70.6 | 69.9 | |||
| Opponent | 22 | 22 | 121.4 | 26.9-61.5 | 43.8 | 5.8-17.3 | 33.4 | 17.0-24.3 | 69.7 | 76.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Hendrix | Fr | G | 21 | 7 | 17.1 | 0.3 | 1.0 | 1.3 | 2.3 | 0.0 | 2.6 | 3.7 | 0.7 | 1.6 | 0.0 |
| 2 | Conner Farquharson | So | G | 14 | - | 5.9 | 0.3 | 0.3 | 0.6 | 0.9 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 |
| 3 | J'my Holloway | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Dvonn Rogers | Fr | G | 19 | 7 | 9.3 | 0.4 | 1.7 | 2.1 | 3.0 | 0.0 | 2.2 | 1.9 | 1.2 | 0.9 | 0.3 |
| 5 | Ronald March | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Emery Range | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Metehan Akcam | So | G | 22 | 15 | 15.4 | 0.1 | 1.1 | 1.2 | 1.4 | 0.0 | 2.8 | 2.6 | 1.1 | 0.6 | 0.0 |
| 14 | Tyler Williams | Fr | G | 12 | - | 4.3 | 0.1 | 0.8 | 0.8 | 0.1 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
| 15 | Michael Barry | Fr | G | 16 | 15 | 24.8 | 0.3 | 0.8 | 1.1 | 1.4 | 0.0 | 1.8 | 0.9 | 1.9 | 0.6 | 0.0 |
| 20 | Jacob Taylor | Fr | G | 22 | 21 | 18.2 | 1.9 | 4.9 | 6.8 | 2.5 | 0.0 | 0.9 | 1.2 | 0.7 | 0.7 | 0.8 |
| 22 | Jalen Jackson | Fr | G | 16 | - | 3.9 | 0.2 | 0.8 | 0.9 | 0.8 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.4 |
| 23 | Enoch Rhemadji | Fr | G | 7 | 5 | 25.5 | 2.3 | 3.4 | 5.7 | 3.0 | 0.0 | 2.0 | 3.1 | 0.6 | 1.1 | 0.7 |
| 24 | Hasan Barkcin | So | G | 16 | - | 4.8 | 0.4 | 1.1 | 1.4 | 0.6 | 0.0 | 0.7 | 0.3 | 2.8 | 0.2 | 0.0 |
| 25 | Anthony Jacobs | So | F | 20 | 12 | 14.9 | 1.8 | 4.3 | 6.1 | 3.0 | 0.0 | 0.6 | 0.8 | 0.7 | 0.5 | 1.1 |
| 32 | Aaron Gooden | So | C | 12 | 1 | 4.4 | 0.5 | 1.1 | 1.6 | 1.2 | 0.0 | 0.2 | 0.3 | 0.7 | 0.0 | 0.2 |
| 33 | Bryshaun Brown | So | F | 16 | 8 | 10.3 | 1.7 | 3.0 | 4.7 | 1.6 | 0.0 | 1.4 | 1.3 | 1.0 | 0.4 | 0.1 |
| 42 | Jonathan Makkar | Fr | F | 22 | 19 | 15.9 | 2.1 | 4.6 | 6.7 | 2.6 | 0.0 | 0.4 | 1.4 | 0.3 | 0.3 | 1.9 |
| 44 | Aaron Butler | So | C | 15 | - | 5.4 | 0.1 | 1.1 | 1.3 | 0.5 | 0.0 | 0.1 | 0.3 | 0.2 | 0.1 | 0.3 |
| Totals | 22 | 22 | 121.4 | 10.4 | 25.6 | 36.0 | 19.9 | - | 13.0 | 15.0 | 0.9 | 5.8 | 4.9 | |||
| Opponent | 22 | 22 | 121.4 | 12.8 | 28.0 | 40.8 | 18.1 | - | 14.2 | 15.0 | 1.0 | 9.0 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Hendrix | Fr | G | 21 | 7 | 359 | 90-221 | 40.7 | 48-128 | 37.5 | 46-68 | 67.6 | 274 |
| 2 | Conner Farquharson | So | G | 14 | - | 83 | 9-34 | 26.5 | 5-18 | 27.8 | 6-9 | 66.7 | 29 |
| 3 | J'my Holloway | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Dvonn Rogers | Fr | G | 19 | 7 | 176 | 48-119 | 40.3 | 15-40 | 37.5 | 23-31 | 74.2 | 134 |
| 5 | Ronald March | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Emery Range | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Metehan Akcam | So | G | 22 | 15 | 340 | 28-74 | 37.8 | 9-19 | 47.4 | 17-28 | 60.7 | 82 |
| 14 | Tyler Williams | Fr | G | 12 | - | 52 | 11-33 | 33.3 | 7-23 | 30.4 | 2-2 | 100.0 | 31 |
| 15 | Michael Barry | Fr | G | 16 | 15 | 397 | 70-200 | 35.0 | 50-141 | 35.5 | 64-77 | 83.1 | 254 |
| 20 | Jacob Taylor | Fr | G | 22 | 21 | 400 | 63-149 | 42.3 | 0-0 | - | 49-73 | 67.1 | 175 |
| 22 | Jalen Jackson | Fr | G | 16 | - | 62 | 11-35 | 31.4 | 5-18 | 27.8 | 5-6 | 83.3 | 32 |
| 23 | Enoch Rhemadji | Fr | G | 7 | 5 | 179 | 32-66 | 48.5 | 1-6 | 16.7 | 36-48 | 75.0 | 101 |
| 24 | Hasan Barkcin | So | G | 16 | - | 76 | 3-18 | 16.7 | 0-4 | 0.0 | 1-3 | 33.3 | 7 |
| 25 | Anthony Jacobs | So | F | 20 | 12 | 297 | 69-138 | 50.0 | 21-57 | 36.8 | 11-14 | 78.6 | 170 |
| 32 | Aaron Gooden | So | C | 12 | 1 | 53 | 3-11 | 27.3 | 0-0 | - | 2-4 | 50.0 | 8 |
| 33 | Bryshaun Brown | So | F | 16 | 8 | 165 | 38-75 | 50.7 | 0-1 | 0.0 | 8-14 | 57.1 | 84 |
| 42 | Jonathan Makkar | Fr | F | 22 | 19 | 349 | 42-117 | 35.9 | 0-0 | - | 41-59 | 69.5 | 125 |
| 44 | Aaron Butler | So | C | 15 | - | 80 | 14-27 | 51.9 | 0-1 | 0.0 | 3-9 | 33.3 | 31 |
| Totals | 22 | 22 | 2670 | 531-1317 | 40.3 | 161-456 | 35.3 | 314-445 | 70.6 | 1537 | |||
| Opponent | 22 | 22 | 2670 | 592-1353 | 43.8 | 127-380 | 33.4 | 373-535 | 69.7 | 1684 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Hendrix | Fr | G | 21 | 7 | 359 | 6 | 21 | 27 | 49 | 0 | 54 | 77 | 0.7 | 33 | 0 |
| 2 | Conner Farquharson | So | G | 14 | - | 83 | 4 | 4 | 8 | 13 | 0 | 1 | 4 | 0.3 | 3 | 0 |
| 3 | J'my Holloway | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Dvonn Rogers | Fr | G | 19 | 7 | 176 | 7 | 32 | 39 | 57 | 0 | 42 | 36 | 1.2 | 17 | 6 |
| 5 | Ronald March | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Emery Range | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Metehan Akcam | So | G | 22 | 15 | 340 | 2 | 25 | 27 | 31 | 0 | 62 | 57 | 1.1 | 13 | 0 |
| 14 | Tyler Williams | Fr | G | 12 | - | 52 | 1 | 9 | 10 | 1 | 0 | 2 | 0 | - | 0 | 0 |
| 15 | Michael Barry | Fr | G | 16 | 15 | 397 | 4 | 13 | 17 | 22 | 0 | 29 | 15 | 1.9 | 9 | 0 |
| 20 | Jacob Taylor | Fr | G | 22 | 21 | 400 | 41 | 108 | 149 | 56 | 0 | 20 | 27 | 0.7 | 16 | 17 |
| 22 | Jalen Jackson | Fr | G | 16 | - | 62 | 3 | 12 | 15 | 12 | 0 | 5 | 5 | 1.0 | 2 | 6 |
| 23 | Enoch Rhemadji | Fr | G | 7 | 5 | 179 | 16 | 24 | 40 | 21 | 0 | 14 | 22 | 0.6 | 8 | 5 |
| 24 | Hasan Barkcin | So | G | 16 | - | 76 | 6 | 17 | 23 | 10 | 0 | 11 | 4 | 2.8 | 3 | 0 |
| 25 | Anthony Jacobs | So | F | 20 | 12 | 297 | 36 | 86 | 122 | 61 | 0 | 12 | 17 | 0.7 | 9 | 22 |
| 32 | Aaron Gooden | So | C | 12 | 1 | 53 | 6 | 13 | 19 | 14 | 0 | 2 | 3 | 0.7 | 0 | 2 |
| 33 | Bryshaun Brown | So | F | 16 | 8 | 165 | 27 | 48 | 75 | 26 | 0 | 22 | 21 | 1.0 | 7 | 2 |
| 42 | Jonathan Makkar | Fr | F | 22 | 19 | 349 | 46 | 102 | 148 | 58 | 0 | 8 | 31 | 0.3 | 6 | 42 |
| 44 | Aaron Butler | So | C | 15 | - | 80 | 2 | 17 | 19 | 7 | 0 | 1 | 5 | 0.2 | 1 | 5 |
| Totals | 22 | 22 | 2670 | 228 | 563 | 791 | 438 | - | 285 | 329 | 0.9 | 127 | 107 | |||
| Opponent | 22 | 22 | 2670 | 281 | 616 | 897 | 398 | - | 313 | 329 | 1.0 | 199 | 82 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs. Palomar Junior College | L, 96-63 | 21-59 | 35.6 | 5-19 | 26.3 | 16-23 | 69.6 | 8 | 26 | 34 | 12 | 21 | 8 | 1 | 22 | 63 |
| Nov 9 | vs. Grossmont College | W, 96-89 | 31-58 | 53.4 | 7-19 | 36.8 | 27-33 | 81.8 | 8 | 27 | 35 | 15 | 19 | 12 | 4 | 25 | 96 |
| Nov 10 | at College of the Desert | W, 82-73 | 22-52 | 42.3 | 6-13 | 46.2 | 32-41 | 78.0 | 11 | 34 | 45 | 12 | 25 | 11 | 4 | 21 | 82 |
| Nov 17 | at Pima Community College | W, 101-93 | 36-73 | 49.3 | 7-21 | 33.3 | 22-28 | 78.6 | 18 | 26 | 44 | 19 | 11 | 4 | 10 | 23 | 101 |
| Nov 20 | Central Arizona College | L, 87-72 | 22-71 | 31.0 | 13-31 | 41.9 | 15-18 | 83.3 | 7 | 23 | 30 | 14 | 16 | 11 | 9 | 17 | 72 |
| Nov 28 | Phoenix College | W, 78-72 | 22-52 | 42.3 | 5-16 | 31.3 | 29-33 | 87.9 | 9 | 26 | 35 | 16 | 13 | 6 | 2 | 20 | 78 |
| Dec 5 | at Arizona Western College | L, 80-78 | 31-67 | 46.3 | 7-21 | 33.3 | 9-17 | 52.9 | 13 | 29 | 42 | 4 | 17 | 2 | 5 | 17 | 78 |
| Dec 8 | Mesa Community College | L, 87-71 | 21-55 | 38.2 | 8-26 | 30.8 | 21-32 | 65.6 | 8 | 36 | 44 | 14 | 16 | 7 | 7 | 27 | 71 |
| Dec 18 | at Scottsdale Community College | L, 81-73 | 24-78 | 30.8 | 9-33 | 27.3 | 16-22 | 72.7 | 13 | 18 | 31 | 17 | 4 | 11 | 5 | 27 | 73 |
| Dec 21 | Luke AFB | W, 86-63 | 31-54 | 57.4 | 9-19 | 47.4 | 15-21 | 71.4 | 9 | 36 | 45 | 20 | 7 | 10 | 9 | 18 | 86 |
