Official Basketball Box Score
Cochise College at. Eastern Arizona College
2/2/2013 at 5:30 PM @ Thatcher, AZ

VISITORS: Cochise College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jasmine Lemon....... *   1-8   1-4   0-0 2 4 1 3 2 3 1 19
10 Charlotte Rode...... *   2-5   0-0   0-0 2 0 3 4 6 2 3 26
22 Ashley Mitchell..... *   7-13   4-6   3-4 2 1 1 21 2 1 2 32
30 Johnishia Welles.... *   11-22   0-0   2-4 6 2 3 24 0 0 0 29
44 Tianna Brown........ *   4-13   0-0   3-4 7 7 14  2 11 0 0 1 23
12 Justina Prairie Chief   1-5   1-3   3-4 1 3 3 6 7 3 2 29
2 Yvonte Neal.........   1-5   1-5   0-0 0 7 2 3 3 1 1 26
20 Madison Lopez.......   1-5   0-0   0-0 1 2 2 2 1 2 0 16
TM Team................       2 2 0 0  
Totals.............. 28-76 7-18 11-16 23 28 51  17 74 21 12 10 200
TOTAL FG% 1st Half : 36.8% 2nd Half : 0% Game: 36.8%
3-Pt. FG% 1st Half : 38.9% 2nd Half : 0% Game: 38.9%
F Throw% 1st Half : 68.8% 2nd Half : 0% Game: 68.8%

HOME TEAM: Eastern Arizona College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Shaunice Robinson... *   7-19   1-5   2-3 5 1 3 17 6 3 1 30
10 Amara Wainwright.... *   8-16   5-10   3-4 1 7 2 24 1 2 2 32
13 Tajanna Brown....... *   0-2   0-0   4-4 1 4 1 4 1 0 2 26
24 Teylor McMiller..... *   2-5   0-0   1-2 1 4 4 5 0 0 0 22
3 Shakita Cox......... *   1-7   0-2   2-2 1 4 2 4 0 3 0 29
12 Sabrina Norton......   1-2   0-0   0-0 0 2 1 2 0 2 0 17
2 Shaunike Lee........   4-8   0-0   2-6 2 2 0 10 0 1 2 21
20 Anita Pecurcika.....   1-1   1-1   0-0 0 0 1 3 0 1 0 4
5 Lunden Junious......   1-3   0-0   0-0 0 5 1 2 0 1 0 16
TM Team................       1 2 0 0  
Totals.............. 25-63 7-18 14-21 12 31 43  15 71 8 13 7 197
TOTAL FG% 1st Half : 39.7% 2nd Half : 0% Game: 39.7%
3-Pt. FG% 1st Half : 38.9% 2nd Half : 0% Game: 38.9%
F Throw% 1st Half : 66.7% 2nd Half : 0% Game: 66.7%

Score by Periods 1 2 Total
 
Cochise College..... 35 39 - 74
Eastern Arizona College 34 37 - 71
Officials: ,,
Attendance: 0
Technical fouls: COCHISE COLLEGE-None. EASTERN ARIZONA COLLEGE-None.