Official Basketball Box Score
Phoenix College at. Central Arizona College
2/22/2013 at 5:30 PM @ Central Arizona College

VISITORS: Phoenix College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Shelbie Hess........ *   5-11   1-2   4-4 2 9 11  4 15 1 3 2 1
13 Corinne Peterson.... *   2-4   0-0   0-0 1 1 0 4 1 3 0 1
24 Daesha Jackson...... *   1-5   1-3   4-4 2 1 1 7 2 5 1 1
30 Antionette Miller... *   7-15   1-1   2-4 1 4 2 17 4 10 3 1
44 Brett Larson........ *   0-0   0-0   0-0 0 0 1 0 2 0 0 1
12 Alyssa Gruber.......   0-4   0-2   1-2 1 1 2 1 3 3 0 1
22 Shannon Stealy......   3-7   2-5   0-0 0 0 0 8 0 1 2 1
23 Brianna Madrid......   2-3   0-0   0-0 2 1 3 4 1 2 2 1
31 Sy Downing..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Lizete Avila........   1-2   1-1   0-0 0 0 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-51 6-14 11-14 9 17 26  13 59 14 27 10 10
TOTAL FG% 1st Half : 41.2% 2nd Half : 0% Game: 41.2%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 0% Game: 42.9%
F Throw% 1st Half : 78.6% 2nd Half : 0% Game: 78.6%

HOME TEAM: Central Arizona College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ijeoma Uchendu...... *   3-9   0-1   0-0 1 3 0 6 1 4 5 1
12 Brea Edwards........ *   10-12   3-5   3-4 4 4 0 26 1 1 0 1
21 Hillary Drinovsky... *   4-8   0-0   1-2 1 1 0 9 0 2 0 1
3 Miranda Moore....... *   0-7   0-4   2-4 4 4 0 2 1 1 3 1
35 Temitope Oladele.... *   3-7   0-0   0-1 1 7 0 6 0 1 0 1
22 Jamie Roe...........   1-5   0-1   0-0 0 0 0 2 2 2 1 1
32 Shea Brown..........   2-6   1-4   0-0 2 0 0 5 0 3 0 1
44 Joymesia Howard.....   3-8   0-0   2-3 6 5 11  0 8 0 1 3 1
5 Brianna Womack......   4-8   4-8   0-0 1 0 0 12 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-70 8-23 8-14 20 24 44  0 76 6 15 12 9
TOTAL FG% 1st Half : 42.9% 2nd Half : 0% Game: 42.9%
3-Pt. FG% 1st Half : 34.8% 2nd Half : 0% Game: 34.8%
F Throw% 1st Half : 57.1% 2nd Half : 0% Game: 57.1%

Score by Periods 1 2 Total
 
Phoenix College..... 26 33 - 59
Central Arizona College 41 35 - 76
Officials: ,,
Attendance: 0
Technical fouls: PHOENIX-None. CENTRAL-None.