Official Basketball Box Score
Central Arizona College at. Eastern Arizona College
2/27/2021 at 2:00 PM @ Thatcher

VISITORS: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Senya Rabouin....... *   1-10   1-8   2-2 1 4 3 5 4 3 2 1
3 Mahogany Menefee.... *   0-6   0-3   2-4 0 5 3 2 1 0 3 1
4 Mia Ross............ *   2-7   2-6   0-0 0 2 2 6 2 3 1 1
20 Denali Hughes....... *   7-24   4-6   4-10 5 5 10  2 22 1 3 2 1
35 Reyelle Frazier..... *   0-6   0-0   2-2 3 2 3 2 1 1 3 1
21 Seairra Hughes......   4-11   0-0   5-5 5 8 13  2 13 0 3 2 1
22 Napualani Tufaga....   0-2   0-1   0-0 0 0 0 0 0 1 0 1
TM Team................       2 4 0 0  
Totals.............. 14-66 7-24 15-23 16 30 46  15 50 9 14 13 7
TOTAL FG% Game: 21.2%
3-Pt. FG% Game: 29.2%
F Throw% Game: 65.2%

HOME TEAM: Eastern Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mary Workman........ *   1-7   0-3   0-0 1 2 1 2 1 4 0 12
4 Isis Smith.......... *   2-8   0-0   1-2 2 1 1 5 4 0 2 26
12 Ajae Yoakum......... *   3-8   0-0   3-4 3 3 1 9 2 1 2 26
30 Catarina Ferriera... *   6-14   3-4   2-3 1 8 2 17 5 1 1 29
33 Nadira Eltayeb...... *   4-9   0-0   1-4 5 7 12  1 9 0 1 0 17
0 Bayli Heap..........   0-0   0-0   0-0 0 1 0 0 0 1 1 2
2 Emily Dogbatse......   0-0   0-0   0-0 1 1 0 0 0 1 0 5
3 Peyton Slaga........   0-0   0-0   1-2 0 0 1 1 2 3 0 8
5 Susi Namoa..........   2-7   0-1   1-4 3 3 3 5 1 2 1 24
10 Nay John............   0-2   0-0   1-4 1 2 2 1 0 2 0 15
11 Kor Fornesa.........   4-6   2-3   0-0 1 5 3 10 0 2 1 18
13 Imani Harris........   2-4   0-0   0-0 1 5 4 4 0 1 0 14
22 Khadija Smith.......   0-0   0-0   0-0 0 0 1 0 0 0 0 4
TM Team................       2 4 0 0  
Totals.............. 24-65 5-11 10-23 21 42 63  20 63 15 19 8 200
TOTAL FG% Game: 36.9%
3-Pt. FG% Game: 45.5%
F Throw% Game: 43.5%

Score by Periods 1 2 3 4 Total
 
Central Arizona College 24 10 2 14 - 50
Eastern Arizona College 14 9 19 21 - 63
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-None. EASTERN-None.