Official Basketball Box Score
Glendale Community College at. Eastern Arizona College
1/26/2022 at 5:30 PM @ Thatcher

VISITORS: Glendale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Clarissa Lopez...... *   5-11   3-9   1-1 1 3 0 14 1 1 2 1
4 Jahleza Clark....... *   1-12   0-1   4-6 1 5 0 6 5 5 3 1
5 Lorena Corrales..... *   1-8   0-2   1-2 2 3 0 3 1 4 2 1
24 Lexi Bermudez....... *   3-8   0-0   0-0 0 5 0 6 1 4 2 1
30 Abby Pardia......... *   3-4   0-0   0-0 0 1 0 6 2 3 0 1
13 Sierra Rides........   0-7   0-7   0-0 0 0 0 0 0 0 0 1
20 Kylie Krebs.........   0-4   0-0   2-2 1 0 0 2 0 0 1 1
32 Joy Wilson..........   0-0   0-0   0-0 1 1 0 0 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 13-54 3-19 8-11 6 18 24  0 37 10 19 10 8
TOTAL FG% Game: 24.1%
3-Pt. FG% Game: 15.8%
F Throw% Game: 72.7%

HOME TEAM: Eastern Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jasmine Singleton... *   0-2   0-2   2-2 0 4 2 2 8 0 4 23
4 Isis Smith.......... *   4-8   1-4   0-0 2 0 1 9 1 0 2 20
5 Susi Namoa.......... *   2-4   2-3   0-0 1 4 3 6 4 0 0 16
12 Ajae Yoakum......... *   5-7   0-0   0-0 3 2 1 10 1 3 0 17
30 Catarina Ferreira... *   2-8   1-3   0-0 1 1 3 5 2 2 1 22
1 Tiara Bolden........   2-4   2-4   0-0 0 0 2 6 0 0 0 14
2 Sydney Wright.......   7-12   1-3   2-2 1 3 2 17 2 1 3 23
11 Sheridan Green......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Khadija Smith.......   1-4   0-1   4-6 2 3 1 6 1 2 0 16
23 Alexyss Newman......   2-8   0-0   0-0 5 4 1 4 2 0 1 16
24 Skye Miller.........   3-4   1-1   0-0 4 2 0 7 2 0 1 16
31 Endigo Parker.......   5-8   0-0   0-0 0 3 0 10 0 1 0 14
33 Malia Cabigon.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       2 3 0 2  
Totals.............. 33-69 8-21 8-10 21 29 50  16 82 23 11 12 200
TOTAL FG% Game: 47.8%
3-Pt. FG% Game: 38.1%
F Throw% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Glendale Community College 6 8 12 11 - 37
Eastern Arizona College 19 17 22 24 - 82
Officials: ,,
Attendance: 0
Technical fouls: GLENDALE-None. EASTERN-None.