Arizona Western College at Glendale Community College September 1, 2015
Box Score
Arizona Western College
Glendale Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Claudia Reyes | 0 | 0 | 0 | 0 |
| 5 - Asia Chavez | 0 | 0 | 0 | 0 |
| 6 - Dana McClurg | 0 | 0 | 0 | 0 |
| 8 - Alexis Aguirre - Yellow card 43:00 | 0 | 0 | 0 | 0 |
| 9 - Daisy Rodriguez | 0 | 0 | 0 | 0 |
| 11 - Sheridan Smith | 1 | 4 | 3 | 2 |
| 12 - Rebecca Wendt | 1 | 2 | 0 | 1 |
| 13 - Olivia Jimenez-Medina | 1 | 3 | 1 | 1 |
| 16 - Jasmine Morice | 0 | 1 | 1 | 0 |
| 17 - Andi Bedoya | 0 | 0 | 0 | 0 |
| 18 - Desiree Harris | 2 | 0 | 0 | 0 |
| 20 - Jazmyn Renteria-Miranda | 1 | 0 | 0 | 0 |
| 22 - Emily Gardea | 0 | 0 | 0 | 0 |
| 23 - Savannah Sibold | 1 | 1 | 1 | 2 |
| 25 - Janet Reyes | 0 | 0 | 0 | 0 |
| 27 - Asiah Greene | 1 | 0 | 0 | 0 |
| 30 - Paula Covarrubias | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 11 | 6 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Janet Reyes | 2 | 0 | 2 | 45:00 | |
| 30 - Paula Covarrubias | 3 | 0 | 3 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
8:00 | Sheridan Smith (1) (Savannah Sibold) | 1 - 0 |
|
Arizona Western College
1st
|
18:00 | Savannah Sibold (1) (Sheridan Smith) | 2 - 0 |
|
Arizona Western College
1st
|
20:00 | Jasmine Morice (1) (Savannah Sibold) | 3 - 0 |
|
Arizona Western College
1st
|
25:00 | Sheridan Smith (1) (Rebecca Wendt) | 4 - 0 |
|
Arizona Western College
2nd
|
64:00 | Olivia Jimenez-Medin (1) (Sheridan Smith) | 5 - 0 |
|
Arizona Western College
2nd
|
83:00 | Sheridan Smith (1) (Olivia Jimenez-Medin) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Arizona Western College
1st
|
43:00 | Yellow card - Alexis Aguirre |
|
Arizona Western College
2nd
|
79:00 | Yellow card - Alexis Mendoza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 7 | 4 | 11 |
| Glendale Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 2 | 3 | 5 |
| Glendale Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 4 | 2 | 6 |
| Glendale Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 3 | 3 | 6 |
| Glendale Community College | 0 | 0 | 0 |
| Date/Time: | September 1, 2015 - 4:30 PM |
|---|---|
| Location: | Rose Mofford |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jerry Smith |

