Official Volleyball Box Score
Yavapai College at. Frank Phillips College
8/23/2013 at 8:00 AM @ NMMI

Yavapai College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Chloe Davis......... 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Jasmine Solley...... 4 0 1 1 -1.000 1 0 1 3 11 0 0 0 1 0.0
4 Natalie Fahey....... * 4 4 4 20 .000 2 2 1 1 1 1 2 1 0 8.0
5 Braxton Fenter...... * 4 8 1 18 .389 0 3 2 0 7 1 7 1 0 15.5
6 Marley Boase........ * 4 10 1 24 .375 0 0 0 1 8 1 1 0 0 11.5
8 Hayley Sturgeon..... * 4 6 2 21 .190 1 2 2 1 7 0 6 0 0 11.0
12 Becca Long.......... * 4 2 2 6 .000 34 0 1 0 9 0 3 0 1 3.5
14 Casey Johnson....... * 4 15 4 37 .297 2 0 2 2 13 0 3 0 1 16.5
16 Kendy Klump......... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 45 15 127 .236 40 7 9 8 59 3 23 2 3 66.5
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 37 .243
2 10 1 14 .643
3 12 8 46 .087
4 10 3 28 .250
SET SCORES 1 2 3 4 TEAM RECORDS
Yavapai College..... (3) 25 25 25 25
Frank Phillips College (1) 22 12 27 19
Frank Phillips College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Haleigh Valenzuela.. 4 0 0 6 .000 7 2 1 0 31 0 0 0 0 2.0
3 Trinity Mayo........ * 4 1 2 13 -.077 4 0 0 3 5 1 1 4 0 2.5
4 Mercadez Perkins.... 1 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
5 Kaetlyn Weatherford. * 4 14 7 25 .280 0 0 4 0 12 0 0 4 2 14.0
6 Hunter Lenz......... * 4 18 6 26 .462 0 1 3 2 9 5 4 3 0 26.0
7 Angela Dunham....... * 1 3 0 3 1.000 1 0 0 0 0 10 1 0 0 13.5
8 Jasmine Thomas...... 4 2 0 9 .222 1 0 0 0 4 3 3 9 0 6.5
9 Halee O'con......... 4 0 0 3 .000 0 0 0 4 7 0 0 0 1 0.0
12 Zoe Baker........... * 1 0 0 0 .000 16 0 0 0 3 0 0 0 0 0.0
13 Callie Molloy....... * 4 7 7 21 .000 1 2 1 0 11 0 2 5 2 10.0
15 K'Lyn Brigance...... 4 0 1 5 -.200 100 3 1 0 7 0 0 3 12 3.0
-------------------------------------------------------------------------------
Totals 45 23 112 .196 130 8 10 10 92 19 11 28 17 77.5
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 24 .458
2 7 4 18 .167
3 11 7 40 .100
4 12 8 30 .133
Site: NMMI
Date: 8/23/2013 Attend: 0 Time:
Referees:
* = Starter