Official Volleyball Box Score
Snow College at. Chandler-Gilbert Com
9/13/2014 at 8:00 AM @ Scottsdale Community

Snow College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Cali Tovey.......... 3 0 0 0 .000 1 1 0 0 11 0 0 0 0 1.0
03 Sierra Green........ * 3 6 1 17 .294 0 0 0 0 1 0 3 0 0 7.5
05 Samantha Lewis...... 3 0 0 0 .000 1 1 0 0 3 0 0 0 0 1.0
06 Brooke Lamb......... * 3 8 4 22 .182 0 0 0 0 0 0 1 0 0 8.5
08 Cortney Swindlehurst 3 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
09 Magen Hunter........ * 3 0 0 0 .000 31 0 0 0 6 0 2 0 0 1.0
10 Riley Somsen........ 1 2 2 7 .000 0 0 0 0 1 0 0 0 0 2.0
11 Quincey Thacker..... 1 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
13 Carly Grayston...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Savannah Whitworth.. * 3 0 1 6 -.167 0 0 0 0 0 1 2 0 0 2.0
15 Aly Stephenson...... * 3 3 0 5 .600 2 0 0 0 1 2 2 0 0 6.0
24 Delayne Daniel...... * 3 17 3 39 .359 0 0 0 0 10 0 1 0 0 17.5
-------------------------------------------------------------------------------
Totals 38 11 98 .276 35 3 0 0 38 3 12 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Snow College........ (3) 25 25 27 ,
Chandler-Gilbert Community College (0) 10 16 25 ,
Chandler-Gilbert Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 jaymilyn Vidad...... 3 0 0 0 .000 0 3 2 1 5 0 0 0 0 3.0
2 Samantha Hardy...... 3 2 2 6 .000 0 0 0 0 6 0 0 0 0 2.0
4 Jessica Settle...... * 3 6 4 17 .118 0 0 0 0 0 0 1 0 0 6.5
5 Andrea Farnsworth... * 3 8 3 16 .312 0 0 0 2 3 0 1 0 0 8.5
6 Amy Dougherty....... 1 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
7 Chelcie Cruz........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Kayla Ray........... * 2 1 3 7 -.286 0 0 1 1 0 0 0 0 0 1.0
10 Alexandria Puni..... 1 0 0 3 .000 0 0 1 0 1 0 0 0 0 0.0
11 Arianna Feleti...... 2 0 3 4 -.750 1 0 0 1 1 0 0 0 0 0.0
12 Marina Adolpho...... * 3 4 8 19 -.211 1 0 0 0 3 0 2 0 0 5.0
13 Brianne Davis....... * 3 3 1 12 .167 23 1 0 0 4 0 0 0 0 4.0
14 Olivia Wallace...... * 3 5 3 14 .143 0 0 1 0 4 0 2 0 0 6.0
15 Kaiuwailani Yen..... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 28 103 .010 25 4 5 5 30 0 6 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 9 32 -.094
2 9 10 31 -.032
3 14 9 40 .125
Site: Scottsdale Community
Date: 9/13/2014 Attend: 0 Time:
Referees:
* = Starter