Official Volleyball Box Score
Snow College at. Yavapai College
9/4/2021 at 12:00 PM @ Prescott, AZ

Snow College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hailee Oldroyd...... 5 0 0 0 .000 0 1 0 1 10 0 0 0 0 1.0
3 Georgia Hollings.... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
5 Sage Loveland....... * 5 0 0 0 .000 3 0 0 1 14 0 0 0 0 0.0
6 Bailey Rasmussen.... 4 11 9 34 .059 3 1 1 0 14 0 1 0 1 12.5
7 Kara Clayton........ * 5 11 5 34 .176 0 2 2 0 2 0 7 0 0 16.5
8 Ellie Martindale.... 4 0 0 0 .000 0 0 0 0 10 0 0 0 1 0.0
9 Eden Whitmore....... 3 3 6 19 -.158 0 0 3 0 2 0 0 0 0 3.0
10 Megan Pannell....... * 5 3 6 23 -.130 0 1 2 0 6 0 2 0 0 5.0
12 Macie Gordon........ * 5 7 7 33 .000 3 3 2 2 6 0 5 0 0 12.5
13 Tricia Tua'one...... 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
14 Macy Short.......... * 5 7 2 18 .278 25 2 3 1 25 0 3 0 1 10.5
20 KJ Strong........... * 5 13 3 27 .370 0 0 0 0 2 0 4 0 0 15.0
-------------------------------------------------------------------------------
Totals 56 38 189 .095 35 10 13 5 92 0 22 0 3 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Snow College........ (3) 25 24 25 25 15
Yavapai College..... (2) 17 26 27 21 10
Yavapai College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Natalie Horsley..... 5 0 0 0 .000 11 0 1 0 8 0 0 0 1 0.0
6 Brooke Parker....... * 5 1 0 1 1.000 18 0 1 0 15 0 0 0 1 1.0
7 Rikenna Curtis...... 5 1 4 10 -.300 0 0 0 0 0 0 3 1 0 2.5
8 Paiten Langston..... * 5 2 0 9 .222 0 1 1 0 0 0 4 1 0 5.0
9 Sammy Holman........ * 5 9 4 30 .167 1 0 0 0 3 0 4 0 0 11.0
10 Brooklyn Holland.... 5 0 0 0 .000 1 1 1 1 21 0 0 0 0 1.0
11 Kierslynn Wright.... * 5 13 9 41 .098 1 3 2 5 15 0 2 0 0 17.0
14 Jada Schultz........ * 5 3 0 11 .273 0 0 0 1 1 0 6 0 0 6.0
17 Sophia Parlanti..... * 5 9 13 40 -.100 0 2 2 4 12 0 3 0 0 12.5
18 Savannah McEwan..... 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 39 32 146 .048 32 7 8 11 75 0 22 2 2 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 26 .000
2 5 9 26 -.154
3 13 5 34 .235
4 9 6 41 .073
5 5 5 25 .000
Site: Prescott, AZ
Date: 9/4/2021 Attend: 0 Time:
Referees:
* = Starter