Official Volleyball Box Score
Glendale Community C at. Western Wyoming Comm
9/11/2021 at 10:00 AM @ College of Southern

Glendale Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hanna Granger....... * 3 4 5 14 -.071 0 0 0 0 3 0 0 0 1 4.0
2 Jayda Chee.......... * 3 8 1 24 .292 2 3 0 0 5 0 3 0 0 12.5
3 Gracie Newbern...... * 3 9 3 16 .375 0 1 1 0 1 0 2 0 0 11.0
4 Riley Hobbs......... 2 0 0 0 .000 8 1 0 0 4 0 0 0 0 1.0
5 Kyrstin Miller...... * 3 0 0 0 .000 24 1 1 0 6 0 0 0 0 1.0
6 Kensley Pearce...... 1 4 1 6 .500 0 0 0 0 0 0 2 0 1 5.0
9 Anabelle Gregory.... 2 2 1 8 .125 0 0 0 0 1 0 1 0 0 2.5
10 Emily Matancillas... 3 0 0 0 .000 1 2 1 0 7 0 0 0 0 2.0
11 Neeley Eves......... * 3 10 4 21 .286 1 0 1 0 6 0 1 0 0 10.5
12 Jordan Clouse....... * 2 4 0 7 .571 0 0 0 0 0 0 1 0 0 4.5
13 Carolyna Montez..... 3 0 0 0 .000 2 2 1 3 10 0 0 0 1 2.0
-------------------------------------------------------------------------------
Totals 41 15 96 .271 38 10 5 3 43 0 10 0 3 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 27 .259
2 16 6 36 .278
3 14 5 33 .273
SET SCORES 1 2 3 TEAM RECORDS
Glendale Community College (3) 25 25 25
Western Wyoming Community College (0) 8 21 16
Western Wyoming Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Payton Reese........ 3 2 0 9 .222 0 0 0 1 1 0 1 0 0 2.5
3 Rhys Brandt......... 3 1 0 1 1.000 2 0 0 2 8 0 0 0 0 1.0
5 Aliya Edwards....... * 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
6 Hannah Lamon........ * 3 1 0 1 1.000 7 0 0 0 6 0 0 0 2 1.0
12 Jayden Robison...... 2 0 1 1 -1.000 0 0 0 2 2 1 0 0 0 1.0
15 Gladyz Faka'osiula.. * 3 1 1 5 .000 0 1 1 0 2 0 1 0 1 2.5
16 Abbie Barajas....... 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
17 Paige Williams...... 2 3 0 6 .500 0 0 0 0 1 0 0 0 0 3.0
22 Sipola Vakautakakala * 3 2 3 10 -.100 0 0 0 1 1 0 0 0 0 2.0
23 Ciaran (CJ) Carter.. * 3 4 4 16 .000 0 0 0 3 1 1 1 0 0 5.5
24 Kaitlyn Hiatt....... 3 0 0 2 .000 5 1 0 0 8 0 0 0 1 1.0
25 Ramsaye Wakinekona.. * 3 4 5 21 -.048 0 1 1 2 1 0 0 0 0 5.0
32 Tiana Otu........... 1 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 15 73 .041 14 3 2 15 33 2 3 0 4 24.5
TEAM ATTACK PER SET
Set K E TA PCT
1 2 7 24 -.208
2 8 4 30 .133
3 8 4 27 .148
Site: College of Southern
Date: 9/11/2021 Attend: 0 Time:
Referees:
* = Starter