Snow College at Yavapai College
@ Prescott, AZ
9/2/2022 at 4:00 PM
@ Prescott, AZ
9/2/2022 at 4:00 PM
|
Snow College
3 |
Yavapai College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Snow College (5-0, 0-0) | 25 | 25 | 26 | 3 |
| Yavapai College (1-4, 0-0) | 22 | 16 | 24 | 0 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 23 | .261 |
| 2 | 5 | 4 | 32 | .031 |
| 3 | 17 | 3 | 54 | .259 |
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Fowler * | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Corinne Taysom | 3 | 2 | 0 | 2 | 1.000 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sage Loveland | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailey Rasmussen | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Kesa Makasini | 3 | 14 | 7 | 29 | .241 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Ashlynn Olsen * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Hallie Winn * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Myah Gibb * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Anna Staheli * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Hannah Smith * | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Tricia Tua'one | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Macie Gordon | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 32 | Meg Carter | 3 | 3 | 0 | 3 | 1.000 | 23 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 51 | 17 | 116 | .293 | 50 | 6 | 9 | 0 | 58 | 0 | 6 | 0 | 0 | 60.0 | ||
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Whatton * | 3 | 8 | 2 | 28 | .214 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 9.0 |
| 3 | McKenna Redig | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anna Bolich * | 3 | 5 | 3 | 18 | .111 | 11 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 6.0 |
| 7 | RiKenna Curtis * | 3 | 2 | 0 | 9 | .222 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ella Simon * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Keyaira Gravitt | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 15 | Kate Allan * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Naomi Glasker | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Allison Birtcil * | 3 | 5 | 2 | 25 | .120 | 12 | 2 | 1 | 0 | 11 | 1 | 5 | 0 | 0 | 10.5 |
| 18 | Kaylee Torres | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 109 | .193 | 30 | 3 | 5 | 5 | 48 | 2 | 14 | 0 | 3 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter