Official Volleyball Box Score
Lee College at. Yavapai College
9/3/2022 at 5:00 PM @ Prescott, AZ

Lee College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashylnn Lewis....... * 4 7 1 18 .333 0 3 1 0 1 0 3 0 0 11.5
2 Mariah Ellis........ * 4 4 1 10 .300 0 0 0 0 1 0 7 0 0 7.5
3 Alyssa Kamealoha.... 4 0 0 0 .000 3 0 3 2 19 0 0 0 1 0.0
4 Trinidie Davis...... * 4 7 4 17 .176 0 0 0 0 4 0 3 0 0 8.5
5 Zoe Martinez........ * 3 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
6 Klara Rottger....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Sina Toroslu........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Lea Venghaus........ * 4 1 0 4 .250 19 0 0 0 6 0 0 0 1 1.0
11 Amiley Penson....... 4 4 4 17 .000 0 0 1 2 10 0 1 0 0 4.5
12 Cierra Gilbert...... * 4 12 8 38 .105 1 4 5 0 7 0 4 0 0 18.0
13 Jannie Blake........ 4 0 1 3 -.333 17 3 2 0 12 0 0 0 1 3.0
14 Brandolyn Freeman... 4 9 5 28 .143 0 0 0 0 2 0 4 0 0 11.0
-------------------------------------------------------------------------------
Totals 44 24 135 .148 40 10 12 7 66 0 22 0 3 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 11 40 -.075
2 10 3 27 .259
3 17 5 39 .308
4 9 5 32 .125
SET SCORES 1 2 3 4 TEAM RECORDS
Lee College......... (3) 20 25 25 25
Yavapai College..... (1) 25 17 22 17
Yavapai College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Abby Whatton........ * 4 8 5 42 .071 1 0 0 1 7 1 0 0 1 9.0
5 Anna Bolich......... * 4 2 2 16 .000 23 4 1 0 10 0 4 0 2 8.0
7 RiKenna Curtis...... 3 5 4 17 .059 0 1 0 0 2 0 1 0 0 6.5
10 Ella Simon.......... * 3 2 2 6 .000 0 0 1 0 2 0 3 0 0 3.5
12 Keyaira Gravitt..... * 4 4 3 13 .077 0 0 0 0 1 0 3 0 0 5.5
15 Kate Allan.......... * 4 2 7 23 -.217 1 1 1 2 5 1 2 0 1 5.0
16 Naomi Glasker....... 4 0 0 1 .000 1 1 2 2 11 0 0 0 0 1.0
17 Allison Birtcil..... * 4 7 6 23 .043 3 1 2 0 12 0 1 0 0 8.5
18 Kaylee Torres....... 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 29 141 .007 29 8 8 8 55 2 14 0 4 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 8 29 -.103
2 9 8 34 .029
3 12 4 46 .174
4 4 9 32 -.156
Site: Prescott, AZ
Date: 9/3/2022 Attend: 0 Time:
Referees:
* = Starter