Official Volleyball Box Score
Yavapai College at. Utah State Eastern
9/17/2022 at 1:00 PM @ College Of Southern

Yavapai College (3-7, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Abby Whatton........ * 4 11 8 21 .143 0 0 0 0 4 2 0 5 0 13.0
5 Anna Bolich......... * 4 1 7 12 -.500 24 1 0 0 2 0 0 2 0 2.0
10 Ella Simon.......... * 4 2 2 11 .000 0 1 0 0 0 0 0 2 0 3.0
12 Keyaira Gravitt..... * 4 12 4 8 1.000 0 0 0 0 0 1 0 1 0 13.0
15 Kate Allan.......... * 4 6 3 17 .176 0 0 0 0 3 1 0 1 0 7.0
16 Naomi Glasker....... 4 0 0 1 .000 2 0 0 0 24 0 0 0 0 0.0
17 Allison Birtcil..... * 4 9 3 18 .333 8 0 0 0 0 2 0 3 0 11.0
18 Kaylee Torres....... 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 27 88 .159 34 2 0 0 37 6 0 14 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Yavapai College..... (1) 16 15 25 11 3-7, 1-1
Utah State Eastern.. (3) 25 25 19 25 16-3, 0-0
Utah State Eastern (16-3, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alexa Tueller....... 2 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
3 Kennedi Knudsen..... * 4 9 4 31 .161 0 1 1 2 15 0 1 0 0 10.5
4 Emma Christensen.... 4 3 1 12 .167 0 0 0 0 5 0 3 0 0 4.5
6 Ajah Rajvong........ * 4 4 4 14 .000 0 0 1 0 3 1 5 0 0 7.5
8 Sophia Anderson..... * 4 6 2 25 .160 0 0 0 0 8 0 2 0 0 7.0
9 Alex Trussell....... 1 1 0 2 .500 0 0 0 0 0 0 2 0 0 2.0
10 Alexis Leckington... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Paige Shumway....... 4 0 0 0 .000 2 1 0 0 22 0 0 0 0 1.0
12 Casidy Fried........ * 4 5 0 9 .556 0 0 0 0 0 0 5 0 0 7.5
13 Tailey Worthen...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Jenna Thorkelson.... 4 3 0 3 1.000 16 0 0 0 4 0 0 0 0 3.0
18 Sydney Barlow....... 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
19 Haley McUne......... * 4 14 4 36 .278 0 0 1 0 11 0 4 0 0 16.0
23 Mia Trotter......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
24 Katie Compas........ * 4 0 0 1 .000 25 2 2 0 16 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 47 15 137 .234 43 4 5 4 87 1 22 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 32 .312
2 13 5 35 .229
3 11 6 36 .139
4 11 2 34 .265
Site: College Of Southern
Date: 9/17/2022 Attend: 0 Time:
Referees:
* = Starter