Official Volleyball Box Score
Yavapai College at. College of Southern Nevada
9/17/2022 at 9:00 AM @ North Las Vegas, NV(Coyote Event Center)

Yavapai College (4-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Abby Whatton........ * 4 8 2 26 .231 1 2 1 2 9 0 2 0 0 11.0
5 Anna Bolich......... * 4 5 7 19 -.105 19 2 3 1 9 0 2 0 0 8.0
7 RiKenna Curtis...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Ella Simon.......... * 4 2 2 9 .000 0 3 2 0 1 0 3 0 0 6.5
12 Keyaira Gravitt..... * 4 2 1 11 .091 0 0 0 0 1 0 8 0 0 6.0
15 Kate Allan.......... * 4 9 3 26 .231 0 1 1 2 6 0 2 0 1 11.0
16 Naomi Glasker....... 4 1 0 2 .500 5 0 1 3 12 0 0 0 0 1.0
17 Allison Birtcil..... * 4 6 0 19 .316 6 3 2 1 9 0 6 0 0 12.0
18 Kaylee Torres....... 3 0 0 0 .000 0 0 0 4 2 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 15 113 .159 31 11 10 13 49 0 23 0 1 55.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 30 .133
2 9 2 28 .250
3 7 4 24 .125
4 9 5 31 .129
SET SCORES 1 2 3 4 TEAM RECORDS
Yavapai College..... (3) 25 25 13 25 4-6
College of Southern Nevada (1) 23 16 25 17 4-9
College of Southern Nevada (4-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Olivia Arroyo....... 4 0 0 0 .000 1 1 0 4 17 0 0 0 0 1.0
2 Kyla Barker......... * 4 2 0 6 .333 34 3 2 0 7 0 1 0 0 5.5
4 Natasha Obradovic... * 4 14 12 47 .043 2 4 0 2 12 0 0 0 0 18.0
5 Lorin Alukonis...... 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
7 Jaquelyn Robinson... * 4 8 13 30 -.167 0 3 1 3 7 0 1 0 0 11.5
8 Emma Esqueda........ 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
9 Gianna Braxton...... * 4 6 4 16 .125 0 0 0 0 0 0 3 0 0 7.5
14 Breyana Bosket...... * 4 6 2 18 .222 1 1 1 0 2 0 2 0 0 8.0
18 Tamyra Simpson...... * 4 5 2 15 .200 1 0 4 0 5 0 3 1 0 6.5
22 Kylie Boyd.......... 1 0 1 3 -.333 0 0 0 2 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 34 135 .052 39 13 9 11 54 0 10 1 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 40 .175
2 7 13 33 -.182
3 13 4 27 .333
4 7 10 35 -.086
Site: North Las Vegas, NV (Coyote Event Center)
Date: 9/17/2022 Attend: 78 Time: 1:45
Referees:
* = Starter