Aleyson Ross #8 OH College of Southern Nevada

m 16
k/s 1.21
h % .043
a/s 0.08
b/s 0.21
sa/s 0.29
d/s 1.75
Recent Games
Oct 12 at Eastern Arizona College L, 3-0
Oct 18 Central Arizona College L, 3-1
Oct 19 Central Arizona College L, 3-1
Oct 24 at Arizona Western College L, 3-0
Oct 25 at Arizona Western College L, 3-0
Oct 30 Eastern Arizona College L, 3-0
Statistics category Overall Conf
Matches 16 108th 12 75th
Sets 52 96th 39 83rd
Kills 63 60th 55 48th
Kills per set 1.21 50th 1.41 40th
Errors 51 40th 44 26th
Total Attacks 277 51st 237 41st
Total Attacks per set 5.33 31st 6.08 29th
Hitting Percentage .043 59th .046 58th
Assists 4 85th 2 84th
Assists per set 0.08 69th 0.05 85th
Service Total Attempts 28 21st 28 8th
Service Aces 15 58th 15 32nd
Service Errors 26 30th 21 10th
Service Aces per set 0.29 27th 0.38 15th
Receptions 156 38th 137 31st
Reception Errors 21 35th 21 17th
Digs 91 65th 74 58th
Digs per set 1.75 58th 1.90 56th
Block Solo 6 37th 5 27th
Block Assist 5 93rd 3 94th
Block Total 11 81st 8 76th
Blocks per set 0.21 67th 0.21 72nd
Block Errors 1 62nd 1 43rd
Ball Handling Errors 0 74th 0 56th
Points 86.5 63rd 76.5 48th
Points per set 1.7 49th 2.0 38th
Matches started 6 79th 6 70th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Snow College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 23 Western Wyoming Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 24 Cisco College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Phoenix College L, 3-0 - 3 4 2 12 .167 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 6 vs. Chandler-Gilbert Community College L, 3-1 - 4 2 2 10 .000 0 0 3 14 0 2 1 2 0 3 0 4.0
Sep 7 vs. Park University JV L, 3-0 - 3 1 3 10 -.200 2 0 2 0 0 14 0 0 0 0 0 1.0
Sep 7 vs. Mesa Community College L, 3-0 - 3 1 0 8 .125 0 0 0 5 0 1 0 0 0 0 0 1.0
Sep 11 Arizona Western College L, 3-0 1 3 2 3 13 -.077 0 0 1 19 1 11 0 0 0 0 0 2.0
Sep 13 at Central Arizona College L, 3-0 - 3 3 5 22 -.091 0 0 1 7 1 7 0 0 0 0 0 3.0
Sep 20 at Yavapai College L, 3-0 - 3 4 6 20 -.100 0 0 1 17 2 14 2 0 0 2 0 6.0
Oct 4 Yavapai College L, 3-0 1 3 6 4 21 .095 0 0 1 10 3 5 1 0 0 1 0 7.0
Oct 5 Yavapai College L, 3-1 1 4 3 1 9 .222 0 3 1 11 3 2 0 0 0 0 0 6.0
Oct 11 at Eastern Arizona College L, 3-0 - 3 4 4 16 .000 0 1 3 6 0 6 0 0 0 0 0 5.0
Oct 12 at Eastern Arizona College L, 3-0 - 3 7 4 19 .158 0 0 1 19 2 6 2 0 0 2 0 9.0
Oct 18 Central Arizona College L, 3-1 1 4 3 4 21 -.048 0 0 1 10 2 1 0 2 0 2 0 4.0
Oct 19 Central Arizona College L, 3-1 1 4 9 5 38 .105 1 4 4 14 4 8 0 1 1 1 0 13.5
Oct 24 at Arizona Western College L, 3-0 - 3 6 3 24 .125 0 5 3 10 1 6 0 0 0 0 0 11.0
Oct 25 at Arizona Western College L, 3-0 - 3 3 1 10 .200 0 2 4 4 1 5 0 0 0 0 0 5.0
Oct 30 Eastern Arizona College L, 3-0 1 3 5 4 24 .042 1 0 0 10 1 3 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 52 63 1.21 51 277 .043 4 0.08 15 0.29 156 21 91 1.75 6 5 11 0.21 86.5 1.7
Conference 12 39 55 1.41 44 237 .046 2 0.05 15 0.38 137 21 74 1.90 5 3 8 0.21 76.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 21 28 1.33 21 126 .056 2 0.10 7 0.33 74 14 30 1.43 1 3 4 0.19 37.5 1.8
Away 6 18 27 1.50 23 111 .036 0 0.00 8 0.44 63 7 44 2.44 4 0 4 0.22 39.0 2.2
Neutral 4 13 8 0.62 7 40 .025 2 0.15 0 0.00 19 0 17 1.31 1 2 3 0.23 10.0 0.8
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 16 52 63 1.21 51 277 .043 4 0.08 15 0.29 156 21 91 1.75 6 5 11 0.21 86.5 1.7
 
-
September 7 22 17 0.77 21 95 -.042 2 0.09 0 0.00 62 4 49 2.23 3 2 5 0.23 21.0 1.0
October 9 30 46 1.53 30 182 .088 2 0.07 15 0.50 94 17 42 1.40 3 3 6 0.20 65.5 2.2