2024-25 Volleyball Statistics - College of Southern Nevada

Matches 19
Kills per set 7.14
Hitting % .055
Assists per set 6.54
Blocks per set 1.19
Service Aces per set 1.94
Digs per set 14.67
Schedule Summary
Overall (Pct.)0-19 (.000)
Conference (Pct.) 0-12 (.000)
StreakLost 19
Home0-9
Away0-6
Neutral0-4
Full Scores and Schedule »
Recent Games
Oct 12 at Eastern Arizona College L, 3-0
Oct 18 Central Arizona College L, 3-1
Oct 19 Central Arizona College L, 3-1
Oct 24 at Arizona Western College L, 3-0
Oct 25 at Arizona Western College L, 3-0
Oct 30 Eastern Arizona College L, 3-0
Statistics category Overall Conf
Matches 19 12th 12 10th
Sets 63 12th 39 12th
Kills 450 12th 270 12th
Kills per set 7.14 12th 6.92 12th
Errors 345 11th 244 8th
Total Attacks 1895 12th 1213 12th
Hitting Percentage .055 12th .021 12th
Assists 412 12th 242 12th
Assists per set 6.54 12th 6.21 12th
Service Aces 122 10th 67 11th
Service Errors 140 11th 70 12th
Service Aces per set 1.94 3rd 1.72 7th
Receptions 1173 10th 737 8th
Reception Errors 125 10th 95 6th
Digs 924 12th 630 12th
Digs per set 14.67 9th 16.15 8th
Block Solo 46 8th 32 7th
Block Assist 58 12th 36 12th
Block Total 75 12th 50 12th
Blocks per set 1.19 12th 1.28 12th
Block Errors 38 5th 3 9th
Ball Handling Errors 9 9th 1 9th
Points 647.0 12th 387.0 12th
Points per set 10.3 12th 9.9 12th
Home Attendance 190 2nd 190 2nd
Home Attendance average 22 2nd 32 2nd
Players
No. Yr Pos
1 Nyah Rutledge Fr OPP 5 9 1 0.11 2 10 -.100 0 0.00 0 0.00 3 2 7 0.78 1 1 2 0.22 2.5 0.3
3 Desi Knoble Fr OH 7 20 28 1.40 19 115 .078 1 0.05 9 0.45 61 2 37 1.85 0 2 2 0.10 38.0 1.9
4 Margaret Sharkey Fr MB 15 50 48 0.96 25 165 .139 2 0.04 10 0.20 41 2 51 1.02 14 8 22 0.44 76.0 1.5
6 Jeannie Anderson So MB 19 63 84 1.33 53 298 .104 5 0.08 13 0.21 70 3 68 1.08 13 16 29 0.46 118.0 1.9
7 Tia Alofipo Fr DS/L 19 54 2 0.04 4 22 -.091 22 0.41 12 0.22 343 53 226 4.19 0 0 0 0.00 14.0 0.3
8 Aleyson Ross Fr OH 16 52 63 1.21 51 277 .043 4 0.08 15 0.29 156 21 91 1.75 6 5 11 0.21 86.5 1.7
10 Aiyana Alchawa So OH 11 31 24 0.77 28 130 -.031 3 0.10 7 0.23 63 11 36 1.16 1 4 5 0.16 34.0 1.1
11 Jaylie Wright Fr DS/L 12 19 0 0.00 0 2 .000 2 0.11 0 0.00 22 4 14 0.74 0 0 0 0.00 0.0 0.0
12 Sydney Colgate Fr S 9 15 2 0.13 4 14 -.143 59 3.93 1 0.07 15 0 19 1.27 0 0 0 0.00 3.0 0.2
13 Dani Robinson Fr OH/OPP 12 39 50 1.28 46 210 .019 2 0.05 15 0.38 126 11 80 2.05 0 2 2 0.05 66.0 1.7
14 Sydney Hall Fr OH 18 58 122 2.10 97 537 .047 6 0.10 21 0.36 189 15 157 2.71 5 10 15 0.26 153.0 2.6
17 Kenzy Arafa Fr S 14 44 14 0.32 10 64 .063 233 5.30 11 0.25 50 1 110 2.50 6 8 14 0.32 35.0 0.8
19 Lindsay Pool So S/OPP 11 25 12 0.48 6 51 .118 73 2.92 8 0.32 34 0 28 1.12 0 2 2 0.08 21.0 0.8
21 Bella Liugalua Fr OH - - - - - - - - - - - - - - - - - - - - -
  Totals     19 63 450 7.14 345 1895 .055 412 6.54 122 1.94 1173 125 924 14.67 46 58 75 1.19 647.0 10.3
  Opponent     19 63 744 11.81 255 2065 .237 661 10.49 157 2.49 - 109 942 14.95 40 130 105 1.67 1006.0 16.0
Players
No. Yr Pos
1 Nyah Rutledge Fr OPP 4 8 1 0.13 1 9 .000 0 0.00 0 0.00 3 2 7 0.88 1 0 1 0.13 2.0 0.3
3 Desi Knoble Fr OH 3 7 3 0.43 4 9 -.111 1 0.14 2 0.29 29 2 14 2.00 0 0 0 0.00 5.0 0.7
4 Margaret Sharkey Fr MB 12 39 33 0.85 23 131 .076 1 0.03 8 0.21 13 2 48 1.23 13 7 20 0.51 57.5 1.5
6 Jeannie Anderson So MB 12 39 46 1.18 37 174 .052 3 0.08 9 0.23 20 3 55 1.41 7 11 18 0.46 67.5 1.7
7 Tia Alofipo Fr DS/L 12 39 2 0.05 4 17 -.118 18 0.46 9 0.23 310 39 161 4.13 0 0 0 0.00 11.0 0.3
8 Aleyson Ross Fr OH 12 39 55 1.41 44 237 .046 2 0.05 15 0.38 137 21 74 1.90 5 3 8 0.21 76.5 2.0
10 Aiyana Alchawa So OH 8 22 19 0.86 23 106 -.038 3 0.14 3 0.14 42 6 34 1.55 1 4 5 0.23 25.0 1.1
11 Jaylie Wright Fr DS/L 8 11 0 0.00 0 2 .000 1 0.09 0 0.00 9 3 5 0.45 0 0 0 0.00 0.0 0.0
12 Sydney Colgate Fr S 4 5 0 0.00 3 4 -.750 17 3.40 0 0.00 0 0 11 2.20 0 0 0 0.00 0.0 0.0
13 Dani Robinson Fr OH/OPP 5 15 18 1.20 22 86 -.047 0 0.00 2 0.13 41 6 30 2.00 0 0 0 0.00 20.0 1.3
14 Sydney Hall Fr OH 12 38 82 2.16 74 385 .021 5 0.13 10 0.26 124 10 106 2.79 2 5 7 0.18 96.5 2.5
17 Kenzy Arafa Fr S 8 27 9 0.33 7 43 .047 139 5.15 8 0.30 9 1 70 2.59 3 6 9 0.33 23.0 0.9
19 Lindsay Pool So S/OPP 6 13 2 0.15 2 10 .000 52 4.00 1 0.08 0 0 15 1.15 0 0 0 0.00 3.0 0.2
21 Bella Liugalua Fr OH - - - - - - - - - - - - - - - - - - - - -
  Totals     12 39 270 6.92 244 1213 .021 242 6.21 67 1.72 737 95 630 16.15 32 36 50 1.28 387.0 9.9
  Opponent     12 39 488 12.51 155 1349 .247 423 10.85 86 2.21 - 63 627 16.08 25 80 65 1.67 639.0 16.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Snow College L, 3-1 4 24 15 89 .101 22 13 12 70 17 18 0 2 9 1 0 38.0
Aug 23 Western Wyoming Community College L, 3-1 4 31 9 82 .268 26 17 12 81 13 51 5 3 5 7 3 54.5
Aug 24 Cisco College L, 3-0 3 28 7 95 .221 26 10 11 69 0 46 1 0 4 1 3 39.0
Sep 6 vs. Phoenix College L, 3-0 3 30 18 104 .115 27 1 7 58 0 37 1 0 9 1 2 32.0
Sep 6 vs. Chandler-Gilbert Community College L, 3-1 4 27 22 125 .040 24 6 11 79 0 52 5 15 7 13 0 45.5
Sep 7 vs. Park University JV L, 3-0 3 24 13 84 .131 30 4 11 39 0 35 0 0 1 0 0 28.0
Sep 7 vs. Mesa Community College L, 3-0 3 16 17 103 -.010 15 4 6 40 0 55 2 2 0 3 0 23.0
Sep 11 Arizona Western College L, 3-0 3 25 35 119 -.084 24 5 2 70 4 42 0 0 0 0 0 30.0
Sep 13 at Central Arizona College L, 3-0 3 25 24 99 .010 20 7 7 62 4 52 3 2 0 4 0 36.0
Sep 20 at Yavapai College L, 3-0 3 15 14 83 .012 14 3 3 62 5 62 6 0 0 6 1 24.0
Oct 4 Yavapai College L, 3-0 3 23 21 105 .019 19 4 6 42 9 54 5 0 0 5 0 32.0
Oct 5 Yavapai College L, 3-1 4 16 14 65 .031 14 5 5 35 5 39 2 0 0 2 0 23.0
Oct 11 at Eastern Arizona College L, 3-0 3 16 17 86 -.012 15 6 9 61 8 51 2 0 0 2 0 24.0
Oct 12 at Eastern Arizona College L, 3-0 3 14 26 90 -.133 12 5 8 61 10 42 10 0 0 10 0 29.0
Oct 18 Central Arizona College L, 3-1 4 30 19 125 .088 27 7 4 81 15 68 1 16 0 9 0 46.0
Oct 19 Central Arizona College L, 3-1 4 40 23 169 .101 37 8 7 83 9 90 0 14 2 7 0 55.0
Oct 24 at Arizona Western College L, 3-0 3 24 14 96 .104 21 9 9 53 6 55 3 0 0 3 0 36.0
Oct 25 at Arizona Western College L, 3-0 3 17 19 68 -.029 15 4 9 65 15 27 0 0 0 0 0 21.0
Oct 30 Eastern Arizona College L, 3-0 3 25 18 108 .065 24 4 1 62 5 48 0 4 1 2 0 31.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 63 450 7.14 345 1895 .055 412 6.54 122 1.94 1173 125 924 14.67 46 58 75 1.19 647.0 10.3
Conference 12 39 270 6.92 244 1213 .021 242 6.21 67 1.72 737 95 630 16.15 32 36 50 1.28 387.0 9.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 242 7.56 161 957 .085 219 6.84 73 2.28 593 77 456 14.25 14 39 34 1.05 348.5 10.9
Away 6 18 111 6.17 114 522 -.006 97 5.39 34 1.89 364 48 289 16.06 24 2 25 1.39 170.0 9.4
Neutral 4 13 97 7.46 70 416 .065 96 7.38 15 1.15 216 0 179 13.77 8 17 17 1.27 128.5 9.9
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 19 63 450 7.14 345 1895 .055 412 6.54 122 1.94 1173 125 924 14.67 46 58 75 1.19 647.0 10.3
 
-
August 3 11 83 7.55 31 266 .195 74 6.73 40 3.64 220 30 115 10.45 6 5 9 0.77 131.5 12.0
September 7 22 162 7.36 143 717 .026 154 7.00 30 1.36 410 13 335 15.23 17 19 27 1.20 218.5 9.9
October 9 30 205 6.83 171 912 .037 184 6.13 52 1.73 543 82 474 15.80 23 34 40 1.33 297.0 9.9
Date Opponent Score Attend
Aug 23 Snow College L, 3-1 0
Aug 23 Western Wyoming Community College L, 3-1 0
Aug 24 Cisco College L, 3-0 0
Sep 6 vs. Phoenix College L, 3-0 0
Sep 6 vs. Chandler-Gilbert Community College L, 3-1 0
Sep 7 vs. Park University JV L, 3-0 0
Sep 7 vs. Mesa Community College L, 3-0 0
Sep 11 Arizona Western College L, 3-0 0
Sep 13 at Central Arizona College L, 3-0 0
Sep 20 at Yavapai College L, 3-0 0
Oct 4 Yavapai College L, 3-0 0
Oct 5 Yavapai College L, 3-1 0
Oct 11 at Eastern Arizona College L, 3-0 0
Oct 12 at Eastern Arizona College L, 3-0 0
Oct 18 Central Arizona College L, 3-1 54
Oct 19 Central Arizona College L, 3-1 63
Oct 24 at Arizona Western College L, 3-0 0
Oct 25 at Arizona Western College L, 3-0 0
Oct 30 Eastern Arizona College L, 3-0 73