2025-26 Baseball Statistics - Mesa Community College

Games 56
Runs 371
Batting Average .289
On Base Percentage .387
Slugging Percentage .424
Home Runs 30
Schedule Summary
Overall (Pct.)13-28 (.317)
Conference (Pct.) 9-24 (.273)
StreakLost 3
Home10-14
Away3-14
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 17 Scottsdale Community College L, 7-5
Apr 18 Paradise Valley Community College L, 10-5
Apr 21 Grand Canyon Club W, 10-5
Apr 22 GateWay Community College - AZ L, 12-5
Apr 24 at South Mountain Community College L, 11-1
Apr 25 Chandler-Gilbert Community College L, 15-0
Statistics category Overall Conf
Games 56 6th 40 4th
At Bats 1733 9th 1270 6th
Runs 371 9th 234 7th
Hits 501 9th 350 9th
Doubles 87 9th 66 7th
Triples 28 4th 15 5th
Home Runs 30 9th 19 9th
Runs Batted In 331 8th 213 7th
Extra Base Hits 145 8th 100 8th
Total Bases 734 8th 503 9th
Walks 222 11th 130 12th
Hit by pitch 68 8th 44 5th
Strikeouts 362 7th 290 14th
Sacrifice Flies 21 11th 14 6th
Sacrifice Hits 17 7th 11 6th
Hit into double play 18 9th 18 7th
Stolen Bases 73 13th 36 12th
Caught Stealing 26 4th 17 4th
Batting Average .289 12th .276 12th
On Base Percentage .387 12th .359 14th
Slugging Percentage .424 9th .396 13th
Earned Run Average 6.62 12th 7.31 13th
WHIP 1.79 5th 1.88 4th
Shutouts 2 12th 1 11th
At Bats Against 341 11th 0 13th
Batting Average Against .318 15th .337 15th
Home Games Played 35 12th 20 10th
Home Attendance 59 5th 0 6th
Home Attendance average 2 5th 0 6th
Hitting
No. Yr Pos
16 Jesse Aguirre So. IF 51 175 48 56 10 4 9 54 16 38 13 2 .320 .405 .577
12 Austin Miller So. IF 51 167 43 53 7 1 1 19 23 38 8 6 .317 .402 .389
36 Isaac Low Fr. 50 145 32 43 9 2 0 35 23 37 7 4 .297 .419 .386
24 Reid Linkmeyer Fr. 44 140 23 45 9 6 5 35 10 41 0 1 .321 .383 .579
19 Luke Mann Fr. 46 139 23 43 7 0 0 26 17 18 3 0 .309 .386 .360
2 Antonio Spencer-Thompson Fr. 46 124 31 40 7 2 3 22 22 27 11 3 .323 .442 .484
9 Noah Allison So. 37 98 16 25 5 2 2 19 9 14 1 0 .255 .312 .408
23 Beau Tarwater Fr. 34 93 28 27 5 0 2 13 9 8 7 1 .290 .387 .409
6 Cameron Lopez Fr. 34 81 9 18 3 2 1 12 9 20 0 0 .222 .316 .346
29 Francis Panko Fr. 28 80 17 28 4 5 1 16 5 20 1 2 .350 .398 .563
41 Ryan Salcedo Fr. 36 75 16 21 3 1 3 23 15 16 0 1 .280 .427 .467
22 Reggie Sapa Fr. 30 71 11 23 2 1 0 7 4 13 4 3 .324 .388 .380
4 Frank Peralta Fr. 28 61 15 16 6 0 0 4 8 15 2 0 .262 .357 .361
3 Carson Agostini So. OF 34 52 15 10 2 0 0 6 19 15 4 0 .192 .425 .231
30 Shane Lievsay So. 23 50 10 12 1 0 1 8 9 7 3 0 .240 .415 .320
10 Anthony Avelar Fr. 24 42 10 15 3 2 0 7 4 5 3 2 .357 .426 .524
43 Jackson Fellens Fr. 19 35 1 2 0 0 0 1 3 19 0 0 .057 .132 .057
28 Lynn Andrews Fr. 23 32 8 5 1 0 0 3 8 2 0 1 .156 .341 .188
27 Chase Chanley Fr. 15 28 6 9 2 0 1 6 4 2 1 0 .321 .441 .500
40 Henry O'Rear Fr. 10 26 7 7 1 0 1 10 3 5 2 0 .269 .344 .423
20 Liam Schilling Fr. 12 19 2 3 0 0 0 5 2 2 3 0 .158 .238 .158
  Totals     56 1733 371 501 87 28 30 331 222 362 73 26 .289 .387 .424
  Opponent     56 1784 412 568 87 17 56 371 227 358 139 21 .318 .406 .480
Extended Hitting
No. Yr Pos
16 Jesse Aguirre So. IF 51 11 3 2 101 23 2 0 - - 207
12 Austin Miller So. IF 51 2 2 5 65 9 2 0 - - 199
36 Isaac Low Fr. 50 9 2 2 56 11 2 0 - - 181
19 Luke Mann Fr. 46 1 1 0 50 7 2 0 - - 158
2 Antonio Spencer-Thompson Fr. 46 6 2 2 60 12 1 0 - - 156
24 Reid Linkmeyer Fr. 44 4 0 0 81 20 - 0 - - 154
23 Beau Tarwater Fr. 34 7 2 0 38 7 - 0 - - 111
9 Noah Allison So. 37 0 2 0 40 9 2 0 - - 109
41 Ryan Salcedo Fr. 36 5 1 0 35 7 - 0 - - 96
6 Cameron Lopez Fr. 34 3 2 0 28 6 1 0 - - 95
29 Francis Panko Fr. 28 2 1 0 45 10 1 0 - - 88
22 Reggie Sapa Fr. 30 4 1 0 27 3 1 0 - - 80
3 Carson Agostini So. OF 34 2 0 0 12 2 1 0 - - 73
4 Frank Peralta Fr. 28 1 0 3 22 6 - 0 - - 73
30 Shane Lievsay So. 23 6 0 1 16 2 - 0 - - 66
10 Anthony Avelar Fr. 24 1 0 0 22 5 - 0 - - 47
28 Lynn Andrews Fr. 23 1 0 2 6 1 2 0 - - 43
43 Jackson Fellens Fr. 19 0 0 0 2 0 1 0 - - 38
27 Chase Chanley Fr. 15 2 0 0 14 3 - 0 - - 34
40 Henry O'Rear Fr. 10 1 2 0 11 2 - 0 - - 32
20 Liam Schilling Fr. 12 0 0 0 3 0 - 0 - - 21
  Totals     56 68 21 17 734 145 18 0 0 - 2061
  Opponent     56 57 31 14 857 160 20 161 116 1.39 2113
Pitching
No. Yr Pos
18 Daniel Hesse So. RHP 13 13 5 4 0 - 68.0 68 32 25 32 85 11.25 1 3.31 1.47
25 Austin Angelo So. RPH 15 9 1 5 0 - 55.1 60 51 34 24 45 7.32 0 5.53 1.52
1 Austin Ragsdale So. RHP 16 9 3 4 0 - 45.0 67 55 41 22 28 5.60 0 8.20 1.98
38 Louis Berg Fr. P 16 5 3 2 0 - 41.2 53 38 33 22 32 6.91 0 7.13 1.80
21 Patrick Geary Fr. 18 6 1 2 0 - 41.1 46 37 24 26 30 6.53 1 5.23 1.74
14 Daniel Harris So. RHP 23 0 1 1 4 - 37.1 47 33 26 9 27 6.51 2 6.27 1.50
26 Anthony Flacco Fr. 20 2 2 1 0 - 32.0 52 26 22 10 26 7.31 1 6.19 1.94
35 Ramzy Rodriguez Fr. 17 4 1 2 0 - 28.2 29 32 26 24 18 5.65 1 8.16 1.85
17 Jaxson Schattenberg Fr. 15 0 3 0 0 - 24.2 32 25 23 5 17 6.20 3 8.39 1.50
39 Brad McCurdy Fr. P 15 1 1 1 0 - 21.0 28 22 19 20 25 10.71 0 8.14 2.29
42 Elias Rivera So. RHP 13 3 1 2 0 - 18.1 32 24 22 12 22 10.80 1 10.80 2.40
8 Stephen Kaiser So. RHP 6 3 1 0 0 - 9.2 20 13 11 1 2 1.86 1 10.24 2.17
15 Colin Patrick Fr. P 8 0 0 0 0 - 6.2 8 13 6 14 9 12.15 0 8.10 3.30
7 Cade Benson So. RPH 6 1 0 1 0 - 6.0 11 14 9 7 4 6.00 2 13.50 3.00
31 Aidan Klienfelter Fr. 1 0 0 0 0 - 1.0 1 - - - 1 9.00 - 0.00 1.00
  Totals     56 56 23 25 4 - 436.2 554 415 321 228 371 7.65 13 6.62 1.79
  Opponent     56 56 26 19 5 2 426.2 475 361 282 215 359 7.57 26 5.95 -
Fielding
No. Yr Pos
29 Francis Panko Fr. 28 159 144 11 4 .975 0 29 9 .237 5 0
6 Cameron Lopez Fr. 34 141 129 12 0 1.000 14 0 0 - 0 0
19 Luke Mann Fr. 46 175 115 48 12 .931 11 0 0 - 0 0
28 Lynn Andrews Fr. 23 98 93 0 5 .949 0 45 3 .063 3 0
12 Austin Miller So. IF 51 189 90 91 8 .958 23 0 0 - 0 0
2 Antonio Spencer-Thompson Fr. 46 91 81 5 5 .945 0 0 0 - 0 0
36 Isaac Low Fr. 50 85 79 0 6 .929 0 0 0 - 0 0
41 Ryan Salcedo Fr. 36 82 73 5 4 .951 3 4 0 .000 0 0
43 Jackson Fellens Fr. 19 75 70 1 4 .947 0 25 2 .074 8 0
9 Noah Allison So. 37 86 68 13 5 .942 7 0 0 - 0 0
23 Beau Tarwater Fr. 34 140 58 76 6 .957 16 0 0 - 0 0
22 Reggie Sapa Fr. 30 93 51 32 10 .892 8 0 0 - 2 0
40 Henry O'Rear Fr. 10 49 45 4 0 1.000 0 14 3 .176 5 0
24 Reid Linkmeyer Fr. 44 44 38 1 5 .886 0 0 0 - 0 0
3 Carson Agostini So. OF 34 30 28 0 2 .933 0 0 0 - 0 0
16 Jesse Aguirre So. IF 51 95 28 61 6 .937 7 0 0 - 0 0
30 Shane Lievsay So. 23 30 26 2 2 .933 0 0 0 - 0 0
4 Frank Peralta Fr. 28 25 21 1 3 .880 0 0 0 - 0 0
10 Anthony Avelar Fr. 24 17 16 0 1 .941 0 1 0 .000 0 0
20 Liam Schilling Fr. 12 27 13 12 2 .926 0 0 0 - 0 0
1 Austin Ragsdale So. RHP 16 16 8 5 3 .813 1 1 1 .500 0 0
27 Chase Chanley Fr. 15 19 5 12 2 .895 1 0 0 - 0 0
26 Anthony Flacco Fr. 20 4 3 1 0 1.000 0 0 0 - 0 0
18 Daniel Hesse So. RHP 13 7 3 4 0 1.000 0 2 0 .000 0 0
25 Austin Angelo So. RPH 15 11 2 7 2 .818 0 0 1 1.000 0 0
14 Daniel Harris So. RHP 24 8 2 5 1 .875 0 1 0 .000 0 0
17 Jaxson Schattenberg Fr. 15 7 2 5 0 1.000 0 1 0 .000 0 0
21 Patrick Geary Fr. 18 10 1 8 1 .900 0 0 0 - 0 0
39 Brad McCurdy Fr. P 15 6 1 4 1 .833 0 0 0 - 0 0
42 Elias Rivera So. RHP 13 3 1 1 1 .667 0 1 0 .000 0 0
35 Ramzy Rodriguez Fr. 17 10 1 8 1 .900 1 0 0 - 0 0
7 Cade Benson So. RPH 6 3 0 2 1 .667 0 4 1 .200 0 0
38 Louis Berg Fr. P 16 11 0 8 3 .727 0 1 1 .500 0 0
8 Stephen Kaiser So. RHP 6 2 0 1 1 .500 0 0 0 - 0 0
  Totals     56 1856 1298 449 109 .941 30 139 8 .054 23 0
  Opponent     56 1789 1274 430 85 .952 29 73 9 .110 17 0
Hitting
No. Yr Pos
12 Austin Miller So. IF 39 143 29 42 6 - 1 15 11 33 4 4 .294 .348 .357
16 Jesse Aguirre So. IF 39 141 35 45 9 3 9 45 11 32 6 2 .319 .396 .617
36 Isaac Low Fr. 37 126 26 34 7 1 - 27 17 33 5 2 .270 .373 .341
2 Antonio Spencer-Thompson Fr. 37 111 22 34 7 2 1 12 17 26 9 3 .306 .414 .432
24 Reid Linkmeyer Fr. 31 110 15 33 8 5 3 27 3 34 - 1 .300 .336 .545
19 Luke Mann Fr. 33 110 13 31 6 - - 22 9 16 1 - .282 .342 .336
9 Noah Allison So. 27 73 11 17 4 1 1 14 8 9 - - .233 .301 .356
23 Beau Tarwater Fr. 22 67 15 20 2 - 2 6 4 6 3 - .299 .360 .418
29 Francis Panko Fr. 19 66 13 20 3 2 1 11 3 20 - 1 .303 .347 .455
6 Cameron Lopez Fr. 20 48 4 8 1 1 - 3 5 14 - - .167 .268 .229
41 Ryan Salcedo Fr. 22 43 10 9 2 - 1 10 11 10 - - .209 .407 .326
22 Reggie Sapa Fr. 16 43 4 12 - - - 0 2 12 1 2 .279 .326 .279
3 Carson Agostini So. OF 22 38 7 7 1 - - 4 7 12 2 - .184 .326 .211
4 Frank Peralta Fr. 18 36 8 9 5 - - 2 6 10 1 - .250 .372 .389
43 Jackson Fellens Fr. 14 28 1 2 - - - 0 2 15 - - .071 .133 .071
30 Shane Lievsay So. 13 27 6 8 1 - - 4 5 3 - - .296 .472 .333
28 Lynn Andrews Fr. 15 21 5 4 1 - - 2 4 1 - 1 .190 .346 .238
10 Anthony Avelar Fr. 11 12 3 6 2 - - 4 3 1 1 1 .500 .600 .667
40 Henry O'Rear Fr. 3 11 3 4 - - - 2 1 2 1 - .364 .462 .364
27 Chase Chanley Fr. 5 8 2 2 1 - - 0 1 - - - .250 .333 .375
20 Liam Schilling Fr. 5 8 2 3 - - - 3 - 1 2 - .375 .375 .375
  Totals     40 1270 234 350 66 15 19 213 130 290 36 17 .276 .359 .396
  Opponent     40 1349 331 455 69 13 44 297 166 243 121 15 .337 .417 .506
Extended Hitting
No. Yr Pos
16 Jesse Aguirre So. IF 39 9 3 2 87 21 2 - - - 166
12 Austin Miller So. IF 39 2 2 3 51 7 2 - - - 161
36 Isaac Low Fr. 37 5 2 - 43 8 2 - - - 150
2 Antonio Spencer-Thompson Fr. 37 4 1 2 48 10 1 - - - 135
19 Luke Mann Fr. 33 1 - - 37 6 2 - - - 120
24 Reid Linkmeyer Fr. 31 3 - - 60 16 - - - - 116
9 Noah Allison So. 27 - 2 - 26 6 2 - - - 83
23 Beau Tarwater Fr. 22 3 1 - 28 4 - - - - 75
29 Francis Panko Fr. 19 2 1 - 30 6 1 - - - 72
41 Ryan Salcedo Fr. 22 4 1 - 14 3 - - - - 59
6 Cameron Lopez Fr. 20 2 1 - 11 2 1 - - - 56
3 Carson Agostini So. OF 22 1 - - 8 1 1 - - - 46
4 Frank Peralta Fr. 18 1 - 3 14 5 - - - - 46
22 Reggie Sapa Fr. 16 1 - - 12 0 1 - - - 46
30 Shane Lievsay So. 13 4 - - 9 1 - - - - 36
43 Jackson Fellens Fr. 14 - - - 2 0 1 - - - 30
28 Lynn Andrews Fr. 15 1 - 1 5 1 2 - - - 27
10 Anthony Avelar Fr. 11 - - - 8 2 - - - - 15
40 Henry O'Rear Fr. 3 1 - - 4 0 - - - - 13
27 Chase Chanley Fr. 5 - - - 3 1 - - - - 9
20 Liam Schilling Fr. 5 - - - 3 0 - - - - 8
  Totals     40 44 14 11 503 100 18 0 0 - 1469
  Opponent     40 37 27 14 682 126 20 161 116 1.39 1593
Pitching
No. Yr Pos
18 Daniel Hesse So. RHP 11 11 3 4 0 - 60.0 65 32 25 30 72 10.80 1 3.75 1.58
25 Austin Angelo So. RPH 12 9 0 5 0 - 48.2 55 50 33 23 35 6.47 - 6.10 1.60
21 Patrick Geary Fr. 14 5 1 2 0 - 36.2 41 34 21 21 28 6.87 - 5.15 1.69
1 Austin Ragsdale So. RHP 12 7 1 3 0 - 36.0 60 51 37 16 18 4.50 - 9.25 2.11
38 Louis Berg Fr. P 13 4 3 2 0 - 34.2 49 37 32 17 27 7.01 - 8.31 1.90
14 Daniel Harris So. RHP 18 0 1 1 2 - 32.1 45 33 26 9 20 5.57 2 7.24 1.67
26 Anthony Flacco Fr. 15 1 1 1 0 - 22.1 38 19 19 10 20 8.06 - 7.66 2.15
35 Ramzy Rodriguez Fr. 14 2 0 2 0 - 20.2 26 31 25 21 9 3.92 1 10.89 2.27
17 Jaxson Schattenberg Fr. 9 0 2 0 0 - 11.1 15 10 11 2 3 2.38 - 8.74 1.50
39 Brad McCurdy Fr. P 8 0 1 0 0 - 8.2 13 12 11 12 6 6.23 - 11.42 2.88
42 Elias Rivera So. RHP 6 0 0 1 0 - 4.1 14 9 9 2 6 12.46 - 18.69 3.69
8 Stephen Kaiser So. RHP 4 1 0 0 0 - 2.2 10 10 8 1 0 .00 - 27.00 4.13
7 Cade Benson So. RPH 1 0 0 0 0 - 0.1 1 - - 1 0 .00 - 0.00 6.00
15 Colin Patrick Fr. P 1 0 0 0 0 - 0.0 - 2 2 2 0 .00 - INF -
  Totals     40 40 13 21 2 - 318.2 432 330 259 167 244 6.89 4 7.31 1.88
  Opponent     40 40 25 13 5 2 324.2 337 233 176 127 292 8.09 15 4.88 -
Fielding
No. Yr Pos
19 Luke Mann Fr. 33 141 98 35 8 .943 10 - - - - -
29 Francis Panko Fr. 19 111 98 10 3 .973 - 29 9 .237 3 -
6 Cameron Lopez Fr. 20 86 75 11 0 1.000 6 - - - - -
28 Lynn Andrews Fr. 15 78 73 0 5 .936 - 45 3 .063 3 -
36 Isaac Low Fr. 37 78 72 0 6 .923 - - - - - -
2 Antonio Spencer-Thompson Fr. 37 82 72 5 5 .939 - - - - - -
12 Austin Miller So. IF 39 152 70 76 6 .961 21 - - - - -
9 Noah Allison So. 27 77 61 11 5 .935 7 - - - - -
43 Jackson Fellens Fr. 14 55 50 1 4 .927 - 23 2 .080 6 -
41 Ryan Salcedo Fr. 22 52 47 4 1 .981 3 4 - - - -
23 Beau Tarwater Fr. 22 94 41 51 2 .979 10 - - - - -
24 Reid Linkmeyer Fr. 31 38 35 0 3 .921 - - - - - -
3 Carson Agostini So. OF 22 27 25 0 2 .926 - - - - - -
16 Jesse Aguirre So. IF 39 74 24 47 3 .959 6 - - - - -
22 Reggie Sapa Fr. 16 52 23 21 8 .846 3 - - - - -
40 Henry O'Rear Fr. 3 21 18 3 0 1.000 - 9 1 .100 1 -
4 Frank Peralta Fr. 18 22 18 1 3 .864 - - - - - -
30 Shane Lievsay So. 13 18 14 2 2 .889 - - - - - -
1 Austin Ragsdale So. RHP 12 15 8 4 3 .800 1 - - - - -
20 Liam Schilling Fr. 5 9 5 3 1 .889 - - - - - -
10 Anthony Avelar Fr. 11 4 4 0 0 1.000 - 1 - - - -
18 Daniel Hesse So. RHP 11 7 3 4 0 1.000 - - - - - -
25 Austin Angelo So. RPH 12 11 2 7 2 .818 - - - - - -
14 Daniel Harris So. RHP 19 7 2 4 1 .857 - - - - - -
17 Jaxson Schattenberg Fr. 9 4 2 2 0 1.000 - - - - - -
27 Chase Chanley Fr. 5 5 1 3 1 .800 - - - - - -
26 Anthony Flacco Fr. 15 1 1 0 0 1.000 - - - - - -
39 Brad McCurdy Fr. P 8 2 1 1 0 1.000 - - - - - -
42 Elias Rivera So. RHP 6 2 1 1 0 1.000 - - - - - -
35 Ramzy Rodriguez Fr. 14 7 1 5 1 .857 - - - - - -
38 Louis Berg Fr. P 13 8 0 5 3 .625 - - - - - -
21 Patrick Geary Fr. 14 8 0 7 1 .875 - - - - - -
8 Stephen Kaiser So. RHP 4 1 0 0 1 .000 - - - - - -
  Totals     40 1349 945 324 80 .941 20 121 3 .024 13 0
  Opponent     40 1352 968 331 53 .961 18 36 3 .077 13 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 30 # Park University   - - - - - - - - - - -
Oct 2 # Ottawa University   - - - - - - - - - - -
Oct 3 # Benedictine University   - - - - - - - - - - -
Oct 7 # Phoenix College   - - - - - - - - - - -
Oct 21 # Scottsdale Community College   - - - - - - - - - - -
Oct 24 # Scottsdale Community College   - - - - - - - - - - -
Oct 31 # Scottsdale Community College   - - - - - - - - - - -
Nov 4 # Park University   - - - - - - - - - - -
Nov 8 # Alumni Game (Fall Ball Scrimmage)   - - - - - - - - - - -
Nov 14 # at Arizona Christian University   - - - - - - - - - - -
Jan 23 Arizona Christian University W, 13-3 22 13 9 1 0 0 13 10 0 5 1
Jan 24 Park University W, 9-4 33 9 12 1 1 0 9 4 5 4 1
Jan 26 Colorado Northwestern Community College W, 3-0 17 3 4 1 0 1 2 5 5 1 2
Jan 27 Colorado Northwestern Community College W, 6-5 34 6 11 1 1 0 4 4 4 3 0
Jan 30 Park University W, 14-2 19 14 10 3 0 1 11 10 2 2 0
Jan 31 Park University W, 8-0 28 8 10 0 1 1 7 3 3 3 1
Feb 2 Benedictine University W, 11-0 21 11 10 1 0 2 11 2 1 0 0
Feb 3 Benedictine University L, 18-8 29 8 12 3 2 0 8 4 3 1 0
Feb 7 at Pima Community College W, 5-4 38 5 8 0 0 1 4 2 8 1 0
Feb 7 at Pima Community College L, 9-1 24 1 3 1 0 0 1 2 8 1 0
Feb 10 at Phoenix College W, 9-6 40 9 15 2 1 0 7 3 7 3 0
Feb 11 Phoenix College W, 12-11 29 12 12 1 2 0 12 9 9 3 1
Feb 13 at Glendale Community College W, 4-0 33 4 8 1 0 1 4 1 8 0 0
Feb 14 Glendale Community College L, 9-3 31 3 7 0 1 0 3 1 8 0 1
Feb 17 Scottsdale Community College W, 24-15 39 24 18 6 1 1 23 13 6 3 1
Feb 18 at Scottsdale Community College L, 8-7 37 7 11 1 1 1 7 2 8 0 0
Feb 20 Paradise Valley Community College W, 4-3 33 4 10 2 0 0 3 2 7 2 1
Feb 21 at Paradise Valley Community College L, 4-1 32 1 7 0 0 1 1 1 8 0 2
Feb 22 Thompson Rivers University W, 10-5 33 10 8 1 0 1 10 4 5 7 1
Feb 24 Arizona Christian University L, 7-6 34 6 8 2 3 0 2 7 7 4 1
Feb 25 at Arizona Christian University L, 7-5 37 5 10 0 2 0 2 10 10 1 1
Feb 27 GateWay Community College - AZ L, 2-0 29 0 4 1 0 0 0 4 9 2 0
Feb 28 GateWay Community College - AZ W, 5-3 32 5 9 2 1 0 5 3 3 1 1
Mar 3 at South Mountain Community College W, 10-5 36 10 7 0 1 1 9 2 7 0 0
Mar 4 South Mountain Community College L, 10-2 30 2 6 2 0 1 2 0 10 1 0
Mar 6 Chandler-Gilbert Community College W, 10-1 30 10 12 0 0 3 9 3 6 2 0
Mar 7 at Chandler-Gilbert Community College L, 11-1 17 1 2 0 0 0 0 1 4 1 0
Mar 10 Pima Community College W, 7-6 27 7 9 4 0 0 7 4 9 1 0
Mar 10 Pima Community College L, 15-10 40 10 11 3 1 0 7 2 8 2 0
Mar 11 Western Nebraska Community College L, 14-5 32 5 11 1 1 1 4 0 5 1 1
Mar 14 at Phoenix College L, 7-6 27 6 9 1 2 0 5 2 4 0 0
Mar 14 at Phoenix College W, 14-9 41 14 15 2 0 1 11 7 5 0 1
Mar 15 Madison College L, 12-5 33 5 6 1 1 1 4 4 10 1 0
Mar 17 Glendale Community College L, 5-1 30 1 5 1 0 0 1 4 10 0 0
Mar 18 at Glendale Community College W, 13-7 37 13 12 3 1 0 10 4 5 0 0
Mar 20 at Scottsdale Community College L, 6-0 25 0 1 0 0 0 0 5 11 0 1
Mar 21 Scottsdale Community College L, 11-3 34 3 6 1 0 0 3 4 12 1 0
Mar 24 at Paradise Valley Community College L, 8-7 38 7 8 4 0 0 6 4 9 0 1
Mar 25 Paradise Valley Community College W, 12-10 39 12 16 5 0 2 12 7 5 0 1
Mar 27 Nelson University W, 14-1 30 14 11 2 0 0 12 11 5 0 0
Mar 28 Nelson University W, 10-2 24 10 5 1 0 0 9 8 4 2 0
Mar 31 at GateWay Community College - AZ L, 5-4 39 4 13 5 1 0 4 4 5 2 1
Apr 1 at GateWay Community College - AZ L, 10-9 39 9 12 2 0 0 8 6 12 1 1
Apr 3 South Mountain Community College L, 10-1 23 1 6 0 0 0 1 2 5 0 0
Apr 4 at South Mountain Community College L, 11-3 30 3 8 2 0 0 3 2 4 2 0
Apr 7 at Chandler-Gilbert Community College L, 12-2 17 2 2 1 0 0 2 2 4 2 0
Apr 8 Chandler-Gilbert Community College W, 8-7 33 8 10 2 0 2 8 4 11 1 1
Apr 11 at Pima Community College L, 16-6 26 6 11 2 0 3 6 1 5 1 0
Apr 14 Phoenix College L, 12-10 42 10 16 2 1 1 10 3 5 1 1
Apr 15 at Glendale Community College L, 8-3 34 3 10 2 0 0 3 4 7 0 1
Apr 17 Scottsdale Community College L, 7-5 37 5 11 2 1 0 5 1 9 1 0
Apr 18 Paradise Valley Community College L, 10-5 33 5 9 2 0 0 5 6 10 0 0
Apr 21 Grand Canyon Club W, 10-5 37 10 14 2 1 3 10 6 3 2 0
Apr 22 GateWay Community College - AZ L, 12-5 34 6 7 1 0 0 5 2 5 1 1
Apr 24 at South Mountain Community College L, 11-1 21 1 4 0 0 0 1 0 9 0 0
Apr 25 Chandler-Gilbert Community College L, 15-0 14 0 0 0 0 0 0 1 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 30 # Park University   - - - - - - - - - -
Oct 2 # Ottawa University   - - - - - - - - - -
Oct 3 # Benedictine University   - - - - - - - - - -
Oct 7 # Phoenix College   - - - - - - - - - -
Oct 21 # Scottsdale Community College   - - - - - - - - - -
Oct 24 # Scottsdale Community College   - - - - - - - - - -
Oct 31 # Scottsdale Community College   - - - - - - - - - -
Nov 4 # Park University   - - - - - - - - - -
Nov 8 # Alumni Game (Fall Ball Scrimmage)   - - - - - - - - - -
Nov 14 # at Arizona Christian University   - - - - - - - - - -
Jan 23 Arizona Christian University W, 13-3 1 1 0 10 1 - 0 - - 34
Jan 24 Park University W, 9-4 2 2 0 15 2 0 0 0 - 41
Jan 26 Colorado Northwestern Community College W, 3-0 0 0 1 8 2 0 0 0 - 23
Jan 27 Colorado Northwestern Community College W, 6-5 0 0 1 14 2 0 0 0 - 39
Jan 30 Park University W, 14-2 2 0 0 16 4 - 0 - - 31
Jan 31 Park University W, 8-0 1 0 1 15 2 - 0 - - 33
Feb 2 Benedictine University W, 11-0 4 1 0 17 3 - 0 - - 28
Feb 3 Benedictine University L, 18-8 1 2 0 19 5 - 0 - - 36
Feb 7 at Pima Community College W, 5-4 1 0 0 11 1 0 0 0 - 41
Feb 7 at Pima Community College L, 9-1 3 1 0 4 1 0 0 0 - 30
Feb 10 at Phoenix College W, 9-6 1 1 0 19 3 0 0 0 - 45
Feb 11 Phoenix College W, 12-11 2 1 0 17 3 0 0 0 - 41
Feb 13 at Glendale Community College W, 4-0 0 1 1 12 2 0 0 0 - 36
Feb 14 Glendale Community College L, 9-3 0 0 1 9 1 1 0 0 - 33
Feb 17 Scottsdale Community College W, 24-15 3 2 0 29 8 0 0 0 - 57
Feb 18 at Scottsdale Community College L, 8-7 0 0 0 17 3 1 0 0 - 39
Feb 20 Paradise Valley Community College W, 4-3 1 0 0 12 2 0 0 0 - 36
Feb 21 at Paradise Valley Community College L, 4-1 0 0 0 10 1 0 0 0 - 33
Feb 22 Thompson Rivers University W, 10-5 5 0 0 12 2 - 0 - - 42
Feb 24 Arizona Christian University L, 7-6 0 0 1 16 5 - 0 - - 42
Feb 25 at Arizona Christian University L, 7-5 1 0 0 14 2 - 0 - - 48
Feb 27 GateWay Community College - AZ L, 2-0 1 0 0 5 1 1 0 0 - 34
Feb 28 GateWay Community College - AZ W, 5-3 2 1 0 13 3 1 0 0 - 38
Mar 3 at South Mountain Community College W, 10-5 2 0 2 12 2 0 0 0 - 42
Mar 4 South Mountain Community College L, 10-2 1 0 0 11 3 0 0 0 - 31
Mar 6 Chandler-Gilbert Community College W, 10-1 0 0 0 21 3 0 0 0 - 33
Mar 7 at Chandler-Gilbert Community College L, 11-1 1 0 0 2 0 0 0 0 - 19
Mar 10 Pima Community College W, 7-6 2 1 0 13 4 1 0 0 - 34
Mar 10 Pima Community College L, 15-10 1 0 0 16 4 0 0 0 - 43
Mar 11 Western Nebraska Community College L, 14-5 0 0 0 17 3 0 0 0 - 32
Mar 14 at Phoenix College L, 7-6 3 1 0 14 3 0 0 0 - 33
Mar 14 at Phoenix College W, 14-9 1 0 0 20 3 1 0 0 - 49
Mar 15 Madison College L, 12-5 2 0 0 12 3 - 0 - - 39
Mar 17 Glendale Community College L, 5-1 0 0 0 6 1 0 0 0 - 34
Mar 18 at Glendale Community College W, 13-7 1 0 0 17 4 0 0 0 - 42
Mar 20 at Scottsdale Community College L, 6-0 1 0 0 1 0 0 0 0 - 31
Mar 21 Scottsdale Community College L, 11-3 1 1 0 7 1 0 0 0 - 40
Mar 24 at Paradise Valley Community College L, 8-7 1 0 2 12 4 0 0 0 - 45
Mar 25 Paradise Valley Community College W, 12-10 1 0 1 27 7 0 0 0 - 48
Mar 27 Nelson University W, 14-1 2 1 0 13 2 - 0 - - 44
Mar 28 Nelson University W, 10-2 2 0 1 6 1 - 0 - - 35
Mar 31 at GateWay Community College - AZ L, 5-4 2 0 1 20 6 2 0 0 - 46
Apr 1 at GateWay Community College - AZ L, 10-9 0 0 0 14 2 0 0 0 - 45
