2012-13 Football Statistics - Scottsdale Community College
Yds/Game
435.3
Rush/Game
80.1
Pass/Game
355.2
Pts/Game
28.3
Yds allowed/Game
400.3
Rush allowed/Game
152.3
Pass allowed/Game
248.0
Pts allowed/Game
33.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Won 1 |
| Home | 3-2 |
| Away | 1-3 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | at Snow College | L, 52-14 |
| Oct 6 | Mesa Community College | L, 20-7 |
| Oct 13 | vs. Pima Community College | W, 44-21 |
| Oct 27 | New Mexico Military Institute | L, 64-45 |
| Nov 3 | at Glendale Community College | L, 47-28 |
| Nov 10 | Phoenix College | W, 71-29 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5th | 8 | 7th |
| Scoring | 283 | 5th | 210 | 4th |
| Points per game | 28.3 | 5th | 26.3 | 4th |
| Yards per game | 435.3 | 3rd | 437.9 | 4th |
| Passing yards | 3552 | 1st | 2787 | 1st |
| Comp-Att-Int | 271-534-21 | 1st | 224-441-15 | 1st |
| Passing yards per game | 355.2 | 1st | 348.4 | 1st |
| Passing yards per attempt | 6.7 | 5th | 6.3 | 6th |
| Passing yards per completion | 13.1 | 5th | 12.4 | 6th |
| Passing touchdowns | 34 | 2nd | 26 | 3rd |
| Rushing yards | 801 | 7th | 716 | 7th |
| Rushing attempts | 278 | 7th | 237 | 7th |
| Rushing yards per game | 80.1 | 7th | 89.5 | 7th |
| Yards per rush | 2.9 | 8th | 3.0 | 7th |
| Rushing touchdowns | 12 | 6th | 10 | 5th |
| 1st downs | 92 | 5th | 74 | 5th |
| Rushing 1st downs | 22 | 6th | 19 | 7th |
| Passing 1st downs | 54 | 5th | 41 | 5th |
| Penalty 1st downs | 16 | 5th | 14 | 5th |
| 1st downs per game | 9.2 | 5th | 9.3 | 5th |
| 3rd-down conversions | 11-46 | 5th | 11-35 | 5th |
| 3rd down % | 24% | 8th | 31% | 5th |
| 4th-down conversions | 4-11 | 5th | 3-9 | 5th |
| 4th down % | 36% | 5th | 33% | 5th |
| Kick returns (No.-Yards) | 50-1120 | 2nd | 42-1029 | 2nd |
| Kick return average | 22.4 | 4th | 24.5 | 2nd |
| Punt returns (No.-Yards) | 15-174 | 6th | 11-168 | 2nd |
| Punt return average | 11.6 | 5th | 15.3 | 3rd |
| Field goals | 5-8 | 7th | 4-5 | 7th |
| Field goal % | 62.5% | 5th | 80.0% | 3rd |
| PATs | 41-43 | 5th | 31-33 | 4th |
| PAT % | 95.3% | 3rd | 93.9% | 3rd |
| Punts (No.-Yards) | 54-1907 | 4th | 41-1428 | 4th |
| Average per punt | 35.3 | 6th | 34.8 | 6th |
| Red zone scores | 4-10 | 3rd | 1-6 | 4th |
| Red zone % | 40% | 4th | 17% | 4th |
| Red zone touchdowns | 4-10 | 3rd | 1-6 | 4th |
| Red zone touchdown % | 40% | 4th | 17% | 4th |
| Fumbles-lost | 12-9 | 5th | 11-8 | 6th |
| Fumbles recovered | 18 | 2nd | 15 | 1st |
| Defensive INTs | 15 | 4th | 10 | 4th |
| Interception returns (No.-Yds) | 15-165 | 6th | 10-122 | 4th |
| Interception return average | 11.0 | 7th | 12.2 | 7th |
| Defensive TDs | 1 | 6th | 1 | 6th |
| Tackles | 651 | 8th | 519 | 7th |
| Sacks | 32 | 4th | 23 | 4th |
| Penalties | 67 | 3rd | 42 | 3rd |
| Penalty yards | 594 | 3rd | 355 | 2nd |
| Time of possession per game | 5:36 | 6th | 3:24 | 7th |
| Home Attendance | 700 | 5th | 700 | 5th |
| Home Attendance average | 140 | 5th | 175 | 5th |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jordan Gehrke | Fr | QB | 10 | 174 | 336 | 51.8% | 2388 | 238.8 | 7.1 | 22 | 14 | 37 | 124.8 |
| 15 | Kevin Spain | Fr | QB | 6 | 70 | 145 | 48.3% | 669 | 111.5 | 4.6 | 7 | 4 | 6 | 97.4 |
| 2- | Teddy Ruben | Fr | WR | 8 | 1 | 2 | 50.0% | 32 | 4.0 | 16.0 | 1 | 0 | 0 | 349.4 |
| Totals | 10 | 271 | 534 | 50.7% | 3552 | 355.2 | 6.7 | 34 | 21 | 37 | 119.8 | |||
| Opponent | 10 | 157 | 291 | 54.0% | 2480 | 248.0 | 8.5 | 25 | 13 | 73 | 145.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Chris Campbell | So | TB | 10 | 103 | 432 | 43.2 | 4.2 | 5 | 8 | 2 | 2 |
| 5- | Anas Hasic | Fr | WR | 9 | 15 | 203 | 22.6 | 13.5 | 1 | 0 | - | - |
| 25 | Seth Ellis | Fr | TB | 5 | 30 | 99 | 19.8 | 3.3 | 2 | 11 | - | - |
| 36 | D'Shaun Davis | Fr | TB | 4 | 12 | 44 | 11.0 | 3.7 | 0 | 0 | - | - |
| 81 | Martwon Weaver | So | WR | 8 | 2 | 21 | 2.6 | 10.5 | 0 | 0 | - | - |
| 3- | Hi-C Scott | So | WR | 7 | 1 | 7 | 1.0 | 7.0 | 0 | 0 | - | - |
| 43 | Kevin Rose | So | TE | 6 | 4 | -1 | -0.2 | -0.3 | 0 | 0 | 1 | 0 |
| 2- | Teddy Ruben | Fr | WR | 8 | 4 | -4 | -0.5 | -1.0 | 0 | 0 | - | - |
| 15 | Kevin Spain | Fr | QB | 6 | 30 | -18 | -3.0 | -0.6 | 1 | 2 | 3 | 2 |
| 12 | Jordan Gehrke | Fr | QB | 10 | 51 | -89 | -8.9 | -1.7 | 1 | 4 | 3 | 3 |
| Totals | 10 | 278 | 801 | 80.1 | 2.9 | 12 | 11 | 12 | 9 | |||
| Opponent | 10 | 350 | 1523 | 152.3 | 4.4 | 15 | 71 | 9 | 11 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Martwon Weaver | So | WR | 8 | 45 | 5.6 | 701 | 87.6 | 15.6 | 8 | 10 |
| 13 | Justin Rodriguez | Fr | WR | 10 | 44 | 4.4 | 530 | 53.0 | 12.0 | 6 | 37 |
| 18 | Bradeon Bowman | Fr | TE | 7 | 24 | 3.4 | 317 | 45.3 | 13.2 | 0 | 0 |
| 2- | Teddy Ruben | Fr | WR | 8 | 23 | 2.9 | 219 | 27.4 | 9.5 | 1 | 0 |
| 3- | Hi-C Scott | So | WR | 7 | 23 | 3.3 | 370 | 52.9 | 16.1 | 4 | 0 |
| 34 | Chris Campbell | So | TB | 10 | 17 | 1.7 | 95 | 9.5 | 5.6 | 1 | 4 |
| 25 | Seth Ellis | Fr | TB | 5 | 14 | 2.8 | 98 | 19.6 | 7.0 | 1 | 29 |
| 5- | Anas Hasic | Fr | WR | 9 | 14 | 1.6 | 333 | 37.0 | 23.8 | 2 | 14 |
| 4- | Javon Wilson | Fr | TE | 4 | 9 | 2.3 | 133 | 33.3 | 14.8 | 2 | 0 |
| 82 | Dante Edwards | Fr | WR | 5 | 7 | 1.4 | 129 | 25.8 | 18.4 | 3 | 0 |
| 7- | DeVonte Smythe | So | WR | 5 | 5 | 1.0 | 87 | 17.4 | 17.4 | 0 | 0 |
| 88 | Steve Bell | Fr | WR | 4 | 4 | 1.0 | 47 | 11.8 | 11.8 | 1 | 0 |
| 3 | Jordan Frost-Dixon | Fr | CB | 6 | 4 | 0.7 | 70 | 11.7 | 17.5 | 0 | 35 |
| 43 | Kevin Rose | So | TE | 6 | 4 | 0.7 | 54 | 9.0 | 13.5 | 2 | 14 |
| 80 | Jeremiah Dorest | So | WR | 4 | 3 | 0.8 | 29 | 7.3 | 9.7 | 1 | 0 |
| 2 | Grako J.P. | So | RLB | 10 | 3 | 0.3 | 57 | 5.7 | 19.0 | 1 | 19 |
| Totals | 10 | 263 | - | 3620 | 362.0 | 13.8 | 34 | 37 | |||
| Opponent | 10 | 155 | - | 2473 | 247.3 | 16.0 | 24 | 73 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Matt Taylor | Fr | K | 7 | 5 | 6 | 83% | 42 | 19 | 19 | 100% | 34 |
| 86 | Brandon Sluder | Fr | K | 6 | - | - | - | - | 13 | 15 | 87% | 13 |
| 84 | Dominick Vizzare | So | K/P | 8 | 0 | 1 | 0% | 0 | - | - | - | 0 |
| Totals | 10 | 5 | 8 | 63% | 42 | 41 | 43 | 95% | 56 | |||
| Opponent | 10 | 9 | 14 | 64% | 50 | 38 | 45 | 84% | 65 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Dominick Vizzare | So | K/P | 8 | 44 | 1502 | 34.1 | 53 | 2 | 2 | 0 | 2 |
| Totals | 10 | 54 | 1907 | 35.3 | 53 | 2 | 2 | 0 | 2 | |||
| Opponent | 10 | 55 | 2009 | 36.5 | 49 | 3 | 0 | 0 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3- | Hi-C Scott | So | WR | 15 | 411 | 27.4 | 0 | 0 | 2 | 32 | 16.0 | 0 | 0 |
| 21 | Antonio Brown | Fr | CB | 7 | 172 | 24.6 | 0 | 0 | - | - | - | - | - |
| 8 | A.J. Farrer | Fr | DB | 8 | 146 | 18.3 | 0 | 20 | 7 | 103 | 14.7 | 1 | 0 |
| 36 | D'Shaun Davis | Fr | TB | 4 | 95 | 23.8 | 0 | 0 | - | - | - | - | - |
| 6- | Renon Lorenzo | Fr | WR | 2 | 58 | 29.0 | 0 | 0 | - | - | - | - | - |
| 3 | Jordan Frost-Dixon | Fr | CB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 2 | Grako J.P. | So | RLB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 54 | Tanner Morgan | Fr | LLB | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 0 |
| Totals | 50 | 1120 | 22.4 | 0 | 25 | 15 | 174 | 11.6 | 1 | 29 | |||
| Opponent | 35 | 918 | 26.2 | 0 | 49 | 6 | 64 | 10.7 | 0 | 0 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3- | Hi-C Scott | So | WR | 7 | 7 | 370 | 32 | 411 | 820 | 117.1 |
| 81 | Martwon Weaver | So | WR | 8 | 21 | 701 | - | - | 722 | 90.3 |
| 5- | Anas Hasic | Fr | WR | 9 | 203 | 333 | - | - | 536 | 59.6 |
| 6- | Renon Lorenzo | Fr | WR | 1 | - | - | - | 58 | 58 | 58.0 |
| 13 | Justin Rodriguez | Fr | WR | 10 | - | 530 | - | - | 530 | 53.0 |
| 34 | Chris Campbell | So | TB | 10 | 432 | 95 | - | - | 527 | 52.7 |
| 18 | Bradeon Bowman | Fr | TE | 7 | - | 317 | - | - | 317 | 45.3 |
| 8 | A.J. Farrer | Fr | DB | 6 | - | - | 103 | 146 | 249 | 41.5 |
| 25 | Seth Ellis | Fr | TB | 5 | 99 | 98 | - | - | 197 | 39.4 |
| 36 | D'Shaun Davis | Fr | TB | 4 | 44 | - | - | 95 | 139 | 34.8 |
| 4- | Javon Wilson | Fr | TE | 4 | - | 133 | - | - | 133 | 33.3 |
| 2- | Teddy Ruben | Fr | WR | 8 | -4 | 219 | - | - | 215 | 26.9 |
| 82 | Dante Edwards | Fr | WR | 5 | - | 129 | - | - | 129 | 25.8 |
| 21 | Antonio Brown | Fr | CB | 7 | - | - | - | 172 | 172 | 24.6 |
| 7- | DeVonte Smythe | So | WR | 5 | - | 87 | - | - | 87 | 17.4 |
| 3 | Jordan Frost-Dixon | Fr | CB | 6 | - | 70 | - | 17 | 87 | 14.5 |
| 88 | Steve Bell | Fr | WR | 4 | - | 47 | - | - | 47 | 11.8 |
| 43 | Kevin Rose | So | TE | 6 | -1 | 54 | - | - | 53 | 8.8 |
| 80 | Jeremiah Dorest | So | WR | 4 | - | 29 | - | - | 29 | 7.3 |
| 2 | Grako J.P. | So | RLB | 10 | - | 57 | - | 15 | 72 | 7.2 |
| 54 | Tanner Morgan | Fr | LLB | 5 | - | - | 4 | - | 4 | .8 |
| Totals | 10 | 801 | 3620 | 174 | 1120 | 5715 | 571.5 | |||
| Opponent | 10 | 1523 | 2473 | 64 | 918 | 4978 | 497.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Martwon Weaver | So | WR | 48 | 6.0 | 0 | 8 | - | - | - | - | - | - | - | 0 |
| 34 | Chris Campbell | So | TB | 36 | 3.6 | 5 | 1 | - | - | - | - | - | - | - | 0 |
| 13 | Justin Rodriguez | Fr | WR | 36 | 3.6 | - | 6 | - | - | - | - | - | - | - | 0 |
| 83 | Matt Taylor | Fr | K | 34 | 4.9 | - | - | - | - | - | - | 19 | 5 | 0 | 0 |
| 3- | Hi-C Scott | So | WR | 24 | 3.4 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
| 82 | Dante Edwards | Fr | WR | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| 25 | Seth Ellis | Fr | TB | 18 | 3.6 | 2 | 1 | - | - | - | - | - | - | - | 0 |
| 5- | Anas Hasic | Fr | WR | 18 | 2.0 | 1 | 2 | - | - | - | - | - | - | - | 0 |
| 86 | Brandon Sluder | Fr | K | 13 | 2.2 | - | - | - | - | - | - | 13 | - | 0 | 0 |
| 43 | Kevin Rose | So | TE | 12 | 2.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 4- | Javon Wilson | Fr | TE | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 88 | Steve Bell | Fr | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 80 | Jeremiah Dorest | So | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 8 | A.J. Farrer | Fr | DB | 6 | 1.0 | - | - | 0 | 1 | - | 0 | - | - | - | 0 |
| 12 | Jordan Gehrke | Fr | QB | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
| 17 | D.J. Geroux | So | DB | 6 | 0.6 | - | - | - | - | 1 | 0 | - | - | - | 0 |
| 2 | Grako J.P. | So | RLB | 6 | 0.6 | - | 1 | 0 | - | 0 | 0 | - | - | - | 0 |
| 2- | Teddy Ruben | Fr | WR | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 15 | Kevin Spain | Fr | QB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Totals | 283 | 28.3 | 12 | 34 | 0 | 1 | 1 | 0 | 41 | 5 | - | 0 | |||
| Opponent | 334 | 33.4 | 15 | 24 | 0 | 0 | 3 | 0 | 38 | 9 | - | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | D.J. Geroux | So | DB | 10 | 49 | 20 | 69.0 | 6.9 | 4.0 | 42 | 7.0 | 48 | - | 3 | 41 | 3 | 99 | 6 | 1 |
| 2 | Grako J.P. | So | RLB | 10 | 44 | 22 | 66.0 | 6.6 | 4.0 | 16 | 5.0 | 15 | 1 | 2 | 71 | 2 | 6 | 3 | - |
| 55 | Antonio Smothers | Fr | LLB | 8 | 44 | 9 | 53.0 | 6.6 | 1.0 | 2 | 8.5 | 53 | 2 | - | - | - | - | 3 | - |
| 44 | Guy Williams | Fr | MLB | 10 | 35 | 17 | 52.0 | 5.2 | 3.0 | 27 | 1.0 | 12 | 2 | 1 | 2 | - | - | 1 | - |
| 23 | Matt McElroy | So | DB | 10 | 36 | 11 | 47.0 | 4.7 | - | - | 1.0 | 1 | - | 2 | 7 | 4 | 43 | 6 | - |
| 70 | Raynon Blackshire | Fr | DT | 10 | 23 | 15 | 38.0 | 3.8 | 3.0 | 8 | 2.5 | 12 | - | - | - | - | - | - | - |
| 22 | Niko Brown | Fr | CB | 10 | 33 | 4 | 37.0 | 3.7 | - | - | 1.0 | 1 | - | - | - | 3 | 17 | 9 | - |
| 94 | Matt Franklin | So | DE | 8 | 27 | 4 | 31.0 | 3.9 | 2.0 | 16 | 6.0 | 21 | 1 | 2 | 9 | - | - | 1 | - |
| 47 | James Bernard | Fr | MLB | 6 | 14 | 12 | 26.0 | 4.3 | - | - | 4.0 | 5 | - | - | - | - | - | - | - |
| 20 | Luke Gardona | So | CB | 10 | 21 | 3 | 24.0 | 2.4 | - | - | 1.0 | 6 | 1 | - | - | - | - | 1 | - |
| 11 | Rickie Crosby | So | DL | 7 | 20 | 3 | 23.0 | 3.3 | 4.0 | 23 | 6.0 | 16 | - | - | - | - | - | 1 | - |
| 92 | Andre Collier | Fr | DT | 10 | 12 | 10 | 22.0 | 2.2 | 2.0 | 16 | 3.0 | 20 | 1 | 2 | 2 | - | - | - | - |
| 48 | Mike DeGroote | So | LLB | 8 | 16 | 6 | 22.0 | 2.8 | - | - | 3.0 | 8 | - | - | - | - | - | - | - |
| 96 | Adrian Gamble | So | DE | 10 | 7 | 9 | 16.0 | 1.6 | 1.0 | 10 | 2.0 | 13 | - | 2 | 0 | - | - | - | - |
| 93 | Calvin Heurtelou | Fr | DT | 8 | 13 | 1 | 14.0 | 1.8 | 2.0 | 14 | 4.0 | 17 | - | 1 | 19 | - | - | - | - |
| 49 | Jack Fattaleh | Fr | DE | 5 | 8 | 3 | 11.0 | 2.2 | 0.5 | 0 | 2.0 | 5 | - | - | - | - | - | - | - |
| 7 | Patrick Glover | Fr | CB | 7 | 9 | 2 | 11.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 9- | Quinton Parks | So | WR | 3 | 6 | 5 | 11.0 | 3.7 | - | - | 0.0 | - | - | 1 | 0 | 1 | 0 | 1 | - |
| 42 | Tucker Schafer | So | MLB | 5 | 6 | 3 | 9.0 | 1.8 | 3.0 | 14 | 4.0 | 13 | - | - | - | - | - | - | - |
| 21 | Antonio Brown | Fr | CB | 7 | 7 | 1 | 8.0 | 1.1 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 29 | Mitchell Adrian | So | DB | 7 | 3 | 1 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 8 | A.J. Farrer | Fr | DB | 6 | 4 | 0 | 4.0 | .7 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 98 | Peli Anau | Fr | DE | 5 | 1 | 2 | 3.0 | .6 | 1.0 | 6 | 1.0 | 7 | 1 | - | - | - | - | - | - |
| 3 | Jordan Frost-Dixon | Fr | CB | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - |
| 41 | Jordan Leal | Fr | DB | 6 | 2 | 1 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 56 | Errun Scroggins | Fr | DT | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 1.0 | 1 | - | 1 | 0 | - | - | - | - |
| 84 | Dominick Vizzare | So | K/P | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Zach Becerra | Fr | CB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Seth Ellis | Fr | TB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 54 | Tanner Morgan | Fr | LLB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 43 | Kevin Rose | So | TE | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Jaylen Tansmore | Fr | CB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Albert Womack | So | LB | 4 | 1 | 0 | 1.0 | .3 | 1.0 | 5 | 1.0 | 5 | - | - | - | - | - | - | - |
| Totals | 10 | 481 | 170 | 651.0 | 65.1 | 32.0 | 214 | 66.0 | 283 | 10 | 18 | 151 | 15 | 165 | 35 | 1 | |||
| Opponent | 10 | 418 | 269 | 687.0 | 68.7 | 45.0 | 241 | 46.0 | 234 | 11 | 14 | 0 | 17 | 267 | 77 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jordan Gehrke | Fr | QB | 8 | 140 | 272 | 51.5% | 1860 | 232.5 | 6.8 | 17 | 11 | 0 | 121.4 |
| 15 | Kevin Spain | Fr | QB | 5 | 69 | 139 | 49.6% | 663 | 132.6 | 4.8 | 7 | 3 | 0 | 102.0 |
| 2- | Teddy Ruben | Fr | WR | 8 | 1 | 2 | 50.0% | 32 | 4.0 | 16.0 | 1 | 0 | 0 | 349.4 |
| Totals | 8 | 224 | 441 | 50.8% | 2787 | 348.4 | 6.3 | 26 | 15 | 0 | 116.5 | |||
| Opponent | 8 | 114 | 216 | 52.8% | 2083 | 260.4 | 9.6 | 22 | 8 | 73 | 160.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Chris Campbell | So | TB | 8 | 88 | 378 | 47.3 | 4.3 | 3 | 0 | 2 | 2 |
| 5- | Anas Hasic | Fr | WR | 7 | 15 | 203 | 29.0 | 13.5 | 1 | 0 | - | - |
| 25 | Seth Ellis | Fr | TB | 4 | 26 | 80 | 20.0 | 3.1 | 2 | 0 | - | - |
| 36 | D'Shaun Davis | Fr | TB | 4 | 12 | 44 | 11.0 | 3.7 | 0 | 0 | - | - |
| 81 | Martwon Weaver | So | WR | 7 | 2 | 21 | 3.0 | 10.5 | 0 | 0 | - | - |
| 3- | Hi-C Scott | So | WR | 7 | 1 | 7 | 1.0 | 7.0 | 0 | 0 | - | - |
| 43 | Kevin Rose | So | TE | 5 | 4 | -1 | -0.2 | -0.3 | 0 | 0 | 1 | 0 |
| 2- | Teddy Ruben | Fr | WR | 8 | 4 | -4 | -0.5 | -1.0 | 0 | 0 | - | - |
| 15 | Kevin Spain | Fr | QB | 5 | 29 | -20 | -4.0 | -0.7 | 1 | 0 | 3 | 2 |
| 12 | Jordan Gehrke | Fr | QB | 8 | 40 | -56 | -7.0 | -1.4 | 1 | 0 | 3 | 3 |
| Totals | 8 | 237 | 716 | 89.5 | 3.0 | 10 | 0 | 11 | 8 | |||
| Opponent | 8 | 271 | 1236 | 154.5 | 4.6 | 13 | 55 | 8 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Martwon Weaver | So | WR | 7 | 44 | 6.3 | 691 | 98.7 | 15.7 | 8 | 0 |
| 13 | Justin Rodriguez | Fr | WR | 8 | 35 | 4.4 | 403 | 50.4 | 11.5 | 3 | 0 |
| 18 | Bradeon Bowman | Fr | TE | 7 | 24 | 3.4 | 317 | 45.3 | 13.2 | 0 | 0 |
| 2- | Teddy Ruben | Fr | WR | 8 | 23 | 2.9 | 219 | 27.4 | 9.5 | 1 | 0 |
| 3- | Hi-C Scott | So | WR | 7 | 23 | 3.3 | 370 | 52.9 | 16.1 | 4 | 0 |
| 34 | Chris Campbell | So | TB | 8 | 13 | 1.6 | 67 | 8.4 | 5.2 | 1 | 0 |
| 25 | Seth Ellis | Fr | TB | 4 | 12 | 3.0 | 71 | 17.8 | 5.9 | 1 | 0 |
| 5- | Anas Hasic | Fr | WR | 7 | 9 | 1.3 | 174 | 24.9 | 19.3 | 1 | 0 |
| 4- | Javon Wilson | Fr | TE | 2 | 6 | 3.0 | 102 | 51.0 | 17.0 | 1 | 0 |
| 7- | DeVonte Smythe | So | WR | 5 | 5 | 1.0 | 87 | 17.4 | 17.4 | 0 | 0 |
| 88 | Steve Bell | Fr | WR | 4 | 4 | 1.0 | 47 | 11.8 | 11.8 | 1 | 0 |
| 82 | Dante Edwards | Fr | WR | 4 | 4 | 1.0 | 89 | 22.3 | 22.3 | 2 | 0 |
| 80 | Jeremiah Dorest | So | WR | 4 | 3 | 0.8 | 29 | 7.3 | 9.7 | 1 | 0 |
| 43 | Kevin Rose | So | TE | 5 | 3 | 0.6 | 40 | 8.0 | 13.3 | 2 | 0 |
| Totals | 8 | 216 | - | 2855 | 356.9 | 13.2 | 26 | 0 | |||
| Opponent | 8 | 113 | - | 2083 | 260.4 | 18.4 | 21 | 73 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Matt Taylor | Fr | K | 6 | 4 | 5 | 80% | 0 | 16 | 16 | 100% | 28 |
| 86 | Brandon Sluder | Fr | K | 6 | - | - | - | - | 13 | 15 | 87% | 13 |
| Totals | 8 | 4 | 5 | 80% | 0 | 31 | 33 | 94% | 43 | |||
| Opponent | 8 | 7 | 12 | 58% | 50 | 33 | 39 | 85% | 54 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Dominick Vizzare | So | K/P | 7 | 37 | 1211 | 32.7 | 0 | 0 | 0 | 0 | 2 |
| Totals | 8 | 41 | 1428 | 34.8 | 0 | 0 | 0 | 0 | 2 | |||
| Opponent | 8 | 40 | 1458 | 36.5 | 38 | 1 | 0 | 0 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3- | Hi-C Scott | So | WR | 15 | 411 | 27.4 | 0 | 0 | 2 | 32 | 16.0 | 0 | 0 |
| 21 | Antonio Brown | Fr | CB | 7 | 172 | 24.6 | 0 | 0 | - | - | - | - | - |
| 8 | A.J. Farrer | Fr | DB | 6 | 126 | 21.0 | 0 | 0 | 6 | 126 | 21.0 | 1 | 0 |
| 36 | D'Shaun Davis | Fr | TB | 4 | 95 | 23.8 | 0 | 0 | - | - | - | - | - |
| 6- | Renon Lorenzo | Fr | WR | 2 | 58 | 29.0 | 0 | 0 | - | - | - | - | - |
| 54 | Tanner Morgan | Fr | LLB | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 0 |
