2012-13 Football Statistics - Snow College
Yds/Game
465.8
Rush/Game
210.0
Pass/Game
255.8
Pts/Game
42.7
Yds allowed/Game
277.5
Rush allowed/Game
103.6
Pass allowed/Game
173.9
Pts allowed/Game
13.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-1 (.917) |
| Conference (Pct.) | 8-0 (1.000) |
| Streak | Won 9 |
| Home | 5-0 |
| Away | 4-1 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | at Mesa Community College | W, 57-9 |
| Oct 20 | at New Mexico Military Institute | W, 45-27 |
| Oct 27 | Eastern Arizona College | W, 48-3 |
| Nov 3 | at Phoenix College | W, 45-0 |
| Nov 10 | at Arizona Western College | W, 40-26 |
| Dec 1 | vs. ASA Brooklyn Avengers | W, 47-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 8 | 8th |
| Scoring | 512 | 1st | 341 | 2nd |
| Points per game | 42.7 | 2nd | 42.6 | 2nd |
| Total offense | 692 | 1st | - | - |
| Yards per game | 465.8 | 1st | 503.3 | 1st |
| Passing yards | 3069 | 2nd | 2268 | 2nd |
| Comp-Att-Int | 192-343-11 | 3rd | 144-237-5 | 4th |
| Passing yards per game | 255.8 | 2nd | 283.5 | 2nd |
| Passing yards per attempt | 8.9 | 1st | 9.6 | 1st |
| Passing yards per completion | 16.0 | 2nd | 15.8 | 2nd |
| Passing touchdowns | 39 | 1st | 29 | 1st |
| Rushing yards | 2520 | 1st | 1758 | 1st |
| Rushing attempts | 490 | 1st | 326 | 2nd |
| Rushing yards per game | 210.0 | 2nd | 219.8 | 1st |
| Yards per rush | 5.1 | 2nd | 5.4 | 3rd |
| Rushing touchdowns | 30 | 1st | 18 | 4th |
| 1st downs | 289 | 1st | 208 | 1st |
| Rushing 1st downs | 127 | 1st | 88 | 1st |
| Passing 1st downs | 134 | 1st | 95 | 1st |
| Penalty 1st downs | 28 | 4th | 25 | 3rd |
| 1st downs per game | 24.1 | 1st | 26.0 | 1st |
| 3rd-down conversions | 85-157 | 1st | 65-106 | 1st |
| 3rd down % | 54% | 3rd | 61% | 2nd |
| 4th-down conversions | 11-17 | 1st | 5-10 | 2nd |
| 4th down % | 65% | 2nd | 50% | 2nd |
| Kick returns (No.-Yards) | 36-754 | 5th | 23-487 | 8th |
| Kick return average | 20.9 | 7th | 21.2 | 7th |
| Punt returns (No.-Yards) | 27-276 | 2nd | 16-161 | 3rd |
| Punt return average | 10.2 | 7th | 10.1 | 6th |
| Field goals | 11-22 | 2nd | 8-16 | 2nd |
| Field goal % | 50.0% | 7th | 50.0% | 7th |
| PATs | 75-78 | 1st | 48-50 | 1st |
| PAT % | 96.2% | 2nd | 96.0% | 2nd |
| Punts (No.-Yards) | 41-1672 | 5th | 28-1203 | 6th |
| Average per punt | 40.8 | 1st | 43.0 | 1st |
| Red zone scores | 8-11 | 2nd | 4-7 | 2nd |
| Red zone % | 73% | 2nd | 57% | 3rd |
| Red zone touchdowns | 7-11 | 2nd | 4-7 | 2nd |
| Red zone touchdown % | 64% | 2nd | 57% | 2nd |
| Fumbles-lost | 13-11 | 4th | 8-7 | 7th |
| Fumbles recovered | 21 | 1st | 13 | 3rd |
| Defensive INTs | 19 | 1st | 8 | 5th |
| Interception returns (No.-Yds) | 19-318 | 3rd | 8-101 | 6th |
| Interception return average | 16.7 | 5th | 12.6 | 6th |
| Defensive TDs | 7 | 1st | 2 | 5th |
| Tackles | 813 | 3rd | 513 | 8th |
| Sacks | 67 | 1st | 45 | 1st |
| Penalties | 119 | 7th | 83 | 7th |
| Penalty yards | 1143 | 8th | 803 | 8th |
| Time of possession per game | 11:35 | 3rd | 13:39 | 3rd |
| Home Attendance | 7,000 | 1st | 7,000 | 1st |
| Home Attendance average | 1,400 | 1st | 1,750 | 1st |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Christian Stewart | So | QB | 12 | 177 | 318 | 55.7% | 2881 | 240.1 | 9.1 | 37 | 10 | 75 | 163.9 |
| 12 | Karson Casteel | Fr | QB | 11 | 14 | 24 | 58.3% | 149 | 13.5 | 6.2 | 1 | 1 | 27 | 115.9 |
| 15 | Lowry Akers | So | WR | 12 | 1 | 1 | 100.0% | 39 | 3.3 | 39.0 | 1 | 0 | 39 | 757.6 |
| Totals | 12 | 192 | 343 | 56.0% | 3069 | 255.8 | 8.9 | 39 | 11 | 75 | 162.2 | |||
| Opponent | 12 | 194 | 358 | 54.2% | 2087 | 173.9 | 5.8 | 9 | 19 | 71 | 100.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Breon Allen | So | RB | 12 | 246 | 1632 | 136.0 | 6.6 | 20 | 58 | 3 | 3 |
| 30 | Kalama Molisi | Fr | RB | 11 | 120 | 572 | 52.0 | 4.8 | 5 | 34 | 2 | 2 |
| 28 | Jeffie Johnson | Fr | RB | 11 | 60 | 231 | 21.0 | 3.9 | 3 | 16 | 3 | 2 |
| 17 | Damond Powell | So | WR | 12 | 3 | 53 | 4.4 | 17.7 | 0 | 30 | - | - |
| 7 | Christian Stewart | So | QB | 12 | 50 | 53 | 4.4 | 1.1 | 2 | 16 | 4 | 3 |
| 38 | Muli Kinikini | Fr | FB | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 18 | Tyler Stevens | Fr | QB | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| 12 | Karson Casteel | Fr | QB | 11 | 8 | -20 | -1.8 | -2.5 | 0 | 2 | - | - |
| Totals | 12 | 490 | 2520 | 210.0 | 5.1 | 30 | 58 | 13 | 11 | |||
| Opponent | 12 | 364 | 1243 | 103.6 | 3.4 | 18 | 96 | 14 | 15 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Damond Powell | So | WR | 12 | 41 | 3.4 | 1231 | 102.6 | 30.0 | 14 | 75 |
| 84 | Evan Moeai | Fr | TE | 12 | 32 | 2.7 | 375 | 31.3 | 11.7 | 8 | 26 |
| 9 | Casey Glines | So | WR | 12 | 23 | 1.9 | 330 | 27.5 | 14.3 | 2 | 34 |
| 15 | Lowry Akers | So | WR | 12 | 19 | 1.6 | 347 | 28.9 | 18.3 | 5 | 27 |
| 2 | Brayden Loertscher | Fr | WR | 12 | 14 | 1.2 | 178 | 14.8 | 12.7 | 2 | 31 |
| 23 | Chris Toronto | So | WR/NG | 12 | 13 | 1.1 | 171 | 14.3 | 13.2 | 0 | 19 |
| 5 | Breon Allen | So | RB | 12 | 11 | 0.9 | 144 | 12.0 | 13.1 | 3 | 15 |
| 39 | Frank Sanft | Fr | FB | 11 | 10 | 0.9 | 80 | 7.3 | 8.0 | 3 | 11 |
| 85 | David Halterman | Fr | WR | 9 | 5 | 0.6 | 65 | 7.2 | 13.0 | 0 | 27 |
| 37 | Raymond Mulitalo | So | FB | 10 | 4 | 0.4 | 45 | 4.5 | 11.3 | 0 | 15 |
| 30 | Kalama Molisi | Fr | RB | 11 | 3 | 0.3 | 21 | 1.9 | 7.0 | 0 | 0 |
| 83 | Jake Robinson | So | WR | 8 | 3 | 0.4 | 40 | 5.0 | 13.3 | 1 | 0 |
| 81 | Mason Carroll | Fr | TE | 8 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 0 |
| 88 | Julian Johnson | Fr | TE | 9 | 1 | 0.1 | 32 | 3.6 | 32.0 | 1 | 32 |
| 38 | Muli Kinikini | Fr | FB | 10 | 1 | 0.1 | 6 | 0.6 | 6.0 | 0 | 6 |
| 33 | Jake Miller | So | DE | 12 | 1 | 0.1 | -1 | -0.1 | -1.0 | 0 | 0 |
| Totals | 12 | 182 | - | 3069 | 255.8 | 16.9 | 39 | 75 | |||
| Opponent | 12 | 152 | - | 1989 | 165.8 | 13.1 | 9 | 71 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Spencer Groner | Fr | K | 12 | 11 | 22 | 50% | 46 | 73 | 76 | 96% | 106 |
| 23 | Chris Toronto | So | WR/NG | 12 | - | - | - | - | 2 | 2 | 100% | 2 |
| Totals | 12 | 11 | 22 | 50% | 46 | 75 | 78 | 96% | 108 | |||
| Opponent | 12 | 29 | 4 | 725% | 34 | 21 | 27 | 78% | 108 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Chris Van Orden | So | P | 11 | 41 | 1672 | 40.8 | 65 | 7 | 4 | 2 | 0 |
| Totals | 12 | 41 | 1672 | 40.8 | 65 | 7 | 4 | 2 | 0 | |||
| Opponent | 12 | 58 | 2290 | 39.5 | 65 | 3 | 5 | 2 | 3 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Damond Powell | So | WR | 25 | 554 | 22.2 | 0 | 40 | - | - | - | - | - |
| 5 | Breon Allen | So | RB | 3 | 95 | 31.7 | 0 | 45 | 9 | 144 | 16.0 | 0 | 42 |
| 3 | Ronald Tyler | So | CB | 1 | 28 | 28.0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 30 | Kalama Molisi | Fr | RB | 2 | 26 | 13.0 | 0 | 0 | - | - | - | - | - |
| 38 | Muli Kinikini | Fr | FB | 2 | 21 | 10.5 | 0 | 0 | - | - | - | - | - |
| 27 | Levi Thompson | Fr | LB | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| 42 | Dalton Brady | Fr | FS | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 33 | Jake Miller | So | DE | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| 26 | Tana Afeaki | So | K/CB | - | - | - | - | - | 2 | 6 | 3.0 | 0 | 0 |
| 20 | Thomas Bryson | So | DE | - | - | - | - | - | 2 | 19 | 9.5 | 0 | 9 |
| 13 | Lee Crosby | Fr | CB | - | - | - | - | - | 1 | 9 | 9.0 | 0 | 0 |
| 53 | Siale Hautau | So | DT | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 0 |
| 23 | Chris Toronto | So | WR/NG | - | - | - | - | - | 11 | 92 | 8.4 | 0 | 13 |
| Totals | 36 | 754 | 20.9 | 0 | 45 | 27 | 276 | 10.2 | 1 | 42 | |||
| Opponent | 59 | 1071 | 18.2 | 0 | 55 | 7 | 70 | 10.0 | 0 | 10 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Breon Allen | So | RB | 12 | 1632 | 144 | 144 | 95 | 2015 | 167.9 |
| 17 | Damond Powell | So | WR | 12 | 53 | 1231 | - | 554 | 1838 | 153.2 |
| 30 | Kalama Molisi | Fr | RB | 11 | 572 | 21 | - | 26 | 619 | 56.3 |
| 84 | Evan Moeai | Fr | TE | 12 | - | 375 | - | - | 375 | 31.3 |
| 15 | Lowry Akers | So | WR | 12 | - | 347 | - | - | 347 | 28.9 |
| 9 | Casey Glines | So | WR | 12 | - | 330 | - | - | 330 | 27.5 |
| 23 | Chris Toronto | So | WR/NG | 12 | - | 171 | 92 | - | 263 | 21.9 |
| 28 | Jeffie Johnson | Fr | RB | 11 | 231 | - | - | - | 231 | 21.0 |
| 2 | Brayden Loertscher | Fr | WR | 12 | - | 178 | - | - | 178 | 14.8 |
| 39 | Frank Sanft | Fr | FB | 11 | - | 80 | - | - | 80 | 7.3 |
| 85 | David Halterman | Fr | WR | 9 | - | 65 | - | - | 65 | 7.2 |
| 83 | Jake Robinson | So | WR | 8 | - | 40 | - | - | 40 | 5.0 |
| 37 | Raymond Mulitalo | So | FB | 10 | - | 45 | - | - | 45 | 4.5 |
| 7 | Christian Stewart | So | QB | 12 | 53 | - | - | - | 53 | 4.4 |
| 88 | Julian Johnson | Fr | TE | 9 | - | 32 | - | - | 32 | 3.6 |
| 38 | Muli Kinikini | Fr | FB | 10 | 0 | 6 | - | 21 | 27 | 2.7 |
| 3 | Ronald Tyler | So | CB | 11 | - | - | 1 | 28 | 29 | 2.6 |
| 27 | Levi Thompson | Fr | LB | 11 | - | - | 0 | 20 | 20 | 1.8 |
| 20 | Thomas Bryson | So | DE | 11 | - | - | 19 | - | 19 | 1.7 |
| 13 | Lee Crosby | Fr | CB | 12 | - | - | 9 | - | 9 | .8 |
| 42 | Dalton Brady | Fr | FS | 11 | - | - | - | 7 | 7 | .6 |
| 81 | Mason Carroll | Fr | TE | 8 | - | 5 | - | - | 5 | .6 |
| 26 | Tana Afeaki | So | K/CB | 12 | - | - | 6 | - | 6 | .5 |
| 53 | Siale Hautau | So | DT | 11 | - | - | 5 | - | 5 | .5 |
| 33 | Jake Miller | So | DE | 12 | - | -1 | - | 3 | 2 | .2 |
| Totals | 12 | 2520 | 3069 | 276 | 754 | 6619 | 551.6 | |||
| Opponent | 12 | 1243 | 1989 | 70 | 1071 | 4373 | 364.4 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Breon Allen | So | RB | 138 | 11.5 | 20 | 3 | 0 | 0 | - | - | - | - | 0 | 0 |
| 16 | Spencer Groner | Fr | K | 106 | 8.8 | - | - | - | - | - | - | 73 | 11 | 0 | 0 |
| 17 | Damond Powell | So | WR | 84 | 7.0 | 0 | 14 | 0 | - | - | - | - | - | 0 | 0 |
| 84 | Evan Moeai | Fr | TE | 48 | 4.0 | - | 8 | - | - | - | - | - | - | - | 0 |
| 15 | Lowry Akers | So | WR | 30 | 2.5 | - | 5 | - | - | - | - | - | - | - | 0 |
| 30 | Kalama Molisi | Fr | RB | 30 | 2.7 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
| 28 | Jeffie Johnson | Fr | RB | 18 | 1.6 | 3 | - | - | - | - | - | - | - | - | 0 |
| 39 | Frank Sanft | Fr | FB | 18 | 1.6 | - | 3 | - | - | - | - | - | - | 0 | 0 |
| 9 | Casey Glines | So | WR | 12 | 1.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 25 | Tre Hansen | Fr | LB | 12 | 1.1 | - | - | - | 0 | - | 2 | - | - | - | 0 |
| 2 | Brayden Loertscher | Fr | WR | 12 | 1.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 7 | Christian Stewart | So | QB | 12 | 1.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| 26 | Tana Afeaki | So | K/CB | 6 | 0.5 | - | - | - | 0 | 1 | - | - | - | - | 0 |
| 22 | Zac Christian | So | CB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 21 | Brian Cobbs | So | FS | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
| 88 | Julian Johnson | Fr | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 51 | Damian Rivers | Fr | LB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 83 | Jake Robinson | So | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 27 | Levi Thompson | Fr | LB | 6 | 0.5 | - | - | 0 | 1 | - | - | - | - | - | 0 |
| 3 | Ronald Tyler | So | CB | 6 | 0.5 | - | - | 0 | 0 | - | 1 | - | - | - | 0 |
| 23 | Chris Toronto | So | WR/NG | 2 | 0.2 | - | 0 | - | 0 | - | - | 2 | - | 0 | 0 |
| Totals | 512 | 42.7 | 30 | 39 | 0 | 1 | 4 | 3 | 75 | 11 | 0 | 0 | |||
| Opponent | 161 | 13.4 | 18 | 9 | 0 | 0 | 1 | 1 | 21 | 29 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kapena Clark | So | SS | 12 | 54 | 26 | 80.0 | 6.7 | 1.0 | 10 | 11.0 | 31 | 0 | 0 | 0 | 3 | 33 | 8 | 0 |
| 11 | Nik Wolford | So | QB/LB | 12 | 35 | 37 | 72.0 | 6.0 | 5.0 | 23 | 10.5 | 42 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 29 | Garland Munns | So | LB | 12 | 22 | 20 | 42.0 | 3.5 | 4.0 | 31 | 6.5 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Will Bostic | So | SS | 12 | 27 | 14 | 41.0 | 3.4 | 2.5 | 8 | 2.5 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 52 | Ofa Hautau | So | DT | 12 | 22 | 19 | 41.0 | 3.4 | 5.0 | 29 | 11.0 | 47 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Zac Christian | So | CB | 12 | 29 | 11 | 40.0 | 3.3 | 1.0 | 7 | 2.5 | 13 | 0 | 0 | 0 | 6 | 69 | 12 | 0 |
| 33 | Jake Miller | So | DE | 12 | 28 | 11 | 39.0 | 3.3 | 13.0 | 77 | 19.0 | 96 | 1 | 1 | 0 | - | - | 1 | - |
| 3 | Ronald Tyler | So | CB | 11 | 24 | 14 | 38.0 | 3.5 | 0.0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 1 |
| 20 | Thomas Bryson | So | DE | 11 | 20 | 17 | 37.0 | 3.4 | 7.0 | 36 | 12.5 | 49 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 4 | Shawn Sharkey | So | FS | 12 | 28 | 9 | 37.0 | 3.1 | 1.0 | 3 | 3.5 | 16 | 0 | 0 | 0 | 4 | 56 | 7 | 1 |
| 44 | RJ Best | So | DT | 11 | 15 | 14 | 29.0 | 2.6 | 2.5 | 28 | 7.5 | 40 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Misi Afeaki | Fr | LB | 12 | 15 | 13 | 28.0 | 2.3 | 1.5 | 17 | 5.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tana Afeaki | So | K/CB | 12 | 15 | 10 | 25.0 | 2.1 | 2.0 | 14 | 3.0 | 15 | 1 | 0 | 0 | 1 | 50 | 5 | 0 |
| 8 | Cody Van Buren | So | SS | 11 | 14 | 11 | 25.0 | 2.3 | 2.0 | 11 | 2.0 | 11 | 2 | 0 | 10 | 0 | 0 | 1 | 0 |
| 19 | Maurice Talley | Fr | CB | 12 | 16 | 7 | 23.0 | 1.9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 27 | Levi Thompson | Fr | LB | 11 | 11 | 11 | 22.0 | 2.0 | 2.0 | 2 | 4.0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 53 | Siale Hautau | So | DT | 11 | 8 | 12 | 20.0 | 1.8 | 3.0 | 25 | 4.5 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tre Hansen | Fr | LB | 11 | 12 | 6 | 18.0 | 1.6 | 1.0 | 5 | 0.0 | 0 | 1 | 2 | 35 | 0 | 0 | 0 | 0 |
| 99 | Meilei Valele | So | DT | 11 | 8 | 10 | 18.0 | 1.6 | 2.5 | 13 | 4.0 | 17 | - | - | - | - | - | - | - |
| 42 | Dalton Brady | Fr | FS | 11 | 9 | 7 | 16.0 | 1.5 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 27 | 1 | 0 |
| 14 | Tre James | Fr | DE | 9 | 12 | 3 | 15.0 | 1.7 | 6.5 | 45 | 5.5 | 34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54 | Saula Taufa | So | DT | 10 | 5 | 10 | 15.0 | 1.5 | 1.0 | 6 | 2.0 | 7 | - | - | - | - | - | - | - |
| 92 | Pasoni Tasini | Fr | DE | 9 | 8 | 6 | 14.0 | 1.6 | 1.0 | 17 | 4.0 | 24 | - | 1 | 0 | - | - | 1 | - |
| 13 | Lee Crosby | Fr | CB | 12 | 11 | 1 | 12.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 13 | 5 | 0 |
| 94 | Niko Uti | So | DE | 10 | 5 | 7 | 12.0 | 1.2 | 2.5 | 20 | 4.0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Kimble Jensen | Fr | SS | 10 | 5 | 5 | 10.0 | 1.0 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 51 | Damian Rivers | Fr | LB | 10 | 6 | 2 | 8.0 | .8 | 0.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 0 |
| 15 | Lowry Akers | So | WR | 12 | 6 | 0 | 6.0 | .5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 1 | Josh McClain | Fr | LB | 9 | 4 | 2 | 6.0 | .7 | 1.0 | 13 | 2.0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Brian Cobbs | So | FS | 8 | 4 | 1 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | 2 | 36 | 1 | - |
| 28 | Jeffie Johnson | Fr | RB | 11 | 3 | 0 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Spencer Groner | Fr | K | 12 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | Jens Howe | Fr | LB | 9 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Breon Allen | So | RB | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 84 | Evan Moeai | Fr | TE | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Frank Sanft | Fr | FB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Polo Su-a'filo | DE | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 23 | Chris Toronto | So | WR/NG | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 494 | 319 | 813.0 | 67.8 | 67.0 | 443 | 130.5 | 602 | 15 | 21 | 45 | 19 | 318 | 66 | 4 | |||
| Opponent | 12 | 460 | 321 | 781.0 | 65.1 | 27.0 | 133 | 43.0 | 175 | 9 | 11 | 58 | 9 | 197 | 25 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Christian Stewart | So | QB | 8 | 133 | 220 | 60.5% | 2125 | 265.6 | 9.7 | 27 | 4 | 61 | 178.5 |
| 12 | Karson Casteel | Fr | QB | 7 | 10 | 16 | 62.5% | 104 | 14.9 | 6.5 | 1 | 1 | 27 | 125.2 |
| 15 | Lowry Akers | So | WR | 8 | 1 | 1 | 100.0% | 39 | 4.9 | 39.0 | 1 | 0 | 39 | 757.6 |
| Totals | 8 | 144 | 237 | 60.8% | 2268 | 283.5 | 9.6 | 29 | 5 | 61 | 177.3 | |||
| Opponent | 8 | 112 | 253 | 44.3% | 1403 | 175.4 | 5.5 | 4 | 8 | 71 | 89.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Breon Allen | So | RB | 8 | 190 | 1243 | 155.4 | 6.5 | 13 | 58 | 3 | 3 |
| 30 | Kalama Molisi | Fr | RB | 7 | 57 | 324 | 46.3 | 5.7 | 2 | 34 | 1 | 1 |
| 28 | Jeffie Johnson | Fr | RB | 7 | 34 | 133 | 19.0 | 3.9 | 2 | 16 | 2 | 1 |
| 17 | Damond Powell | So | WR | 8 | 3 | 53 | 6.6 | 17.7 | 0 | 30 | - | - |
| 7 | Christian Stewart | So | QB | 8 | 34 | 27 | 3.4 | 0.8 | 1 | 16 | 2 | 2 |
| 38 | Muli Kinikini | Fr | FB | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 12 | Karson Casteel | Fr | QB | 7 | 7 | -22 | -3.1 | -3.1 | 0 | 0 | - | - |
| Totals | 8 | 326 | 1758 | 219.8 | 5.4 | 18 | 58 | 8 | 7 | |||
| Opponent | 8 | 249 | 748 | 93.5 | 3.0 | 12 | 96 | 12 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Damond Powell | So | WR | 8 | 31 | 3.9 | 973 | 121.6 | 31.4 | 10 | 61 |
| 84 | Evan Moeai | Fr | TE | 8 | 23 | 2.9 | 244 | 30.5 | 10.6 | 7 | 18 |
| 9 | Casey Glines | So | WR | 8 | 14 | 1.8 | 207 | 25.9 | 14.8 | 2 | 34 |
| 23 | Chris Toronto | So | WR/NG | 8 | 12 | 1.5 | 158 | 19.8 | 13.2 | 0 | 19 |
| 15 | Lowry Akers | So | WR | 8 | 11 | 1.4 | 170 | 21.3 | 15.5 | 1 | 16 |
| 2 | Brayden Loertscher | Fr | WR | 8 | 10 | 1.3 | 144 | 18.0 | 14.4 | 2 | 31 |
| 5 | Breon Allen | So | RB | 8 | 9 | 1.1 | 125 | 15.6 | 13.9 | 3 | 15 |
| 39 | Frank Sanft | Fr | FB | 7 | 8 | 1.1 | 66 | 9.4 | 8.3 | 2 | 11 |
| 37 | Raymond Mulitalo | So | FB | 7 | 4 | 0.6 | 45 | 6.4 | 11.3 | 0 | 15 |
| 85 | David Halterman | Fr | WR | 6 | 3 | 0.5 | 48 | 8.0 | 16.0 | 0 | 27 |
| 30 | Kalama Molisi | Fr | RB | 7 | 3 | 0.4 | 21 | 3.0 | 7.0 | 0 | 0 |
| 83 | Jake Robinson | So | WR | 5 | 2 | 0.4 | 25 | 5.0 | 12.5 | 1 | 0 |
| 81 | Mason Carroll | Fr | TE | 5 | 1 | 0.2 | 5 | 1.0 | 5.0 | 0 | 0 |
| 88 | Julian Johnson | Fr | TE | 6 | 1 | 0.2 | 32 | 5.3 | 32.0 | 1 | 32 |
| 38 | Muli Kinikini | Fr | FB | 7 | 1 | 0.1 | 6 | 0.9 | 6.0 | 0 | 6 |
| 33 | Jake Miller | So | DE | 8 | 1 | 0.1 | -1 | -0.1 | -1.0 | 0 | 0 |
| Totals | 8 | 134 | - | 2268 | 283.5 | 16.9 | 29 | 61 | |||
| Opponent | 8 | 112 | - | 1403 | 175.4 | 12.5 | 4 | 71 |
Kicking
