Dominique Hunter #3 G Eastern Arizona College

gp 30
pts/g 16.8
fg % 41.8
3pt % 40.6
ft % 82.2
reb/g 4.2
a/g 1.4
Recent Games
Feb 8 at Central Arizona College L, 104-98
Feb 12 Phoenix College L, 91-85
Feb 15 at Scottsdale Community College W, 83-71
Feb 18 South Mountain Community College W, 73-62
Feb 21 Mesa Community College L, 77-64
Feb 27 at Arizona Western College L, 79-70
Statistics category Overall Conf
Games 30 22nd 21 36th
Games started 30 5th 21 7th
Minutes 991 5th 758 3rd
Minutes per game 33.0 4th 36.1 2nd
FG 164-392 14th 124-294 13th
FG Pct 41.8 42nd 42.2 43rd
3PT 89-219 2nd 70-168 2nd
3PT Pct 40.6 11th 41.7 13th
FT 88-107 22nd 61-75 25th
FT Pct 82.2 5th 81.3 6th
Off rebounds 28 58th 19 59th
Def rebounds 97 29th 73 24th
Total rebounds 125 39th 92 33rd
Rebounds per game 4.2 41st 4.4 37th
Personal fouls 55 111th 38 105th
Disqualifications 1 33rd 1 26th
Assists 41 41st 24 54th
Turnovers 59 17th 44 20th
Assist to turnover ratio 0.7 76th 0.5 83rd
Steals 44 12th 31 13th
Blocks 3 80th 1 93rd
Points 505 10th 379 10th
Points per game 16.8 13th 18.0 11th
Points per 40 min 20.4 35th 20.0 29th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. ACCAC Jamboree   - - - - - - - - -
Oct 12 # vs. Tohono O'odham Jamboree   - - - - - - - - -
Oct 18 # Westwind Prep   - - - - - - - - -
Oct 26 # at Western New Mexico University   - - - - - - - - -
Nov 1 Tucson All Stars W, 103-62 1 22 5-9 55.6 3-7 42.9 5-6 83.3 18
Nov 2 Impact Academy W, 105-79 1 16 3-7 42.9 1-3 33.3 2-2 100.0 9
Nov 5 at Glendale Community College W, 82-77 1 22 4-9 44.4 3-4 75.0 4-4 100.0 15
Nov 9 Impact Academy W, 100-82 1 25 5-13 38.5 3-7 42.9 4-4 100.0 17
Nov 11 Arizona Christian JV W, 112-63 1 19 8-13 61.5 3-5 60.0 1-1 100.0 20
Nov 13 at Pima Community College L, 99-96 1 34 6-14 42.9 4-9 44.4 6-6 100.0 22
Nov 16 Tohono O'odham Community College W, 87-78 1 38 5-13 38.5 2-6 33.3 7-8 87.5 19
Nov 20 Cochise College L, 99-93 1 38 9-13 69.2 4-8 50.0 4-6 66.7 26
Nov 23 at Arizona Western College L, 93-72 1 30 5-12 41.7 0-3 0.0 7-7 100.0 17
Nov 29 vs. Howard College L, 113-90 1 35 5-12 41.7 2-6 33.3 3-4 75.0 15
Nov 30 at New Mexico Military Institute L, 104-95 1 35 4-8 50.0 4-7 57.1 4-4 100.0 16
Dec 4 Chandler-Gilbert Community College W, 89-83 1 33 0-9 0.0 0-4 0.0 6-8 75.0 6
Dec 7 Central Arizona College W, 88-65 1 34 7-12 58.3 4-6 66.7 0-0 - 18
Dec 28 vs. LA Future College Prep W, 63-60 1 34 2-11 18.2 1-6 16.7 7-8 87.5 12
Dec 29 vs. Planet Athlete Prep W, 79-66 1 33 8-20 40.0 2-7 28.6 1-3 33.3 19
Jan 4 at Phoenix College W, 72-71 1 40 6-12 50.0 2-5 40.0 8-8 100.0 22
Jan 8 Scottsdale Community College L, 86-83 1 40 8-18 44.4 6-14 42.9 0-0 - 22
Jan 11 at South Mountain Community College W, 97-85 1 36 10-17 58.8 6-12 50.0 1-2 50.0 27
Jan 15 at Mesa Community College L, 81-77 1 44 8-16 50.0 6-8 75.0 1-2 50.0 23
Jan 18 Pima Community College W, 88-69 1 36 7-17 41.2 4-10 40.0 2-2 100.0 20
Jan 22 at Tohono O'odham Community College L, 94-92 1 48 7-24 29.2 5-14 35.7 1-2 50.0 20
Jan 25 at Cochise College W, 88-79 1 40 11-16 68.8 10-13 76.9 3-3 100.0 35
Jan 29 Arizona Western College W, 62-61 1 39 6-21 28.6 1-11 9.1 0-2 0.0 13
Feb 1 Glendale Community College W, 83-77 1 39 7-14 50.0 4-9 44.4 6-8 75.0 24
Feb 5 at Chandler-Gilbert Community College W, 92-75 1 38 7-17 41.2 3-9 33.3 0-0 - 17
Feb 8 at Central Arizona College L, 104-98 1 35 2-14 14.3 0-7 0.0 0-0 - 4
Feb 12 Phoenix College L, 91-85 1 40 2-9 22.2 2-6 33.3 4-4 100.0 10
Feb 15 at Scottsdale Community College W, 83-71 - - - - - - - - -
Feb 18 South Mountain Community College W, 73-62 1 19 3-5 60.0 0-2 0.0 1-3 33.3 7
Feb 21 Mesa Community College L, 77-64 1 35 4-12 33.3 4-8 50.0 0-0 - 12
Feb 27 at Arizona Western College L, 79-70 1 14 0-5 0.0 0-3 0.0 0-0 - 0
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. ACCAC Jamboree   - - - - - - - - - - - -
Oct 12 # vs. Tohono O'odham Jamboree   - - - - - - - - - - - -
Oct 18 # Westwind Prep   - - - - - - - - - - - -
Oct 26 # at Western New Mexico University   - - - - - - - - - - - -
Nov 1 Tucson All Stars W, 103-62 1 22 2 3 5 5 1 5.0 3 1 2 0
Nov 2 Impact Academy W, 105-79 1 16 1 1 2 1 0 - 0 0 4 0
Nov 5 at Glendale Community College W, 82-77 1 22 4 3 7 2 1 2.0 0 0 3 0
Nov 9 Impact Academy W, 100-82 1 25 2 4 6 1 3 0.3 0 0 2 0
Nov 11 Arizona Christian JV W, 112-63 1 19 1 1 2 1 1 1.0 4 0 1 0
Nov 13 at Pima Community College L, 99-96 1 34 0 3 3 0 0 - 6 0 1 0
Nov 16 Tohono O'odham Community College W, 87-78 1 38 2 5 7 1 3 0.3 2 0 1 0
Nov 20 Cochise College L, 99-93 1 38 1 3 4 4 5 0.8 1 0 4 0
Nov 23 at Arizona Western College L, 93-72 1 30 1 1 2 0 0 - 0 0 0 0
Nov 29 vs. Howard College L, 113-90 1 35 1 4 5 3 1 3.0 2 0 1 0
Nov 30 at New Mexico Military Institute L, 104-95 1 35 0 3 3 1 2 0.5 1 0 0 0
Dec 4 Chandler-Gilbert Community College W, 89-83 1 33 1 4 5 3 0 - 0 0 2 0
Dec 7 Central Arizona College W, 88-65 1 34 0 4 4 1 1 1.0 0 0 3 0
Dec 28 vs. LA Future College Prep W, 63-60 1 34 2 3 5 1 3 0.3 2 0 2 0
Dec 29 vs. Planet Athlete Prep W, 79-66 1 33 0 4 4 3 2 1.5 1 1 1 0
Jan 4 at Phoenix College W, 72-71 1 40 0 5 5 0 3 0.0 1 0 0 0
Jan 8 Scottsdale Community College L, 86-83 1 40 0 3 3 1 3 0.3 0 0 1 0
Jan 11 at South Mountain Community College W, 97-85 1 36 0 3 3 2 1 2.0 2 0 1 0
Jan 15 at Mesa Community College L, 81-77 1 44 0 6 6 2 5 0.4 5 0 1 0
Jan 18 Pima Community College W, 88-69 1 36 0 5 5 2 1 2.0 2 0 1 0
Jan 22 at Tohono O'odham Community College L, 94-92 1 48 0 5 5 1 4 0.3 3 1 1 -
Jan 25 at Cochise College W, 88-79 1 40 0 0 0 1 4 0.3 1 0 1 0
Jan 29 Arizona Western College W, 62-61 1 39 3 6 9 2 2 1.0 5 0 2 0
Feb 1 Glendale Community College W, 83-77 1 39 0 3 3 1 2 0.5 1 0 1 -
Feb 5 at Chandler-Gilbert Community College W, 92-75 1 38 2 2 4 0 1 0.0 0 0 3 -
Feb 8 at Central Arizona College L, 104-98 1 35 1 3 4 0 2 0.0 1 0 5 1
Feb 12 Phoenix College L, 91-85 1 40 1 4 5 0 1 0.0 0 0 2 0
Feb 15 at Scottsdale Community College W, 83-71 - - - - - - - - - - - -
Feb 18 South Mountain Community College W, 73-62 1 19 2 2 4 0 1 0.0 0 0 4 -
Feb 21 Mesa Community College L, 77-64 1 35 1 3 4 1 4 0.3 1 0 1 -
Feb 27 at Arizona Western College L, 79-70 1 14 0 1 1 1 2 0.5 0 0 4 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 33.0 5.5-13.1 41.8 3.0-7.3 40.6 2.9-3.6 82.2 16.8
Conference 21 21 36.1 5.9-14.0 42.2 3.3-8.0 41.7 2.9-3.6 81.3 18.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 31.5 5.3-12.3 42.7 2.7-7.1 38.7 2.8-3.6 77.8 16.1
Away 12 12 34.6 5.8-13.7 42.7 3.6-7.8 45.7 2.9-3.2 92.1 18.2
Neutral 3 3 34.0 5.0-14.3 34.9 1.7-6.3 26.3 3.7-5.0 73.3 15.3
 
-
Wins 18 18 31.3 5.8-13.1 44.3 2.9-7.0 41.3 3.2-4.0 80.6 17.7
Losses 12 12 35.6 5.0-13.1 38.2 3.1-7.8 39.8 2.5-2.9 85.7 15.6
 
-
November 11 11 28.6 5.4-11.2 48.0 2.6-5.9 44.6 4.3-4.7 90.4 17.6
December 4 4 33.5 4.2-13.0 32.7 1.8-5.8 30.4 3.5-4.8 73.7 13.8
January 8 8 40.4 7.9-17.6 44.7 5.0-10.9 46.0 2.0-2.6 76.2 22.8
February 7 7 31.4 3.6-10.9 32.9 1.9-6.3 29.5 1.6-2.1 73.3 10.6
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 991 164-392 41.8 89-219 40.6 88-107 82.2 505
Conference 21 21 758 124-294 42.2 70-168 41.7 61-75 81.3 379
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 473 79-185 42.7 41-106 38.7 42-54 77.8 241
Away 12 12 416 70-164 42.7 43-94 45.7 35-38 92.1 218
Neutral 3 3 102 15-43 34.9 5-19 26.3 11-15 73.3 46
 
-
Wins 18 18 563 104-235 44.3 52-126 41.3 58-72 80.6 318
Losses 12 12 428 60-157 38.2 37-93 39.8 30-35 85.7 187
 
-
November 11 11 314 59-123 48.0 29-65 44.6 47-52 90.4 194
December 4 4 134 17-52 32.7 7-23 30.4 14-19 73.7 55
January 8 8 323 63-141 44.7 40-87 46.0 16-21 76.2 182
February 7 7 220 25-76 32.9 13-44 29.5 11-15 73.3 74
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 33.0 0.0-0.0 41.8 0.0-0.0 40.6 0.0-0.0 82.2 0.0
Conference 21 21 36.1 0.0-0.0 42.2 0.0-0.0 41.7 0.0-0.0 81.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 31.5 0.0-0.0 42.7 0.0-0.0 38.7 0.0-0.0 77.8 0.0
Away 12 12 34.6 0.0-0.0 42.7 0.0-0.0 45.7 0.0-0.0 92.1 0.0
Neutral 3 3 34.0 0.0-0.0 34.9 0.0-0.0 26.3 0.0-0.0 73.3 0.0
 
-
Wins 18 18 31.3 0.0-0.0 44.3 0.0-0.0 41.3 0.0-0.0 80.6 0.0
Losses 12 12 35.6 0.0-0.0 38.2 0.0-0.0 39.8 0.0-0.0 85.7 0.0
 
-
November 11 11 28.6 0.0-0.0 48.0 0.0-0.0 44.6 0.0-0.0 90.4 0.0
December 4 4 33.5 0.0-0.0 32.7 0.0-0.0 30.4 0.0-0.0 73.7 0.0
January 8 8 40.4 0.0-0.0 44.7 0.0-0.0 46.0 0.0-0.0 76.2 0.0
February 7 7 31.4 0.0-0.0 32.9 0.0-0.0 29.5 0.0-0.0 73.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 33.0 0.9 3.2 4.2 1.8 0.0 1.4 2.0 0.7 1.5 0.1
Conference 21 21 36.1 0.9 3.5 4.4 1.8 0.0 1.1 2.1 0.5 1.5 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 31.5 1.1 3.4 4.5 2.1 0.0 1.6 1.9 0.9 1.3 0.1
Away 12 12 34.6 0.7 2.9 3.6 1.7 0.1 0.8 2.1 0.4 1.7 0.1
Neutral 3 3 34.0 1.0 3.7 4.7 1.3 0.0 2.3 2.0 1.2 1.7 0.3
 
-
Wins 18 18 31.3 1.2 3.2 4.4 1.9 0.0 1.5 1.7 0.9 1.3 0.1
Losses 12 12 35.6 0.5 3.3 3.8 1.8 0.1 1.2 2.4 0.5 1.7 0.1
 
-
November 11 11 28.6 1.4 2.8 4.2 1.7 0.0 1.7 1.5 1.1 1.7 0.1
December 4 4 33.5 0.8 3.8 4.5 2.0 0.0 2.0 1.5 1.3 0.8 0.3
January 8 8 40.4 0.4 4.1 4.5 1.0 0.0 1.4 2.9 0.5 2.4 0.1
February 7 7 31.4 1.0 2.6 3.6 2.9 0.1 0.4 1.9 0.2 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 991 28 97 125 55 1 41 59 0.7 44 3
Conference 21 21 758 19 73 92 38 1 24 44 0.5 31 1
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 473 17 51 68 31 0 24 28 0.9 19 1
Away 12 12 416 8 35 43 20 1 10 25 0.4 20 1
Neutral 3 3 102 3 11 14 4 0 7 6 1.2 5 1
 
-
Wins 18 18 563 22 58 80 34 0 27 30 0.9 24 2
Losses 12 12 428 6 39 45 21 1 14 29 0.5 20 1
 
-
November 11 11 314 15 31 46 19 0 19 17 1.1 19 1
December 4 4 134 3 15 18 8 0 8 6 1.3 3 1
January 8 8 323 3 33 36 8 0 11 23 0.5 19 1
February 7 7 220 7 18 25 20 1 3 13 0.2 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 21 21 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 12 12 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 3 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
 
-
Wins 18 18 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 12 12 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
November 11 11 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 4 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 8 40.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0