2013-14 Basketball Statistics - South Mountain Community College
Games
29
Pts per game
86.0
FG %
47.2
3PT %
40.0
FT %
61.7
Reb per game
41.9
Ast per game
14.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-17 (.414) |
| Conference (Pct.) | 8-14 (.364) |
| Streak | Lost 2 |
| Home | 7-6 |
| Away | 5-9 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Pima Community College | W, 109-105 |
| Feb 8 | at Tohono O'odham Community College | L, 90-77 |
| Feb 12 | at Arizona Western College | L, 81-65 |
| Feb 15 | Glendale Community College | W, 2-0 |
| Feb 18 | at Eastern Arizona College | L, 73-62 |
| Feb 21 | Central Arizona College | L, 90-85 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Todd Pink | Fr | PF | 7 | 5 | 11.7 | 2.7-6.3 | 43.2 | 0.0-0.0 | - | 0.9-1.3 | 66.7 | 6.3 |
| 1 | JT Estrada | So | PG | 26 | 4 | 15.7 | 1.9-4.4 | 43.0 | 0.7-1.5 | 43.6 | 2.0-2.6 | 75.0 | 6.4 |
| 2 | Jorrell Smith | Fr | PG | 29 | 17 | 16.6 | 2.8-7.0 | 40.2 | 2.0-4.1 | 48.3 | 0.7-0.9 | 70.4 | 8.3 |
| 3 | Stevie Knox | Fr | PG | 16 | 7 | 11.7 | 1.5-3.9 | 38.1 | 0.1-0.5 | 12.5 | 1.9-2.9 | 63.8 | 4.9 |
| 5 | Alex Eddy | So | F | 25 | 1 | 8.5 | 1.2-3.2 | 36.7 | 0.6-2.0 | 32.0 | 0.6-1.0 | 58.3 | 3.5 |
| 11 | Robert Selmon | Fr | F | 7 | - | 3.6 | 1.1-3.1 | 36.4 | 0.0-0.7 | 0.0 | 1.4-2.0 | 71.4 | 3.7 |
| 14 | Dmarco Jimmerson | So | G | 8 | - | 7.6 | 1.2-2.5 | 50.0 | 0.0-0.0 | - | 0.4-1.9 | 20.0 | 2.9 |
| 15 | Kevin Kelly | Fr | PG | 28 | 27 | 23.7 | 7.2-14.2 | 50.6 | 1.2-3.4 | 35.4 | 4.3-6.3 | 68.8 | 19.9 |
| 22 | Donte Robinson | So | PF | 23 | 12 | 9.3 | 0.9-2.2 | 39.2 | 0.1-0.4 | 20.0 | 1.3-1.9 | 72.1 | 3.2 |
| 23 | Jordan Vigil | Fr | PG | 9 | - | 3.6 | 2.0-3.6 | 56.3 | 1.0-2.2 | 45.0 | 0.6-1.1 | 50.0 | 5.6 |
| 24 | Demetrius Baugh | So | PG | 29 | 27 | 22.2 | 4.2-9.7 | 43.6 | 1.8-3.9 | 45.1 | 1.6-2.0 | 79.7 | 11.8 |
| 25 | Timmi Burn | Fr | F | 28 | 5 | 15.5 | 2.0-4.4 | 46.0 | 0.3-0.9 | 33.3 | 0.5-0.9 | 57.7 | 4.9 |
| 30 | Monnard Brown | Fr | PF | 27 | 3 | 17.9 | 6.1-10.3 | 59.7 | 0.0-0.0 | - | 1.7-4.1 | 40.2 | 14.0 |
| 35 | Casey Lenz | So | PF | 28 | 26 | 14.0 | 2.0-4.4 | 45.1 | 0.0-0.0 | - | 0.7-1.6 | 41.3 | 4.6 |
| 44 | Arsenio Morales | Fr | C | 21 | 9 | 12.8 | 2.3-4.6 | 51.0 | 0.0-0.0 | - | 0.7-1.3 | 53.6 | 5.4 |
| Totals | 29 | 29 | 153.3 | 32.0-67.7 | 47.2 | 6.7-16.8 | 40.0 | 15.4-24.9 | 61.7 | 86.0 | |||
| Opponent | 29 | 29 | 153.3 | 23.7-47.3 | 50.2 | 5.4-14.1 | 38.6 | 17.9-25.8 | 69.5 | 70.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Todd Pink | Fr | PF | 7 | 5 | 11.7 | 2.1 | 1.4 | 3.6 | 2.1 | 0.3 | 0.1 | 1.3 | 0.1 | 0.4 | 0.7 |
| 1 | JT Estrada | So | PG | 26 | 4 | 15.7 | 1.1 | 2.1 | 3.2 | 2.4 | 0.1 | 3.0 | 1.7 | 1.8 | 1.0 | 0.2 |
| 2 | Jorrell Smith | Fr | PG | 29 | 17 | 16.6 | 0.5 | 1.8 | 2.3 | 1.9 | 0.1 | 2.1 | 1.2 | 1.7 | 1.6 | 0.1 |
| 3 | Stevie Knox | Fr | PG | 16 | 7 | 11.7 | 0.3 | 0.9 | 1.1 | 1.0 | 0.0 | 2.6 | 1.3 | 2.0 | 1.2 | 0.1 |
| 5 | Alex Eddy | So | F | 25 | 1 | 8.5 | 0.4 | 1.4 | 1.7 | 1.0 | 0.0 | 0.4 | 0.4 | 0.8 | 0.2 | 0.2 |
| 11 | Robert Selmon | Fr | F | 7 | - | 3.6 | 1.1 | 1.4 | 2.6 | 0.6 | 0.0 | 0.3 | 0.7 | 0.4 | 0.4 | 0.0 |
| 14 | Dmarco Jimmerson | So | G | 8 | - | 7.6 | 1.6 | 1.1 | 2.8 | 0.8 | 0.0 | 0.4 | 0.4 | 1.0 | 0.8 | 0.0 |
| 15 | Kevin Kelly | Fr | PG | 28 | 27 | 23.7 | 1.2 | 2.4 | 3.6 | 2.4 | 0.1 | 3.5 | 2.5 | 1.4 | 3.2 | 0.2 |
| 22 | Donte Robinson | So | PF | 23 | 12 | 9.3 | 0.8 | 1.4 | 2.2 | 1.0 | 0.0 | 0.2 | 0.5 | 0.3 | 0.4 | 0.2 |
| 23 | Jordan Vigil | Fr | PG | 9 | - | 3.6 | 0.1 | 1.1 | 1.2 | 0.2 | 0.0 | 0.7 | 0.4 | 1.5 | 0.8 | 0.0 |
| 24 | Demetrius Baugh | So | PG | 29 | 27 | 22.2 | 2.5 | 4.2 | 6.8 | 1.2 | 0.0 | 1.7 | 1.1 | 1.6 | 1.5 | 0.5 |
| 25 | Timmi Burn | Fr | F | 28 | 5 | 15.5 | 1.7 | 2.3 | 3.9 | 1.6 | 0.1 | 0.5 | 1.1 | 0.5 | 0.8 | 0.3 |
| 30 | Monnard Brown | Fr | PF | 27 | 3 | 17.9 | 3.7 | 3.6 | 7.3 | 2.5 | 0.1 | 0.6 | 1.3 | 0.4 | 0.6 | 0.3 |
| 35 | Casey Lenz | So | PF | 28 | 26 | 14.0 | 1.1 | 2.2 | 3.3 | 1.7 | 0.1 | 0.7 | 1.0 | 0.7 | 0.7 | 0.3 |
| 44 | Arsenio Morales | Fr | C | 21 | 9 | 12.8 | 1.4 | 3.0 | 4.4 | 1.6 | 0.0 | 0.4 | 0.7 | 0.6 | 0.4 | 0.7 |
| Totals | 29 | 29 | 153.3 | 15.9 | 26.0 | 41.9 | 18.0 | - | 14.5 | 13.4 | 1.1 | 11.4 | 2.9 | |||
| Opponent | 29 | 29 | 153.3 | 8.4 | 19.8 | 28.2 | 13.0 | - | 11.3 | 11.7 | 1.0 | 4.8 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Todd Pink | Fr | PF | 7 | 5 | 82 | 19-44 | 43.2 | 0-0 | - | 6-9 | 66.7 | 44 |
| 1 | JT Estrada | So | PG | 26 | 4 | 407 | 49-114 | 43.0 | 17-39 | 43.6 | 51-68 | 75.0 | 166 |
| 2 | Jorrell Smith | Fr | PG | 29 | 17 | 481 | 82-204 | 40.2 | 57-118 | 48.3 | 19-27 | 70.4 | 240 |
| 3 | Stevie Knox | Fr | PG | 16 | 7 | 187 | 24-63 | 38.1 | 1-8 | 12.5 | 30-47 | 63.8 | 79 |
| 5 | Alex Eddy | So | F | 25 | 1 | 213 | 29-79 | 36.7 | 16-50 | 32.0 | 14-24 | 58.3 | 88 |
| 11 | Robert Selmon | Fr | F | 7 | - | 25 | 8-22 | 36.4 | 0-5 | 0.0 | 10-14 | 71.4 | 26 |
| 14 | Dmarco Jimmerson | So | G | 8 | - | 61 | 10-20 | 50.0 | 0-0 | - | 3-15 | 20.0 | 23 |
| 15 | Kevin Kelly | Fr | PG | 28 | 27 | 662 | 201-397 | 50.6 | 34-96 | 35.4 | 121-176 | 68.8 | 557 |
| 22 | Donte Robinson | So | PF | 23 | 12 | 213 | 20-51 | 39.2 | 2-10 | 20.0 | 31-43 | 72.1 | 73 |
| 23 | Jordan Vigil | Fr | PG | 9 | - | 32 | 18-32 | 56.3 | 9-20 | 45.0 | 5-10 | 50.0 | 50 |
| 24 | Demetrius Baugh | So | PG | 29 | 27 | 643 | 122-280 | 43.6 | 51-113 | 45.1 | 47-59 | 79.7 | 342 |
| 25 | Timmi Burn | Fr | F | 28 | 5 | 434 | 57-124 | 46.0 | 8-24 | 33.3 | 15-26 | 57.7 | 137 |
| 30 | Monnard Brown | Fr | PF | 27 | 3 | 484 | 166-278 | 59.7 | 0-0 | - | 45-112 | 40.2 | 377 |
| 35 | Casey Lenz | So | PF | 28 | 26 | 392 | 55-122 | 45.1 | 0-0 | - | 19-46 | 41.3 | 129 |
| 44 | Arsenio Morales | Fr | C | 21 | 9 | 268 | 49-96 | 51.0 | 0-0 | - | 15-28 | 53.6 | 113 |
| Totals | 29 | 29 | 4445 | 927-1964 | 47.2 | 195-488 | 40.0 | 446-723 | 61.7 | 2495 | |||
| Opponent | 29 | 29 | 4445 | 688-1371 | 50.2 | 158-409 | 38.6 | 519-747 | 69.5 | 2053 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Todd Pink | Fr | PF | 7 | 5 | 82 | 15 | 10 | 25 | 15 | 2 | 1 | 9 | 0.1 | 3 | 5 |
| 1 | JT Estrada | So | PG | 26 | 4 | 407 | 29 | 55 | 84 | 63 | 3 | 78 | 43 | 1.8 | 26 | 4 |
| 2 | Jorrell Smith | Fr | PG | 29 | 17 | 481 | 15 | 52 | 67 | 54 | 4 | 61 | 36 | 1.7 | 47 | 2 |
| 3 | Stevie Knox | Fr | PG | 16 | 7 | 187 | 4 | 14 | 18 | 16 | 0 | 42 | 21 | 2.0 | 19 | 1 |
| 5 | Alex Eddy | So | F | 25 | 1 | 213 | 9 | 34 | 43 | 25 | 1 | 9 | 11 | 0.8 | 6 | 6 |
| 11 | Robert Selmon | Fr | F | 7 | - | 25 | 8 | 10 | 18 | 4 | 0 | 2 | 5 | 0.4 | 3 | 0 |
| 14 | Dmarco Jimmerson | So | G | 8 | - | 61 | 13 | 9 | 22 | 6 | 0 | 3 | 3 | 1.0 | 6 | 0 |
| 15 | Kevin Kelly | Fr | PG | 28 | 27 | 662 | 34 | 66 | 100 | 66 | 3 | 99 | 70 | 1.4 | 89 | 6 |
| 22 | Donte Robinson | So | PF | 23 | 12 | 213 | 19 | 32 | 51 | 23 | 0 | 4 | 12 | 0.3 | 10 | 4 |
| 23 | Jordan Vigil | Fr | PG | 9 | - | 32 | 1 | 10 | 11 | 2 | 0 | 6 | 4 | 1.5 | 7 | 0 |
| 24 | Demetrius Baugh | So | PG | 29 | 27 | 643 | 73 | 123 | 196 | 34 | 0 | 49 | 31 | 1.6 | 43 | 15 |
| 25 | Timmi Burn | Fr | F | 28 | 5 | 434 | 47 | 63 | 110 | 44 | 2 | 15 | 32 | 0.5 | 22 | 7 |
| 30 | Monnard Brown | Fr | PF | 27 | 3 | 484 | 100 | 97 | 197 | 67 | 3 | 15 | 35 | 0.4 | 17 | 8 |
| 35 | Casey Lenz | So | PF | 28 | 26 | 392 | 31 | 62 | 93 | 47 | 2 | 19 | 28 | 0.7 | 20 | 8 |
| 44 | Arsenio Morales | Fr | C | 21 | 9 | 268 | 29 | 64 | 93 | 34 | 1 | 9 | 14 | 0.6 | 8 | 15 |
| Totals | 29 | 29 | 4445 | 461 | 755 | 1216 | 522 | - | 421 | 390 | 1.1 | 331 | 83 | |||
| Opponent | 29 | 29 | 4445 | 243 | 574 | 817 | 378 | - | 329 | 340 | 1.0 | 140 | 89 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Todd Pink | Fr | PF | 5 | 3 | 10.6 | 2.6-6.0 | 43.3 | 0.0-0.0 | - | 0.8-1.4 | 57.1 | 6.0 |
| 1 | JT Estrada | So | PG | 22 | 3 | 15.8 | 2.1-4.6 | 45.5 | 0.7-1.7 | 43.2 | 1.9-2.5 | 76.4 | 6.8 |
| 2 | Jorrell Smith | Fr | PG | 22 | 13 | 16.6 | 2.8-7.1 | 38.9 | 1.9-4.0 | 47.7 | 0.7-1.0 | 76.2 | 8.2 |
| 3 | Stevie Knox | Fr | PG | 9 | 6 | 7.7 | 1.0-2.9 | 34.6 | 0.0-0.4 | 0.0 | 1.6-2.0 | 77.8 | 3.6 |
| 5 | Alex Eddy | So | F | 19 | 1 | 8.9 | 1.4-3.2 | 43.3 | 0.8-2.3 | 34.9 | 0.5-1.0 | 52.6 | 4.1 |
| 11 | Robert Selmon | Fr | F | 6 | - | 4.0 | 1.2-3.2 | 36.8 | 0.0-0.8 | 0.0 | 1.3-2.0 | 66.7 | 3.7 |
| 14 | Dmarco Jimmerson | So | G | 5 | - | 5.0 | 1.4-2.4 | 58.3 | 0.0-0.0 | - | 0.2-1.8 | 11.1 | 3.0 |
| 15 | Kevin Kelly | Fr | PG | 21 | 20 | 22.9 | 7.3-14.0 | 52.2 | 1.4-3.6 | 38.2 | 4.7-6.5 | 72.3 | 20.8 |
| 22 | Donte Robinson | So | PF | 17 | 12 | 10.8 | 0.9-2.4 | 37.5 | 0.1-0.4 | 14.3 | 1.8-2.3 | 76.9 | 3.6 |
| 23 | Jordan Vigil | Fr | PG | 6 | - | 3.2 | 2.0-3.2 | 63.2 | 1.2-2.2 | 53.8 | 0.7-1.2 | 57.1 | 5.8 |
| 24 | Demetrius Baugh | So | PG | 22 | 21 | 22.2 | 4.2-9.8 | 43.1 | 1.9-4.1 | 45.6 | 2.0-2.5 | 80.0 | 12.3 |
| 25 | Timmi Burn | Fr | F | 21 | 2 | 12.6 | 1.8-3.9 | 46.3 | 0.2-0.7 | 35.7 | 0.2-0.5 | 45.5 | 4.1 |
| 30 | Monnard Brown | Fr | PF | 20 | 1 | 17.9 | 6.2-10.6 | 58.5 | 0.0-0.0 | - | 1.9-4.2 | 47.0 | 14.3 |
| 35 | Casey Lenz | So | PF | 21 | 20 | 13.1 | 1.9-4.1 | 44.8 | 0.0-0.0 | - | 0.4-1.2 | 34.6 | 4.1 |
| 44 | Arsenio Morales | Fr | C | 15 | 6 | 11.5 | 2.1-4.3 | 50.0 | 0.0-0.0 | - | 0.8-1.5 | 54.5 | 5.1 |
| Totals | 22 | 22 | 143.4 | 31.5-66.3 | 47.6 | 7.1-17.4 | 40.8 | 16.0-24.5 | 65.2 | 86.2 | |||
| Opponent | 22 | 22 | 143.4 | 26.8-53.3 | 50.3 | 6.3-16.3 | 38.5 | 20.8-29.9 | 69.6 | 80.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Todd Pink | Fr | PF | 5 | 3 | 10.6 | 1.8 | 1.8 | 3.6 | 1.0 | 0.0 | 0.2 | 1.4 | 0.1 | 0.6 | 0.6 |
| 1 | JT Estrada | So | PG | 22 | 3 | 15.8 | 1.1 | 2.2 | 3.3 | 2.7 | 0.1 | 2.9 | 1.7 | 1.7 | 1.0 | 0.1 |
| 2 | Jorrell Smith | Fr | PG | 22 | 13 | 16.6 | 0.5 | 1.8 | 2.3 | 1.9 | 0.1 | 2.2 | 1.4 | 1.6 | 1.5 | 0.0 |
| 3 | Stevie Knox | Fr | PG | 9 | 6 | 7.7 | 0.0 | 0.9 | 0.9 | 0.8 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0.1 |
| 5 | Alex Eddy | So | F | 19 | 1 | 8.9 | 0.5 | 1.6 | 2.1 | 1.2 | 0.1 | 0.3 | 0.5 | 0.6 | 0.2 | 0.3 |
| 11 | Robert Selmon | Fr | F | 6 | - | 4.0 | 1.2 | 1.3 | 2.5 | 0.7 | 0.0 | 0.2 | 0.7 | 0.3 | 0.3 | 0.0 |
| 14 | Dmarco Jimmerson | So | G | 5 | - | 5.0 | 1.8 | 1.4 | 3.2 | 0.6 | 0.0 | 0.4 | 0.2 | 2.0 | 0.8 | 0.0 |
| 15 | Kevin Kelly | Fr | PG | 21 | 20 | 22.9 | 1.4 | 2.6 | 4.0 | 2.5 | 0.1 | 3.9 | 2.4 | 1.6 | 3.5 | 0.2 |
| 22 | Donte Robinson | So | PF | 17 | 12 | 10.8 | 1.1 | 1.8 | 2.8 | 1.4 | 0.0 | 0.2 | 0.6 | 0.4 | 0.6 | 0.2 |
| 23 | Jordan Vigil | Fr | PG | 6 | - | 3.2 | 0.0 | 1.2 | 1.2 | 0.3 | 0.0 | 0.3 | 0.5 | 0.7 | 0.7 | 0.0 |
| 24 | Demetrius Baugh | So | PG | 22 | 21 | 22.2 | 2.6 | 4.4 | 7.0 | 1.1 | 0.0 | 1.7 | 1.1 | 1.6 | 1.5 | 0.6 |
| 25 | Timmi Burn | Fr | F | 21 | 2 | 12.6 | 1.5 | 2.1 | 3.6 | 1.6 | 0.0 | 0.5 | 1.0 | 0.5 | 0.6 | 0.2 |
| 30 | Monnard Brown | Fr | PF | 20 | 1 | 17.9 | 3.7 | 3.8 | 7.5 | 2.7 | 0.1 | 0.5 | 1.4 | 0.4 | 0.7 | 0.3 |
| 35 | Casey Lenz | So | PF | 21 | 20 | 13.1 | 1.0 | 2.1 | 3.1 | 1.6 | 0.1 | 0.6 | 0.9 | 0.6 | 0.7 | 0.3 |
| 44 | Arsenio Morales | Fr | C | 15 | 6 | 11.5 | 1.3 | 3.3 | 4.7 | 1.7 | 0.0 | 0.5 | 0.9 | 0.5 | 0.5 | 0.8 |
| Totals | 22 | 22 | 143.4 | 15.4 | 26.2 | 41.5 | 18.1 | - | 14.3 | 13.3 | 1.1 | 11.3 | 3.0 | |||
| Opponent | 22 | 22 | 143.4 | 8.7 | 21.3 | 30.0 | 14.6 | - | 12.3 | 13.2 | 0.9 | 5.4 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Todd Pink | Fr | PF | 5 | 3 | 53 | 13-30 | 43.3 | 0-0 | - | 4-7 | 57.1 | 30 |
| 1 | JT Estrada | So | PG | 22 | 3 | 348 | 46-101 | 45.5 | 16-37 | 43.2 | 42-55 | 76.4 | 150 |
| 2 | Jorrell Smith | Fr | PG | 22 | 13 | 365 | 61-157 | 38.9 | 42-88 | 47.7 | 16-21 | 76.2 | 180 |
| 3 | Stevie Knox | Fr | PG | 9 | 6 | 69 | 9-26 | 34.6 | 0-4 | 0.0 | 14-18 | 77.8 | 32 |
| 5 | Alex Eddy | So | F | 19 | 1 | 170 | 26-60 | 43.3 | 15-43 | 34.9 | 10-19 | 52.6 | 77 |
| 11 | Robert Selmon | Fr | F | 6 | - | 24 | 7-19 | 36.8 | 0-5 | 0.0 | 8-12 | 66.7 | 22 |
| 14 | Dmarco Jimmerson | So | G | 5 | - | 25 | 7-12 | 58.3 | 0-0 | - | 1-9 | 11.1 | 15 |
| 15 | Kevin Kelly | Fr | PG | 21 | 20 | 480 | 154-295 | 52.2 | 29-76 | 38.2 | 99-137 | 72.3 | 436 |
| 22 | Donte Robinson | So | PF | 17 | 12 | 184 | 15-40 | 37.5 | 1-7 | 14.3 | 30-39 | 76.9 | 61 |
| 23 | Jordan Vigil | Fr | PG | 6 | - | 19 | 12-19 | 63.2 | 7-13 | 53.8 | 4-7 | 57.1 | 35 |
| 24 | Demetrius Baugh | So | PG | 22 | 21 | 489 | 93-216 | 43.1 | 41-90 | 45.6 | 44-55 | 80.0 | 271 |
| 25 | Timmi Burn | Fr | F | 21 | 2 | 264 | 38-82 | 46.3 | 5-14 | 35.7 | 5-11 | 45.5 | 86 |
| 30 | Monnard Brown | Fr | PF | 20 | 1 | 357 | 124-212 | 58.5 | 0-0 | - | 39-83 | 47.0 | 287 |
| 35 | Casey Lenz | So | PF | 21 | 20 | 274 | 39-87 | 44.8 | 0-0 | - | 9-26 | 34.6 | 87 |
| 44 | Arsenio Morales | Fr | C | 15 | 6 | 172 | 32-64 | 50.0 | 0-0 | - | 12-22 | 54.5 | 76 |
| Totals | 22 | 22 | 3154 | 694-1458 | 47.6 | 156-382 | 40.8 | 352-540 | 65.2 | 1896 | |||
| Opponent | 22 | 22 | 3154 | 590-1173 | 50.3 | 138-358 | 38.5 | 457-657 | 69.6 | 1775 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Todd Pink | Fr | PF | 5 | 3 | 53 | 9 | 9 | 18 | 5 | 0 | 1 | 7 | 0.1 | 3 | 3 |
| 1 | JT Estrada | So | PG | 22 | 3 | 348 | 25 | 48 | 73 | 59 | 3 | 64 | 37 | 1.7 | 21 | 2 |
| 2 | Jorrell Smith | Fr | PG | 22 | 13 | 365 | 11 | 40 | 51 | 42 | 2 | 49 | 31 | 1.6 | 34 | 1 |
| 3 | Stevie Knox | Fr | PG | 9 | 6 | 69 | 0 | 8 | 8 | 7 | 0 | 18 | 9 | 2.0 | 9 | 1 |
| 5 | Alex Eddy | So | F | 19 | 1 | 170 | 9 | 31 | 40 | 22 | 1 | 5 | 9 | 0.6 | 3 | 6 |
| 11 | Robert Selmon | Fr | F | 6 | - | 24 | 7 | 8 | 15 | 4 | 0 | 1 | 4 | 0.3 | 2 | 0 |
| 14 | Dmarco Jimmerson | So | G | 5 | - | 25 | 9 | 7 | 16 | 3 | 0 | 2 | 1 | 2.0 | 4 | 0 |
| 15 | Kevin Kelly | Fr | PG | 21 | 20 | 480 | 29 | 54 | 83 | 52 | 2 | 82 | 51 | 1.6 | 74 | 5 |
| 22 | Donte Robinson | So | PF | 17 | 12 | 184 | 18 | 30 | 48 | 23 | 0 | 4 | 11 | 0.4 | 10 | 3 |
| 23 | Jordan Vigil | Fr | PG | 6 | - | 19 | 0 | 7 | 7 | 2 | 0 | 2 | 3 | 0.7 | 4 | 0 |
| 24 | Demetrius Baugh | So | PG | 22 | 21 | 489 | 57 | 97 | 154 | 25 | 0 | 38 | 24 | 1.6 | 33 | 13 |
| 25 | Timmi Burn | Fr | F | 21 | 2 | 264 | 32 | 44 | 76 | 34 | 1 | 10 | 21 | 0.5 | 12 | 5 |
| 30 | Monnard Brown | Fr | PF | 20 | 1 | 357 | 74 | 75 | 149 | 54 | 3 | 10 | 27 | 0.4 | 13 | 7 |
| 35 | Casey Lenz | So | PF | 21 | 20 | 274 | 20 | 45 | 65 | 34 | 2 | 12 | 19 | 0.6 | 14 | 6 |
| 44 | Arsenio Morales | Fr | C | 15 | 6 | 172 | 20 | 50 | 70 | 25 | 0 | 7 | 13 | 0.5 | 7 | 12 |
| Totals | 22 | 22 | 3154 | 338 | 576 | 914 | 398 | - | 314 | 293 | 1.1 | 248 | 66 | |||
| Opponent | 22 | 22 | 3154 | 192 | 469 | 661 | 321 | - | 270 | 290 | 0.9 | 118 | 75 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Utah State Eastern | L, 92-69 | 26-67 | 38.8 | 3-16 | 18.8 | 14-24 | 58.3 | 17 | 17 | 34 | 20 | 21 | 10 | 4 | 30 | 69 |
| Nov 2 | at College of Southern Idaho | L, 109-78 | 30-63 | 47.6 | 5-16 | 31.3 | 13-27 | 48.1 | 13 | 22 | 35 | 10 | 11 | 6 | 1 | 26 | 78 |
| Nov 8 | LA Futures | W, 110-105 | 41-82 | 50.0 | 8-15 | 53.3 | 21-35 | 60.0 | 19 | 23 | 42 | 18 | 17 | 18 | 3 | 0 | 110 |
| Nov 13 | at Cochise College | L, 75-74 | 30-63 | 47.6 | 4-4 | 100.0 | 10-20 | 50.0 | 17 | 27 | 44 | 15 | 14 | 8 | 3 | 0 | 74 |
| Nov 16 | Phoenix College | L, 82-61 | 19-70 | 27.1 | 5-20 | 25.0 | 18-33 | 54.5 | 21 | 30 | 51 | 6 | 18 | 7 | 4 | 23 | 61 |
| Nov 20 | Scottsdale Community College | W, 106-89 | 39-66 | 59.1 | 9-22 | 40.9 | 19-27 | 70.4 | 10 | 27 | 37 | 18 | 28 | 12 | 4 | 26 | 106 |
| Nov 23 | at Chandler-Gilbert Community College | W, 84-59 | 33-68 | 48.5 | 4-12 | 33.3 | 14-19 | 73.7 | 12 | 35 | 47 | 22 | 7 | 12 | 3 | 8 | 84 |
| Nov 26 | Mesa Community College | L, 94-70 | 23-66 | 34.8 | 5-20 | 25.0 | 19-37 | 51.4 | 21 | 27 | 48 | 11 | 13 | 11 | 5 | 0 | 70 |
| Dec 4 | at Pima Community College | L, 91-81 | 29-73 | 39.7 | 11-28 | 39.3 | 12-22 | 54.5 | 14 | 24 | 38 | 10 | 7 | 10 | 3 | 4 | 81 |
| Dec 7 | Tohono O'odham Community College | L, 107-88 | 33-72 | 45.8 | 7-19 | 36.8 | 15-21 | 71.4 | 30 | 10 | 40 | 12 | 14 | 17 | 3 | 0 | 88 |
| Dec 11 | at Arizona Christian University JV | W, 83-54 | 34-60 | 56.7 | 5-14 | 35.7 | 10-22 | 45.5 | 19 | 32 | 51 | 18 | 13 | 15 | 3 | 0 | 83 |
| Dec 28 | vs. Howard College | L, 77-51 | 20-72 | 27.8 | 6-22 | 27.3 | 5-19 | 26.3 | 12 | 29 | 41 | 0 | 9 | 0 | 0 | 15 | 51 |
| Dec 29 | Fraser Valley College | W, 89-78 | 37-75 | 49.3 | 5-10 | 50.0 | 10-21 | 47.6 | 18 | 29 | 47 | 19 | 8 | 17 | 4 | 29 | 89 |
| Dec 30 | at Mohawk College | W, 118-113 | 45-87 | 51.7 | 7-13 | 53.8 | 21-35 | 60.0 | 25 | 27 | 52 | 22 | 18 | 17 | 2 | 24 | 118 |
| Jan 4 | Arizona Western College | L, 92-91 | 32-62 | 51.6 | 9-17 | 52.9 | 18-26 | 69.2 | 13 | 34 | 47 | 13 | 11 | 13 | 3 | 26 | 91 |
| Jan 8 | at Glendale Community College | L, 82-81 | 32-80 | 40.0 | 9-18 | 50.0 | 8-12 | 66.7 | 16 | 22 | 38 | 15 | 13 | 6 | 2 | 20 | 81 |
| Jan 11 | Eastern Arizona College | L, 97-85 | 33-60 | 55.0 | 8-12 | 66.7 | 11-15 | 73.3 | 16 | 24 | 40 | 14 | 10 | 12 | 1 | 18 | 85 |
| Jan 15 | at Central Arizona College | W, 96-81 | 38-67 | 56.7 | 7-13 | 53.8 | 13-19 | 68.4 | 19 | 31 | 50 | 17 | 13 | 13 | 2 | 24 | 96 |
| Jan 18 | Cochise College | W, 105-99 | 39-61 | 63.9 | 10-16 | 62.5 | 17-26 | 65.4 | 11 | 26 | 37 | 16 | 12 | 13 | 3 | 22 | 105 |
| Jan 22 | at Phoenix College | L, 90-83 | 33-66 | 50.0 | 6-20 | 30.0 | 11-19 | 57.9 | 12 | 18 | 30 | 6 | 9 | 9 | 2 | 30 | 83 |
| Jan 25 | at Scottsdale Community College | W, 121-77 | 48-82 | 58.5 | 7-18 | 38.9 | 18-25 | 72.0 | 18 | 35 | 53 | 24 | 12 | 15 | 8 | 26 | 121 |
| Jan 29 | Chandler-Gilbert Community College | W, 104-94 | 41-69 | 59.4 | 7-16 | 43.8 | 15-25 | 60.0 | 14 | 28 | 42 | 22 | 11 | 23 | 1 | 19 | 104 |
