2014-15 Basketball Statistics - Cochise College
Games
34
Pts per game
90.7
FG %
48.2
3PT %
34.2
FT %
67.0
Reb per game
38.7
Ast per game
18.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-11 (.676) |
| Conference (Pct.) | 13-9 (.591) |
| Streak | Lost 2 |
| Home | 10-6 |
| Away | 10-4 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | at Central Arizona College | L, 76-75 |
| Feb 24 | Glendale Community College | W, 107-66 |
| Feb 28 | at Central Arizona College | W, 99-95 |
| Mar 2 | at Mesa Community College | W, 83-74 |
| Mar 7 | College of Southern Idaho | L, 65-63 |
| Mar 16 | vs. Vincennes University | L, 90-60 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arell Hennings | Fr | G | 34 | 34 | 3.6 | 3.8-10.0 | 38.3 | 1.6-5.0 | 31.2 | 4.3-5.5 | 78.0 | 13.5 |
| 2 | Jordan Martin | So | G | 33 | 32 | 3.8 | 5.7-14.4 | 39.8 | 3.5-9.8 | 36.3 | 2.7-3.7 | 72.1 | 17.7 |
| 5 | Jawan Stepney | Fr | G | 34 | 2 | 2.4 | 2.6-4.5 | 59.2 | 0.3-1.1 | 29.7 | 0.5-0.7 | 72.0 | 6.1 |
| 10 | Brayon Blake | Fr | F | 30 | 30 | 2.7 | 6.5-12.0 | 54.4 | 0.4-1.4 | 31.7 | 2.9-4.5 | 63.2 | 16.4 |
| 11 | Daniel Hernandez | So | G | 34 | 34 | 3.5 | 5.6-11.7 | 47.9 | 1.9-5.4 | 34.2 | 3.6-5.1 | 71.1 | 16.6 |
| 12 | Emanual Shepherd | Fr | F | 34 | 33 | 3.2 | 4.2-6.6 | 63.7 | 0.0-0.0 | - | 0.9-1.8 | 51.7 | 9.4 |
| 20 | Justin Jones | Fr | G | 34 | - | 1.6 | 1.6-4.3 | 37.0 | 1.2-3.3 | 35.4 | 0.4-0.6 | 63.2 | 4.7 |
| 22 | Loic Jouve | Fr | F | 20 | - | 1.9 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.5-0.8 | 58.8 | 1.0 |
| 23 | Jaben Garrett | Fr | F | 34 | 1 | 2.0 | 2.1-3.5 | 61.3 | 0.0-0.0 | - | 1.0-1.6 | 58.9 | 5.3 |
| 25 | David Blackmon | Fr | F | 32 | 4 | 2.1 | 0.8-1.3 | 62.8 | 0.0-0.0 | 100.0 | 0.1-0.5 | 23.5 | 1.8 |
| 33 | O'Shayne Reid | Fr | F | 27 | - | 1.3 | 0.5-1.0 | 46.4 | 0.0-0.0 | - | 0.3-0.7 | 35.0 | 1.2 |
| 40 | Alex Najieb | Fr | G | 16 | - | 1.1 | 0.1-0.7 | 18.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 |
| 44 | Kahri Sloane | Fr | G | 5 | - | 1.1 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Totals | 34 | 34 | 27.3 | 32.8-67.9 | 48.2 | 8.8-25.7 | 34.2 | 16.4-24.4 | 67.0 | 90.7 | |||
| Opponent | 34 | 34 | 27.3 | 23.3-51.9 | 45.0 | 5.1-15.0 | 34.2 | 12.9-19.8 | 65.3 | 64.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arell Hennings | Fr | G | 34 | 34 | 3.6 | 0.6 | 1.8 | 2.4 | 0.2 | 0.0 | 6.8 | 3.1 | 2.2 | 1.4 | 0.0 |
| 2 | Jordan Martin | So | G | 33 | 32 | 3.8 | 1.8 | 4.5 | 6.3 | 0.3 | 0.0 | 3.5 | 2.0 | 1.8 | 1.9 | 0.0 |
| 5 | Jawan Stepney | Fr | G | 34 | 2 | 2.4 | 0.8 | 1.7 | 2.5 | 0.1 | 0.0 | 2.4 | 1.6 | 1.6 | 1.1 | 0.0 |
| 10 | Brayon Blake | Fr | F | 30 | 30 | 2.7 | 3.2 | 7.1 | 10.3 | 0.3 | 0.0 | 1.3 | 1.5 | 0.9 | 1.0 | 0.1 |
| 11 | Daniel Hernandez | So | G | 34 | 34 | 3.5 | 0.3 | 1.6 | 1.9 | 0.4 | 0.0 | 2.9 | 2.6 | 1.1 | 1.2 | 0.1 |
| 12 | Emanual Shepherd | Fr | F | 34 | 33 | 3.2 | 2.6 | 3.0 | 5.6 | 0.4 | 0.0 | 0.8 | 0.7 | 1.1 | 0.9 | 0.4 |
| 20 | Justin Jones | Fr | G | 34 | - | 1.6 | 0.5 | 0.8 | 1.3 | 0.1 | 0.0 | 0.4 | 0.4 | 1.1 | 0.3 | 0.0 |
| 22 | Loic Jouve | Fr | F | 20 | - | 1.9 | 0.5 | 0.9 | 1.4 | 0.0 | 0.0 | 0.3 | 0.3 | 1.2 | 0.5 | 0.1 |
| 23 | Jaben Garrett | Fr | F | 34 | 1 | 2.0 | 1.7 | 1.6 | 3.4 | 0.2 | 0.0 | 0.2 | 0.5 | 0.3 | 0.4 | 0.1 |
| 25 | David Blackmon | Fr | F | 32 | 4 | 2.1 | 0.7 | 2.4 | 3.2 | 0.2 | 0.0 | 0.4 | 0.8 | 0.5 | 0.7 | 0.1 |
| 33 | O'Shayne Reid | Fr | F | 27 | - | 1.3 | 0.6 | 0.9 | 1.4 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 |
| 40 | Alex Najieb | Fr | G | 16 | - | 1.1 | 0.1 | 0.1 | 0.1 | 0.0 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 |
| 44 | Kahri Sloane | Fr | G | 5 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 34 | 34 | 27.3 | 13.1 | 25.6 | 38.7 | 2.1 | - | 18.7 | 13.3 | 1.4 | 9.0 | 0.8 | |||
| Opponent | 34 | 34 | 27.3 | 10.7 | 21.7 | 32.4 | 13.9 | - | 11.2 | 12.3 | 0.9 | 5.5 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arell Hennings | Fr | G | 34 | 34 | 124 | 130-339 | 38.3 | 53-170 | 31.2 | 145-186 | 78.0 | 458 |
| 2 | Jordan Martin | So | G | 33 | 32 | 124 | 189-475 | 39.8 | 117-322 | 36.3 | 88-122 | 72.1 | 583 |
| 5 | Jawan Stepney | Fr | G | 34 | 2 | 82 | 90-152 | 59.2 | 11-37 | 29.7 | 18-25 | 72.0 | 209 |
| 10 | Brayon Blake | Fr | F | 30 | 30 | 82 | 196-360 | 54.4 | 13-41 | 31.7 | 86-136 | 63.2 | 491 |
| 11 | Daniel Hernandez | So | G | 34 | 34 | 120 | 190-397 | 47.9 | 63-184 | 34.2 | 123-173 | 71.1 | 566 |
| 12 | Emanual Shepherd | Fr | F | 34 | 33 | 109 | 144-226 | 63.7 | 0-0 | - | 31-60 | 51.7 | 319 |
| 20 | Justin Jones | Fr | G | 34 | - | 54 | 54-146 | 37.0 | 40-113 | 35.4 | 12-19 | 63.2 | 160 |
| 22 | Loic Jouve | Fr | F | 20 | - | 37 | 5-10 | 50.0 | 0-0 | - | 10-17 | 58.8 | 20 |
| 23 | Jaben Garrett | Fr | F | 34 | 1 | 67 | 73-119 | 61.3 | 0-0 | - | 33-56 | 58.9 | 179 |
| 25 | David Blackmon | Fr | F | 32 | 4 | 69 | 27-43 | 62.8 | 1-1 | 100.0 | 4-17 | 23.5 | 59 |
| 33 | O'Shayne Reid | Fr | F | 27 | - | 34 | 13-28 | 46.4 | 0-0 | - | 7-20 | 35.0 | 33 |
| 40 | Alex Najieb | Fr | G | 16 | - | 18 | 2-11 | 18.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| 44 | Kahri Sloane | Fr | G | 5 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Totals | 34 | 34 | 927 | 1114-2309 | 48.2 | 299-875 | 34.2 | 557-831 | 67.0 | 3084 | |||
| Opponent | 34 | 34 | 927 | 793-1763 | 45.0 | 174-509 | 34.2 | 440-674 | 65.3 | 2200 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arell Hennings | Fr | G | 34 | 34 | 124 | 22 | 60 | 82 | 7 | 0 | 230 | 105 | 2.2 | 49 | 0 |
| 2 | Jordan Martin | So | G | 33 | 32 | 124 | 58 | 150 | 208 | 10 | 0 | 116 | 65 | 1.8 | 62 | 0 |
| 5 | Jawan Stepney | Fr | G | 34 | 2 | 82 | 28 | 58 | 86 | 5 | 0 | 83 | 53 | 1.6 | 37 | 0 |
| 10 | Brayon Blake | Fr | F | 30 | 30 | 82 | 97 | 213 | 310 | 8 | 0 | 39 | 45 | 0.9 | 29 | 3 |
| 11 | Daniel Hernandez | So | G | 34 | 34 | 120 | 10 | 55 | 65 | 13 | 1 | 97 | 89 | 1.1 | 42 | 3 |
| 12 | Emanual Shepherd | Fr | F | 34 | 33 | 109 | 89 | 101 | 190 | 12 | 0 | 28 | 25 | 1.1 | 30 | 14 |
| 20 | Justin Jones | Fr | G | 34 | - | 54 | 18 | 26 | 44 | 3 | 0 | 15 | 14 | 1.1 | 11 | 0 |
| 22 | Loic Jouve | Fr | F | 20 | - | 37 | 9 | 19 | 28 | 0 | 0 | 7 | 6 | 1.2 | 9 | 1 |
| 23 | Jaben Garrett | Fr | F | 34 | 1 | 67 | 59 | 56 | 115 | 6 | 0 | 6 | 18 | 0.3 | 14 | 2 |
| 25 | David Blackmon | Fr | F | 32 | 4 | 69 | 23 | 78 | 101 | 5 | 0 | 13 | 25 | 0.5 | 21 | 3 |
| 33 | O'Shayne Reid | Fr | F | 27 | - | 34 | 15 | 23 | 38 | 1 | 0 | 2 | 6 | 0.3 | 1 | 0 |
| 40 | Alex Najieb | Fr | G | 16 | - | 18 | 1 | 1 | 2 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| 44 | Kahri Sloane | Fr | G | 5 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Totals | 34 | 34 | 927 | 447 | 870 | 1317 | 70 | - | 637 | 452 | 1.4 | 306 | 26 | |||
| Opponent | 34 | 34 | 927 | 364 | 738 | 1102 | 471 | - | 381 | 419 | 0.9 | 186 | 85 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arell Hennings | Fr | G | 22 | 22 | 2.2 | 4.1-10.7 | 38.6 | 1.8-5.6 | 32.3 | 4.4-5.5 | 78.7 | 14.5 |
| 2 | Jordan Martin | So | G | 21 | 20 | 2.2 | 5.7-14.1 | 40.4 | 3.5-9.6 | 36.6 | 3.2-4.5 | 71.6 | 18.2 |
| 5 | Jawan Stepney | Fr | G | 22 | 2 | 2.0 | 2.5-4.2 | 58.1 | 0.5-1.2 | 37.0 | 0.5-0.5 | 83.3 | 5.8 |
| 10 | Brayon Blake | Fr | F | 19 | 19 | 2.2 | 6.9-13.1 | 53.0 | 0.5-1.5 | 35.7 | 3.1-4.6 | 66.7 | 17.5 |
| 11 | Daniel Hernandez | So | G | 22 | 22 | 2.4 | 5.4-12.0 | 45.2 | 1.8-5.6 | 31.5 | 3.0-4.3 | 69.1 | 15.5 |
| 12 | Emanual Shepherd | Fr | F | 22 | 21 | 2.0 | 4.2-6.8 | 61.7 | 0.0-0.0 | - | 0.8-1.7 | 48.6 | 9.2 |
| 20 | Justin Jones | Fr | G | 22 | - | 1.2 | 1.0-3.2 | 30.0 | 0.6-2.3 | 27.5 | 0.1-0.3 | 33.3 | 2.6 |
| 22 | Loic Jouve | Fr | F | 13 | - | 1.0 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 0.3-0.7 | 44.4 | 0.9 |
| 23 | Jaben Garrett | Fr | F | 22 | 1 | 1.7 | 2.2-3.3 | 65.8 | 0.0-0.0 | - | 0.8-1.5 | 53.1 | 5.1 |
| 25 | David Blackmon | Fr | F | 20 | 3 | 1.5 | 0.8-1.5 | 56.7 | 0.0-0.0 | - | 0.1-0.4 | 12.5 | 1.8 |
| 33 | O'Shayne Reid | Fr | F | 20 | - | 1.1 | 0.3-0.7 | 46.2 | 0.0-0.0 | - | 0.1-0.6 | 25.0 | 0.8 |
| 40 | Alex Najieb | Fr | G | 10 | - | 1.2 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
| 44 | Kahri Sloane | Fr | G | 4 | - | 1.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Totals | 22 | 22 | 19.1 | 32.0-67.5 | 47.4 | 8.5-25.4 | 33.5 | 15.5-23.4 | 66.5 | 88.0 | |||
| Opponent | 22 | 22 | 19.1 | 29.0-65.5 | 44.2 | 6.2-18.5 | 33.7 | 17.2-26.9 | 64.1 | 81.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arell Hennings | Fr | G | 22 | 22 | 2.2 | 0.9 | 1.8 | 2.7 | 0.3 | - | 6.9 | 3.3 | 2.1 | 1.2 | 0.0 |
| 2 | Jordan Martin | So | G | 21 | 20 | 2.2 | 1.6 | 4.9 | 6.5 | 0.3 | - | 3.5 | 2.2 | 1.6 | 2.0 | 0.0 |
| 5 | Jawan Stepney | Fr | G | 22 | 2 | 2.0 | 0.8 | 1.5 | 2.3 | 0.1 | - | 2.2 | 1.9 | 1.2 | 1.3 | 0.0 |
| 10 | Brayon Blake | Fr | F | 19 | 19 | 2.2 | 3.5 | 6.9 | 10.5 | 0.3 | - | 0.7 | 1.4 | 0.5 | 0.7 | 0.1 |
| 11 | Daniel Hernandez | So | G | 22 | 22 | 2.4 | 0.3 | 1.6 | 2.0 | 0.3 | 0.0 | 3.0 | 2.9 | 1.0 | 1.4 | 0.0 |
| 12 | Emanual Shepherd | Fr | F | 22 | 21 | 2.0 | 2.5 | 3.4 | 5.9 | 0.3 | - | 0.8 | 0.6 | 1.4 | 0.7 | 0.4 |
| 20 | Justin Jones | Fr | G | 22 | - | 1.2 | 0.5 | 0.6 | 1.0 | 0.1 | - | 0.4 | 0.3 | 1.5 | 0.2 | 0.0 |
| 22 | Loic Jouve | Fr | F | 13 | - | 1.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.5 | 0.2 | 3.0 | 0.5 | 0.0 |
| 23 | Jaben Garrett | Fr | F | 22 | 1 | 1.7 | 1.7 | 1.6 | 3.4 | 0.2 | - | 0.1 | 0.6 | 0.2 | 0.4 | 0.1 |
| 25 | David Blackmon | Fr | F | 20 | 3 | 1.5 | 0.5 | 2.5 | 3.0 | 0.1 | - | 0.3 | 0.9 | 0.3 | 0.5 | 0.1 |
| 33 | O'Shayne Reid | Fr | F | 20 | - | 1.1 | 0.5 | 0.7 | 1.2 | 0.1 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 |
| 40 | Alex Najieb | Fr | G | 10 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 44 | Kahri Sloane | Fr | G | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 22 | 22 | 19.1 | 12.5 | 24.8 | 37.2 | 2.0 | - | 18.1 | 13.9 | 1.3 | 8.5 | 0.6 | |||
| Opponent | 22 | 22 | 19.1 | 12.9 | 27.0 | 39.9 | 16.6 | - | 14.0 | 14.7 | 0.9 | 7.5 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arell Hennings | Fr | G | 22 | 22 | 49 | 91-236 | 38.6 | 40-124 | 32.3 | 96-122 | 78.7 | 318 |
| 2 | Jordan Martin | So | G | 21 | 20 | 47 | 120-297 | 40.4 | 74-202 | 36.6 | 68-95 | 71.6 | 382 |
| 5 | Jawan Stepney | Fr | G | 22 | 2 | 43 | 54-93 | 58.1 | 10-27 | 37.0 | 10-12 | 83.3 | 128 |
| 10 | Brayon Blake | Fr | F | 19 | 19 | 42 | 132-249 | 53.0 | 10-28 | 35.7 | 58-87 | 66.7 | 332 |
| 11 | Daniel Hernandez | So | G | 22 | 22 | 53 | 119-263 | 45.2 | 39-124 | 31.5 | 65-94 | 69.1 | 342 |
| 12 | Emanual Shepherd | Fr | F | 22 | 21 | 43 | 92-149 | 61.7 | 0-0 | - | 18-37 | 48.6 | 202 |
| 20 | Justin Jones | Fr | G | 22 | - | 26 | 21-70 | 30.0 | 14-51 | 27.5 | 2-6 | 33.3 | 58 |
| 22 | Loic Jouve | Fr | F | 13 | - | 13 | 4-8 | 50.0 | 0-0 | - | 4-9 | 44.4 | 12 |
| 23 | Jaben Garrett | Fr | F | 22 | 1 | 37 | 48-73 | 65.8 | 0-0 | - | 17-32 | 53.1 | 113 |
| 25 | David Blackmon | Fr | F | 20 | 3 | 30 | 17-30 | 56.7 | 0-0 | - | 1-8 | 12.5 | 35 |
| 33 | O'Shayne Reid | Fr | F | 20 | - | 21 | 6-13 | 46.2 | 0-0 | - | 3-12 | 25.0 | 15 |
| 40 | Alex Najieb | Fr | G | 10 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 44 | Kahri Sloane | Fr | G | 4 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Totals | 22 | 22 | 420 | 704-1484 | 47.4 | 187-558 | 33.5 | 342-514 | 66.5 | 1937 | |||
| Opponent | 22 | 22 | 420 | 638-1442 | 44.2 | 137-407 | 33.7 | 379-591 | 64.1 | 1792 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arell Hennings | Fr | G | 22 | 22 | 49 | 19 | 40 | 59 | 7 | - | 152 | 73 | 2.1 | 26 | 0 |
| 2 | Jordan Martin | So | G | 21 | 20 | 47 | 34 | 102 | 136 | 6 | - | 73 | 46 | 1.6 | 42 | 0 |
| 5 | Jawan Stepney | Fr | G | 22 | 2 | 43 | 17 | 34 | 51 | 3 | - | 49 | 41 | 1.2 | 28 | 0 |
| 10 | Brayon Blake | Fr | F | 19 | 19 | 42 | 67 | 132 | 199 | 6 | - | 14 | 27 | 0.5 | 14 | 1 |
| 11 | Daniel Hernandez | So | G | 22 | 22 | 53 | 7 | 36 | 43 | 7 | 1 | 66 | 63 | 1.0 | 31 | 1 |
| 12 | Emanual Shepherd | Fr | F | 22 | 21 | 43 | 56 | 74 | 130 | 6 | - | 18 | 13 | 1.4 | 16 | 8 |
| 20 | Justin Jones | Fr | G | 22 | - | 26 | 10 | 13 | 23 | 3 | - | 9 | 6 | 1.5 | 4 | 0 |
| 22 | Loic Jouve | Fr | F | 13 | - | 13 | 6 | 13 | 19 | 0 | - | 6 | 2 | 3.0 | 6 | 0 |
| 23 | Jaben Garrett | Fr | F | 22 | 1 | 37 | 38 | 36 | 74 | 4 | - | 3 | 14 | 0.2 | 9 | 2 |
| 25 | David Blackmon | Fr | F | 20 | 3 | 30 | 10 | 51 | 61 | 2 | - | 6 | 18 | 0.3 | 9 | 1 |
| 33 | O'Shayne Reid | Fr | F | 20 | - | 21 | 10 | 14 | 24 | 1 | - | 2 | 2 | 1.0 | 1 | 0 |
| 40 | Alex Najieb | Fr | G | 10 | - | 12 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| 44 | Kahri Sloane | Fr | G | 4 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Totals | 22 | 22 | 420 | 274 | 545 | 819 | 45 | - | 398 | 306 | 1.3 | 187 | 13 | |||
| Opponent | 22 | 22 | 420 | 284 | 593 | 877 | 365 | - | 307 | 324 | 0.9 | 164 | 66 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Just Hoops Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Westwind Prep International | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Just Hoops Academy | W, 121-56 | 42-86 | 48.8 | 11-29 | 37.9 | 26-37 | 70.3 | 25 | 40 | 65 | 24 | 12 | 14 | 0 | 0 | 121 |
| Nov 2 | Spire Academy | W, 102-41 | 36-75 | 48.0 | 9-30 | 30.0 | 21-33 | 63.6 | 21 | 21 | 42 | 27 | 8 | 14 | 1 | 0 | 102 |
| Nov 6 | Hillcrest Prep | W, 124-76 | 43-76 | 56.6 | 16-30 | 53.3 | 22-32 | 68.8 | 13 | 31 | 44 | 20 | 15 | 13 | 0 | 0 | 124 |
| Nov 7 | Westwind Prep | W, 103-90 | 33-59 | 55.9 | 8-20 | 40.0 | 29-41 | 70.7 | 10 | 31 | 41 | 21 | 18 | 4 | 0 | 0 | 103 |
| Nov 11 | at Arizona Western College | W, 88-80 | 28-63 | 44.4 | 4-19 | 21.1 | 28-41 | 68.3 | 8 | 26 | 34 | 17 | 13 | 9 | 0 | 0 | 88 |
| Nov 19 | Mesa Community College | W, 88-65 | 32-70 | 45.7 | 10-28 | 35.7 | 14-20 | 70.0 | 15 | 20 | 35 | 22 | 9 | 4 | 0 | 0 | 88 |
| Nov 22 | at Tohono O'odham Community College | W, 103-65 | 38-80 | 47.5 | 11-31 | 35.5 | 16-23 | 69.6 | 22 | 30 | 52 | 24 | 15 | 10 | 0 | 0 | 103 |
| Nov 25 | at Chandler-Gilbert Community College | W, 85-71 | 31-69 | 44.9 | 12-28 | 42.9 | 7-16 | 43.8 | 17 | 22 | 39 | 25 | 21 | 10 | 0 | 0 | 85 |
| Dec 3 | Eastern Arizona College | W, 103-78 | 40-70 | 57.1 | 10-32 | 31.3 | 13-25 | 52.0 | 10 | 25 | 35 | 27 | 6 | 8 | 3 | 0 | 103 |
| Dec 5 | at Arizona Christian University | W, 96-66 | 42-66 | 63.6 | 7-19 | 36.8 | 5-8 | 62.5 | 32 | 56 | 88 | 22 | 13 | 10 | 0 | 0 | 96 |
| Dec 10 | Pima Community College | L, 94-91 | 34-83 | 41.0 | 14-34 | 41.2 | 9-18 | 50.0 | 20 | 22 | 42 | 20 | 12 | 6 | 0 | 0 | 91 |
| Dec 13 | at Scottsdale Community College | W, 115-107 | 45-73 | 61.6 | 9-17 | 52.9 | 16-30 | 53.3 | 10 | 28 | 38 | 20 | 14 | 8 | 3 | 0 | 115 |
| Dec 29 | vs. Vancouver Island University | W, 85-76 | 32-69 | 46.4 | 10-28 | 35.7 | 11-17 | 64.7 | 6 | 25 | 31 | 22 | 14 | 11 | 0 | 0 | 85 |
| Dec 30 | vs. Snow College | W, 94-84 | 26-62 | 41.9 | 9-28 | 32.1 | 33-46 | 71.7 | 9 | 22 | 31 | 17 | 13 | 12 | 0 | 0 | 94 |
| Dec 31 | vs. Future College | W, 117-79 | 43-73 | 58.9 | 9-26 | 34.6 | 22-30 | 73.3 | 15 | 29 | 44 | 24 | 11 | 8 | 0 | 0 | 117 |
| Jan 7 | at South Mountain Community College | W, 101-89 | 31-57 | 54.4 | 7-16 | 43.8 | 32-44 | 72.7 | 12 | 22 | 34 | 22 | 18 | 10 | 0 | 0 | 101 |
| Jan 10 | at Phoenix College | L, 72-58 | 25-55 | 45.5 | 0-14 | 0.0 | 8-13 | 61.5 | 10 | 19 | 29 | 10 | 18 | 5 | 0 | 0 | 58 |
| Jan 14 | Central Arizona College | L, 96-94 | 34-80 | 42.5 | 8-27 | 29.6 | 18-25 | 72.0 | 15 | 19 | 34 | 18 | 17 | 11 | 0 | 0 | 94 |
| Jan 17 | at Glendale Community College | W, 77-76 | 27-55 | 49.1 | 6-16 | 37.5 | 17-25 | 68.0 | 15 | 26 | 41 | 17 | 22 | 9 | 1 | 23 | 77 |
| Jan 21 | at Mesa Community College | L, 70-62 | 23-67 | 34.3 | 8-40 | 20.0 | 8-12 | 66.7 | 13 | 17 | 30 | 4 | 10 | 7 | 3 | 22 | 62 |
| Jan 24 | Tohono O'odham Community College | L, 103-92 | 29-73 | 39.7 | 7-26 | 26.9 | 27-38 | 71.1 | 15 | 23 | 38 | 15 | 18 | 11 | 0 | 0 | 92 |
| Jan 28 | Chandler-Gilbert Community College | W, 75-56 | 30-68 | 44.1 | 10-30 | 33.3 | 5-7 | 71.4 | 13 | 32 | 45 | 19 | 7 | 7 | 0 | 0 | 75 |
| Jan 31 | at Eastern Arizona College | W, 101-84 | 37-70 | 52.9 | 13-29 | 44.8 | 14-21 | 66.7 | 14 | 31 | 45 | 21 | 14 | 12 | 0 | 0 | 101 |
| Feb 4 | Arizona Western College | L, 88-81 | 26-65 | 40.0 | 9-29 | 31.0 | 20-29 | 69.0 | 11 | 32 | 43 | 22 | 12 | 13 | 0 | 0 | 81 |
| Feb 7 | at Pima Community College | L, 91-68 | 25-61 | 41.0 | 6-24 | 25.0 | 12-16 | 75.0 | 8 | 23 | 31 | 11 | 13 | 3 | 0 | 0 | 68 |
| Feb 11 | Scottsdale Community College | W, 90-79 | 33-57 | 57.9 | 8-17 | 47.1 | 16-27 | 59.3 | 6 | 31 | 37 | 20 | 15 | 5 | 0 | 0 | 90 |
| Feb 14 | South Mountain Community College | W, 116-106 | 39-66 | 59.1 | 10-23 | 43.5 | 28-30 | 93.3 | 12 | 23 | 35 | 17 | 22 | 10 | 3 | 0 | 116 |
| Feb 18 | Phoenix College | L, 82-71 | 27-69 | 39.1 | 8-29 | 27.6 | 9-15 | 60.0 | 12 | 25 | 37 | 15 | 10 | 5 | 0 | 0 | 71 |
| Feb 21 | at Central Arizona College | L, 76-75 | 28-66 | 42.4 | 8-27 | 29.6 | 11-19 | 57.9 | 9 | 19 | 28 | 7 | 9 | 9 | 0 | 0 | 75 |
| Feb 24 | Glendale Community College | W, 107-66 | 42-67 | 62.7 | 9-22 | 40.9 | 14-20 | 70.0 | 7 | 30 | 37 | 25 | 11 | 15 | 0 | 0 | 107 |
| Feb 28 | at Central Arizona College | W, 99-95 | 34-74 | 45.9 | 11-27 | 40.7 | 20-30 | 66.7 | 15 | 18 | 33 | 15 | 16 | 10 | 5 | 0 | 99 |
| Mar 2 | at Mesa Community College | W, 83-74 | 33-61 | 54.1 | 8-26 | 30.8 | 9-15 | 60.0 | 9 | 18 | 27 | 20 | 7 | 9 | 0 | 11 | 83 |
| Mar 7 | College of Southern Idaho | L, 65-63 | 23-59 | 39.0 | 10-26 | 38.5 | 7-14 | 50.0 | 8 | 16 | 24 | 14 | 7 | 6 | 1 | 4 | 63 |
| Mar 16 | vs. Vincennes University | L, 90-60 | 23-65 | 35.4 | 4-28 | 14.3 | 10-14 | 71.4 | 10 | 18 | 28 | 13 | 12 | 8 | 6 | 10 | 60 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
