2014-15 Basketball Statistics - Scottsdale Community College

Games 31
Pts per game 76.0
FG % 41.4
3PT % 35.4
FT % 63.7
Reb per game 36.8
Ast per game 15.2
Schedule Summary
Overall (Pct.)12-19 (.387)
Conference (Pct.) 9-13 (.409)
StreakLost 1
Home8-10
Away4-9
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 11 at Cochise College L, 90-79
Feb 14 at Eastern Arizona College L, 91-75
Feb 18 at Arizona Western College L, 80-67
Feb 21 Phoenix College L, 89-63
Feb 24 at Pima Community College W, 79-78
Mar 4 at Phoenix College L, 96-80
Statistics category Overall Conf
Games 31 4th 22 10th
Points 2357 9th 1653 8th
Points per game 76.0 9th 75.1 8th
FG made per game 28.1 7th 27.8 7th
FG attempts per game 67.7 3rd 66.7 3rd
FG Pct 41.4 10th 41.6 10th
3PT made per game 7.2 5th 7.5 5th
3PT attempts per game 20.4 6th 20.6 6th
3PT Pct 35.4 6th 36.4 4th
FT made per game 12.7 11th 12.1 11th
FT attempt per game 19.9 10th 18.6 10th
FT Pct 63.7 12th 65.0 12th
Off rebounds per game 13.7 3rd 12.6 5th
Def rebounds per game 23.1 12th 21.8 12th
Total rebounds per game 36.8 8th 34.5 10th
Opponents' Off rebounds per game 10.5 5th 12.2 6th
Opponents' Def rebounds per game 23.9 9th 28.4 12th
Opponents' Total rebounds per game 34.3 8th 40.6 12th
Rebound margin per game 2.5 10th -6.2 12th
Assists per game 15.2 6th 14.5 5th
Opponents' Assists per game 12.0 6th 14.9 8th
Turnovers per game 13.7 4th 13.0 3rd
Opponents' Turnovers per game 13.0 6th 15.5 4th
Steals per game 7.4 6th 6.9 6th
Opponents' Steals per game 5.4 3rd 6.8 4th
Blocks per game 1.8 9th 1.8 9th
Opponents' Blocks per game 2.4 7th 2.7 7th
Personal fouls per game 15.9 5th 14.8 3rd
Offensive efficiency 0.978 9th 0.984 9th
Net efficiency -0.326 12th -0.074 10th
Opponents' Personal fouls per game 14.0 9th 17.1 5th
Offensive efficiency 1.303 2nd 1.058 4th
Points per game allowed 80.9 10th 82.1 10th
Opponents' Field goal percentage 47.6 11th 46.9 11th
Opponents' 3PT percentage 36.0 10th 35.6 9th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 870-2100 7th 611-1467 7th
3 point total-attempts 224-633 5th 165-453 5th
Free throw total-attempts 393-617 11th 266-409 11th
Opponents' Field goal total-attempts 748-1570 6th 652-1390 11th
Opponents' 3 point total-attempts 175-486 4th 153-430 6th
Shooting
No. Yr Pos
1 Greg Carter Jr. So G 31 24 23.8 2.6-6.6 39.0 0.5-1.4 39.5 2.3-3.1 73.7 8.0
10 Conner Helvig So G 31 30 23.7 4.1-10.5 39.2 1.5-4.2 36.2 2.1-2.6 78.0 11.8
12 Steven Knox So G 31 18 20.1 1.3-2.9 43.3 0.1-0.2 28.6 2.0-3.6 56.3 4.6
14 Dechaunte Wilson Fr G 29 5 11.3 1.3-3.1 42.2 0.3-0.8 41.7 1.1-1.6 71.1 4.1
20 Clark Stokes So G 17 1 7.4 0.8-2.0 38.2 0.4-1.1 31.6 0.2-0.4 42.9 2.1
22 Edgar Barela Fr G 30 8 17.4 2.1-5.9 36.4 1.0-3.4 30.1 0.6-0.8 72.0 5.9
23 Gus Leon-Poblano Fr F 4 3 18.3 1.5-3.8 40.0 0.2-0.5 50.0 1.5-1.8 85.7 4.8
24 Derek Rojas So G 12 1 5.3 0.4-1.2 33.3 0.2-0.7 25.0 0.1-0.2 33.3 1.1
30 Devin Nelson-Foster Fr G 31 30 27.4 5.5-13.7 40.1 2.6-6.7 38.6 1.2-2.0 60.3 14.8
32 Keith Brower Fr F 31 - 11.5 1.4-2.6 51.2 0.0-0.0 - 0.3-0.8 37.5 3.0
33 Felipe Velazco Fr F 15 - 8.9 0.5-2.7 20.0 0.0-0.0 - 0.5-0.9 57.1 1.6
34 Steven Wess So F 6 - 8.3 0.8-2.0 41.7 0.2-0.8 20.0 0.0-0.0 - 1.8
40 William Donovan IV Fr G 26 - 10.5 1.2-3.7 33.3 0.7-1.9 34.7 0.5-0.8 65.0 3.6
42 Trent Molesworth Fr F 31 30 26.1 5.1-10.4 48.8 0.0-0.2 14.3 1.7-2.8 60.5 11.8
44 Richard Palmer So F 29 5 17.4 2.9-6.0 48.0 0.3-1.0 31.0 0.6-1.2 47.1 6.7
  Totals     31 31 194.4 28.1-67.7 41.4 7.2-20.4 35.4 12.7-19.9 63.7 76.0
  Opponent     31 31 194.4 24.1-50.6 47.6 5.6-15.7 36.0 12.5-17.7 70.5 66.4
Ball control
No. Yr Pos
1 Greg Carter Jr. So G 31 24 23.8 0.5 1.3 1.8 2.2 0.1 4.3 2.8 1.5 0.8 0.0
10 Conner Helvig So G 31 30 23.7 1.3 3.0 4.3 1.2 0.0 1.7 1.2 1.4 1.2 0.4
12 Steven Knox So G 31 18 20.1 0.8 1.9 2.7 1.7 0.0 2.7 1.3 2.2 1.0 0.0
14 Dechaunte Wilson Fr G 29 5 11.3 0.2 1.0 1.2 1.0 0.0 1.3 1.0 1.3 0.4 0.0
20 Clark Stokes So G 17 1 7.4 0.4 0.5 0.9 1.0 0.0 0.8 0.8 1.1 0.3 0.0
22 Edgar Barela Fr G 30 8 17.4 1.0 1.2 2.2 1.6 0.0 0.9 1.8 0.5 0.8 0.1
23 Gus Leon-Poblano Fr F 4 3 18.3 1.3 2.8 4.0 1.0 - 1.0 1.5 0.7 0.0 0.0
24 Derek Rojas So G 12 1 5.3 0.1 0.2 0.3 0.8 0.0 0.2 0.3 0.5 0.2 0.0
30 Devin Nelson-Foster Fr G 31 30 27.4 2.0 3.2 5.2 2.0 0.1 1.9 1.3 1.4 1.6 0.4
32 Keith Brower Fr F 31 - 11.5 0.8 2.0 2.8 1.5 0.0 0.2 0.5 0.5 0.1 0.5
33 Felipe Velazco Fr F 15 - 8.9 1.5 1.3 2.8 1.5 0.1 0.2 0.7 0.3 0.3 0.2
34 Steven Wess So F 6 - 8.3 0.3 1.3 1.7 0.5 - 1.2 1.5 0.8 0.3 0.0
40 William Donovan IV Fr G 26 - 10.5 0.3 0.9 1.2 1.0 0.0 0.4 0.8 0.5 0.3 0.0
42 Trent Molesworth Fr F 31 30 26.1 3.5 5.1 8.6 1.6 0.0 0.2 1.0 0.2 0.6 0.1
44 Richard Palmer So F 29 5 17.4 1.8 1.6 3.4 0.8 0.0 0.9 1.0 0.8 0.4 0.3
  Totals     31 31 194.4 13.7 23.1 36.8 15.9 - 15.2 13.7 1.1 7.4 1.8
  Opponent     31 31 194.4 10.5 23.9 34.3 14.0 - 12.0 13.0 0.9 5.4 2.4
Shooting
No. Yr Pos
1 Greg Carter Jr. So G 31 24 736 80-205 39.0 17-43 39.5 70-95 73.7 247
10 Conner Helvig So G 31 30 736 127-324 39.2 47-130 36.2 64-82 78.0 365
12 Steven Knox So G 31 18 623 39-90 43.3 2-7 28.6 63-112 56.3 143
14 Dechaunte Wilson Fr G 29 5 327 38-90 42.2 10-24 41.7 32-45 71.1 118
20 Clark Stokes So G 17 1 126 13-34 38.2 6-19 31.6 3-7 42.9 35
22 Edgar Barela Fr G 30 8 523 64-176 36.4 31-103 30.1 18-25 72.0 177
23 Gus Leon-Poblano Fr F 4 3 73 6-15 40.0 1-2 50.0 6-7 85.7 19
24 Derek Rojas So G 12 1 63 5-15 33.3 2-8 25.0 1-3 33.3 13
30 Devin Nelson-Foster Fr G 31 30 850 170-424 40.1 80-207 38.6 38-63 60.3 458
32 Keith Brower Fr F 31 - 355 42-82 51.2 0-0 - 9-24 37.5 93
33 Felipe Velazco Fr F 15 - 134 8-40 20.0 0-0 - 8-14 57.1 24
34 Steven Wess So F 6 - 50 5-12 41.7 1-5 20.0 0-0 - 11
40 William Donovan IV Fr G 26 - 273 32-96 33.3 17-49 34.7 13-20 65.0 94
42 Trent Molesworth Fr F 31 30 810 157-322 48.8 1-7 14.3 52-86 60.5 367
44 Richard Palmer So F 29 5 505 84-175 48.0 9-29 31.0 16-34 47.1 193
  Totals     31 31 6025 870-2100 41.4 224-633 35.4 393-617 63.7 2357
  Opponent     31 31 6025 748-1570 47.6 175-486 36.0 387-549 70.5 2058
Ball control
No. Yr Pos
1 Greg Carter Jr. So G 31 24 736 14 41 55 67 3 133 86 1.5 24 0
10 Conner Helvig So G 31 30 736 40 94 134 38 1 52 38 1.4 36 12
12 Steven Knox So G 31 18 623 25 60 85 52 0 84 39 2.2 32 1
14 Dechaunte Wilson Fr G 29 5 327 6 29 35 29 0 37 28 1.3 11 0
20 Clark Stokes So G 17 1 126 6 9 15 17 0 14 13 1.1 5 0
22 Edgar Barela Fr G 30 8 523 30 36 66 47 1 28 54 0.5 23 2
23 Gus Leon-Poblano Fr F 4 3 73 5 11 16 4 - 4 6 0.7 0 0
24 Derek Rojas So G 12 1 63 1 2 3 9 0 2 4 0.5 2 0
30 Devin Nelson-Foster Fr G 31 30 850 63 98 161 62 3 58 40 1.4 49 12
32 Keith Brower Fr F 31 - 355 26 61 87 45 0 7 14 0.5 4 14
33 Felipe Velazco Fr F 15 - 134 22 20 42 22 1 3 10 0.3 4 3
34 Steven Wess So F 6 - 50 2 8 10 3 - 7 9 0.8 2 0
40 William Donovan IV Fr G 26 - 273 8 24 32 25 0 11 22 0.5 8 0
42 Trent Molesworth Fr F 31 30 810 108 158 266 51 0 7 30 0.2 19 4
44 Richard Palmer So F 29 5 505 52 47 99 23 0 25 30 0.8 11 9
  Totals     31 31 6025 424 716 1140 494 - 472 426 1.1 230 57
  Opponent     31 31 6025 324 740 1064 435 - 373 403 0.9 167 75
Shooting
No. Yr Pos
1 Greg Carter Jr. So G 22 17 24.7 2.7-6.8 39.6 0.7-1.7 39.5 2.1-3.0 70.1 8.2
10 Conner Helvig So G 22 22 25.5 4.6-11.4 40.2 1.6-4.5 36.0 2.4-3.0 81.5 13.2
12 Steven Knox So G 22 14 20.8 1.2-2.5 47.3 0.1-0.3 33.3 1.9-3.1 61.8 4.4
14 Dechaunte Wilson Fr G 21 5 12.0 1.6-3.5 44.6 0.4-1.0 42.9 1.0-1.2 80.0 4.5
20 Clark Stokes So G 12 1 7.0 0.8-2.1 40.0 0.5-1.3 37.5 0.2-0.6 42.9 2.4
22 Edgar Barela Fr G 21 4 16.1 1.9-5.3 36.0 0.9-3.0 30.6 0.3-0.5 60.0 5.0
23 Gus Leon-Poblano Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Derek Rojas So G 7 1 4.7 0.4-1.0 42.9 0.3-0.9 33.3 0.0-0.0 - 1.1
30 Devin Nelson-Foster Fr G 22 21 27.4 5.0-13.1 38.4 2.5-6.5 39.2 1.4-2.1 65.2 14.0
32 Keith Brower Fr F 22 - 12.2 1.5-2.7 54.2 0.0-0.0 - 0.4-1.0 39.1 3.3
33 Felipe Velazco Fr F 7 - 8.1 0.0-2.1 0.0 0.0-0.0 - 0.1-0.7 20.0 0.1
34 Steven Wess So F 2 - 8.0 0.5-1.5 33.3 0.0-0.5 0.0 0.0-0.0 - 1.0
40 William Donovan IV Fr G 19 - 10.2 1.1-3.5 31.8 0.7-1.7 39.4 0.6-0.6 91.7 3.5
42 Trent Molesworth Fr F 22 21 26.7 5.1-10.4 48.9 0.0-0.3 16.7 1.6-2.6 61.4 11.8
44 Richard Palmer So F 22 4 17.9 2.8-6.1 46.3 0.3-1.0 28.6 0.4-1.1 37.5 6.3
  Totals     22 22 192.0 27.8-66.7 41.6 7.5-20.6 36.4 12.1-18.6 65.0 75.1
  Opponent     22 22 192.0 29.6-63.2 46.9 7.0-19.5 35.6 15.5-22.2 69.9 81.7
Ball control
No. Yr Pos
1 Greg Carter Jr. So G 22 17 24.7 0.4 1.3 1.7 2.2 0.0 4.2 2.5 1.7 0.7 0.0
10 Conner Helvig So G 22 22 25.5 1.2 3.4 4.6 1.3 0.0 1.6 1.3 1.3 1.2 0.5
12 Steven Knox So G 22 14 20.8 0.8 1.9 2.7 1.7 0.0 2.6 1.2 2.1 1.0 0.0
14 Dechaunte Wilson Fr G 21 5 12.0 0.3 0.8 1.1 1.1 0.0 1.5 0.9 1.6 0.5 0.0
20 Clark Stokes So G 12 1 7.0 0.3 0.5 0.8 0.8 0.0 0.4 0.8 0.6 0.3 0.0
22 Edgar Barela Fr G 21 4 16.1 0.9 0.9 1.8 1.5 0.0 0.9 1.6 0.5 0.6 0.0
23 Gus Leon-Poblano Fr F - - - - - - - - - - - - -
24 Derek Rojas So G 7 1 4.7 0.1 0.3 0.4 0.1 0.0 0.1 0.6 0.3 0.1 0.0
30 Devin Nelson-Foster Fr G 22 21 27.4 1.6 3.1 4.7 2.0 0.1 1.7 1.3 1.3 1.4 0.4
32 Keith Brower Fr F 22 - 12.2 0.9 1.8 2.6 1.5 0.0 0.2 0.3 0.7 0.1 0.6
33 Felipe Velazco Fr F 7 - 8.1 0.9 1.3 2.1 0.9 - 0.3 0.7 0.4 0.4 0.1
34 Steven Wess So F 2 - 8.0 0.5 0.5 1.0 0.5 - 0.5 1.5 0.3 0.5 0.0
40 William Donovan IV Fr G 19 - 10.2 0.4 0.5 0.9 0.6 0.0 0.4 0.7 0.6 0.2 0.0
42 Trent Molesworth Fr F 22 21 26.7 3.2 5.1 8.3 1.6 0.0 0.2 1.0 0.2 0.5 0.0
44 Richard Palmer So F 22 4 17.9 1.9 1.5 3.5 0.7 0.0 0.8 1.2 0.7 0.4 0.4
  Totals     22 22 192.0 12.6 21.8 34.5 14.8 - 14.5 13.0 1.1 6.9 1.8
  Opponent     22 22 192.0 12.2 28.4 40.6 17.1 - 14.9 15.5 1.0 6.8 2.7
Shooting
No. Yr Pos
1 Greg Carter Jr. So G 22 17 543 59-149 39.6 15-38 39.5 47-67 70.1 180
10 Conner Helvig So G 22 22 561 101-251 40.2 36-100 36.0 53-65 81.5 291
12 Steven Knox So G 22 14 457 26-55 47.3 2-6 33.3 42-68 61.8 96
14 Dechaunte Wilson Fr G 21 5 252 33-74 44.6 9-21 42.9 20-25 80.0 95
20 Clark Stokes So G 12 1 83 10-25 40.0 6-16 37.5 3-7 42.9 29
22 Edgar Barela Fr G 21 4 338 40-111 36.0 19-62 30.6 6-10 60.0 105
23 Gus Leon-Poblano Fr F - - - 0-0 - 0-0 - 0-0 - 0
24 Derek Rojas So G 7 1 33 3-7 42.9 2-6 33.3 0-0 - 8
30 Devin Nelson-Foster Fr G 22 21 602 111-289 38.4 56-143 39.2 30-46 65.2 308
32 Keith Brower Fr F 22 - 268 32-59 54.2 0-0 - 9-23 39.1 73
33 Felipe Velazco Fr F 7 - 57 0-15 0.0 0-0 - 1-5 20.0 1
34 Steven Wess So F 2 - 16 1-3 33.3 0-1 0.0 0-0 - 2
40 William Donovan IV Fr G 19 - 194 21-66 31.8 13-33 39.4 11-12 91.7 66
42 Trent Molesworth Fr F 22 21 587 112-229 48.9 1-6 16.7 35-57 61.4 260
44 Richard Palmer So F 22 4 393 62-134 46.3 6-21 28.6 9-24 37.5 139
  Totals     22 22 4225 611-1467 41.6 165-453 36.4 266-409 65.0 1653
  Opponent     22 22 4225 652-1390 46.9 153-430 35.6 341-488 69.9 1798
Ball control
No. Yr Pos
1 Greg Carter Jr. So G 22 17 543 8 29 37 49 1 93 55 1.7 16 0
10 Conner Helvig So G 22 22 561 27 75 102 29 0 36 28 1.3 26 10
12 Steven Knox So G 22 14 457 18 41 59 37 0 57 27 2.1 23 0
14 Dechaunte Wilson Fr G 21 5 252 6 17 23 24 0 31 19 1.6 11 0
20 Clark Stokes So G 12 1 83 3 6 9 10 0 5 9 0.6 3 0
22 Edgar Barela Fr G 21 4 338 18 19 37 32 1 18 33 0.5 13 0
23 Gus Leon-Poblano Fr F - - - - - - - - - - - - -
24 Derek Rojas So G 7 1 33 1 2 3 1 0 1 4 0.3 1 0
30 Devin Nelson-Foster Fr G 22 21 602 35 68 103 43 2 38 29 1.3 30 8
32 Keith Brower Fr F 22 - 268 19 39 58 33 0 5 7 0.7 2 13
33 Felipe Velazco Fr F 7 - 57 6 9 15 6 - 2 5 0.4 3 1
34 Steven Wess So F 2 - 16 1 1 2 1 - 1 3 0.3 1 0
40 William Donovan IV Fr G 19 - 194 8 10 18 11 0 8 14 0.6 3 0
42 Trent Molesworth Fr F 22 21 587 70 112 182 35 0 5 23 0.2 12 0
44 Richard Palmer So F 22 4 393 42 34 76 15 0 18 27 0.7 8 8
  Totals     22 22 4225 278 480 758 326 - 318 286 1.1 152 40
  Opponent     22 22 4225 269 625 894 376 - 328 342 1.0 149 59
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Luke Air Force Base W, 93-55 39-82 47.6 3-14 21.4 12-23 52.2 19 31 50 22 14 17 3 21 93
Nov 4 Salt Lake Community College L, 79-59 20-62 32.3 5-18 27.8 14-20 70.0 12 20 32 8 9 5 1 19 59
Nov 6 at Westwind Prep Academy L, 66-63 24-63 38.1 5-15 33.3 10-17 58.8 10 34 44 14 29 5 3 0 63
Nov 10 Hillcrest Prep Academy L, 101-90 27-68 39.7 9-31 29.0 27-43 62.8 12 29 41 20 16 9 0 31 90
Nov 11 Hillcrest Prep Academy W, 78-66 30-75 40.0 6-18 33.3 12-31 38.7 23 24 47 18 19 14 2 25 78
Nov 17 Arizona Christian University (JV) W, 98-76 38-75 50.7 9-22 40.9 13-20 65.0 16 37 53 27 19 12 3 29 98
Nov 19 South Mountain Community College W, 78-77 27-61 44.3 7-20 35.0 17-23 73.9 15 19 34 15 24 7 5 23 78
Nov 22 at Mesa Community College L, 80-65 21-60 35.0 9-24 37.5 14-26 53.8 11 18 29 12 9 6 2 19 65
Nov 25 Glendale Community College L, 83-70 21-63 33.3 2-13 15.4 26-31 83.9 15 19 34 8 21 12 1 20 70
Dec 3 Chandler-Gilbert Community College W, 62-55 22-71 31.0 7-22 31.8 11-13 84.6 20 20 40 13 10 6 2 11 62
Dec 10 at Central Arizona College L, 93-61 21-67 31.3 4-23 17.4 15-29 51.7 11 18 29 8 14 9 1 0 61
Dec 13 Cochise College L, 115-107 39-81 48.1 8-15 53.3 21-30 70.0 17 22 39 24 12 8 2 27 107
Dec 15 Tohono O'odham Community College W, 73-69 28-61 45.9 6-16 37.5 11-15 73.3 10 33 43 16 20 8 1 23 73
Dec 19 Westwind Prep Academy L, 77-76 28-72 38.9 4-18 22.2 16-20 80.0 20 26 46 16 11 8 2 19 76
Jan 1 South Plains College L, 85-67 25-78 32.1 6-20 30.0 11-16 68.8 24 20 44 12 13 4 1 24 67
Jan 7 Eastern Arizona College W, 94-93 39-75 52.0 7-19 36.8 9-18 50.0 10 29 39 22 16 11 3 17 94
Jan 10 Arizona Western College W, 72-70 23-57 40.4 9-22 40.9 17-23 73.9 14 21 35 12 12 5 1 18 72
Jan 14 at Phoenix College L, 75-65 26-68 38.2 3-18 16.7 10-22 45.5 14 27 41 7 7 6 0 17 65
Jan 17 Pima Community College L, 89-88 35-75 46.7 13-27 48.1 5-10 50.0 11 17 28 21 8 6 2 0 88
Jan 21 at South Mountain Community College L, 97-87 34-79 43.0 5-21 23.8 14-20 70.0 14 23 37 12 12 10 2 0 87
Jan 24 Mesa Community College L, 84-66 22-57 38.6 9-27 33.3 13-15 86.7 9 20 29 14 11 5 5 19 66
Jan 28 at Glendale Community College W, 73-70 27-58 46.6 8-14 57.1 11-14 78.6 5 23 28 15 13 7 1 17 73
Jan 31 at Chandler-Gilbert Community College W, 69-67 25-64 39.1 7-20 35.0 12-14 85.7 11 16 27 15 4 13 1 18 69
Feb 4 at Tohono O'odham Community College W, 85-76 34-64 53.1 11-19 57.9 6-14 42.9 8 25 33 18 13 3 1 24 85
Feb 7 Central Arizona College L, 85-75 25-67 37.3 6-24 25.0 19-28 67.9 12 27 39 13 14 7 3 22 75
Feb 11 at Cochise College L, 90-79 31-70 44.3 11-21 52.4 6-11 54.5 8 19 27 20 10 8 3 0 79
Feb 14 at Eastern Arizona College L, 91-75 30-72 41.7 7-23 30.4 8-12 66.7 14 23 37 11 16 5 1 17 75
Feb 18 at Arizona Western College L, 80-67 25-64 39.1 12-28 42.9 5-9 55.6 11 13 24 17 9 3 0 16 67
Feb 21 Phoenix College L, 89-63 25-70 35.7 5-17 29.4 8-14 57.1 22 25 47 6 19 6 1 18 63
Feb 24 at Pima Community College W, 79-78 31-63 49.2 9-20 45.0 8-18 44.4 16 23 39 19 12 1 2 0 79
Mar 4 at Phoenix College L, 96-80 28-58 48.3 12-24 50.0 12-18 66.7 10 15 25 17 10 4 2 0 80
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 870-2100 41.4 224-633 35.4 393-617 63.7 13.7 23.1 36.8 15.2 13.7 7.4 1.8 15.9 76.0 0.978 -0.092
Conference 22 611-1467 41.6 165-453 36.4 266-409 65.0 12.6 21.8 34.5 14.5 13.0 6.9 1.8 14.8 75.1 0.984 -0.069
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 18 513-1250 41.0 121-363 33.3 262-393 66.7 15.6 24.4 40.0 15.9 14.9 8.3 2.1 20.3 78.3 0.983 -0.068
Away 13 357-850 42.0 103-270 38.1 131-224 58.5 11.0 21.3 32.3 14.2 12.2 6.2 1.5 9.8 72.9 0.970 -0.122
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 12 363-806 45.0 89-226 39.4 139-226 61.5 13.9 25.1 39.0 17.7 14.7 8.7 2.1 18.8 79.5 1.028 0.079
Losses 19 507-1294 39.2 135-407 33.2 254-391 65.0 13.5 21.8 35.4 13.7 13.2 6.6 1.7 14.1 73.8 0.946 -0.191
 
-
November 9 247-609 40.6 55-175 31.4 145-234 62.0 14.8 25.7 40.4 16.0 17.8 9.7 2.2 20.8 77.1 0.922 -0.102
December 5 138-352 39.2 29-94 30.9 74-107 69.2 15.6 23.8 39.4 15.4 13.4 7.8 1.6 16.0 75.8 0.961 -0.048
January 9 256-611 41.9 67-188 35.6 102-152 67.1 12.4 21.8 34.2 14.4 10.7 7.4 1.8 14.4 75.7 1.015 -0.060
February 7 201-470 42.8 61-152 40.1 60-106 56.6 13.0 22.1 35.1 14.9 13.3 4.7 1.6 13.9 74.7 0.996 -0.084
March 1 28-58 48.3 12-24 50.0 12-18 66.7 10.0 15.0 25.0 17.0 10.0 4.0 2.0 0.0 80.0 1.194 -0.261
Date Opponent Score Attend
Nov 1 Luke Air Force Base W, 93-55 0
Nov 4 Salt Lake Community College L, 79-59 0
Nov 6 at Westwind Prep Academy L, 66-63 0
Nov 10 Hillcrest Prep Academy L, 101-90 0
Nov 11 Hillcrest Prep Academy W, 78-66 0
Nov 17 Arizona Christian University (JV) W, 98-76 0
Nov 19 South Mountain Community College W, 78-77 0
Nov 22 at Mesa Community College L, 80-65 0
Nov 25 Glendale Community College L, 83-70 0
Dec 3 Chandler-Gilbert Community College W, 62-55 0
Dec 10 at Central Arizona College L, 93-61 0
Dec 13 Cochise College L, 115-107 0
Dec 15 Tohono O'odham Community College W, 73-69 0
Dec 19 Westwind Prep Academy L, 77-76 0
Jan 1 South Plains College L, 85-67 0
Jan 7 Eastern Arizona College W, 94-93 0
Jan 10 Arizona Western College W, 72-70 0
Jan 14 at Phoenix College L, 75-65 -
Jan 17 Pima Community College L, 89-88 0
Jan 21 at South Mountain Community College L, 97-87 0
Jan 24 Mesa Community College L, 84-66 0
Jan 28 at Glendale Community College W, 73-70 0
Jan 31 at Chandler-Gilbert Community College W, 69-67 0
Feb 4 at Tohono O'odham Community College W, 85-76 0
Feb 7 Central Arizona College L, 85-75 0
Feb 11 at Cochise College L, 90-79 0
Feb 14 at Eastern Arizona College L, 91-75 0
Feb 18 at Arizona Western College L, 80-67 500
Feb 21 Phoenix College L, 89-63 -
Feb 24 at Pima Community College W, 79-78 0
Mar 4 at Phoenix College L, 96-80 0