Dallas Polk-Hilliard #11 F Cochise College

gp 32
pts/g 13.9
fg % 58.5
3pt % 39.0
ft % 74.5
reb/g 6.8
a/g 0.5
Recent Games
Feb 17 at Phoenix College L, 88-74
Feb 20 Central Arizona College W, 79-72
Feb 23 at Glendale Community College W, 94-71
Feb 27 Mesa Community College W, 83-54
Feb 29 Eastern Arizona College W, 98-76
Mar 5 at Salt Lake Community College L, 99-73
Statistics category Overall Conf
Games 32 12th 22 1st
Games started - - - -
Minutes 589 34th 441 33rd
Minutes per game 18.4 39th 20.0 35th
FG 179-306 8th 107-194 19th
FG Pct 58.5 5th 55.2 6th
3PT 16-41 57th 6-22 69th
3PT Pct 39.0 - 27.3 -
FT 70-94 26th 46-61 35th
FT Pct 74.5 14th 75.4 16th
Off rebounds 73 11th 42 21st
Def rebounds 144 11th 91 20th
Total rebounds 217 8th 133 20th
Rebounds per game 6.8 11th 6.0 22nd
Personal fouls 2 12th 2 21st
Disqualifications 0 76th - -
Assists 15 88th 5 108th
Turnovers 40 53rd 23 71st
Assist to turnover ratio 0.4 100th 0.2 110th
Steals 16 72nd 8 86th
Blocks 6 52nd 4 54th
Points 444 13th 266 28th
Points per game 13.9 21st 12.1 29th
Points per 40 min 30.2 4th 24.1 9th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Just Hoops Prep W, 125-80 - 9 9-11 81.8 3-4 75.0 5-5 100.0 26
Nov 3 Northern New Mexico JV W, 98-52 - - - - - - - - -
Nov 6 Hillcrest Academy W, 115-74 - 1 7-10 70.0 2-3 66.7 1-1 100.0 17
Nov 7 New Mexico Military Institute W, 120-80 - 1 8-9 88.9 1-1 100.0 7-8 87.5 24
Nov 13 Elite 1 Academy W, 122-79 - 1 6-8 75.0 0-0 - 1-3 33.3 13
Nov 18 at Mesa Community College L, 92-86 - 17 3-8 37.5 0-2 0.0 2-2 100.0 8
Nov 21 Tohono O'odham Community College W, 107-82 - 20 3-3 100.0 0-0 - 1-2 50.0 7
Nov 24 Chandler-Gilbert Community College W, 103-54 - 20 5-7 71.4 2-3 66.7 1-1 100.0 13
Dec 2 at Eastern Arizona College W, 82-76 - 20 10-14 71.4 1-3 33.3 1-1 100.0 22
Dec 5 at Arizona Western College W, 84-81 - 20 4-10 40.0 0-0 - 6-8 75.0 14
Dec 9 at Pima Community College L, 88-87 - 20 3-8 37.5 1-1 100.0 3-3 100.0 10
Dec 12 Scottsdale Community College W, 106-98 - 20 4-7 57.1 0-2 0.0 2-4 50.0 10
Dec 28 vs. Arizona Christian JV W, 128-96 - 20 10-14 71.4 1-1 100.0 1-1 100.0 22
Dec 29 vs. LA Future Prep W, 130-96 - 20 9-13 69.2 0-1 0.0 1-3 33.3 19
Dec 30 vs. University of Regina W, 96-94 - 20 9-13 69.2 1-1 100.0 4-6 66.7 23
Jan 6 South Mountain Community College W, 97-83 - 20 6-11 54.5 1-3 33.3 1-1 100.0 14
Jan 9 Phoenix College L, 81-61 - 20 4-14 28.6 0-1 0.0 1-4 25.0 9
Jan 13 at Central Arizona College W, 71-70 - 25 6-7 85.7 0-0 - 2-2 100.0 14
Jan 16 Glendale Community College W, 95-85 - 20 2-4 50.0 0-0 - 2-4 50.0 6
Jan 20 Mesa Community College W, 79-61 - 20 7-13 53.8 1-2 50.0 2-3 66.7 17
Jan 23 at Tohono O'odham Community College W, 92-78 - 20 5-11 45.5 0-0 - 1-2 50.0 11
Jan 27 at Chandler-Gilbert Community College W, 94-80 - 20 5-8 62.5 0-1 0.0 4-4 100.0 14
Jan 30 Eastern Arizona College L, 82-81 - 20 4-8 50.0 0-1 0.0 2-2 100.0 10
Feb 3 Arizona Western College L, 82-78 - 20 2-6 33.3 0-0 - 0-0 - 4
Feb 6 Pima Community College W, 87-69 - 20 3-8 37.5 0-2 0.0 4-4 100.0 10
Feb 10 at Scottsdale Community College W, 88-82 - 19 6-11 54.5 0-1 0.0 6-6 100.0 18
Feb 13 at South Mountain Community College W, 99-95 - 20 6-10 60.0 0-0 - 0-0 - 12
Feb 17 at Phoenix College L, 88-74 - 20 5-8 62.5 0-0 - 4-6 66.7 14
Feb 20 Central Arizona College W, 79-72 - 20 7-7 100.0 0-0 - 1-2 50.0 15
Feb 23 at Glendale Community College W, 94-71 - 20 7-11 63.6 0-0 - 0-0 - 14
Feb 27 Mesa Community College W, 83-54 - 25 3-7 42.9 0-2 0.0 0-0 - 6
Feb 29 Eastern Arizona College W, 98-76 - 25 7-14 50.0 2-4 50.0 0-0 - 16
Mar 5 at Salt Lake Community College L, 99-73 - 26 4-13 30.8 0-2 0.0 4-6 66.7 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Just Hoops Prep W, 125-80 - 9 4 6 10 3 1 3.0 2 0 0 -
Nov 3 Northern New Mexico JV W, 98-52 - - - - - - - - - - - -
Nov 6 Hillcrest Academy W, 115-74 - 1 2 5 7 1 3 0.3 1 0 0 -
Nov 7 New Mexico Military Institute W, 120-80 - 1 2 2 4 2 2 1.0 0 0 0 -
Nov 13 Elite 1 Academy W, 122-79 - 1 4 5 9 2 2 1.0 1 0 0 -
Nov 18 at Mesa Community College L, 92-86 - 17 2 3 5 0 1 0.0 0 0 2 -
Nov 21 Tohono O'odham Community College W, 107-82 - 20 1 3 4 1 2 0.5 3 0 0 -
Nov 24 Chandler-Gilbert Community College W, 103-54 - 20 1 5 6 0 0 - 0 2 0 -
Dec 2 at Eastern Arizona College W, 82-76 - 20 5 6 11 0 0 - 0 0 0 -
Dec 5 at Arizona Western College W, 84-81 - 20 3 5 8 0 2 0.0 0 0 0 -
Dec 9 at Pima Community College L, 88-87 - 20 1 6 7 0 2 0.0 0 0 0 -
Dec 12 Scottsdale Community College W, 106-98 - 20 2 6 8 0 0 - 0 0 0 -
Dec 28 vs. Arizona Christian JV W, 128-96 - 20 6 5 11 0 2 0.0 0 0 0 -
Dec 29 vs. LA Future Prep W, 130-96 - 20 4 8 12 0 1 0.0 0 0 0 -
Dec 30 vs. University of Regina W, 96-94 - 20 3 3 6 0 3 0.0 2 0 0 -
Jan 6 South Mountain Community College W, 97-83 - 20 1 6 7 0 1 0.0 1 0 0 -
Jan 9 Phoenix College L, 81-61 - 20 2 3 5 0 0 - 0 0 0 -
Jan 13 at Central Arizona College W, 71-70 - 25 3 3 6 0 1 0.0 1 0 0 -
Jan 16 Glendale Community College W, 95-85 - 20 0 3 3 0 2 0.0 0 0 0 -
Jan 20 Mesa Community College W, 79-61 - 20 3 3 6 0 2 0.0 0 0 0 -
Jan 23 at Tohono O'odham Community College W, 92-78 - 20 1 2 3 2 1 2.0 1 0 0 -
Jan 27 at Chandler-Gilbert Community College W, 94-80 - 20 1 5 6 0 0 - 0 0 0 -
Jan 30 Eastern Arizona College L, 82-81 - 20 2 2 4 0 1 0.0 0 0 0 -
Feb 3 Arizona Western College L, 82-78 - 20 0 4 4 1 3 0.3 1 0 0 -
Feb 6 Pima Community College W, 87-69 - 20 3 3 6 1 1 1.0 0 0 0 -
Feb 10 at Scottsdale Community College W, 88-82 - 19 1 6 7 0 0 - 0 2 0 -
Feb 13 at South Mountain Community College W, 99-95 - 20 6 5 11 0 2 0.0 0 0 0 -
Feb 17 at Phoenix College L, 88-74 - 20 4 5 9 0 0 - 0 0 0 -
Feb 20 Central Arizona College W, 79-72 - 20 0 7 7 0 2 0.0 1 0 0 -
Feb 23 at Glendale Community College W, 94-71 - 20 0 0 0 0 0 - 0 0 0 -
Feb 27 Mesa Community College W, 83-54 - 25 1 9 10 0 0 - 0 0 0 -
Feb 29 Eastern Arizona College W, 98-76 - 25 3 6 9 1 1 1.0 0 0 0 -
Mar 5 at Salt Lake Community College L, 99-73 - 26 2 4 6 1 2 0.5 2 2 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 - 18.4 5.6-9.6 58.5 0.5-1.3 39.0 2.2-2.9 74.5 13.9
Conference 22 - 20.0 4.9-8.8 55.2 0.3-1.0 27.3 2.1-2.8 75.4 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 - 16.6 5.1-8.6 59.2 0.7-1.6 42.9 1.8-2.6 70.5 12.8
Away 12 - 20.6 5.3-9.9 53.8 0.2-0.8 20.0 2.8-3.3 82.5 13.6
Neutral 3 - 20.0 9.3-13.3 70.0 0.7-1.0 66.7 2.0-3.3 60.0 21.3
 
-
Wins 25 - 17.8 6.2-9.6 63.9 0.6-1.4 44.1 2.2-2.8 76.1 15.1
Losses 7 - 20.4 3.6-9.3 38.5 0.1-1.0 14.3 2.3-3.3 69.6 9.6
 
-
October 1 - 9.0 9.0-11.0 81.8 3.0-4.0 75.0 5.0-5.0 100.0 26.0
November 6 - 10.0 5.3-7.5 71.1 0.8-1.5 55.6 2.2-2.8 76.5 13.7
December 7 - 20.0 7.0-11.3 62.0 0.6-1.3 44.4 2.6-3.7 69.2 17.1
January 8 - 20.6 4.9-9.5 51.3 0.2-1.0 25.0 1.9-2.8 68.2 11.9
February 9 - 21.0 5.1-9.1 56.1 0.2-1.0 22.2 1.7-2.0 83.3 12.1
March 1 - 26.0 4.0-13.0 30.8 0.0-2.0 0.0 4.0-6.0 66.7 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 - 589 179-306 58.5 16-41 39.0 70-94 74.5 444
Conference 22 - 441 107-194 55.2 6-22 27.3 46-61 75.4 266
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 - 282 87-147 59.2 12-28 42.9 31-44 70.5 217
Away 12 - 247 64-119 53.8 2-10 20.0 33-40 82.5 163
Neutral 3 - 60 28-40 70.0 2-3 66.7 6-10 60.0 64
 
-
Wins 25 - 446 154-241 63.9 15-34 44.1 54-71 76.1 377
Losses 7 - 143 25-65 38.5 1-7 14.3 16-23 69.6 67
 
-
October 1 - 9 9-11 81.8 3-4 75.0 5-5 100.0 26
November 6 - 60 32-45 71.1 5-9 55.6 13-17 76.5 82
December 7 - 140 49-79 62.0 4-9 44.4 18-26 69.2 120
January 8 - 165 39-76 51.3 2-8 25.0 15-22 68.2 95
February 9 - 189 46-82 56.1 2-9 22.2 15-18 83.3 109
March 1 - 26 4-13 30.8 0-2 0.0 4-6 66.7 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 - 18.4 0.0-0.0 58.5 0.0-0.0 39.0 0.0-0.0 74.5 0.0
Conference 22 - 20.0 0.0-0.0 55.2 0.0-0.0 27.3 0.0-0.0 75.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 - 16.6 0.0-0.0 59.2 0.0-0.0 42.9 0.0-0.0 70.5 0.0
Away 12 - 20.6 0.0-0.0 53.8 0.0-0.0 20.0 0.0-0.0 82.5 0.0
Neutral 3 - 20.0 0.0-0.0 70.0 0.0-0.0 66.7 0.0-0.0 60.0 0.0
 
-
Wins 25 - 17.8 0.0-0.0 63.9 0.0-0.0 44.1 0.0-0.0 76.1 0.0
Losses 7 - 20.4 0.0-0.0 38.5 0.0-0.0 14.3 0.0-0.0 69.6 0.0
 
-
October 1 - 9.0 0.0-0.0 81.8 0.0-0.0 75.0 0.0-0.0 100.0 0.0
November 6 - 10.0 0.0-0.0 71.1 0.0-0.0 55.6 0.0-0.0 76.5 0.0
December 7 - 20.0 0.0-0.0 62.0 0.0-0.0 44.4 0.0-0.0 69.2 0.0
January 8 - 20.6 0.0-0.0 51.3 0.0-0.0 25.0 0.0-0.0 68.2 0.0
February 9 - 21.0 0.0-0.0 56.1 0.0-0.0 22.2 0.0-0.0 83.3 0.0
March 1 - 26.0 0.0-0.0 30.8 0.0-0.0 0.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 - 18.4 2.3 4.5 6.8 0.1 0.0 0.5 1.3 0.4 0.5 0.2
Conference 22 - 20.0 1.9 4.1 6.0 0.1 - 0.2 1.0 0.2 0.4 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 17 - 16.6 1.8 4.6 6.4 0.0 - 0.7 1.4 0.5 0.6 0.1
Away 12 - 20.6 2.4 4.2 6.6 0.2 0.0 0.3 0.9 0.3 0.3 0.3
Neutral 3 - 20.0 4.3 5.3 9.7 0.0 - 0.0 2.0 0.0 0.7 0.0
 
-
Wins 25 - 17.8 2.4 4.7 7.1 0.0 - 0.5 1.2 0.4 0.5 0.2
Losses 7 - 20.4 1.9 3.9 5.7 0.3 0.0 0.3 1.3 0.2 0.4 0.3
 
-
October 1 - 9.0 4.0 6.0 10.0 0.0 - 3.0 1.0 3.0 2.0 0.0
November 6 - 10.0 2.0 3.8 5.8 0.3 - 1.0 1.7 0.6 0.8 0.3
December 7 - 20.0 3.4 5.6 9.0 0.0 - 0.0 1.4 0.0 0.3 0.0
January 8 - 20.6 1.6 3.4 5.0 0.0 - 0.3 1.0 0.3 0.4 0.0
February 9 - 21.0 2.0 5.0 7.0 0.0 - 0.3 1.0 0.3 0.2 0.2
March 1 - 26.0 2.0 4.0 6.0 0.0 0.0 1.0 2.0 0.5 2.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 - 589 73 144 217 2 0 15 40 0.4 16 6
Conference 22 - 441 42 91 133 2 - 5 23 0.2 8 4
Exhibition - - - - - - - - - - - - -
 
-
Home 17 - 282 31 78 109 0 - 12 23 0.5 10 2
Away 12 - 247 29 50 79 2 0 3 11 0.3 4 4
Neutral 3 - 60 13 16 29 0 - 0 6 0.0 2 0
 
-
Wins 25 - 446 60 117 177 0 - 13 31 0.4 13 4
Losses 7 - 143 13 27 40 2 0 2 9 0.2 3 2
 
-
October 1 - 9 4 6 10 0 - 3 1 3.0 2 0
November 6 - 60 12 23 35 2 - 6 10 0.6 5 2
December 7 - 140 24 39 63 0 - 0 10 0.0 2 0
January 8 - 165 13 27 40 0 - 2 8 0.3 3 0
February 9 - 189 18 45 63 0 - 3 9 0.3 2 2
March 1 - 26 2 4 6 0 0 1 2 0.5 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 - 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 22 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 - 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 12 - 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 3 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 
-
Wins 25 - 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 7 - 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
 
-
October 1 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
November 6 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 7 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 - 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 9 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 1 - 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0