Darrian Ringo #0 G Eastern Arizona College

gp 32
pts/g 13.1
fg % 45.9
3pt % 22.8
ft % 71.2
reb/g 4.7
a/g 7.1
Recent Games
Feb 13 Scottsdale Community College W, 103-83
Feb 17 at South Mountain Community College L, 85-71
Feb 20 Mesa Community College W, 83-74
Feb 23 Phoenix College W, 78-69
Feb 27 Arizona Western College W, 87-82
Feb 29 at Cochise College L, 98-76
Statistics category Overall Conf
Games 32 12th 22 1st
Games started 32 5th 22 1st
Minutes 1013 5th 768 1st
Minutes per game 31.7 4th 34.9 1st
FG 141-307 23rd 106-236 20th
FG Pct 45.9 25th 44.9 27th
3PT 21-92 44th 18-74 39th
3PT Pct 22.8 - 24.3 -
FT 116-163 7th 90-120 5th
FT Pct 71.2 22nd 75.0 17th
Off rebounds 37 48th 18 63rd
Def rebounds 112 30th 83 25th
Total rebounds 149 32nd 101 34th
Rebounds per game 4.7 37th 4.6 39th
Personal fouls 76 137th 54 127th
Disqualifications 1 43rd 1 34th
Assists 227 2nd 153 3rd
Turnovers 94 5th 68 6th
Assist to turnover ratio 2.4 4th 2.3 7th
Steals 95 1st 74 1st
Blocks 10 33rd 8 28th
Points 419 16th 320 16th
Points per game 13.1 25th 14.5 18th
Points per 40 min 16.5 43rd 16.7 39th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Hillcrest W, 96-48 1 14 5-6 83.3 0-1 0.0 1-1 100.0 11
Oct 31 Arizona Christian JV W, 101-66 1 20 2-5 40.0 0-0 - 4-6 66.7 8
Nov 4 New Mexico Military Institute W, 103-89 1 19 5-8 62.5 0-0 - 4-6 66.7 14
Nov 5 Just Hoops Prep W, 95-54 1 25 4-7 57.1 0-1 0.0 2-2 100.0 10
Nov 12 vs. Cety's University W, 96-52 1 18 5-5 100.0 0-0 - 0-0 - 10
Nov 13 vs. North Idaho College L, 91-70 1 23 0-3 0.0 0-3 0.0 1-2 50.0 1
Nov 14 vs. Utah State Eastern W, 74-72 1 32 3-8 37.5 1-3 33.3 4-8 50.0 11
Nov 18 Glendale Community College W, 107-99 1 45 1-5 20.0 0-1 0.0 3-5 60.0 5
Nov 21 at Chandler-Gilbert Community College W, 79-63 1 32 6-11 54.5 0-1 0.0 2-3 66.7 14
Nov 24 at Central Arizona College W, 67-65 1 30 4-12 33.3 1-4 25.0 4-5 80.0 13
Dec 2 Cochise College L, 82-76 1 27 4-10 40.0 0-3 0.0 1-1 100.0 9
Dec 5 Pima Community College W, 101-80 1 37 6-11 54.5 1-3 33.3 4-5 80.0 17
Dec 10 at Tohono O'odham Community College W, 93-90 1 34 3-9 33.3 0-1 0.0 7-11 63.6 13
Dec 12 at Arizona Western College L, 97-63 1 40 3-13 23.1 0-6 0.0 1-2 50.0 7
Jan 2 Just Hoops Prep W, 95-62 1 18 4-5 80.0 1-2 50.0 1-1 100.0 10
Jan 6 at Scottsdale Community College W, 73-64 1 32 3-7 42.9 0-0 - 2-2 100.0 8
Jan 9 South Mountain Community College W, 90-86 1 31 3-6 50.0 0-1 0.0 2-3 66.7 8
Jan 13 at Mesa Community College L, 84-74 1 29 1-4 25.0 0-2 0.0 2-2 100.0 4
Jan 16 at Phoenix College L, 85-69 1 37 1-4 25.0 1-2 50.0 3-4 75.0 6
Jan 20 at Glendale Community College W, 92-88 1 38 8-15 53.3 1-3 33.3 11-12 91.7 28
Jan 23 Chandler-Gilbert Community College W, 68-55 1 36 8-14 57.1 3-8 37.5 4-4 100.0 23
Jan 27 Central Arizona College L, 84-69 1 30 3-11 27.3 0-4 0.0 4-4 100.0 10
Jan 30 at Cochise College W, 82-81 1 35 4-7 57.1 0-1 0.0 0-2 0.0 8
Feb 3 at Pima Community College L, 81-78 1 37 6-14 42.9 1-3 33.3 2-2 100.0 15
Feb 6 Tohono O'odham Community College W, 85-77 1 38 6-13 46.2 1-4 25.0 9-12 75.0 22
Feb 10 Arizona Western College W, 66-63 1 37 6-15 40.0 3-9 33.3 7-10 70.0 22
Feb 13 Scottsdale Community College W, 103-83 1 37 16-23 69.6 2-5 40.0 13-13 100.0 47
Feb 17 at South Mountain Community College L, 85-71 1 30 4-9 44.4 1-5 20.0 0-1 0.0 9
Feb 20 Mesa Community College W, 83-74 1 37 4-8 50.0 2-4 50.0 4-10 40.0 14
Feb 23 Phoenix College W, 78-69 1 39 6-15 40.0 1-4 25.0 5-7 71.4 18
Feb 27 Arizona Western College W, 87-82 1 39 4-10 40.0 1-3 33.3 4-8 50.0 13
Feb 29 at Cochise College L, 98-76 1 37 3-14 21.4 0-5 0.0 5-9 55.6 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Hillcrest W, 96-48 1 14 4 3 7 8 1 8.0 3 0 3 -
Oct 31 Arizona Christian JV W, 101-66 1 20 1 4 5 9 3 3.0 2 0 3 -
Nov 4 New Mexico Military Institute W, 103-89 1 19 3 4 7 5 3 1.7 1 0 1 -
Nov 5 Just Hoops Prep W, 95-54 1 25 1 2 3 5 2 2.5 5 0 4 -
Nov 12 vs. Cety's University W, 96-52 1 18 3 2 5 9 2 4.5 2 1 2 -
Nov 13 vs. North Idaho College L, 91-70 1 23 0 0 0 5 4 1.3 1 0 3 -
Nov 14 vs. Utah State Eastern W, 74-72 1 32 3 3 6 7 2 3.5 3 0 1 -
Nov 18 Glendale Community College W, 107-99 1 45 2 2 4 1 8 0.1 7 1 4 -
Nov 21 at Chandler-Gilbert Community College W, 79-63 1 32 1 1 2 6 1 6.0 5 0 1 -
Nov 24 at Central Arizona College W, 67-65 1 30 0 4 4 9 4 2.3 3 0 3 -
Dec 2 Cochise College L, 82-76 1 27 1 5 6 6 1 6.0 1 0 4 -
Dec 5 Pima Community College W, 101-80 1 37 0 3 3 9 5 1.8 2 0 2 -
Dec 10 at Tohono O'odham Community College W, 93-90 1 34 0 2 2 10 4 2.5 2 1 3 -
Dec 12 at Arizona Western College L, 97-63 1 40 1 4 5 8 0 - 1 0 4 -
Jan 2 Just Hoops Prep W, 95-62 1 18 1 2 3 9 0 - 1 1 2 -
Jan 6 at Scottsdale Community College W, 73-64 1 32 1 2 3 8 2 4.0 2 2 0 -
Jan 9 South Mountain Community College W, 90-86 1 31 0 4 4 7 1 7.0 5 0 1 -
Jan 13 at Mesa Community College L, 84-74 1 29 0 2 2 2 2 1.0 2 0 5 1
Jan 16 at Phoenix College L, 85-69 1 37 3 7 10 8 3 2.7 2 0 3 -
Jan 20 at Glendale Community College W, 92-88 1 38 0 6 6 9 6 1.5 5 0 3 -
Jan 23 Chandler-Gilbert Community College W, 68-55 1 36 1 5 6 6 4 1.5 2 0 0 -
Jan 27 Central Arizona College L, 84-69 1 30 0 2 2 6 1 6.0 1 2 2 -
Jan 30 at Cochise College W, 82-81 1 35 3 3 6 7 2 3.5 3 0 4 -
Feb 3 at Pima Community College L, 81-78 1 37 1 3 4 7 2 3.5 5 0 0 -
Feb 6 Tohono O'odham Community College W, 85-77 1 38 0 6 6 6 6 1.0 9 0 4 -
Feb 10 Arizona Western College W, 66-63 1 37 1 2 3 6 5 1.2 2 0 3 -
Feb 13 Scottsdale Community College W, 103-83 1 37 0 5 5 6 3 2.0 6 2 2 -
Feb 17 at South Mountain Community College L, 85-71 1 30 3 2 5 8 4 2.0 1 0 2 -
Feb 20 Mesa Community College W, 83-74 1 37 0 3 3 10 1 10.0 4 0 2 -
Feb 23 Phoenix College W, 78-69 1 39 0 10 10 8 3 2.7 4 0 2 -
Feb 27 Arizona Western College W, 87-82 1 39 1 5 6 11 4 2.8 2 0 2 -
Feb 29 at Cochise College L, 98-76 1 37 2 4 6 6 5 1.2 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 31.7 4.4-9.6 45.9 0.7-2.9 22.8 3.6-5.1 71.2 13.1
Conference 22 22 34.9 4.8-10.7 44.9 0.8-3.4 24.3 4.1-5.5 75.0 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 31.1 5.1-10.1 50.6 0.9-3.1 28.3 4.2-5.8 73.5 15.4
Away 12 12 34.3 3.8-9.9 38.7 0.4-2.8 15.2 3.2-4.6 70.9 11.3
Neutral 3 3 24.3 2.7-5.3 50.0 0.3-2.0 16.7 1.7-3.3 50.0 7.3
 
-
Wins 23 23 31.4 5.0-9.8 51.6 0.8-2.6 30.5 4.2-5.9 71.3 15.1
Losses 9 9 32.2 2.8-9.1 30.5 0.3-3.7 9.1 2.1-3.0 70.4 8.0
 
-
October 2 2 17.0 3.5-5.5 63.6 0.0-0.5 0.0 2.5-3.5 71.4 9.5
November 8 8 28.0 3.5-7.4 47.5 0.2-1.6 15.4 2.5-3.9 64.5 9.8
December 4 4 34.5 4.0-10.8 37.2 0.2-3.2 7.7 3.2-4.8 68.4 11.5
January 9 9 31.8 3.9-8.1 47.9 0.7-2.6 26.1 3.2-3.8 85.3 11.7
February 9 9 36.8 6.1-13.4 45.5 1.3-4.7 28.6 5.4-8.0 68.1 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1013 141-307 45.9 21-92 22.8 116-163 71.2 419
Conference 22 22 768 106-236 44.9 18-74 24.3 90-120 75.0 320
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 529 87-172 50.6 15-53 28.3 72-98 73.5 261
Away 12 12 411 46-119 38.7 5-33 15.2 39-55 70.9 136
Neutral 3 3 73 8-16 50.0 1-6 16.7 5-10 50.0 22
 
-
Wins 23 23 723 116-225 51.6 18-59 30.5 97-136 71.3 347
Losses 9 9 290 25-82 30.5 3-33 9.1 19-27 70.4 72
 
-
October 2 2 34 7-11 63.6 0-1 0.0 5-7 71.4 19
November 8 8 224 28-59 47.5 2-13 15.4 20-31 64.5 78
December 4 4 138 16-43 37.2 1-13 7.7 13-19 68.4 46
January 9 9 286 35-73 47.9 6-23 26.1 29-34 85.3 105
February 9 9 331 55-121 45.5 12-42 28.6 49-72 68.1 171
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 31.7 0.0-0.0 45.9 0.0-0.0 22.8 0.0-0.0 71.2 0.0
Conference 22 22 34.9 0.0-0.0 44.9 0.0-0.0 24.3 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 31.1 0.0-0.0 50.6 0.0-0.0 28.3 0.0-0.0 73.5 0.0
Away 12 12 34.3 0.0-0.0 38.7 0.0-0.0 15.2 0.0-0.0 70.9 0.0
Neutral 3 3 24.3 0.0-0.0 50.0 0.0-0.0 16.7 0.0-0.0 50.0 0.0
 
-
Wins 23 23 31.4 0.0-0.0 51.6 0.0-0.0 30.5 0.0-0.0 71.3 0.0
Losses 9 9 32.2 0.0-0.0 30.5 0.0-0.0 9.1 0.0-0.0 70.4 0.0
 
-
October 2 2 17.0 0.0-0.0 63.6 0.0-0.0 0.0 0.0-0.0 71.4 0.0
November 8 8 28.0 0.0-0.0 47.5 0.0-0.0 15.4 0.0-0.0 64.5 0.0
December 4 4 34.5 0.0-0.0 37.2 0.0-0.0 7.7 0.0-0.0 68.4 0.0
January 9 9 31.8 0.0-0.0 47.9 0.0-0.0 26.1 0.0-0.0 85.3 0.0
February 9 9 36.8 0.0-0.0 45.5 0.0-0.0 28.6 0.0-0.0 68.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 31.7 1.2 3.5 4.7 2.4 0.0 7.1 2.9 2.4 3.0 0.3
Conference 22 22 34.9 0.8 3.8 4.6 2.5 0.0 7.0 3.1 2.3 3.4 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 31.1 0.9 3.9 4.9 2.4 - 6.9 3.0 2.3 3.4 0.4
Away 12 12 34.3 1.3 3.3 4.6 2.4 0.1 7.3 2.9 2.5 2.7 0.3
Neutral 3 3 24.3 2.0 1.7 3.7 2.0 - 7.0 2.7 2.6 2.0 0.3
 
-
Wins 23 23 31.4 1.1 3.6 4.7 2.3 - 7.4 3.1 2.4 3.5 0.3
Losses 9 9 32.2 1.2 3.2 4.4 2.7 0.1 6.2 2.4 2.5 1.7 0.2
 
-
October 2 2 17.0 2.5 3.5 6.0 3.0 - 8.5 2.0 4.3 2.5 0.0
November 8 8 28.0 1.6 2.3 3.9 2.4 - 5.9 3.3 1.8 3.4 0.3
December 4 4 34.5 0.5 3.5 4.0 3.3 - 8.3 2.5 3.3 1.5 0.3
January 9 9 31.8 1.0 3.7 4.7 2.2 0.1 6.9 2.3 3.0 2.6 0.6
February 9 9 36.8 0.9 4.4 5.3 2.0 - 7.6 3.7 2.1 3.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 1013 37 112 149 76 1 227 94 2.4 95 10
Conference 22 22 768 18 83 101 54 1 153 68 2.3 74 8
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 529 16 67 83 41 - 118 51 2.3 57 6
Away 12 12 411 15 40 55 29 1 88 35 2.5 32 3
Neutral 3 3 73 6 5 11 6 - 21 8 2.6 6 1
 
-
Wins 23 23 723 26 83 109 52 - 171 72 2.4 80 8
Losses 9 9 290 11 29 40 24 1 56 22 2.5 15 2
 
-
October 2 2 34 5 7 12 6 - 17 4 4.3 5 0
November 8 8 224 13 18 31 19 - 47 26 1.8 27 2
December 4 4 138 2 14 16 13 - 33 10 3.3 6 1
January 9 9 286 9 33 42 20 1 62 21 3.0 23 5
February 9 9 331 8 40 48 18 - 68 33 2.1 34 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Conference 22 22 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 12 12 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Neutral 3 3 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
 
-
Wins 23 23 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 9 9 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
 
-
October 2 2 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
November 8 8 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 4 4 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
January 9 9 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
February 9 9 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0