2015-16 Basketball Statistics - Cochise College
Games
33
Pts per game
94.4
FG %
49.6
3PT %
38.2
FT %
70.3
Reb per game
39.0
Ast per game
19.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-7 (.788) |
| Conference (Pct.) | 16-6 (.727) |
| Streak | Lost 1 |
| Home | 15-3 |
| Away | 8-4 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | at Phoenix College | L, 88-74 |
| Feb 20 | Central Arizona College | W, 79-72 |
| Feb 23 | at Glendale Community College | W, 94-71 |
| Feb 27 | Mesa Community College | W, 83-54 |
| Feb 29 | Eastern Arizona College | W, 98-76 |
| Mar 5 | at Salt Lake Community College | L, 99-73 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arell Hennings | So | G | 32 | 32 | 19.5 | 4.9-11.8 | 41.5 | 2.7-7.0 | 37.8 | 3.8-4.6 | 83.0 | 16.3 |
| 2 | Cody Wilson | Fr | G | 11 | - | 1.0 | 0.5-1.9 | 23.8 | 0.5-1.5 | 29.4 | 0.0-0.0 | - | 1.4 |
| 5 | Jawan Stepney | So | F | 33 | 33 | 18.8 | 4.9-9.8 | 49.5 | 1.1-3.5 | 31.6 | 1.1-1.6 | 66.7 | 11.9 |
| 10 | Justin Jones | So | F | 33 | 33 | 18.3 | 4.0-9.5 | 41.9 | 3.2-7.6 | 41.8 | 0.7-1.0 | 75.0 | 11.9 |
| 11 | Dallas Polk-Hilliard | Fr | F | 32 | - | 18.4 | 5.6-9.6 | 58.5 | 0.5-1.3 | 39.0 | 2.2-2.9 | 74.5 | 13.9 |
| 12 | Emanual Shepherd | So | F | 32 | 32 | 18.6 | 4.7-7.4 | 63.0 | 0.0-0.1 | 0.0 | 1.5-3.3 | 46.7 | 10.9 |
| 20 | Brandell Evans | Fr | G | 32 | 1 | 16.1 | 1.2-2.6 | 44.6 | 0.0-0.1 | 0.0 | 1.2-1.9 | 63.3 | 3.5 |
| 22 | Fred Porter | Fr | G | 13 | - | 1.1 | 0.5-1.2 | 43.8 | 0.1-0.2 | 33.3 | 0.6-1.1 | 57.1 | 1.8 |
| 23 | Jaben Garrett | So | F | 33 | - | 16.0 | 2.3-4.0 | 57.6 | 0.0-0.0 | - | 0.7-1.2 | 57.5 | 5.3 |
| 25 | DJ Blackmon | So | F | 33 | 1 | 15.4 | 1.2-2.9 | 39.6 | 0.4-1.1 | 32.4 | 0.5-0.8 | 65.4 | 3.2 |
| 33 | Garret Jackson | Fr | F | 12 | - | 1.1 | 0.2-0.3 | 75.0 | 0.0-0.0 | - | 0.2-0.4 | 60.0 | 0.8 |
| 40 | Chaz Mack | Fr | F | 33 | 33 | 17.2 | 3.6-7.0 | 51.7 | 0.6-1.3 | 43.2 | 3.4-3.9 | 86.0 | 11.2 |
| 44 | Kahri Sloane | So | G | 11 | - | 1.0 | 0.2-0.7 | 25.0 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.5 |
| 45 | Jeffrey Long | So | G | 28 | - | 15.8 | 2.4-4.8 | 50.0 | 0.7-1.5 | 46.5 | 1.6-2.5 | 63.4 | 7.1 |
| Totals | 33 | 33 | 171.0 | 34.4-69.3 | 49.6 | 9.1-23.8 | 38.2 | 16.5-23.5 | 70.3 | 94.4 | |||
| Opponent | 33 | 33 | 171.0 | 23.2-50.7 | 45.6 | 4.2-13.1 | 32.2 | 11.9-18.6 | 63.8 | 62.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arell Hennings | So | G | 32 | 32 | 19.5 | 0.3 | 2.0 | 2.3 | 0.2 | 0.0 | 6.5 | 2.8 | 2.3 | 1.2 | 0.0 |
| 2 | Cody Wilson | Fr | G | 11 | - | 1.0 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.5 | 0.1 | 5.0 | 0.0 | 0.0 |
| 5 | Jawan Stepney | So | F | 33 | 33 | 18.8 | 1.4 | 2.5 | 3.9 | 0.0 | 0.0 | 3.4 | 1.7 | 2.0 | 1.5 | 0.0 |
| 10 | Justin Jones | So | F | 33 | 33 | 18.3 | 0.6 | 1.2 | 1.8 | 0.2 | 0.0 | 0.8 | 1.0 | 0.8 | 0.6 | 0.0 |
| 11 | Dallas Polk-Hilliard | Fr | F | 32 | - | 18.4 | 2.3 | 4.5 | 6.8 | 0.1 | 0.0 | 0.5 | 1.3 | 0.4 | 0.5 | 0.2 |
| 12 | Emanual Shepherd | So | F | 32 | 32 | 18.6 | 2.3 | 5.4 | 7.8 | 0.2 | 0.0 | 1.6 | 1.2 | 1.4 | 1.0 | 0.6 |
| 20 | Brandell Evans | Fr | G | 32 | 1 | 16.1 | 0.2 | 1.2 | 1.3 | 0.1 | 0.0 | 3.0 | 1.0 | 3.1 | 0.9 | 0.0 |
| 22 | Fred Porter | Fr | G | 13 | - | 1.1 | 0.2 | 0.2 | 0.3 | 0.0 | - | 0.5 | 0.4 | 1.2 | 0.1 | 0.0 |
| 23 | Jaben Garrett | So | F | 33 | - | 16.0 | 1.4 | 2.3 | 3.7 | 0.2 | 0.0 | 0.2 | 0.6 | 0.4 | 0.5 | 0.3 |
| 25 | DJ Blackmon | So | F | 33 | 1 | 15.4 | 0.6 | 1.7 | 2.4 | 0.0 | 0.0 | 0.9 | 0.8 | 1.2 | 0.3 | 0.1 |
| 33 | Garret Jackson | Fr | F | 12 | - | 1.1 | 0.2 | 0.4 | 0.6 | 0.0 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
| 40 | Chaz Mack | Fr | F | 33 | 33 | 17.2 | 2.8 | 3.5 | 6.2 | 0.2 | 0.0 | 0.6 | 1.8 | 0.3 | 0.5 | 0.0 |
| 44 | Kahri Sloane | So | G | 11 | - | 1.0 | 0.1 | 0.3 | 0.4 | 0.0 | - | 0.1 | 0.0 | - | 0.2 | 0.0 |
| 45 | Jeffrey Long | So | G | 28 | - | 15.8 | 1.2 | 1.9 | 3.1 | 0.1 | 0.0 | 2.2 | 1.6 | 1.4 | 0.8 | 0.0 |
| Totals | 33 | 33 | 171.0 | 12.9 | 26.1 | 39.0 | 1.3 | - | 19.4 | 13.5 | 1.4 | 7.8 | 1.3 | |||
| Opponent | 33 | 33 | 171.0 | 11.2 | 19.5 | 30.7 | 14.5 | - | 12.1 | 11.4 | 1.1 | 5.5 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arell Hennings | So | G | 32 | 32 | 625 | 157-378 | 41.5 | 85-225 | 37.8 | 122-147 | 83.0 | 521 |
| 2 | Cody Wilson | Fr | G | 11 | - | 11 | 5-21 | 23.8 | 5-17 | 29.4 | 0-0 | - | 15 |
| 5 | Jawan Stepney | So | F | 33 | 33 | 620 | 161-325 | 49.5 | 36-114 | 31.6 | 36-54 | 66.7 | 394 |
| 10 | Justin Jones | So | F | 33 | 33 | 605 | 132-315 | 41.9 | 105-251 | 41.8 | 24-32 | 75.0 | 393 |
| 11 | Dallas Polk-Hilliard | Fr | F | 32 | - | 589 | 179-306 | 58.5 | 16-41 | 39.0 | 70-94 | 74.5 | 444 |
| 12 | Emanual Shepherd | So | F | 32 | 32 | 595 | 150-238 | 63.0 | 0-3 | 0.0 | 49-105 | 46.7 | 349 |
| 20 | Brandell Evans | Fr | G | 32 | 1 | 516 | 37-83 | 44.6 | 0-4 | 0.0 | 38-60 | 63.3 | 112 |
| 22 | Fred Porter | Fr | G | 13 | - | 14 | 7-16 | 43.8 | 1-3 | 33.3 | 8-14 | 57.1 | 23 |
| 23 | Jaben Garrett | So | F | 33 | - | 529 | 76-132 | 57.6 | 0-0 | - | 23-40 | 57.5 | 175 |
| 25 | DJ Blackmon | So | F | 33 | 1 | 507 | 38-96 | 39.6 | 12-37 | 32.4 | 17-26 | 65.4 | 105 |
| 33 | Garret Jackson | Fr | F | 12 | - | 13 | 3-4 | 75.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| 40 | Chaz Mack | Fr | F | 33 | 33 | 566 | 120-232 | 51.7 | 19-44 | 43.2 | 111-129 | 86.0 | 370 |
| 44 | Kahri Sloane | So | G | 11 | - | 11 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| 45 | Jeffrey Long | So | G | 28 | - | 443 | 67-134 | 50.0 | 20-43 | 46.5 | 45-71 | 63.4 | 199 |
| Totals | 33 | 33 | 5644 | 1134-2288 | 49.6 | 300-785 | 38.2 | 546-777 | 70.3 | 3114 | |||
| Opponent | 33 | 33 | 5644 | 764-1674 | 45.6 | 139-432 | 32.2 | 392-614 | 63.8 | 2059 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arell Hennings | So | G | 32 | 32 | 625 | 10 | 63 | 73 | 7 | 1 | 207 | 91 | 2.3 | 38 | 0 |
| 2 | Cody Wilson | Fr | G | 11 | - | 11 | 0 | 2 | 2 | 0 | - | 5 | 1 | 5.0 | 0 | 0 |
| 5 | Jawan Stepney | So | F | 33 | 33 | 620 | 46 | 84 | 130 | 1 | 0 | 111 | 55 | 2.0 | 50 | 0 |
| 10 | Justin Jones | So | F | 33 | 33 | 605 | 19 | 40 | 59 | 8 | 0 | 28 | 33 | 0.8 | 21 | 1 |
| 11 | Dallas Polk-Hilliard | Fr | F | 32 | - | 589 | 73 | 144 | 217 | 2 | 0 | 15 | 40 | 0.4 | 16 | 6 |
| 12 | Emanual Shepherd | So | F | 32 | 32 | 595 | 75 | 174 | 249 | 5 | 0 | 50 | 37 | 1.4 | 33 | 20 |
| 20 | Brandell Evans | Fr | G | 32 | 1 | 516 | 5 | 38 | 43 | 3 | 0 | 97 | 31 | 3.1 | 30 | 0 |
| 22 | Fred Porter | Fr | G | 13 | - | 14 | 2 | 2 | 4 | 0 | - | 6 | 5 | 1.2 | 1 | 0 |
| 23 | Jaben Garrett | So | F | 33 | - | 529 | 45 | 76 | 121 | 6 | 0 | 8 | 21 | 0.4 | 16 | 10 |
| 25 | DJ Blackmon | So | F | 33 | 1 | 507 | 21 | 57 | 78 | 1 | 0 | 31 | 25 | 1.2 | 11 | 4 |
| 33 | Garret Jackson | Fr | F | 12 | - | 13 | 2 | 5 | 7 | 0 | - | 1 | 0 | - | 0 | 0 |
| 40 | Chaz Mack | Fr | F | 33 | 33 | 566 | 91 | 114 | 205 | 6 | 0 | 19 | 60 | 0.3 | 17 | 1 |
| 44 | Kahri Sloane | So | G | 11 | - | 11 | 1 | 3 | 4 | 0 | - | 1 | 0 | - | 2 | 0 |
| 45 | Jeffrey Long | So | G | 28 | - | 443 | 34 | 54 | 88 | 4 | 0 | 62 | 45 | 1.4 | 22 | 0 |
| Totals | 33 | 33 | 5644 | 426 | 860 | 1286 | 43 | - | 641 | 444 | 1.4 | 257 | 42 | |||
| Opponent | 33 | 33 | 5644 | 370 | 643 | 1013 | 478 | - | 399 | 375 | 1.1 | 182 | 84 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arell Hennings | So | G | 22 | 22 | 21.5 | 4.5-11.9 | 37.4 | 2.5-7.0 | 35.3 | 4.2-4.9 | 85.2 | 15.5 |
| 2 | Cody Wilson | Fr | G | 2 | - | 1.0 | 0.5-2.0 | 25.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
| 5 | Jawan Stepney | So | F | 22 | 22 | 21.8 | 4.7-9.9 | 47.9 | 1.0-3.3 | 28.8 | 0.9-1.3 | 65.5 | 11.3 |
| 10 | Justin Jones | So | F | 22 | 22 | 20.9 | 3.7-9.3 | 40.2 | 2.9-7.2 | 39.6 | 0.8-0.9 | 85.0 | 11.1 |
| 11 | Dallas Polk-Hilliard | Fr | F | 22 | - | 20.0 | 4.9-8.8 | 55.2 | 0.3-1.0 | 27.3 | 2.1-2.8 | 75.4 | 12.1 |
| 12 | Emanual Shepherd | So | F | 22 | 22 | 20.7 | 4.4-7.1 | 61.8 | 0.0-0.1 | 0.0 | 1.5-3.6 | 43.0 | 10.4 |
| 20 | Brandell Evans | Fr | G | 22 | - | 18.9 | 1.0-2.3 | 45.1 | 0.0-0.1 | 0.0 | 1.0-1.6 | 61.1 | 3.1 |
| 22 | Fred Porter | Fr | G | 4 | - | 1.3 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| 23 | Jaben Garrett | So | F | 22 | - | 19.4 | 2.1-3.5 | 59.0 | 0.0-0.0 | - | 0.4-0.7 | 50.0 | 4.5 |
| 25 | DJ Blackmon | So | F | 22 | - | 18.5 | 0.8-1.9 | 42.9 | 0.3-0.8 | 38.9 | 0.4-0.6 | 69.2 | 2.4 |
| 33 | Garret Jackson | Fr | F | 3 | - | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 40 | Chaz Mack | Fr | F | 22 | 22 | 20.0 | 3.1-6.7 | 45.9 | 0.5-1.4 | 33.3 | 3.2-3.6 | 88.8 | 9.9 |
| 44 | Kahri Sloane | So | G | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 45 | Jeffrey Long | So | G | 19 | - | 18.6 | 2.7-5.6 | 47.7 | 0.8-1.8 | 42.9 | 1.9-2.9 | 67.3 | 8.1 |
| Totals | 22 | 22 | 198.3 | 31.6-66.8 | 47.4 | 8.0-22.6 | 35.6 | 16.1-22.6 | 71.4 | 87.5 | |||
| Opponent | 22 | 22 | 198.3 | 29.8-66.2 | 45.1 | 5.5-17.0 | 32.6 | 14.4-22.6 | 63.6 | 79.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arell Hennings | So | G | 22 | 22 | 21.5 | 0.3 | 2.0 | 2.2 | 0.2 | 0.0 | 5.6 | 3.0 | 1.9 | 0.9 | 0.0 |
| 2 | Cody Wilson | Fr | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 5 | Jawan Stepney | So | F | 22 | 22 | 21.8 | 1.6 | 2.8 | 4.4 | 0.0 | - | 3.0 | 1.6 | 1.8 | 1.6 | 0.0 |
| 10 | Justin Jones | So | F | 22 | 22 | 20.9 | 0.4 | 1.0 | 1.3 | 0.2 | - | 0.5 | 1.0 | 0.5 | 0.6 | 0.0 |
| 11 | Dallas Polk-Hilliard | Fr | F | 22 | - | 20.0 | 1.9 | 4.1 | 6.0 | 0.1 | - | 0.2 | 1.0 | 0.2 | 0.4 | 0.2 |
| 12 | Emanual Shepherd | So | F | 22 | 22 | 20.7 | 2.3 | 5.5 | 7.8 | 0.1 | - | 1.2 | 1.1 | 1.1 | 1.2 | 0.6 |
| 20 | Brandell Evans | Fr | G | 22 | - | 18.9 | 0.2 | 1.0 | 1.1 | 0.1 | - | 2.3 | 1.0 | 2.3 | 0.9 | 0.0 |
| 22 | Fred Porter | Fr | G | 4 | - | 1.3 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 |
| 23 | Jaben Garrett | So | F | 22 | - | 19.4 | 1.5 | 2.0 | 3.5 | 0.1 | - | 0.3 | 0.4 | 0.8 | 0.5 | 0.2 |
| 25 | DJ Blackmon | So | F | 22 | - | 18.5 | 0.4 | 1.1 | 1.5 | 0.0 | - | 0.6 | 0.5 | 1.4 | 0.2 | 0.2 |
| 33 | Garret Jackson | Fr | F | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 40 | Chaz Mack | Fr | F | 22 | 22 | 20.0 | 2.7 | 3.2 | 6.0 | 0.1 | - | 0.6 | 1.9 | 0.3 | 0.5 | 0.0 |
| 44 | Kahri Sloane | So | G | 3 | - | .7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 45 | Jeffrey Long | So | G | 19 | - | 18.6 | 1.2 | 2.1 | 3.3 | 0.1 | - | 2.3 | 1.9 | 1.2 | 0.8 | 0.0 |
| Totals | 22 | 22 | 198.3 | 12.4 | 24.5 | 36.9 | 1.1 | - | 16.5 | 13.3 | 1.2 | 7.5 | 1.3 | |||
| Opponent | 22 | 22 | 198.3 | 14.3 | 25.3 | 39.5 | 19.2 | - | 15.9 | 15.4 | 1.0 | 7.2 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arell Hennings | So | G | 22 | 22 | 472 | 98-262 | 37.4 | 54-153 | 35.3 | 92-108 | 85.2 | 342 |
| 2 | Cody Wilson | Fr | G | 2 | - | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| 5 | Jawan Stepney | So | F | 22 | 22 | 479 | 104-217 | 47.9 | 21-73 | 28.8 | 19-29 | 65.5 | 248 |
| 10 | Justin Jones | So | F | 22 | 22 | 460 | 82-204 | 40.2 | 63-159 | 39.6 | 17-20 | 85.0 | 244 |
| 11 | Dallas Polk-Hilliard | Fr | F | 22 | - | 441 | 107-194 | 55.2 | 6-22 | 27.3 | 46-61 | 75.4 | 266 |
| 12 | Emanual Shepherd | So | F | 22 | 22 | 456 | 97-157 | 61.8 | 0-3 | 0.0 | 34-79 | 43.0 | 228 |
| 20 | Brandell Evans | Fr | G | 22 | - | 416 | 23-51 | 45.1 | 0-2 | 0.0 | 22-36 | 61.1 | 68 |
| 22 | Fred Porter | Fr | G | 4 | - | 5 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| 23 | Jaben Garrett | So | F | 22 | - | 427 | 46-78 | 59.0 | 0-0 | - | 8-16 | 50.0 | 100 |
| 25 | DJ Blackmon | So | F | 22 | - | 406 | 18-42 | 42.9 | 7-18 | 38.9 | 9-13 | 69.2 | 52 |
| 33 | Garret Jackson | Fr | F | 3 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 40 | Chaz Mack | Fr | F | 22 | 22 | 439 | 68-148 | 45.9 | 10-30 | 33.3 | 71-80 | 88.8 | 217 |
| 44 | Kahri Sloane | So | G | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 45 | Jeffrey Long | So | G | 19 | - | 353 | 51-107 | 47.7 | 15-35 | 42.9 | 37-55 | 67.3 | 154 |
| Totals | 22 | 22 | 4362 | 696-1469 | 47.4 | 177-497 | 35.6 | 355-497 | 71.4 | 1924 | |||
| Opponent | 22 | 22 | 4362 | 656-1456 | 45.1 | 122-374 | 32.6 | 316-497 | 63.6 | 1750 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arell Hennings | So | G | 22 | 22 | 472 | 6 | 43 | 49 | 5 | 1 | 124 | 65 | 1.9 | 20 | 0 |
| 2 | Cody Wilson | Fr | G | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 5 | Jawan Stepney | So | F | 22 | 22 | 479 | 36 | 61 | 97 | 1 | - | 66 | 36 | 1.8 | 35 | 0 |
| 10 | Justin Jones | So | F | 22 | 22 | 460 | 8 | 21 | 29 | 4 | - | 11 | 23 | 0.5 | 13 | 1 |
| 11 | Dallas Polk-Hilliard | Fr | F | 22 | - | 441 | 42 | 91 | 133 | 2 | - | 5 | 23 | 0.2 | 8 | 4 |
| 12 | Emanual Shepherd | So | F | 22 | 22 | 456 | 51 | 121 | 172 | 2 | - | 27 | 24 | 1.1 | 27 | 14 |
| 20 | Brandell Evans | Fr | G | 22 | - | 416 | 4 | 21 | 25 | 3 | - | 51 | 22 | 2.3 | 19 | 0 |
| 22 | Fred Porter | Fr | G | 4 | - | 5 | 2 | 0 | 2 | 0 | - | 1 | 3 | 0.3 | 0 | 0 |
| 23 | Jaben Garrett | So | F | 22 | - | 427 | 33 | 43 | 76 | 3 | - | 7 | 9 | 0.8 | 10 | 5 |
| 25 | DJ Blackmon | So | F | 22 | - | 406 | 8 | 25 | 33 | 0 | - | 14 | 10 | 1.4 | 4 | 4 |
| 33 | Garret Jackson | Fr | F | 3 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 40 | Chaz Mack | Fr | F | 22 | 22 | 439 | 60 | 71 | 131 | 3 | - | 14 | 42 | 0.3 | 12 | 0 |
| 44 | Kahri Sloane | So | G | 3 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 45 | Jeffrey Long | So | G | 19 | - | 353 | 23 | 40 | 63 | 1 | - | 43 | 36 | 1.2 | 16 | 0 |
| Totals | 22 | 22 | 4362 | 273 | 538 | 811 | 24 | - | 363 | 293 | 1.2 | 164 | 28 | |||
| Opponent | 22 | 22 | 4362 | 314 | 556 | 870 | 423 | - | 349 | 339 | 1.0 | 158 | 76 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Just Hoops Prep | W, 125-80 | 45-81 | 55.6 | 11-28 | 39.3 | 24-38 | 63.2 | 14 | 32 | 46 | 33 | 15 | 9 | 4 | 0 | 125 |
| Nov 3 | Northern New Mexico JV | W, 98-52 | 34-73 | 46.6 | 10-30 | 33.3 | 20-25 | 80.0 | 21 | 30 | 51 | 17 | 13 | 11 | 1 | 0 | 98 |
| Nov 6 | Hillcrest Academy | W, 115-74 | 48-75 | 64.0 | 6-18 | 33.3 | 13-21 | 61.9 | 11 | 31 | 42 | 27 | 19 | 14 | 0 | 0 | 115 |
| Nov 7 | New Mexico Military Institute | W, 120-80 | 35-61 | 57.4 | 14-22 | 63.6 | 38-53 | 71.7 | 10 | 24 | 34 | 30 | 16 | 8 | 0 | 0 | 120 |
| Nov 13 | Elite 1 Academy | W, 122-79 | 44-72 | 61.1 | 15-21 | 71.4 | 19-26 | 73.1 | 16 | 26 | 42 | 30 | 12 | 10 | 0 | 0 | 122 |
| Nov 18 | at Mesa Community College | L, 92-86 | 27-70 | 38.6 | 7-27 | 25.9 | 25-32 | 78.1 | 13 | 27 | 40 | 14 | 16 | 7 | 5 | 24 | 86 |
| Nov 21 | Tohono O'odham Community College | W, 107-82 | 38-68 | 55.9 | 13-27 | 48.1 | 18-25 | 72.0 | 12 | 27 | 39 | 25 | 18 | 11 | 0 | 0 | 107 |
| Nov 24 | Chandler-Gilbert Community College | W, 103-54 | 40-71 | 56.3 | 9-20 | 45.0 | 14-18 | 77.8 | 14 | 33 | 47 | 21 | 8 | 7 | 4 | 0 | 103 |
| Dec 2 | at Eastern Arizona College | W, 82-76 | 31-81 | 38.3 | 4-20 | 20.0 | 16-24 | 66.7 | 21 | 31 | 52 | 15 | 11 | 10 | 0 | 0 | 82 |
| Dec 5 | at Arizona Western College | W, 84-81 | 25-63 | 39.7 | 4-18 | 22.2 | 30-39 | 76.9 | 15 | 31 | 46 | 7 | 12 | 8 | 1 | 0 | 84 |
| Dec 9 | at Pima Community College | L, 88-87 | 32-73 | 43.8 | 11-26 | 42.3 | 12-15 | 80.0 | 15 | 25 | 40 | 13 | 17 | 4 | 0 | 0 | 87 |
| Dec 12 | Scottsdale Community College | W, 106-98 | 38-74 | 51.4 | 11-29 | 37.9 | 19-26 | 73.1 | 15 | 28 | 43 | 27 | 16 | 9 | 3 | 0 | 106 |
| Dec 28 | vs. Arizona Christian JV | W, 128-96 | 47-87 | 54.0 | 13-29 | 44.8 | 21-31 | 67.7 | 20 | 31 | 51 | 28 | 20 | 7 | 0 | 0 | 128 |
| Dec 29 | vs. LA Future Prep | W, 130-96 | 55-98 | 56.1 | 13-27 | 48.1 | 7-13 | 53.8 | 15 | 42 | 57 | 36 | 11 | 5 | 0 | 0 | 130 |
| Dec 30 | vs. University of Regina | W, 96-94 | 34-69 | 49.3 | 10-25 | 40.0 | 18-24 | 75.0 | 7 | 19 | 26 | 18 | 14 | 10 | 0 | 0 | 96 |
| Jan 6 | South Mountain Community College | W, 97-83 | 35-76 | 46.1 | 11-29 | 37.9 | 16-23 | 69.6 | 17 | 30 | 47 | 17 | 16 | 11 | 0 | 0 | 97 |
| Jan 9 | Phoenix College | L, 81-61 | 21-70 | 30.0 | 2-20 | 10.0 | 17-27 | 63.0 | 10 | 21 | 31 | 7 | 11 | 5 | 0 | 0 | 61 |
| Jan 13 | at Central Arizona College | W, 71-70 | 27-54 | 50.0 | 2-13 | 15.4 | 15-24 | 62.5 | 8 | 24 | 32 | 11 | 17 | 8 | 0 | 0 | 71 |
| Jan 16 | Glendale Community College | W, 95-85 | 28-54 | 51.9 | 11-22 | 50.0 | 28-41 | 68.3 | 10 | 22 | 32 | 18 | 11 | 10 | 0 | 0 | 95 |
| Jan 20 | Mesa Community College | W, 79-61 | 29-67 | 43.3 | 10-29 | 34.5 | 11-18 | 61.1 | 16 | 24 | 40 | 21 | 10 | 14 | 0 | 0 | 79 |
| Jan 23 | at Tohono O'odham Community College | W, 92-78 | 35-68 | 51.5 | 6-18 | 33.3 | 16-20 | 80.0 | 13 | 26 | 39 | 21 | 23 | 14 | 6 | 0 | 92 |
| Jan 27 | at Chandler-Gilbert Community College | W, 94-80 | 35-63 | 55.6 | 10-25 | 40.0 | 14-16 | 87.5 | 6 | 24 | 30 | 28 | 14 | 5 | 0 | 0 | 94 |
| Jan 30 | Eastern Arizona College | L, 82-81 | 31-69 | 44.9 | 8-24 | 33.3 | 11-15 | 73.3 | 13 | 20 | 33 | 17 | 9 | 5 | 0 | 0 | 81 |
| Feb 3 | Arizona Western College | L, 82-78 | 30-59 | 50.8 | 6-13 | 46.2 | 12-20 | 60.0 | 10 | 22 | 32 | 11 | 22 | 7 | 0 | 0 | 78 |
| Feb 6 | Pima Community College | W, 87-69 | 31-68 | 45.6 | 8-23 | 34.8 | 17-18 | 94.4 | 14 | 30 | 44 | 14 | 15 | 9 | 0 | 0 | 87 |
| Feb 10 | at Scottsdale Community College | W, 88-82 | 30-55 | 54.5 | 8-19 | 42.1 | 20-21 | 95.2 | 4 | 28 | 32 | 20 | 15 | 8 | 8 | 0 | 88 |
| Feb 13 | at South Mountain Community College | W, 99-95 | 37-76 | 48.7 | 17-36 | 47.2 | 8-14 | 57.1 | 22 | 23 | 45 | 24 | 12 | 4 | 0 | 0 | 99 |
| Feb 17 | at Phoenix College | L, 88-74 | 30-65 | 46.2 | 5-21 | 23.8 | 9-17 | 52.9 | 14 | 18 | 32 | 13 | 9 | 4 | 0 | 0 | 74 |
| Feb 20 | Central Arizona College | W, 79-72 | 27-55 | 49.1 | 4-18 | 22.2 | 21-33 | 63.6 | 11 | 24 | 35 | 19 | 11 | 4 | 1 | 0 | 79 |
| Feb 23 | at Glendale Community College | W, 94-71 | 39-70 | 55.7 | 10-20 | 50.0 | 6-11 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| Feb 27 | Mesa Community College | W, 83-54 | 31-66 | 47.0 | 10-27 | 37.0 | 11-16 | 68.8 | 13 | 37 | 50 | 24 | 4 | 7 | 6 | 0 | 83 |
