2015-16 Basketball Statistics - Chandler-Gilbert Community College

Games 30
Pts per game 73.7
FG % 41.5
3PT % 30.9
FT % 67.0
Reb per game 36.4
Ast per game 14.0
Schedule Summary
Overall (Pct.)11-19 (.367)
Conference (Pct.) 4-18 (.182)
StreakWon 1
Home10-7
Away0-11
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 6 Arizona Western College W, 83-77
Feb 10 at Phoenix College L, 78-58
Feb 13 Glendale Community College L, 75-69
Feb 17 at Mesa Community College L, 80-70
Feb 20 at Tohono O'odham Community College L, 95-82
Feb 23 Central Arizona College W, 78-77
Statistics category Overall Conf
Games 30 8th 22 3rd
Points 2211 10th 1536 12th
Points per game 73.7 11th 69.8 12th
FG made per game 26.0 11th 24.5 12th
FG attempts per game 62.7 8th 60.0 11th
FG Pct 41.5 11th 40.8 11th
3PT made per game 6.3 10th 6.2 9th
3PT attempts per game 20.4 7th 20.1 8th
3PT Pct 30.9 8th 30.9 8th
FT made per game 15.3 9th 14.7 10th
FT attempt per game 22.9 9th 22.2 8th
FT Pct 67.0 8th 66.1 8th
Off rebounds per game 12.2 9th 10.8 10th
Def rebounds per game 24.1 11th 22.7 11th
Total rebounds per game 36.4 11th 33.5 11th
Opponents' Off rebounds per game 11.3 9th 12.7 8th
Opponents' Def rebounds per game 25.6 8th 27.6 7th
Opponents' Total rebounds per game 36.9 9th 40.3 8th
Rebound margin per game -0.5 10th -6.8 12th
Assists per game 14.0 10th 13.4 10th
Opponents' Assists per game 16.2 11th 18.4 11th
Turnovers per game 14.7 7th 15.0 7th
Opponents' Turnovers per game 14.1 5th 13.4 9th
Steals per game 7.9 6th 7.0 9th
Opponents' Steals per game 7.0 8th 7.6 6th
Blocks per game 1.9 11th 1.9 11th
Opponents' Blocks per game 3.0 9th 3.5 8th
Personal fouls per game 12.9 2nd 11.2 2nd
Offensive efficiency 0.962 11th 0.928 12th
Net efficiency -0.094 8th -0.143 12th
Opponents' Personal fouls per game 18.5 4th 18.0 7th
Offensive efficiency 1.056 9th 1.072 2nd
Points per game allowed 75.5 4th 78.3 5th
Opponents' Field goal percentage 45.3 8th 46.3 10th
Opponents' 3PT percentage 34.0 8th 32.8 8th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 781-1880 10th 538-1319 12th
3 point total-attempts 189-611 10th 137-443 9th
Free throw total-attempts 460-687 8th 323-489 10th
Opponents' Field goal total-attempts 803-1771 7th 640-1383 6th
Opponents' 3 point total-attempts 208-611 9th 156-475 8th
Shooting
No. Yr Pos
3 Isaiah Ledford Fr G 27 2 15.6 1.6-3.7 43.6 0.8-1.9 42.0 0.5-0.7 68.4 4.5
5 Xavier Smith So G 28 10 22.4 3.8-10.8 35.3 2.4-7.2 33.3 1.8-2.6 70.8 11.9
10 Zack Brown So F 27 2 9.4 1.0-2.9 34.2 0.3-0.9 30.4 0.7-1.0 64.3 2.9
11 Daquise Gaines So G 28 27 28.9 3.6-10.1 35.3 1.2-4.0 29.2 2.5-3.9 64.5 10.9
12 Will Owens So G 10 1 8.9 1.1-2.8 39.3 0.7-1.9 36.8 0.9-1.2 75.0 3.8
21 Legend Artis So F 30 11 17.0 2.3-4.5 50.4 0.1-0.4 33.3 0.6-1.0 63.3 5.3
23 Spencer Perry So G 14 2 8.5 0.4-1.6 21.7 0.1-0.8 18.2 0.1-0.1 100.0 1.0
24 Jordan Mitchell Fr G 30 22 26.5 4.5-9.0 50.6 0.5-1.9 26.8 3.9-5.4 72.0 13.4
30 London Burrell Fr G 29 12 18.7 2.1-4.9 42.3 0.3-1.2 26.5 1.3-1.7 78.0 5.8
33 Eric Stark So F 22 7 11.0 1.3-3.9 34.1 0.2-1.2 15.4 0.6-0.9 73.7 3.5
34 Kendrik Gannon Fr F 30 17 20.2 2.6-5.7 45.6 0.0-0.2 14.3 2.0-3.3 59.0 7.2
42 Michael Imholz Fr C 22 20 18.0 1.2-2.9 42.9 0.0-0.0 - 0.7-1.5 44.1 3.1
  Totals     30 30 200.0 26.0-62.7 41.5 6.3-20.4 30.9 15.3-22.9 67.0 73.7
  Opponent     30 30 200.0 26.8-59.0 45.3 6.9-20.4 34.0 13.3-19.2 69.3 73.8
Ball control
No. Yr Pos
3 Isaiah Ledford Fr G 27 2 15.6 0.4 1.0 1.4 1.2 - 1.6 0.7 2.3 1.1 0.0
5 Xavier Smith So G 28 10 22.4 0.8 2.3 3.1 1.4 - 1.6 2.3 0.7 0.8 0.0
10 Zack Brown So F 27 2 9.4 0.6 1.1 1.7 0.5 - 0.2 0.8 0.3 0.2 0.1
11 Daquise Gaines So G 28 27 28.9 0.8 2.2 2.9 1.0 - 3.8 2.1 1.8 1.1 0.1
12 Will Owens So G 10 1 8.9 0.3 0.7 1.0 1.1 - 0.7 0.8 0.9 0.4 0.0
21 Legend Artis So F 30 11 17.0 1.4 2.6 4.0 1.0 0.0 0.3 1.0 0.3 0.3 0.4
23 Spencer Perry So G 14 2 8.5 0.7 0.8 1.5 0.4 - 0.6 0.5 1.3 0.3 0.0
24 Jordan Mitchell Fr G 30 22 26.5 1.2 4.2 5.3 1.9 0.0 3.1 2.2 1.4 1.4 0.0
30 London Burrell Fr G 29 12 18.7 1.8 1.8 3.7 1.6 0.0 1.3 1.2 1.1 1.8 0.3
33 Eric Stark So F 22 7 11.0 0.8 1.2 2.0 1.2 - 0.3 0.8 0.4 0.1 0.0
34 Kendrik Gannon Fr F 30 17 20.2 1.9 2.5 4.4 1.5 0.1 0.7 1.3 0.6 0.3 0.6
42 Michael Imholz Fr C 22 20 18.0 1.8 3.4 5.2 1.5 0.0 0.4 1.5 0.3 0.4 0.1
  Totals     30 30 200.0 12.2 24.1 36.4 12.9 - 14.0 14.7 1.0 7.9 1.9
  Opponent     30 30 200.0 11.3 25.6 36.9 18.5 - 16.2 14.1 1.1 7.0 3.0
Shooting
No. Yr Pos
3 Isaiah Ledford Fr G 27 2 420 44-101 43.6 21-50 42.0 13-19 68.4 122
5 Xavier Smith So G 28 10 627 107-303 35.3 67-201 33.3 51-72 70.8 332
10 Zack Brown So F 27 2 254 27-79 34.2 7-23 30.4 18-28 64.3 79
11 Daquise Gaines So G 28 27 809 100-283 35.3 33-113 29.2 71-110 64.5 304
12 Will Owens So G 10 1 89 11-28 39.3 7-19 36.8 9-12 75.0 38
21 Legend Artis So F 30 11 511 68-135 50.4 4-12 33.3 19-30 63.3 159
23 Spencer Perry So G 14 2 119 5-23 21.7 2-11 18.2 2-2 100.0 14
24 Jordan Mitchell Fr G 30 22 796 136-269 50.6 15-56 26.8 116-161 72.0 403
30 London Burrell Fr G 29 12 541 60-142 42.3 9-34 26.5 39-50 78.0 168
33 Eric Stark So F 22 7 243 29-85 34.1 4-26 15.4 14-19 73.7 76
34 Kendrik Gannon Fr F 30 17 606 78-171 45.6 1-7 14.3 59-100 59.0 216
42 Michael Imholz Fr C 22 20 397 27-63 42.9 0-0 - 15-34 44.1 69
  Totals     30 30 5999 781-1880 41.5 189-611 30.9 460-687 67.0 2211
  Opponent     30 30 5999 803-1771 45.3 208-611 34.0 399-576 69.3 2213
Ball control
No. Yr Pos
3 Isaiah Ledford Fr G 27 2 420 10 27 37 32 - 42 18 2.3 29 1
5 Xavier Smith So G 28 10 627 23 64 87 38 - 45 65 0.7 21 0
10 Zack Brown So F 27 2 254 17 29 46 14 - 6 22 0.3 5 4
11 Daquise Gaines So G 28 27 809 21 61 82 29 - 107 59 1.8 30 3
12 Will Owens So G 10 1 89 3 7 10 11 - 7 8 0.9 4 0
21 Legend Artis So F 30 11 511 43 78 121 31 1 8 31 0.3 8 11
23 Spencer Perry So G 14 2 119 10 11 21 5 - 9 7 1.3 4 0
24 Jordan Mitchell Fr G 30 22 796 35 125 160 57 1 92 65 1.4 42 1
30 London Burrell Fr G 29 12 541 53 53 106 47 1 39 34 1.1 51 9
33 Eric Stark So F 22 7 243 17 27 44 26 - 7 17 0.4 3 1
34 Kendrik Gannon Fr F 30 17 606 56 76 132 44 2 21 38 0.6 10 18
42 Michael Imholz Fr C 22 20 397 40 75 115 33 1 8 32 0.3 8 2
  Totals     30 30 5999 367 724 1091 388 - 419 441 1.0 236 58
  Opponent     30 30 5999 339 767 1106 556 - 485 424 1.1 211 90
Shooting
No. Yr Pos
3 Isaiah Ledford Fr G 27 2 15.6 4.2-9.6 43.6 2.0-4.8 42.0 1.2-1.8 68.4 11.6
5 Xavier Smith So G 28 10 22.4 6.8-19.3 35.3 4.3-12.8 33.3 3.3-4.6 70.8 21.2
10 Zack Brown So F 27 2 9.4 4.3-12.4 34.2 1.1-3.6 30.4 2.8-4.4 64.3 12.4
11 Daquise Gaines So G 28 27 28.9 4.9-14.0 35.3 1.6-5.6 29.2 3.5-5.4 64.5 15.0
12 Will Owens So G 10 1 8.9 4.9-12.6 39.3 3.1-8.5 36.8 4.0-5.4 75.0 17.1
21 Legend Artis So F 30 11 17.0 5.3-10.6 50.4 0.3-0.9 33.3 1.5-2.3 63.3 12.4
23 Spencer Perry So G 14 2 8.5 1.7-7.7 21.7 0.7-3.7 18.2 0.7-0.7 100.0 4.7
24 Jordan Mitchell Fr G 30 22 26.5 6.8-13.5 50.6 0.8-2.8 26.8 5.8-8.1 72.0 20.3
30 London Burrell Fr G 29 12 18.7 4.4-10.5 42.3 0.7-2.5 26.5 2.9-3.7 78.0 12.4
33 Eric Stark So F 22 7 11.0 4.8-14.0 34.1 0.7-4.3 15.4 2.3-3.1 73.7 12.5
34 Kendrik Gannon Fr F 30 17 20.2 5.1-11.3 45.6 0.1-0.5 14.3 3.9-6.6 59.0 14.3
42 Michael Imholz Fr C 22 20 18.0 2.7-6.3 42.9 0.0-0.0 - 1.5-3.4 44.1 7.0
  Totals     30 30 200.0 0.0-0.0 41.5 0.0-0.0 30.9 0.0-0.0 67.0 0.0
  Opponent     30 30 200.0 0.0-0.0 45.3 0.0-0.0 34.0 0.0-0.0 69.3 0.0
Ball control
No. Yr Pos
3 Isaiah Ledford Fr G 27 2 15.6 1.0 2.6 3.5 3.0 0.0 4.0 1.7 2.3 2.8 0.1
5 Xavier Smith So G 28 10 22.4 1.5 4.1 5.6 2.4 0.0 2.9 4.1 0.7 1.3 0.0
10 Zack Brown So F 27 2 9.4 2.7 4.6 7.2 2.2 0.0 0.9 3.5 0.3 0.8 0.6
11 Daquise Gaines So G 28 27 28.9 1.0 3.0 4.1 1.4 0.0 5.3 2.9 1.8 1.5 0.1
12 Will Owens So G 10 1 8.9 1.3 3.1 4.5 4.9 0.0 3.1 3.6 0.9 1.8 0.0
21 Legend Artis So F 30 11 17.0 3.4 6.1 9.5 2.4 0.1 0.6 2.4 0.3 0.6 0.9
23 Spencer Perry So G 14 2 8.5 3.4 3.7 7.1 1.7 0.0 3.0 2.4 1.3 1.3 0.0
24 Jordan Mitchell Fr G 30 22 26.5 1.8 6.3 8.0 2.9 0.1 4.6 3.3 1.4 2.1 0.1
30 London Burrell Fr G 29 12 18.7 3.9 3.9 7.8 3.5 0.1 2.9 2.5 1.1 3.8 0.7
33 Eric Stark So F 22 7 11.0 2.8 4.4 7.2 4.3 0.0 1.2 2.8 0.4 0.5 0.2
34 Kendrik Gannon Fr F 30 17 20.2 3.7 5.0 8.7 2.9 0.1 1.4 2.5 0.6 0.7 1.2
42 Michael Imholz Fr C 22 20 18.0 4.0 7.6 11.6 3.3 0.1 0.8 3.2 0.3 0.8 0.2
  Totals     30 30 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  Opponent     30 30 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Shooting
No. Yr Pos
3 Isaiah Ledford Fr G 20 1 15.4 1.4-3.4 41.2 0.6-1.6 36.4 0.6-0.8 68.8 4.0
5 Xavier Smith So G 20 9 23.4 4.3-11.7 36.8 2.9-7.9 36.7 2.0-2.9 70.7 13.6
10 Zack Brown So F 19 2 9.8 0.8-2.8 30.2 0.3-0.8 37.5 0.7-1.0 73.7 2.7
11 Daquise Gaines So G 20 19 30.1 3.4-9.9 34.3 1.0-3.9 25.6 2.3-3.4 67.6 10.1
12 Will Owens So G 5 1 8.4 1.0-4.0 25.0 0.6-2.8 21.4 0.6-0.6 100.0 3.2
21 Legend Artis So F 22 6 17.0 2.2-4.3 51.1 0.2-0.5 36.4 0.5-0.7 62.5 5.0
23 Spencer Perry So G 10 2 10.3 0.5-2.0 25.0 0.2-1.1 18.2 0.2-0.2 100.0 1.4
24 Jordan Mitchell Fr G 22 19 28.3 4.5-9.5 46.7 0.6-2.1 30.4 3.6-5.4 67.8 13.2
30 London Burrell Fr G 21 7 19.4 2.0-4.6 44.8 0.3-1.1 29.2 1.5-1.9 77.5 5.9
33 Eric Stark So F 14 3 9.7 1.1-2.8 38.5 0.1-0.8 9.1 0.4-0.4 83.3 2.6
34 Kendrik Gannon Fr F 22 15 21.8 2.7-5.7 47.2 0.0-0.3 16.7 2.1-3.6 57.5 7.5
42 Michael Imholz Fr C 19 17 18.4 1.3-3.1 43.1 0.0-0.0 - 0.7-1.7 40.6 3.3
  Totals     22 22 200.0 24.5-60.0 40.8 6.2-20.1 30.9 14.7-22.2 66.1 69.8
  Opponent     22 22 200.0 29.1-62.9 46.3 7.1-21.6 32.8 13.0-19.0 68.8 78.3
Ball control
No. Yr Pos
3 Isaiah Ledford Fr G 20 1 15.4 0.2 0.8 1.1 0.9 - 1.5 0.6 2.7 0.9 0.0
5 Xavier Smith So G 20 9 23.4 0.8 2.4 3.2 1.1 - 1.4 2.7 0.5 0.8 0.0
10 Zack Brown So F 19 2 9.8 0.4 0.9 1.4 0.5 - 0.2 0.9 0.2 0.1 0.2
11 Daquise Gaines So G 20 19 30.1 0.7 1.9 2.6 0.9 - 3.5 2.1 1.7 0.8 0.1
12 Will Owens So G 5 1 8.4 0.0 0.6 0.6 0.8 - 0.8 1.0 0.8 0.2 0.0
21 Legend Artis So F 22 6 17.0 1.1 2.4 3.5 0.7 - 0.2 1.0 0.2 0.3 0.3
23 Spencer Perry So G 10 2 10.3 0.8 1.0 1.8 0.5 - 0.9 0.7 1.3 0.4 0.0
24 Jordan Mitchell Fr G 22 19 28.3 1.2 4.5 5.7 1.8 0.0 3.4 2.3 1.5 1.4 0.0
30 London Burrell Fr G 21 7 19.4 1.7 1.6 3.2 1.6 0.0 1.2 1.3 1.0 1.6 0.3
33 Eric Stark So F 14 3 9.7 0.6 1.0 1.6 1.1 - 0.2 0.7 0.3 0.2 0.0
34 Kendrik Gannon Fr F 22 15 21.8 1.8 2.6 4.5 1.3 0.0 0.9 1.2 0.7 0.2 0.7
42 Michael Imholz Fr C 19 17 18.4 1.8 3.3 5.2 1.4 0.1 0.3 1.6 0.2 0.4 0.1
  Totals     22 22 200.0 10.8 22.7 33.5 11.2 - 13.4 15.0 0.9 7.0 1.9
  Opponent     22 22 200.0 12.7 27.6 40.3 18.0 - 18.4 13.4 1.4 7.6 3.5
Shooting
No. Yr Pos
3 Isaiah Ledford Fr G 20 1 309 28-68 41.2 12-33 36.4 11-16 68.8 79
5 Xavier Smith So G 20 9 467 86-234 36.8 58-158 36.7 41-58 70.7 271
10 Zack Brown So F 19 2 187 16-53 30.2 6-16 37.5 14-19 73.7 52
11 Daquise Gaines So G 20 19 601 68-198 34.3 20-78 25.6 46-68 67.6 202
12 Will Owens So G 5 1 42 5-20 25.0 3-14 21.4 3-3 100.0 16
21 Legend Artis So F 22 6 375 48-94 51.1 4-11 36.4 10-16 62.5 110
23 Spencer Perry So G 10 2 103 5-20 25.0 2-11 18.2 2-2 100.0 14
24 Jordan Mitchell Fr G 22 19 623 98-210 46.7 14-46 30.4 80-118 67.8 290
30 London Burrell Fr G 21 7 408 43-96 44.8 7-24 29.2 31-40 77.5 124
33 Eric Stark So F 14 3 136 15-39 38.5 1-11 9.1 5-6 83.3 36
34 Kendrik Gannon Fr F 22 15 480 59-125 47.2 1-6 16.7 46-80 57.5 165
42 Michael Imholz Fr C 19 17 349 25-58 43.1 0-0 - 13-32 40.6 63
  Totals     22 22 4399 538-1319 40.8 137-443 30.9 323-489 66.1 1536
  Opponent     22 22 4399 640-1383 46.3 156-475 32.8 287-417 68.8 1723
Ball control
No. Yr Pos
3 Isaiah Ledford Fr G 20 1 309 4 17 21 18 - 30 11 2.7 19 0
5 Xavier Smith So G 20 9 467 16 48 64 23 - 29 54 0.5 16 0
10 Zack Brown So F 19 2 187 8 18 26 9 - 3 17 0.2 1 3
11 Daquise Gaines So G 20 19 601 13 39 52 19 - 71 43 1.7 16 2
12 Will Owens So G 5 1 42 0 3 3 4 - 4 5 0.8 1 0
21 Legend Artis So F 22 6 375 24 53 77 15 - 5 22 0.2 7 6
23 Spencer Perry So G 10 2 103 8 10 18 5 - 9 7 1.3 4 0
24 Jordan Mitchell Fr G 22 19 623 26 99 125 40 1 75 50 1.5 30 1
30 London Burrell Fr G 21 7 408 35 33 68 34 1 26 27 1.0 33 7
33 Eric Stark So F 14 3 136 8 14 22 15 - 3 10 0.3 3 0
34 Kendrik Gannon Fr F 22 15 480 40 58 98 28 1 19 26 0.7 5 16
42 Michael Imholz Fr C 19 17 349 35 63 98 27 1 6 31 0.2 8 2
  Totals     22 22 4399 238 499 737 246 - 295 329 0.9 153 42
  Opponent     22 22 4399 279 608 887 395 - 404 295 1.4 167 77
Shooting
No. Yr Pos
3 Isaiah Ledford Fr G 20 1 15.4 3.6-8.8 41.2 1.6-4.3 36.4 1.4-2.1 68.8 10.2
5 Xavier Smith So G 20 9 23.4 7.4-20.0 36.8 5.0-13.5 36.7 3.5-5.0 70.7 23.2
10 Zack Brown So F 19 2 9.8 3.4-11.3 30.2 1.3-3.4 37.5 3.0-4.1 73.7 11.1
11 Daquise Gaines So G 20 19 30.1 4.5-13.2 34.3 1.3-5.2 25.6 3.1-4.5 67.6 13.4
12 Will Owens So G 5 1 8.4 4.8-19.0 25.0 2.9-13.3 21.4 2.9-2.9 100.0 15.2
21 Legend Artis So F 22 6 17.0 5.1-10.0 51.1 0.4-1.2 36.4 1.1-1.7 62.5 11.7
23 Spencer Perry So G 10 2 10.3 1.9-7.8 25.0 0.8-4.3 18.2 0.8-0.8 100.0 5.4
24 Jordan Mitchell Fr G 22 19 28.3 6.3-13.5 46.7 0.9-3.0 30.4 5.1-7.6 67.8 18.6
30 London Burrell Fr G 21 7 19.4 4.2-9.4 44.8 0.7-2.4 29.2 3.0-3.9 77.5 12.2
33 Eric Stark So F 14 3 9.7 4.4-11.5 38.5 0.3-3.2 9.1 1.5-1.8 83.3 10.6
34 Kendrik Gannon Fr F 22 15 21.8 4.9-10.4 47.2 0.1-0.5 16.7 3.8-6.7 57.5 13.8
42 Michael Imholz Fr C 19 17 18.4 2.9-6.6 43.1 0.0-0.0 - 1.5-3.7 40.6 7.2
  Totals     22 22 200.0 0.0-0.0 40.8 0.0-0.0 30.9 0.0-0.0 66.1 0.0
  Opponent     22 22 200.0 0.0-0.0 46.3 0.0-0.0 32.8 0.0-0.0 68.8 0.0
Ball control
No. Yr Pos
3 Isaiah Ledford Fr G 20 1 15.4 0.5 2.2 2.7 2.3 0.0 3.9 1.4 2.7 2.5 0.0
5 Xavier Smith So G 20 9 23.4 1.4 4.1 5.5 2.0 0.0 2.5 4.6 0.5 1.4 0.0
10 Zack Brown So F 19 2 9.8 1.7 3.9 5.6 1.9 0.0 0.6 3.6 0.2 0.2 0.6
11 Daquise Gaines So G 20 19 30.1 0.9 2.6 3.5 1.3 0.0 4.7 2.9 1.7 1.1 0.1
12 Will Owens So G 5 1 8.4 0.0 2.9 2.9 3.8 0.0 3.8 4.8 0.8 1.0 0.0
21 Legend Artis So F 22 6 17.0 2.6 5.7 8.2 1.6 0.0 0.5 2.3 0.2 0.7 0.6
23 Spencer Perry So G 10 2 10.3 3.1 3.9 7.0 1.9 0.0 3.5 2.7 1.3 1.6 0.0
24 Jordan Mitchell Fr G 22 19 28.3 1.7 6.4 8.0 2.6 0.1 4.8 3.2 1.5 1.9 0.1
30 London Burrell Fr G 21 7 19.4 3.4 3.2 6.7 3.3 0.1 2.5 2.6 1.0 3.2 0.7
33 Eric Stark So F 14 3 9.7 2.4 4.1 6.5 4.4 0.0 0.9 2.9 0.3 0.9 0.0
34 Kendrik Gannon Fr F 22 15 21.8 3.3 4.8 8.2 2.3 0.1 1.6 2.2 0.7 0.4 1.3
42 Michael Imholz Fr C 19 17 18.4 4.0 7.2 11.2 3.1 0.1 0.7 3.6 0.2 0.9 0.2
  Totals     22 22 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  Opponent     22 22 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 Arizona Christian JV W, 117-70 45-81 55.6 11-27 40.7 16-26 61.5 13 32 45 25 13 18 2 24 117
Nov 5 Taylor Made Prep W, 84-47 33-76 43.4 6-28 21.4 12-15 80.0 16 28 44 15 16 17 1 17 84
Nov 9 Arizona Christian JV W, 77-66 27-67 40.3 8-17 47.1 15-26 57.7 18 24 42 12 17 11 4 15 77
Nov 12 Just Hoop Prep W, 85-82 25-69 36.2 5-19 26.3 30-42 71.4 18 25 43 10 21 13 0 30 85
Nov 18 at Pima Community College L, 86-76 25-65 38.5 11-30 36.7 15-22 68.2 13 22 35 16 14 5 2 22 76
Nov 21 Eastern Arizona College L, 79-63 24-65 36.9 5-23 21.7 10-16 62.5 14 27 41 10 13 4 1 0 63
Nov 24 at Cochise College L, 103-54 22-69 31.9 3-15 20.0 7-19 36.8 16 18 34 12 18 0 3 17 54
Nov 27 Colorado Northwestern Community College W, 60-54 19-61 31.1 3-21 14.3 19-22 86.4 13 25 38 12 8 5 2 22 60
Dec 2 Scottsdale Community College W, 90-70 33-66 50.0 7-18 38.9 17-24 70.8 13 29 42 21 18 11 9 14 90
Dec 5 at South Mountain Community College L, 74-67 23-60 38.3 7-18 38.9 14-26 53.8 11 18 29 15 13 9 2 0 67
Dec 9 at Arizona Western College L, 71-60 24-56 42.9 4-17 23.5 8-11 72.7 11 25 36 12 21 2 1 16 60
Dec 12 Phoenix College L, 81-61 22-52 42.3 6-24 25.0 11-16 68.8 10 16 26 14 15 4 0 15 61
Dec 16 Hillcrest Prep W, 91-68 33-73 45.2 7-17 41.2 18-22 81.8 22 34 56 22 14 6 4 11 91
Dec 29 vs. Skagit Valley College L, 103-82 29-65 44.6 6-21 28.6 18-29 62.1 16 24 40 14 11 6 2 14 82
Dec 30 vs. Luke AFB W, 79-52 32-69 46.4 6-18 33.3 9-16 56.3 13 33 46 14 12 7 1 9 79
Jan 6 at Glendale Community College L, 77-70 20-52 38.5 4-18 22.2 26-34 76.5 6 19 25 12 17 10 0 24 70
Jan 9 Mesa Community College L, 76-73 20-46 43.5 9-23 39.1 24-36 66.7 7 13 20 10 10 6 3 0 73
Jan 13 Tohono O'odham Community College L, 86-79 28-66 42.4 4-20 20.0 19-31 61.3 14 23 37 11 16 7 3 18 79
Jan 16 at Central Arizona College L, 72-59 21-65 32.3 5-17 29.4 12-19 63.2 15 22 37 6 20 11 1 0 59
Jan 20 Pima Community College W, 78-62 26-59 44.1 7-17 41.2 19-35 54.3 13 30 43 18 14 7 3 0 78
Jan 23 at Eastern Arizona College L, 68-55 23-65 35.4 4-20 20.0 5-8 62.5 11 24 35 13 13 4 2 13 55
Jan 27 Cochise College L, 94-80 29-69 42.0 4-12 33.3 18-32 56.3 19 21 40 10 14 5 2 15 80
Jan 30 at Scottsdale Community College L, 73-66 26-56 46.4 6-16 37.5 8-10 80.0 6 30 36 16 13 7 1 15 66
Feb 3 South Mountain Community College L, 69-65 23-61 37.7 10-28 35.7 9-15 60.0 8 25 33 18 12 8 0 0 65
Feb 6 Arizona Western College W, 83-77 24-51 47.1 8-18 44.4 27-34 79.4 7 22 29 12 17 7 0 0 83
Feb 10 at Phoenix College L, 78-58 20-49 40.8 8-23 34.8 10-15 66.7 8 23 31 13 20 9 0 0 58
Feb 13 Glendale Community College L, 75-69 27-65 41.5 3-20 15.0 12-19 63.2 10 24 34 15 11 8 1 17 69
Feb 17 at Mesa Community College L, 80-70 24-59 40.7 7-24 29.2 15-24 62.5 6 14 20 8 11 11 2 21 70
Feb 20 at Tohono O'odham Community College L, 95-82 29-67 43.3 9-23 39.1 15-17 88.2 11 29 40 15 15 7 3 18 82
Feb 23 Central Arizona College W, 78-77 25-56 44.6 6-19 31.6 22-26 84.6 9 25 34 18 14 11 3 21 78
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 781-1880 41.5 189-611 30.9 460-687 67.0 12.2 24.1 36.4 14.0 14.7 7.9 1.9 12.9 73.7 0.962 -0.070
Conference 22 538-1319 40.8 137-443 30.9 323-489 66.1 10.8 22.7 33.5 13.4 15.0 7.0 1.9 11.2 69.8 0.928 -0.143
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 17 463-1083 42.8 109-351 31.1 298-437 68.2 13.2 24.9 38.1 14.9 14.3 8.7 2.2 12.9 78.4 1.009 0.036
Away 11 257-663 38.8 68-221 30.8 135-205 65.9 10.4 22.2 32.5 12.5 15.9 6.8 1.5 13.3 65.2 0.868 -0.225
Neutral 2 61-134 45.5 12-39 30.8 27-45 60.0 14.5 28.5 43.0 14.0 11.5 6.5 1.5 11.5 80.5 1.070 -0.304
 
-
Wins 11 322-728 44.2 74-219 33.8 204-288 70.8 14.1 27.9 42.0 16.3 14.9 10.3 2.6 14.8 83.8 1.047 0.182
Losses 19 459-1152 39.8 115-392 29.3 256-399 64.2 11.2 21.9 33.1 12.6 14.6 6.5 1.5 11.8 67.8 0.910 -0.217
 
-
November 8 220-553 39.8 52-180 28.9 124-188 66.0 15.1 25.1 40.3 14.0 15.0 9.1 1.9 18.4 77.0 0.954 -0.010
December 7 196-441 44.4 43-133 32.3 95-144 66.0 13.7 25.6 39.3 16.0 14.9 6.4 2.7 11.3 75.7 1.017 -0.027
January 8 193-478 40.4 43-143 30.1 131-205 63.9 11.4 22.8 34.1 12.0 14.6 7.1 1.9 10.6 70.0 0.923 -0.141
February 7 172-408 42.2 51-155 32.9 110-150 73.3 8.4 23.1 31.6 14.1 14.3 8.7 1.3 11.0 72.1 0.964 -0.104
Date Opponent Score Attend
Nov 4 Arizona Christian JV W, 117-70 0
Nov 5 Taylor Made Prep W, 84-47 0
Nov 9 Arizona Christian JV W, 77-66 0
Nov 12 Just Hoop Prep W, 85-82 0
Nov 18 at Pima Community College L, 86-76 0
Nov 21 Eastern Arizona College L, 79-63 0
Nov 24 at Cochise College L, 103-54 0
Nov 27 Colorado Northwestern Community College W, 60-54 0
Dec 2 Scottsdale Community College W, 90-70 0
Dec 5 at South Mountain Community College L, 74-67 0
Dec 9 at Arizona Western College L, 71-60 0
Dec 12 Phoenix College L, 81-61 0
Dec 16 Hillcrest Prep W, 91-68 0
Dec 29 vs. Skagit Valley College L, 103-82 0
Dec 30 vs. Luke AFB W, 79-52 0
Jan 6 at Glendale Community College L, 77-70 0
Jan 9 Mesa Community College L, 76-73 0
Jan 13 Tohono O'odham Community College L, 86-79 0
Jan 16 at Central Arizona College L, 72-59 0
Jan 20 Pima Community College W, 78-62 0
