Karriem Simmons #35 G/F Central Arizona College

gp 31
pts/g 17.8
fg % 43.2
3pt % 32.3
ft % 84.7
reb/g 6.4
a/g 0.9
Recent Games
Feb 15 Arizona Western College W, 89-84
Feb 18 Chandler-Gilbert Community College W, 76-69
Feb 22 at Pima Community College L, 84-79
Feb 25 at Eastern Arizona College L, 75-66
Feb 28 South Mountain Community College W, 83-71
Mar 4 at Arizona Western College L, 85-67
Statistics category Overall Conf
Games 31 26th 22 1st
Games started 31 4th 22 1st
Minutes 182 96th 117 88th
Minutes per game 5.9 92nd 5.3 87th
FG 203-470 6th 144-352 7th
FG Pct 43.2 37th 40.9 45th
3PT 51-158 18th 36-120 19th
3PT Pct 32.3 30th 30.0 31st
FT 94-111 17th 56-66 28th
FT Pct 84.7 2nd 84.8 2nd
Off rebounds 81 4th 54 8th
Def rebounds 118 20th 80 28th
Total rebounds 199 13th 134 19th
Rebounds per game 6.4 15th 6.1 20th
Personal fouls 73 142nd 59 141st
Disqualifications 2 31st 2 25th
Assists 28 75th 17 75th
Turnovers 51 40th 41 32nd
Assist to turnover ratio 0.5 98th 0.4 106th
Steals 12 91st 7 92nd
Blocks 16 24th 11 21st
Points 551 5th 380 10th
Points per game 17.8 8th 17.3 12th
Points per 40 min 121.0 - 129.7 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 at ACCAC Jamboree   - - - - - - - - -
Oct 8 at TOCC Jamboree   - - - - - - - - -
Oct 14 Planet Athlete Academy   - - - - - - - - -
Oct 21 AZ Elite   - - - - - - - - -
Nov 2 Elite 1 Prep W, 108-78 1 22 10-15 66.7 4-6 66.7 2-2 100.0 26
Nov 5 Just Hoops Prep W, 103-69 1 1 10-19 52.6 1-4 25.0 4-5 80.0 25
Nov 8 Diné College W, 111-59 1 1 7-9 77.8 0-2 0.0 2-4 50.0 16
Nov 10 vs. Eastern Wyoming College W, 98-90 1 1 4-15 26.7 2-5 40.0 6-6 100.0 16
Nov 11 at Snow College L, 85-50 1 1 3-10 30.0 2-6 33.3 4-5 80.0 12
Nov 12 vs. Univeristy of Montana Western W, 116-69 1 1 2-5 40.0 1-2 50.0 9-10 90.0 14
Nov 15 Planet Athlete Academy W, 79-71 1 1 6-11 54.5 0-3 0.0 3-4 75.0 15
Nov 22 Scottsdale Community College W, 85-67 1 1 4-6 66.7 1-1 100.0 5-6 83.3 14
Nov 30 at Cochise College L, 71-62 1 1 7-16 43.8 2-8 25.0 2-2 100.0 18
Dec 3 Tohono O'odham Community College L, 77-72 1 1 9-20 45.0 5-11 45.5 0-0 - 23
Dec 7 at Phoenix College L, 89-69 1 1 8-15 53.3 2-4 50.0 2-2 100.0 20
Dec 10 at Glendale Community College L, 84-76 1 1 7-20 35.0 0-3 0.0 0-0 - 14
Dec 16 Impact Academy W, 86-58 1 1 7-17 41.2 1-2 50.0 6-7 85.7 21
Jan 4 Mesa Community College L, 73-68 1 1 7-16 43.8 4-9 44.4 1-1 100.0 19
Jan 7 at Arizona Western College L, 79-63 1 21 5-17 29.4 1-8 12.5 0-0 - 11
Jan 11 at Chandler-Gilbert Community College W, 86-80 1 1 9-20 45.0 1-6 16.7 4-5 80.0 23
Jan 14 Pima Community College W, 103-97 1 1 5-18 27.8 2-5 40.0 4-5 80.0 16
Jan 18 Eastern Arizona College L, 92-81 1 1 7-19 36.8 1-6 16.7 4-6 66.7 19
Jan 21 at South Mountain Community College W, 80-79 1 1 7-17 41.2 0-5 0.0 3-3 100.0 17
Jan 25 at Scottsdale Community College L, 97-95 1 1 12-25 48.0 3-7 42.9 4-5 80.0 31
Jan 28 Cochise College L, 99-92 1 1 11-21 52.4 4-7 57.1 5-6 83.3 31
Feb 1 at Tohono O'odham Community College W, 84-82 1 1 2-12 16.7 0-1 0.0 2-2 100.0 6
Feb 4 Phoenix College L, 91-75 1 1 9-17 52.9 4-5 80.0 0-0 - 22
Feb 8 Glendale Community College W, 97-92 1 1 5-12 41.7 1-6 16.7 0-2 0.0 11
Feb 11 at Mesa Community College L, 80-72 1 27 7-16 43.8 1-4 25.0 5-5 100.0 20
Feb 15 Arizona Western College W, 89-84 1 1 3-11 27.3 1-4 25.0 4-4 100.0 11
Feb 18 Chandler-Gilbert Community College W, 76-69 1 1 7-10 70.0 2-4 50.0 2-2 100.0 18
Feb 22 at Pima Community College L, 84-79 1 23 6-14 42.9 0-5 0.0 1-1 100.0 13
Feb 25 at Eastern Arizona College L, 75-66 1 28 3-18 16.7 0-6 0.0 7-8 87.5 13
Feb 28 South Mountain Community College W, 83-71 1 1 4-12 33.3 1-5 20.0 1-1 100.0 10
Mar 4 at Arizona Western College L, 85-67 1 36 10-17 58.8 4-8 50.0 2-2 100.0 26
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 1 at ACCAC Jamboree   - - - - - - - - - - - -
Oct 8 at TOCC Jamboree   - - - - - - - - - - - -
Oct 14 Planet Athlete Academy   - - - - - - - - - - - -
Oct 21 AZ Elite   - - - - - - - - - - - -
Nov 2 Elite 1 Prep W, 108-78 1 22 1 4 5 1 0 - 1 0 1 -
Nov 5 Just Hoops Prep W, 103-69 1 1 3 4 7 2 0 - 1 3 1 -
Nov 8 Diné College W, 111-59 1 1 4 4 8 2 1 2.0 0 0 1 -
Nov 10 vs. Eastern Wyoming College W, 98-90 1 1 2 2 4 1 1 1.0 2 0 3 -
Nov 11 at Snow College L, 85-50 1 1 1 3 4 0 4 0.0 0 0 4 -
Nov 12 vs. Univeristy of Montana Western W, 116-69 1 1 5 7 12 1 1 1.0 0 0 0 -
Nov 15 Planet Athlete Academy W, 79-71 1 1 3 4 7 2 0 - 0 1 0 -
Nov 22 Scottsdale Community College W, 85-67 1 1 1 5 6 0 1 0.0 0 1 3 -
Nov 30 at Cochise College L, 71-62 1 1 4 3 7 1 0 - 0 0 5 1
Dec 3 Tohono O'odham Community College L, 77-72 1 1 3 2 5 0 1 0.0 0 0 1 -
Dec 7 at Phoenix College L, 89-69 1 1 3 2 5 2 3 0.7 1 0 4 -
Dec 10 at Glendale Community College L, 84-76 1 1 5 2 7 2 0 - 0 2 1 -
Dec 16 Impact Academy W, 86-58 1 1 4 5 9 2 0 - 1 1 1 -
Jan 4 Mesa Community College L, 73-68 1 1 3 3 6 1 4 0.3 1 1 3 -
Jan 7 at Arizona Western College L, 79-63 1 21 2 2 4 0 1 0.0 1 0 3 0
Jan 11 at Chandler-Gilbert Community College W, 86-80 1 1 2 0 2 2 1 2.0 0 1 4 -
Jan 14 Pima Community College W, 103-97 1 1 2 3 5 1 2 0.5 0 0 5 1
Jan 18 Eastern Arizona College L, 92-81 1 1 2 8 10 0 2 0.0 0 2 3 -
Jan 21 at South Mountain Community College W, 80-79 1 1 1 1 2 0 2 0.0 1 2 4 -
Jan 25 at Scottsdale Community College L, 97-95 1 1 3 2 5 2 3 0.7 1 0 1 -
Jan 28 Cochise College L, 99-92 1 1 4 3 7 0 0 - 0 0 2 -
Feb 1 at Tohono O'odham Community College W, 84-82 1 1 4 3 7 0 2 0.0 0 0 3 -
Feb 4 Phoenix College L, 91-75 1 1 3 4 7 0 1 0.0 0 0 2 -
Feb 8 Glendale Community College W, 97-92 1 1 2 5 7 1 4 0.3 1 0 4 -
Feb 11 at Mesa Community College L, 80-72 1 27 4 1 5 1 6 0.2 0 0 1 -
Feb 15 Arizona Western College W, 89-84 1 1 1 4 5 0 0 - 0 0 4 -
Feb 18 Chandler-Gilbert Community College W, 76-69 1 1 1 2 3 0 1 0.0 0 0 3 -
Feb 22 at Pima Community College L, 84-79 1 23 0 3 3 1 5 0.2 0 0 2 -
Feb 25 at Eastern Arizona College L, 75-66 1 28 1 11 12 1 1 1.0 0 0 0 -
Feb 28 South Mountain Community College W, 83-71 1 1 3 11 14 2 1 2.0 1 2 1 -
Mar 4 at Arizona Western College L, 85-67 1 36 4 5 9 0 3 0.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 5.9 6.5-15.2 43.2 1.6-5.1 32.3 3.0-3.6 84.7 17.8
Conference 22 22 5.3 6.5-16.0 40.9 1.6-5.5 30.0 2.5-3.0 84.8 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 2.3 6.9-14.6 47.6 2.0-5.0 40.0 2.7-3.4 78.2 18.6
Away 13 13 11.0 6.6-16.7 39.6 1.2-5.5 22.5 2.8-3.1 90.0 17.2
Neutral 2 2 1.0 3.0-10.0 30.0 1.5-3.5 42.9 7.5-8.0 93.8 15.0
 
-
Wins 16 16 2.3 5.8-13.1 44.0 1.1-3.8 29.5 3.6-4.2 83.8 16.2
Losses 15 15 9.7 7.4-17.4 42.5 2.2-6.5 34.0 2.5-2.9 86.0 19.5
 
-
November 9 9 3.3 5.9-11.8 50.0 1.4-4.1 35.1 4.1-4.9 84.1 17.3
December 4 4 1.0 7.8-18.0 43.1 2.0-5.0 40.0 2.0-2.2 88.9 19.5
January 8 8 3.5 7.9-19.1 41.2 2.0-6.6 30.2 3.1-3.9 80.6 20.9
February 9 9 9.3 5.1-13.6 37.7 1.1-4.4 25.0 2.4-2.8 88.0 13.8
March 1 1 36.0 10.0-17.0 58.8 4.0-8.0 50.0 2.0-2.0 100.0 26.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 182 203-470 43.2 51-158 32.3 94-111 84.7 551
Conference 22 22 117 144-352 40.9 36-120 30.0 56-66 84.8 380
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 16 37 111-233 47.6 32-80 40.0 43-55 78.2 297
Away 13 13 143 86-217 39.6 16-71 22.5 36-40 90.0 224
Neutral 2 2 2 6-20 30.0 3-7 42.9 15-16 93.8 30
 
-
Wins 16 16 37 92-209 44.0 18-61 29.5 57-68 83.8 259
Losses 15 15 145 111-261 42.5 33-97 34.0 37-43 86.0 292
 
-
November 9 9 30 53-106 50.0 13-37 35.1 37-44 84.1 156
December 4 4 4 31-72 43.1 8-20 40.0 8-9 88.9 78
January 8 8 28 63-153 41.2 16-53 30.2 25-31 80.6 167
February 9 9 84 46-122 37.7 10-40 25.0 22-25 88.0 124
March 1 1 36 10-17 58.8 4-8 50.0 2-2 100.0 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 5.9 0.0-0.0 43.2 0.0-0.0 32.3 0.0-0.0 84.7 0.0
Conference 22 22 5.3 0.0-0.0 40.9 0.0-0.0 30.0 0.0-0.0 84.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 2.3 0.0-0.0 47.6 0.0-0.0 40.0 0.0-0.0 78.2 0.0
Away 13 13 11.0 0.0-0.0 39.6 0.0-0.0 22.5 0.0-0.0 90.0 0.0
Neutral 2 2 1.0 0.0-0.0 30.0 0.0-0.0 42.9 0.0-0.0 93.8 0.0
 
-
Wins 16 16 2.3 0.0-0.0 44.0 0.0-0.0 29.5 0.0-0.0 83.8 0.0
Losses 15 15 9.7 0.0-0.0 42.5 0.0-0.0 34.0 0.0-0.0 86.0 0.0
 
-
November 9 9 3.3 0.0-0.0 50.0 0.0-0.0 35.1 0.0-0.0 84.1 0.0
December 4 4 1.0 0.0-0.0 43.1 0.0-0.0 40.0 0.0-0.0 88.9 0.0
January 8 8 3.5 0.0-0.0 41.2 0.0-0.0 30.2 0.0-0.0 80.6 0.0
February 9 9 9.3 0.0-0.0 37.7 0.0-0.0 25.0 0.0-0.0 88.0 0.0
March 1 1 36.0 0.0-0.0 58.8 0.0-0.0 50.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 5.9 2.6 3.8 6.4 2.4 0.1 0.9 1.6 0.5 0.4 0.5
Conference 22 22 5.3 2.5 3.6 6.1 2.7 0.1 0.8 1.9 0.4 0.3 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 2.3 2.5 4.4 6.9 2.2 0.1 0.9 1.1 0.8 0.4 0.7
Away 13 13 11.0 2.6 2.9 5.5 2.7 0.1 0.9 2.4 0.4 0.3 0.4
Neutral 2 2 1.0 3.5 4.5 8.0 1.5 - 1.0 1.0 1.0 1.0 0.0
 
-
Wins 16 16 2.3 2.4 4.0 6.4 2.4 0.1 1.1 1.1 1.0 0.5 0.7
Losses 15 15 9.7 2.8 3.6 6.4 2.3 0.1 0.7 2.3 0.3 0.3 0.3
 
-
November 9 9 3.3 2.7 4.0 6.7 2.0 0.1 1.1 0.9 1.3 0.4 0.6
December 4 4 1.0 3.8 2.8 6.5 1.8 - 1.5 1.0 1.5 0.5 0.8
January 8 8 3.5 2.4 2.8 5.1 3.1 0.1 0.8 1.9 0.4 0.5 0.8
February 9 9 9.3 2.1 4.9 7.0 2.2 - 0.7 2.3 0.3 0.2 0.2
March 1 1 36.0 4.0 5.0 9.0 3.0 - 0.0 3.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 182 81 118 199 73 2 28 51 0.5 12 16
Conference 22 22 117 54 80 134 59 2 17 41 0.4 7 11
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 37 40 71 111 35 1 14 18 0.8 6 11
Away 13 13 143 34 38 72 35 1 12 31 0.4 4 5
Neutral 2 2 2 7 9 16 3 - 2 2 1.0 2 0
 
-
Wins 16 16 37 39 64 103 38 1 17 17 1.0 8 11
Losses 15 15 145 42 54 96 35 1 11 34 0.3 4 5
 
-
November 9 9 30 24 36 60 18 1 10 8 1.3 4 5
December 4 4 4 15 11 26 7 - 6 4 1.5 2 3
January 8 8 28 19 22 41 25 1 6 15 0.4 4 6
February 9 9 84 19 44 63 20 - 6 21 0.3 2 2
March 1 1 36 4 5 9 3 - 0 3 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 22 22 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 13 13 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
Wins 16 16 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 15 15 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
November 9 9 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 8 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 9 9 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0