2017-18 Basketball Statistics - Glendale Community College
Games
30
Pts per game
76.0
FG %
44.4
3PT %
38.2
FT %
67.6
Reb per game
31.3
Ast per game
17.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-22 (.267) |
| Conference (Pct.) | 2-20 (.091) |
| Streak | Lost 5 |
| Home | 6-10 |
| Away | 1-10 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | Tohono O'odham Community College | W, 75-71 |
| Feb 14 | at South Mountain Community College | L, 67-63 |
| Feb 17 | Arizona Western College | L, 87-85 |
| Feb 21 | at Phoenix College | L, 77-56 |
| Feb 24 | Cochise College | L, 91-55 |
| Feb 27 | at Eastern Arizona College | L, 82-77 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 7th | 22 | 7th |
| Points | 2280 | 12th | 1599 | 12th |
| Points per game | 76.0 | 12th | 72.7 | 12th |
| FG made per game | 26.9 | 12th | 25.5 | 12th |
| FG attempts per game | 60.7 | 11th | 59.8 | 12th |
| FG Pct | 44.4 | 8th | 42.7 | 11th |
| 3PT made per game | 10.1 | 2nd | 9.6 | 4th |
| 3PT attempts per game | 26.3 | 2nd | 26.5 | 2nd |
| 3PT Pct | 38.2 | 4th | 36.4 | 6th |
| FT made per game | 12.0 | 11th | 12.0 | 11th |
| FT attempt per game | 17.8 | 11th | 17.9 | 11th |
| FT Pct | 67.6 | 10th | 66.8 | 10th |
| Off rebounds per game | 7.1 | 12th | 6.7 | 12th |
| Def rebounds per game | 24.1 | 11th | 22.2 | 12th |
| Total rebounds per game | 31.3 | 12th | 28.9 | 12th |
| Opponents' Off rebounds per game | 11.7 | 12th | 12.0 | 9th |
| Opponents' Def rebounds per game | 28.3 | 12th | 30.8 | 11th |
| Opponents' Total rebounds per game | 40.1 | 12th | 42.8 | 11th |
| Rebound margin per game | -8.8 | 12th | -13.9 | 12th |
| Assists per game | 17.9 | 6th | 16.3 | 9th |
| Opponents' Assists per game | 13.9 | 4th | 19.0 | 9th |
| Turnovers per game | 15.2 | 10th | 14.5 | 9th |
| Opponents' Turnovers per game | 13.5 | 6th | 12.8 | 8th |
| Steals per game | 7.3 | 6th | 6.3 | 10th |
| Opponents' Steals per game | 5.4 | 1st | 7.4 | 7th |
| Blocks per game | 2.3 | 10th | 1.6 | 12th |
| Opponents' Blocks per game | 3.1 | 6th | 4.2 | 10th |
| Personal fouls per game | 18.1 | 8th | 18.3 | 8th |
| Offensive efficiency | 0.978 | 11th | 0.949 | 11th |
| Net efficiency | -0.478 | 12th | -0.174 | 11th |
| Opponents' Personal fouls per game | 14.6 | 6th | 14.4 | 11th |
| Offensive efficiency | 1.456 | 1st | 1.123 | 3rd |
| Points per game allowed | 83.6 | 8th | 86.1 | 10th |
| Opponents' Field goal percentage | 47.7 | 10th | 47.7 | 10th |
| Opponents' 3PT percentage | 38.3 | 11th | 38.3 | 12th |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
| Field goal total-attempts | 808-1821 | 12th | 561-1315 | 12th |
| 3 point total-attempts | 302-790 | 3rd | 212-582 | 4th |
| Free throw total-attempts | 361-534 | 12th | 263-394 | 11th |
| Opponents' Field goal total-attempts | 665-1394 | 2nd | 665-1394 | 7th |
| Opponents' 3 point total-attempts | 180-470 | 3rd | 180-470 | 7th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tre Newman | So | F | 23 | 22 | 3.1 | 4.7-9.9 | 46.9 | 0.9-2.7 | 33.3 | 2.2-2.7 | 79.4 | 12.4 |
| 2 | Darren Lujan | So | G | 15 | 12 | 1.0 | 4.9-10.2 | 48.4 | 1.3-3.3 | 38.8 | 3.1-5.1 | 61.0 | 14.3 |
| 3 | Alex Deymonaz | Fr | G | 29 | 15 | 2.8 | 0.9-2.7 | 33.3 | 0.4-1.7 | 26.0 | 0.3-0.4 | 69.2 | 2.6 |
| 4 | Micah Rentrope | So | G | 25 | 12 | 1.2 | 2.6-6.0 | 42.7 | 0.6-2.6 | 21.2 | 1.0-1.8 | 57.8 | 6.7 |
| 5 | Dustin Bankowski | Fr | G | 30 | 24 | 2.1 | 0.7-2.0 | 35.0 | 0.2-0.7 | 31.8 | 0.2-0.4 | 54.5 | 1.8 |
| 10 | Dom Bradley | So | F | 29 | 29 | 1.6 | 6.9-14.4 | 48.0 | 1.7-3.8 | 44.1 | 3.4-4.9 | 68.5 | 18.9 |
| 11 | Isaiah Elliot | So | G | 14 | - | 1.3 | 0.6-1.4 | 47.4 | 0.5-0.9 | 58.3 | 0.1-0.4 | 33.3 | 1.9 |
| 12 | Kireed Johnson | So | G | 28 | 14 | 2.9 | 5.3-12.1 | 44.0 | 4.0-9.1 | 43.8 | 1.6-2.2 | 69.8 | 16.2 |
| 20 | Chris Mullaney | Fr | G | 28 | 18 | 2.6 | 3.1-7.1 | 44.4 | 1.5-3.4 | 43.2 | 1.4-1.8 | 76.5 | 9.1 |
| 23 | Trayceon Graves | Fr | G | 27 | 2 | 2.1 | 0.9-3.1 | 28.6 | 0.4-1.9 | 24.0 | 0.3-0.5 | 57.1 | 2.5 |
| 24 | Kasey Ruiz | Fr | F | 22 | - | 2.4 | 1.1-2.2 | 52.1 | 0.2-0.5 | 45.5 | 1.0-1.5 | 66.7 | 3.5 |
| 32 | Ryan Sedig | Fr | F | 28 | 1 | 1.3 | 0.4-1.0 | 42.9 | 0.0-0.0 | - | 0.4-0.5 | 66.7 | 1.2 |
| Totals | 30 | 30 | 16.0 | 26.9-60.7 | 44.4 | 10.1-26.3 | 38.2 | 12.0-17.8 | 67.6 | 76.0 | |||
| Opponent | 30 | 30 | 16.0 | 22.2-46.5 | 47.7 | 6.0-15.7 | 38.3 | 12.8-18.3 | 69.8 | 83.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tre Newman | So | F | 23 | 22 | 3.1 | 0.7 | 3.8 | 4.5 | 1.7 | 0.0 | 1.8 | 1.9 | 1.0 | 0.2 | 0.0 |
| 2 | Darren Lujan | So | G | 15 | 12 | 1.0 | 1.9 | 3.7 | 5.5 | 1.3 | - | 2.0 | 2.3 | 0.9 | 1.0 | 0.1 |
| 3 | Alex Deymonaz | Fr | G | 29 | 15 | 2.8 | 0.2 | 1.0 | 1.2 | 2.1 | 0.1 | 2.7 | 1.7 | 1.6 | 0.7 | 0.0 |
| 4 | Micah Rentrope | So | G | 25 | 12 | 1.2 | 0.2 | 1.6 | 1.8 | 2.4 | 0.1 | 2.9 | 2.8 | 1.0 | 1.4 | 0.1 |
| 5 | Dustin Bankowski | Fr | G | 30 | 24 | 2.1 | 0.2 | 1.5 | 1.7 | 1.6 | 0.0 | 3.2 | 1.3 | 2.4 | 1.1 | 0.1 |
| 10 | Dom Bradley | So | F | 29 | 29 | 1.6 | 2.5 | 7.9 | 10.3 | 2.5 | 0.1 | 2.4 | 2.0 | 1.2 | 0.9 | 1.3 |
| 11 | Isaiah Elliot | So | G | 14 | - | 1.3 | 0.1 | 0.4 | 0.5 | 0.4 | - | 0.2 | 0.4 | 0.6 | 0.1 | 0.0 |
| 12 | Kireed Johnson | So | G | 28 | 14 | 2.9 | 0.5 | 2.4 | 2.8 | 1.8 | 0.0 | 1.5 | 1.5 | 1.0 | 1.0 | 0.4 |
| 20 | Chris Mullaney | Fr | G | 28 | 18 | 2.6 | 1.0 | 2.8 | 3.9 | 2.5 | 0.1 | 1.6 | 1.5 | 1.1 | 0.8 | 0.2 |
| 23 | Trayceon Graves | Fr | G | 27 | 2 | 2.1 | 0.1 | 1.4 | 1.6 | 1.4 | 0.0 | 1.1 | 1.2 | 0.9 | 0.9 | 0.0 |
| 24 | Kasey Ruiz | Fr | F | 22 | - | 2.4 | 0.5 | 1.4 | 2.0 | 1.6 | 0.0 | 0.9 | 1.2 | 0.7 | 0.3 | 0.2 |
| 32 | Ryan Sedig | Fr | F | 28 | 1 | 1.3 | 0.6 | 0.6 | 1.3 | 1.4 | 0.0 | 0.4 | 0.4 | 1.0 | 0.1 | 0.1 |
| Totals | 30 | 30 | 16.0 | 7.1 | 24.1 | 31.3 | 18.1 | 0.4 | 17.9 | 15.2 | 1.2 | 7.3 | 2.3 | |||
| Opponent | 30 | 30 | 16.0 | 11.7 | 28.3 | 40.1 | 14.6 | 0.2 | 13.9 | 13.5 | 1.0 | 5.4 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tre Newman | So | F | 23 | 22 | 71 | 107-228 | 46.9 | 21-63 | 33.3 | 50-63 | 79.4 | 285 |
| 2 | Darren Lujan | So | G | 15 | 12 | 15 | 74-153 | 48.4 | 19-49 | 38.8 | 47-77 | 61.0 | 214 |
| 3 | Alex Deymonaz | Fr | G | 29 | 15 | 81 | 26-78 | 33.3 | 13-50 | 26.0 | 9-13 | 69.2 | 74 |
| 4 | Micah Rentrope | So | G | 25 | 12 | 30 | 64-150 | 42.7 | 14-66 | 21.2 | 26-45 | 57.8 | 168 |
| 5 | Dustin Bankowski | Fr | G | 30 | 24 | 62 | 21-60 | 35.0 | 7-22 | 31.8 | 6-11 | 54.5 | 55 |
| 10 | Dom Bradley | So | F | 29 | 29 | 47 | 200-417 | 48.0 | 49-111 | 44.1 | 98-143 | 68.5 | 547 |
| 11 | Isaiah Elliot | So | G | 14 | - | 18 | 9-19 | 47.4 | 7-12 | 58.3 | 2-6 | 33.3 | 27 |
| 12 | Kireed Johnson | So | G | 28 | 14 | 80 | 149-339 | 44.0 | 112-256 | 43.8 | 44-63 | 69.8 | 454 |
| 20 | Chris Mullaney | Fr | G | 28 | 18 | 73 | 88-198 | 44.4 | 41-95 | 43.2 | 39-51 | 76.5 | 256 |
| 23 | Trayceon Graves | Fr | G | 27 | 2 | 58 | 24-84 | 28.6 | 12-50 | 24.0 | 8-14 | 57.1 | 68 |
| 24 | Kasey Ruiz | Fr | F | 22 | - | 53 | 25-48 | 52.1 | 5-11 | 45.5 | 22-33 | 66.7 | 77 |
| 32 | Ryan Sedig | Fr | F | 28 | 1 | 37 | 12-28 | 42.9 | 0-0 | - | 10-15 | 66.7 | 34 |
| Totals | 30 | 30 | 480 | 808-1821 | 44.4 | 302-790 | 38.2 | 361-534 | 67.6 | 2280 | |||
| Opponent | 30 | 30 | 480 | 665-1394 | 47.7 | 180-470 | 38.3 | 384-550 | 69.8 | 2508 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tre Newman | So | F | 23 | 22 | 71 | 16 | 87 | 103 | 38 | 0 | 42 | 44 | 1.0 | 5 | 1 |
| 2 | Darren Lujan | So | G | 15 | 12 | 15 | 28 | 55 | 83 | 20 | - | 30 | 34 | 0.9 | 15 | 1 |
| 3 | Alex Deymonaz | Fr | G | 29 | 15 | 81 | 7 | 28 | 35 | 62 | 3 | 77 | 49 | 1.6 | 19 | 0 |
| 4 | Micah Rentrope | So | G | 25 | 12 | 30 | 6 | 40 | 46 | 60 | 2 | 72 | 69 | 1.0 | 34 | 2 |
| 5 | Dustin Bankowski | Fr | G | 30 | 24 | 62 | 6 | 44 | 50 | 47 | 0 | 95 | 39 | 2.4 | 32 | 2 |
| 10 | Dom Bradley | So | F | 29 | 29 | 47 | 72 | 228 | 300 | 72 | 2 | 71 | 59 | 1.2 | 27 | 37 |
| 11 | Isaiah Elliot | So | G | 14 | - | 18 | 1 | 6 | 7 | 6 | - | 3 | 5 | 0.6 | 1 | 0 |
| 12 | Kireed Johnson | So | G | 28 | 14 | 80 | 13 | 66 | 79 | 50 | 1 | 41 | 41 | 1.0 | 29 | 10 |
| 20 | Chris Mullaney | Fr | G | 28 | 18 | 73 | 29 | 79 | 108 | 70 | 2 | 45 | 41 | 1.1 | 23 | 6 |
| 23 | Trayceon Graves | Fr | G | 27 | 2 | 58 | 4 | 39 | 43 | 39 | 0 | 31 | 33 | 0.9 | 24 | 1 |
| 24 | Kasey Ruiz | Fr | F | 22 | - | 53 | 12 | 31 | 43 | 35 | 1 | 19 | 26 | 0.7 | 7 | 5 |
| 32 | Ryan Sedig | Fr | F | 28 | 1 | 37 | 18 | 18 | 36 | 40 | 0 | 11 | 11 | 1.0 | 3 | 2 |
| Totals | 30 | 30 | 480 | 214 | 724 | 938 | 542 | 11 | 538 | 457 | 1.2 | 219 | 68 | |||
| Opponent | 30 | 30 | 480 | 352 | 850 | 1202 | 438 | 5 | 418 | 405 | 1.0 | 163 | 92 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tre Newman | So | F | 16 | 16 | 4.0 | 4.2-9.2 | 45.9 | 0.8-2.6 | 29.3 | 2.0-2.8 | 72.7 | 11.3 |
| 2 | Darren Lujan | So | G | 8 | 5 | 1.0 | 5.0-10.6 | 47.1 | 1.0-2.9 | 34.8 | 3.9-6.5 | 59.6 | 14.9 |
| 3 | Alex Deymonaz | Fr | G | 22 | 12 | 3.4 | 0.7-2.3 | 31.4 | 0.4-1.7 | 21.6 | 0.1-0.2 | 60.0 | 2.0 |
| 4 | Micah Rentrope | So | G | 17 | 9 | 1.3 | 2.5-6.1 | 40.4 | 0.5-2.8 | 18.8 | 1.2-2.1 | 58.3 | 6.7 |
| 5 | Dustin Bankowski | Fr | G | 22 | 16 | 2.5 | 0.5-1.5 | 33.3 | 0.2-0.6 | 30.8 | 0.1-0.3 | 50.0 | 1.3 |
| 10 | Dom Bradley | So | F | 21 | 21 | 1.8 | 6.9-15.5 | 44.3 | 1.6-4.0 | 41.0 | 3.5-5.2 | 66.4 | 18.8 |
| 11 | Isaiah Elliot | So | G | 10 | - | 1.4 | 0.4-0.9 | 44.4 | 0.3-0.6 | 50.0 | 0.1-0.2 | 50.0 | 1.2 |
| 12 | Kireed Johnson | So | G | 21 | 12 | 3.5 | 5.8-13.6 | 42.3 | 4.3-10.2 | 42.3 | 2.0-2.9 | 70.5 | 17.9 |
| 20 | Chris Mullaney | Fr | G | 20 | 16 | 3.3 | 3.5-7.8 | 44.9 | 1.5-3.7 | 40.5 | 1.4-1.8 | 80.6 | 9.9 |
| 23 | Trayceon Graves | Fr | G | 19 | 1 | 2.6 | 0.7-2.6 | 26.0 | 0.4-1.6 | 26.7 | 0.1-0.4 | 28.6 | 1.9 |
| 24 | Kasey Ruiz | Fr | F | 17 | - | 2.8 | 1.2-2.4 | 51.2 | 0.2-0.6 | 40.0 | 1.2-1.8 | 70.0 | 3.9 |
| 32 | Ryan Sedig | Fr | F | 21 | 1 | 1.4 | 0.3-0.7 | 46.7 | 0.0-0.0 | - | 0.2-0.2 | 80.0 | 0.9 |
| Totals | 22 | 22 | 18.0 | 25.5-59.8 | 42.7 | 9.6-26.5 | 36.4 | 12.0-17.9 | 66.8 | 72.7 | |||
| Opponent | 22 | 22 | 18.0 | 30.2-63.4 | 47.7 | 8.2-21.4 | 38.3 | 17.5-25.0 | 69.8 | 86.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tre Newman | So | F | 16 | 16 | 4.0 | 0.6 | 3.8 | 4.3 | 1.9 | 0.0 | 1.6 | 1.9 | 0.8 | 0.3 | 0.1 |
| 2 | Darren Lujan | So | G | 8 | 5 | 1.0 | 2.1 | 3.6 | 5.8 | 1.4 | - | 2.3 | 1.6 | 1.4 | 0.6 | 0.0 |
| 3 | Alex Deymonaz | Fr | G | 22 | 12 | 3.4 | 0.3 | 0.7 | 1.0 | 2.2 | 0.1 | 2.5 | 1.6 | 1.5 | 0.6 | 0.0 |
| 4 | Micah Rentrope | So | G | 17 | 9 | 1.3 | 0.2 | 1.4 | 1.6 | 2.6 | 0.1 | 2.9 | 2.6 | 1.1 | 1.4 | 0.1 |
| 5 | Dustin Bankowski | Fr | G | 22 | 16 | 2.5 | 0.2 | 1.4 | 1.6 | 1.4 | 0.0 | 2.6 | 1.0 | 2.5 | 0.7 | 0.0 |
| 10 | Dom Bradley | So | F | 21 | 21 | 1.8 | 2.4 | 7.4 | 9.8 | 2.6 | 0.1 | 2.2 | 2.2 | 1.0 | 1.0 | 0.9 |
| 11 | Isaiah Elliot | So | G | 10 | - | 1.4 | 0.1 | 0.1 | 0.2 | 0.3 | - | 0.2 | 0.3 | 0.7 | 0.0 | 0.0 |
| 12 | Kireed Johnson | So | G | 21 | 12 | 3.5 | 0.4 | 2.5 | 3.0 | 1.8 | 0.0 | 1.4 | 1.9 | 0.7 | 1.0 | 0.4 |
| 20 | Chris Mullaney | Fr | G | 20 | 16 | 3.3 | 0.9 | 2.9 | 3.8 | 2.9 | 0.1 | 1.7 | 1.3 | 1.4 | 0.8 | 0.1 |
| 23 | Trayceon Graves | Fr | G | 19 | 1 | 2.6 | 0.2 | 1.3 | 1.5 | 1.5 | 0.0 | 1.1 | 1.3 | 0.8 | 0.6 | 0.1 |
| 24 | Kasey Ruiz | Fr | F | 17 | - | 2.8 | 0.5 | 1.5 | 2.0 | 1.7 | 0.1 | 1.1 | 1.4 | 0.8 | 0.4 | 0.2 |
| 32 | Ryan Sedig | Fr | F | 21 | 1 | 1.4 | 0.6 | 0.5 | 1.0 | 1.2 | 0.0 | 0.2 | 0.3 | 0.7 | 0.1 | 0.0 |
| Totals | 22 | 22 | 18.0 | 6.7 | 22.2 | 28.9 | 18.3 | 0.4 | 16.3 | 14.5 | 1.1 | 6.3 | 1.6 | |||
| Opponent | 22 | 22 | 18.0 | 12.0 | 30.8 | 42.8 | 14.4 | 0.2 | 19.0 | 12.8 | 1.5 | 7.4 | 4.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tre Newman | So | F | 16 | 16 | 64 | 68-148 | 45.9 | 12-41 | 29.3 | 32-44 | 72.7 | 180 |
| 2 | Darren Lujan | So | G | 8 | 5 | 8 | 40-85 | 47.1 | 8-23 | 34.8 | 31-52 | 59.6 | 119 |
| 3 | Alex Deymonaz | Fr | G | 22 | 12 | 74 | 16-51 | 31.4 | 8-37 | 21.6 | 3-5 | 60.0 | 43 |
| 4 | Micah Rentrope | So | G | 17 | 9 | 22 | 42-104 | 40.4 | 9-48 | 18.8 | 21-36 | 58.3 | 114 |
| 5 | Dustin Bankowski | Fr | G | 22 | 16 | 54 | 11-33 | 33.3 | 4-13 | 30.8 | 3-6 | 50.0 | 29 |
| 10 | Dom Bradley | So | F | 21 | 21 | 39 | 144-325 | 44.3 | 34-83 | 41.0 | 73-110 | 66.4 | 395 |
| 11 | Isaiah Elliot | So | G | 10 | - | 14 | 4-9 | 44.4 | 3-6 | 50.0 | 1-2 | 50.0 | 12 |
| 12 | Kireed Johnson | So | G | 21 | 12 | 73 | 121-286 | 42.3 | 91-215 | 42.3 | 43-61 | 70.5 | 376 |
| 20 | Chris Mullaney | Fr | G | 20 | 16 | 65 | 70-156 | 44.9 | 30-74 | 40.5 | 29-36 | 80.6 | 199 |
| 23 | Trayceon Graves | Fr | G | 19 | 1 | 50 | 13-50 | 26.0 | 8-30 | 26.7 | 2-7 | 28.6 | 36 |
| 24 | Kasey Ruiz | Fr | F | 17 | - | 48 | 21-41 | 51.2 | 4-10 | 40.0 | 21-30 | 70.0 | 67 |
| 32 | Ryan Sedig | Fr | F | 21 | 1 | 30 | 7-15 | 46.7 | 0-0 | - | 4-5 | 80.0 | 18 |
| Totals | 22 | 22 | 395 | 561-1315 | 42.7 | 212-582 | 36.4 | 263-394 | 66.8 | 1599 | |||
| Opponent | 22 | 22 | 395 | 665-1394 | 47.7 | 180-470 | 38.3 | 384-550 | 69.8 | 1894 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tre Newman | So | F | 16 | 16 | 64 | 9 | 60 | 69 | 30 | 0 | 25 | 30 | 0.8 | 4 | 1 |
| 2 | Darren Lujan | So | G | 8 | 5 | 8 | 17 | 29 | 46 | 11 | - | 18 | 13 | 1.4 | 5 | 0 |
| 3 | Alex Deymonaz | Fr | G | 22 | 12 | 74 | 6 | 16 | 22 | 49 | 2 | 54 | 36 | 1.5 | 13 | 0 |
| 4 | Micah Rentrope | So | G | 17 | 9 | 22 | 4 | 24 | 28 | 44 | 2 | 49 | 45 | 1.1 | 23 | 1 |
| 5 | Dustin Bankowski | Fr | G | 22 | 16 | 54 | 5 | 31 | 36 | 31 | 0 | 57 | 23 | 2.5 | 16 | 0 |
| 10 | Dom Bradley | So | F | 21 | 21 | 39 | 51 | 155 | 206 | 54 | 2 | 47 | 46 | 1.0 | 20 | 19 |
| 11 | Isaiah Elliot | So | G | 10 | - | 14 | 1 | 1 | 2 | 3 | - | 2 | 3 | 0.7 | 0 | 0 |
| 12 | Kireed Johnson | So | G | 21 | 12 | 73 | 9 | 53 | 62 | 38 | 0 | 29 | 39 | 0.7 | 22 | 8 |
| 20 | Chris Mullaney | Fr | G | 20 | 16 | 65 | 19 | 57 | 76 | 58 | 2 | 34 | 25 | 1.4 | 16 | 1 |
| 23 | Trayceon Graves | Fr | G | 19 | 1 | 50 | 3 | 25 | 28 | 29 | 0 | 21 | 25 | 0.8 | 12 | 1 |
| 24 | Kasey Ruiz | Fr | F | 17 | - | 48 | 9 | 25 | 34 | 29 | 1 | 18 | 24 | 0.8 | 6 | 4 |
| 32 | Ryan Sedig | Fr | F | 21 | 1 | 30 | 12 | 10 | 22 | 25 | 0 | 4 | 6 | 0.7 | 2 | 0 |
| Totals | 22 | 22 | 395 | 147 | 488 | 635 | 403 | 9 | 359 | 320 | 1.1 | 139 | 35 | |||
| Opponent | 22 | 22 | 395 | 263 | 678 | 941 | 317 | 5 | 418 | 281 | 1.5 | 163 | 92 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | vs. Saddleback | L, 75-70 | 26-50 | 52.0 | 7-19 | 36.8 | 11-20 | 55.0 | 5 | 17 | 22 | 15 | 16 | 6 | 4 | 22 | 70 |
| Nov 3 | vs. Compton College | W, 77-67 | 23-56 | 41.1 | 13-28 | 46.4 | 18-23 | 78.3 | 8 | 30 | 38 | 19 | 15 | 7 | 7 | 15 | 77 |
| Nov 4 | vs. Grossmont College | L, 83-64 | 21-46 | 45.7 | 13-27 | 48.1 | 9-10 | 90.0 | 3 | 21 | 24 | 19 | 19 | 9 | 5 | 13 | 64 |
| Nov 8 | Grand Canyon Club | W, 90-67 | 36-74 | 48.6 | 12-28 | 42.9 | 7-8 | 87.5 | 10 | 36 | 46 | 21 | 14 | 14 | 2 | 18 | 91 |
| Nov 11 | Just Hoops | W, 92-75 | 34-70 | 48.6 | 9-24 | 37.5 | 15-22 | 68.2 | 8 | 27 | 35 | 29 | 13 | 12 | 3 | 21 | 92 |
| Nov 17 | Arizona Christian University Prospects | W, 99-82 | 38-73 | 52.1 | 10-28 | 35.7 | 13-15 | 86.7 | 10 | 28 | 38 | 27 | 18 | 16 | 3 | 14 | 99 |
| Nov 21 | at Chandler-Gilbert Community College | L, 77-73 | 22-58 | 37.9 | 11-32 | 34.4 | 16-18 | 88.9 | 9 | 15 | 24 | 19 | 14 | 4 | 2 | 22 | 73 |
| Nov 29 | Mesa Community College | L, 81-65 | 23-65 | 35.4 | 16-47 | 34.0 | 3-5 | 60.0 | 6 | 16 | 22 | 20 | 12 | 11 | 1 | 23 | 65 |
| Dec 2 | at Pima Community College | L, 113-91 | 34-71 | 47.9 | 11-35 | 31.4 | 12-18 | 66.7 | 5 | 20 | 25 | 18 | 24 | 14 | 1 | 21 | 91 |
| Dec 6 | Scottsdale Community College | L, 100-91 | 31-63 | 49.2 | 13-31 | 41.9 | 16-29 | 55.2 | 8 | 26 | 34 | 18 | 17 | 7 | 1 | 31 | 91 |
| Dec 9 | at Central Arizona College | W, 80-79 | 30-68 | 44.1 | 8-25 | 32.0 | 12-21 | 57.1 | 15 | 29 | 44 | 23 | 13 | 5 | 2 | 17 | 80 |
| Dec 14 | Hillcrest Prep | W, 109-107 | 42-81 | 51.9 | 14-32 | 43.8 | 11-22 | 50.0 | 10 | 42 | 52 | 27 | 22 | 10 | 6 | 19 | 109 |
| Jan 3 | at Tohono O'odham Community College | L, 97-86 | 31-81 | 38.3 | 12-31 | 38.7 | 12-19 | 63.2 | 18 | 17 | 35 | 22 | 14 | 7 | 3 | 18 | 86 |
| Jan 6 | South Mountain Community College | L, 69-62 | 22-62 | 35.5 | 5-24 | 20.8 | 13-17 | 76.5 | 9 | 26 | 35 | 13 | 11 | 5 | 1 | 12 | 62 |
| Jan 10 | at Arizona Western College | L, 115-81 | 30-67 | 44.8 | 11-27 | 40.7 | 10-15 | 66.7 | 7 | 15 | 22 | 12 | 13 | 3 | 0 | 27 | 81 |
| Jan 13 | Phoenix College | L, 90-60 | 19-57 | 33.3 | 8-27 | 29.6 | 13-23 | 56.5 | 9 | 16 | 25 | 13 | 10 | 9 | 1 | 22 | 60 |
| Jan 17 | at Cochise College | L, 84-60 | 23-49 | 46.9 | 4-13 | 30.8 | 10-13 | 76.9 | 3 | 18 | 21 | 21 | 30 | 8 | 3 | 15 | 60 |
| Jan 20 | Eastern Arizona College | L, 71-69 | 27-56 | 48.2 | 7-22 | 31.8 | 8-11 | 72.7 | 9 | 28 | 37 | 20 | 15 | 7 | 3 | 19 | 69 |
| Jan 24 | Chandler-Gilbert Community College | L, 98-70 | 22-45 | 48.9 | 14-28 | 50.0 | 12-17 | 70.6 | 4 | 20 | 24 | 13 | 15 | 5 | 1 | 19 | 70 |
| Jan 27 | at Mesa Community College | L, 93-75 | 27-62 | 43.5 | 12-29 | 41.4 | 9-11 | 81.8 | 7 | 17 | 24 | 18 | 13 | 4 | 1 | 11 | 75 |
| Jan 31 | Pima Community College | L, 91-82 | 32-62 | 51.6 | 8-22 | 36.4 | 10-16 | 62.5 | 5 | 27 | 32 | 12 | 16 | 3 | 2 | 22 | 82 |
| Feb 1 | West Coast Wings Academy | W, 80-58 | 27-56 | 48.2 | 12-22 | 54.5 | 14-20 | 70.0 | 13 | 35 | 48 | 22 | 20 | 6 | 3 | 17 | 80 |
| Feb 3 | at Scottsdale Community College | L, 75-65 | 21-56 | 37.5 | 10-24 | 41.7 | 13-20 | 65.0 | 7 | 23 | 30 | 16 | 11 | 4 | 1 | 19 | 65 |
| Feb 7 | Central Arizona College | L, 86-78 | 30-58 | 51.7 | 13-25 | 52.0 | 5-11 | 45.5 | 5 | 22 | 27 | 21 | 12 | 7 | 3 | 17 | 78 |
| Feb 10 | Tohono O'odham Community College | W, 75-71 | 24-52 | 46.2 | 7-23 | 30.4 | 20-29 | 69.0 | 4 | 29 | 33 | 19 | 19 | 12 | 3 | 14 | 75 |
| Feb 14 | at South Mountain Community College | L, 67-63 | 22-58 | 37.9 | 9-22 | 40.9 | 11-17 | 64.7 | 3 | 25 | 28 | 13 | 14 | 7 | 2 | 16 | 64 |
| Feb 17 | Arizona Western College | L, 87-85 | 27-57 | 47.4 | 13-29 | 44.8 | 18-25 | 72.0 | 2 | 21 | 23 | 21 | 11 | 6 | 0 | 20 | 85 |
