2018-19 Basketball Statistics - Eastern Arizona College
Games
31
Pts per game
87.9
FG %
46.4
3PT %
34.3
FT %
72.8
Reb per game
41.7
Ast per game
16.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-12 (.613) |
| Conference (Pct.) | 11-11 (.500) |
| Streak | Lost 1 |
| Home | 12-4 |
| Away | 6-8 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | Mesa Community College | W, 74-66 |
| Feb 20 | Tohono O'odham Community College | W, 106-68 |
| Feb 23 | at Arizona Western College | L, 85-72 |
| Feb 26 | Central Arizona College | W, 100-83 |
| Mar 2 | at Cochise College | W, 102-94 |
| Mar 4 | at Arizona Western College | L, 85-81 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Collin Kelley | Fr | F | 31 | 31 | 30.8 | 3.5-8.6 | 41.4 | 0.7-2.2 | 32.4 | 2.4-3.3 | 73.5 | 10.2 |
| 1 | Amari Hale | So | G | 30 | 29 | 33.7 | 4.7-11.7 | 40.3 | 1.2-4.4 | 28.0 | 2.6-3.8 | 67.0 | 13.2 |
| 2 | James Burns | Fr | F | 31 | 29 | 29.8 | 6.8-12.5 | 54.7 | 0.4-1.1 | 36.4 | 4.1-5.8 | 70.4 | 18.1 |
| 3 | Rayvaughn Bolton | So | G | 31 | 25 | 26.4 | 3.2-7.7 | 41.7 | 1.3-3.7 | 36.0 | 1.7-2.6 | 66.3 | 9.5 |
| 4 | Amari Stafford | So | G | 31 | 25 | 28.9 | 3.6-8.2 | 44.1 | 1.8-4.4 | 41.2 | 1.5-1.7 | 92.3 | 10.6 |
| 5 | Jarec Brown | Fr | G | 3 | - | 11.3 | 2.7-5.0 | 53.3 | 0.0-0.3 | 0.0 | 2.0-3.0 | 66.7 | 7.3 |
| 12 | Demarri Floyd | Fr | F | 19 | - | 6.4 | 0.4-1.1 | 35.0 | 0.1-0.3 | 16.7 | 0.5-0.7 | 69.2 | 1.3 |
| 15 | Jared Jorgensen | Fr | F | 11 | - | 6.0 | 0.7-2.3 | 32.0 | 0.0-0.0 | - | 0.1-0.5 | 20.0 | 1.5 |
| 22 | Nathaniel Pollard | Fr | F | 31 | 3 | 24.1 | 5.5-9.6 | 56.9 | 0.0-0.4 | 9.1 | 3.9-5.0 | 78.1 | 14.9 |
| 23 | Anthony Anderson | Fr | G | 31 | 13 | 24.6 | 3.2-7.3 | 44.1 | 0.9-2.5 | 36.4 | 2.5-3.4 | 73.3 | 9.8 |
| Totals | 31 | 31 | 204.4 | 31.2-67.2 | 46.4 | 6.4-18.6 | 34.3 | 19.1-26.3 | 72.8 | 87.9 | |||
| Opponent | 31 | 31 | 204.4 | 26.1-58.7 | 44.4 | 5.3-14.9 | 35.4 | 10.6-14.6 | 72.8 | 79.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Collin Kelley | Fr | F | 31 | 31 | 30.8 | 1.2 | 5.0 | 6.2 | 2.0 | 0.0 | 2.4 | 1.5 | 1.6 | 0.9 | 0.7 |
| 1 | Amari Hale | So | G | 30 | 29 | 33.7 | 0.6 | 3.4 | 4.0 | 1.8 | 0.0 | 4.3 | 2.4 | 1.8 | 1.8 | 0.1 |
| 2 | James Burns | Fr | F | 31 | 29 | 29.8 | 3.2 | 4.4 | 7.6 | 2.3 | 0.0 | 1.4 | 2.9 | 0.5 | 1.0 | 2.0 |
| 3 | Rayvaughn Bolton | So | G | 31 | 25 | 26.4 | 0.5 | 3.3 | 3.8 | 1.4 | 0.0 | 2.4 | 1.5 | 1.6 | 1.0 | 0.4 |
| 4 | Amari Stafford | So | G | 31 | 25 | 28.9 | 0.9 | 3.7 | 4.7 | 1.3 | 0.0 | 1.5 | 1.2 | 1.3 | 0.5 | 0.3 |
| 5 | Jarec Brown | Fr | G | 3 | - | 11.3 | 1.0 | 1.7 | 2.7 | 0.7 | - | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
| 12 | Demarri Floyd | Fr | F | 19 | - | 6.4 | 0.5 | 1.1 | 1.6 | 1.0 | - | 0.2 | 0.2 | 1.3 | 0.2 | 0.2 |
| 15 | Jared Jorgensen | Fr | F | 11 | - | 6.0 | 0.9 | 1.3 | 2.2 | 1.0 | - | 0.1 | 0.6 | 0.1 | 0.2 | 0.4 |
| 22 | Nathaniel Pollard | Fr | F | 31 | 3 | 24.1 | 3.5 | 4.8 | 8.3 | 3.3 | 0.1 | 1.5 | 2.5 | 0.6 | 1.5 | 1.5 |
| 23 | Anthony Anderson | Fr | G | 31 | 13 | 24.6 | 0.9 | 2.9 | 3.8 | 1.7 | 0.0 | 2.8 | 1.9 | 1.5 | 1.0 | 0.4 |
| Totals | 31 | 31 | 204.4 | 12.0 | 29.7 | 41.7 | 14.7 | 0.2 | 16.3 | 14.5 | 1.1 | 7.8 | 5.6 | |||
| Opponent | 31 | 31 | 204.4 | 10.4 | 23.2 | 33.6 | 15.6 | 0.4 | 12.0 | 12.0 | 1.0 | 5.5 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Collin Kelley | Fr | F | 31 | 31 | 956 | 110-266 | 41.4 | 22-68 | 32.4 | 75-102 | 73.5 | 317 |
| 1 | Amari Hale | So | G | 30 | 29 | 1012 | 141-350 | 40.3 | 37-132 | 28.0 | 77-115 | 67.0 | 396 |
| 2 | James Burns | Fr | F | 31 | 29 | 924 | 211-386 | 54.7 | 12-33 | 36.4 | 126-179 | 70.4 | 560 |
| 3 | Rayvaughn Bolton | So | G | 31 | 25 | 817 | 100-240 | 41.7 | 41-114 | 36.0 | 53-80 | 66.3 | 294 |
| 4 | Amari Stafford | So | G | 31 | 25 | 897 | 112-254 | 44.1 | 56-136 | 41.2 | 48-52 | 92.3 | 328 |
| 5 | Jarec Brown | Fr | G | 3 | - | 34 | 8-15 | 53.3 | 0-1 | 0.0 | 6-9 | 66.7 | 22 |
| 12 | Demarri Floyd | Fr | F | 19 | - | 122 | 7-20 | 35.0 | 1-6 | 16.7 | 9-13 | 69.2 | 24 |
| 15 | Jared Jorgensen | Fr | F | 11 | - | 66 | 8-25 | 32.0 | 0-0 | - | 1-5 | 20.0 | 17 |
| 22 | Nathaniel Pollard | Fr | F | 31 | 3 | 746 | 170-299 | 56.9 | 1-11 | 9.1 | 121-155 | 78.1 | 462 |
| 23 | Anthony Anderson | Fr | G | 31 | 13 | 762 | 100-227 | 44.1 | 28-77 | 36.4 | 77-105 | 73.3 | 305 |
| Totals | 31 | 31 | 6336 | 967-2082 | 46.4 | 198-578 | 34.3 | 593-815 | 72.8 | 2725 | |||
| Opponent | 31 | 31 | 6336 | 809-1821 | 44.4 | 164-463 | 35.4 | 329-452 | 72.8 | 2469 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Collin Kelley | Fr | F | 31 | 31 | 956 | 38 | 154 | 192 | 62 | 1 | 74 | 46 | 1.6 | 27 | 22 |
| 1 | Amari Hale | So | G | 30 | 29 | 1012 | 18 | 102 | 120 | 55 | 1 | 128 | 73 | 1.8 | 53 | 4 |
| 2 | James Burns | Fr | F | 31 | 29 | 924 | 98 | 137 | 235 | 70 | 1 | 42 | 91 | 0.5 | 30 | 62 |
| 3 | Rayvaughn Bolton | So | G | 31 | 25 | 817 | 14 | 103 | 117 | 44 | 0 | 74 | 47 | 1.6 | 32 | 12 |
| 4 | Amari Stafford | So | G | 31 | 25 | 897 | 29 | 116 | 145 | 40 | 0 | 48 | 36 | 1.3 | 15 | 8 |
| 5 | Jarec Brown | Fr | G | 3 | - | 34 | 3 | 5 | 8 | 2 | - | 0 | 4 | 0.0 | 0 | 0 |
| 12 | Demarri Floyd | Fr | F | 19 | - | 122 | 10 | 21 | 31 | 19 | - | 4 | 3 | 1.3 | 4 | 3 |
| 15 | Jared Jorgensen | Fr | F | 11 | - | 66 | 10 | 14 | 24 | 11 | - | 1 | 7 | 0.1 | 2 | 4 |
| 22 | Nathaniel Pollard | Fr | F | 31 | 3 | 746 | 109 | 148 | 257 | 101 | 3 | 47 | 77 | 0.6 | 46 | 45 |
| 23 | Anthony Anderson | Fr | G | 31 | 13 | 762 | 28 | 89 | 117 | 53 | 1 | 87 | 59 | 1.5 | 32 | 13 |
| Totals | 31 | 31 | 6336 | 373 | 921 | 1294 | 457 | 7 | 505 | 449 | 1.1 | 241 | 173 | |||
| Opponent | 31 | 31 | 6336 | 323 | 718 | 1041 | 484 | 13 | 371 | 371 | 1.0 | 172 | 72 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Collin Kelley | Fr | F | 31 | 31 | 30.8 | 4.6-11.1 | 41.4 | 0.9-2.8 | 32.4 | 3.1-4.3 | 73.5 | 13.3 |
| 1 | Amari Hale | So | G | 30 | 29 | 33.7 | 5.6-13.8 | 40.3 | 1.5-5.2 | 28.0 | 3.0-4.5 | 67.0 | 15.6 |
| 2 | James Burns | Fr | F | 31 | 29 | 29.8 | 9.1-16.7 | 54.7 | 0.5-1.4 | 36.4 | 5.5-7.8 | 70.4 | 24.2 |
| 3 | Rayvaughn Bolton | So | G | 31 | 25 | 26.4 | 4.9-11.7 | 41.7 | 2.0-5.6 | 36.0 | 2.6-3.9 | 66.3 | 14.4 |
| 4 | Amari Stafford | So | G | 31 | 25 | 28.9 | 5.0-11.3 | 44.1 | 2.5-6.1 | 41.2 | 2.1-2.3 | 92.3 | 14.6 |
| 5 | Jarec Brown | Fr | G | 3 | - | 11.3 | 9.4-17.6 | 53.3 | 0.0-1.2 | 0.0 | 7.1-10.6 | 66.7 | 25.9 |
| 12 | Demarri Floyd | Fr | F | 19 | - | 6.4 | 2.3-6.6 | 35.0 | 0.3-2.0 | 16.7 | 3.0-4.3 | 69.2 | 7.9 |
| 15 | Jared Jorgensen | Fr | F | 11 | - | 6.0 | 4.8-15.2 | 32.0 | 0.0-0.0 | - | 0.6-3.0 | 20.0 | 10.3 |
| 22 | Nathaniel Pollard | Fr | F | 31 | 3 | 24.1 | 9.1-16.0 | 56.9 | 0.1-0.6 | 9.1 | 6.5-8.3 | 78.1 | 24.8 |
| 23 | Anthony Anderson | Fr | G | 31 | 13 | 24.6 | 5.2-11.9 | 44.1 | 1.5-4.0 | 36.4 | 4.0-5.5 | 73.3 | 16.0 |
| Totals | 31 | 31 | 204.4 | 0.0-0.0 | 46.4 | 0.0-0.0 | 34.3 | 0.0-0.0 | 72.8 | 0.0 | |||
| Opponent | 31 | 31 | 204.4 | 0.0-0.0 | 44.4 | 0.0-0.0 | 35.4 | 0.0-0.0 | 72.8 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Collin Kelley | Fr | F | 31 | 31 | 30.8 | 1.6 | 6.4 | 8.0 | 2.6 | 0.0 | 3.1 | 1.9 | 1.6 | 1.1 | 0.9 |
| 1 | Amari Hale | So | G | 30 | 29 | 33.7 | 0.7 | 4.0 | 4.7 | 2.2 | 0.0 | 5.1 | 2.9 | 1.8 | 2.1 | 0.2 |
| 2 | James Burns | Fr | F | 31 | 29 | 29.8 | 4.2 | 5.9 | 10.2 | 3.0 | 0.0 | 1.8 | 3.9 | 0.5 | 1.3 | 2.7 |
| 3 | Rayvaughn Bolton | So | G | 31 | 25 | 26.4 | 0.7 | 5.0 | 5.7 | 2.2 | 0.0 | 3.6 | 2.3 | 1.6 | 1.6 | 0.6 |
| 4 | Amari Stafford | So | G | 31 | 25 | 28.9 | 1.3 | 5.2 | 6.5 | 1.8 | 0.0 | 2.1 | 1.6 | 1.3 | 0.7 | 0.4 |
| 5 | Jarec Brown | Fr | G | 3 | - | 11.3 | 3.5 | 5.9 | 9.4 | 2.4 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 |
| 12 | Demarri Floyd | Fr | F | 19 | - | 6.4 | 3.3 | 6.9 | 10.2 | 6.2 | 0.0 | 1.3 | 1.0 | 1.3 | 1.3 | 1.0 |
| 15 | Jared Jorgensen | Fr | F | 11 | - | 6.0 | 6.1 | 8.5 | 14.5 | 6.7 | 0.0 | 0.6 | 4.2 | 0.1 | 1.2 | 2.4 |
| 22 | Nathaniel Pollard | Fr | F | 31 | 3 | 24.1 | 5.8 | 7.9 | 13.8 | 5.4 | 0.2 | 2.5 | 4.1 | 0.6 | 2.5 | 2.4 |
| 23 | Anthony Anderson | Fr | G | 31 | 13 | 24.6 | 1.5 | 4.7 | 6.1 | 2.8 | 0.1 | 4.6 | 3.1 | 1.5 | 1.7 | 0.7 |
| Totals | 31 | 31 | 204.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| Opponent | 31 | 31 | 204.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Collin Kelley | Fr | F | 22 | 22 | 31.2 | 3.6-8.9 | 40.8 | 1.0-2.9 | 32.8 | 2.4-3.1 | 75.4 | 10.6 |
| 1 | Amari Hale | So | G | 21 | 20 | 34.1 | 4.5-11.5 | 39.4 | 1.4-5.0 | 27.6 | 2.2-3.6 | 61.3 | 12.6 |
| 2 | James Burns | Fr | F | 22 | 22 | 32.5 | 7.5-14.1 | 53.1 | 0.5-1.3 | 39.3 | 4.1-5.8 | 71.1 | 19.6 |
| 3 | Rayvaughn Bolton | So | G | 22 | 16 | 26.6 | 2.7-7.4 | 36.2 | 1.6-4.4 | 36.5 | 1.4-2.0 | 70.5 | 8.4 |
| 4 | Amari Stafford | So | G | 22 | 16 | 28.4 | 3.4-7.7 | 44.1 | 1.9-4.5 | 41.8 | 1.6-1.8 | 92.3 | 10.3 |
| 5 | Jarec Brown | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Demarri Floyd | Fr | F | 13 | - | 3.7 | 0.2-0.8 | 20.0 | 0.0-0.1 | 0.0 | 0.3-0.3 | 100.0 | 0.6 |
| 15 | Jared Jorgensen | Fr | F | 6 | - | 3.0 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 22 | Nathaniel Pollard | Fr | F | 22 | 1 | 24.0 | 5.6-9.8 | 57.4 | 0.0-0.4 | 0.0 | 3.4-4.5 | 76.5 | 14.7 |
| 23 | Anthony Anderson | Fr | G | 22 | 13 | 24.7 | 3.0-7.3 | 41.9 | 0.8-2.5 | 32.1 | 2.1-2.9 | 71.9 | 9.0 |
| Totals | 22 | 22 | 202.9 | 30.4-66.9 | 45.4 | 7.0-20.8 | 33.9 | 17.3-23.7 | 73.1 | 85.1 | |||
| Opponent | 22 | 22 | 202.9 | 30.9-68.9 | 44.9 | 6.3-17.4 | 36.4 | 12.8-17.3 | 73.9 | 80.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Collin Kelley | Fr | F | 22 | 22 | 31.2 | 1.2 | 4.7 | 6.0 | 2.2 | 0.0 | 2.1 | 1.5 | 1.4 | 0.9 | 0.6 |
| 1 | Amari Hale | So | G | 21 | 20 | 34.1 | 0.5 | 3.4 | 4.0 | 2.0 | 0.0 | 4.1 | 2.2 | 1.9 | 1.8 | 0.0 |
| 2 | James Burns | Fr | F | 22 | 22 | 32.5 | 3.3 | 4.6 | 7.9 | 2.4 | 0.0 | 1.5 | 3.1 | 0.5 | 1.0 | 2.0 |
| 3 | Rayvaughn Bolton | So | G | 22 | 16 | 26.6 | 0.5 | 3.4 | 3.9 | 1.4 | 0.0 | 2.5 | 1.5 | 1.6 | 0.9 | 0.4 |
| 4 | Amari Stafford | So | G | 22 | 16 | 28.4 | 0.9 | 3.6 | 4.5 | 1.4 | 0.0 | 1.4 | 1.1 | 1.3 | 0.5 | 0.2 |
| 5 | Jarec Brown | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Demarri Floyd | Fr | F | 13 | - | 3.7 | 0.4 | 0.4 | 0.8 | 0.6 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 |
| 15 | Jared Jorgensen | Fr | F | 6 | - | 3.0 | 0.2 | 0.3 | 0.5 | 1.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 22 | Nathaniel Pollard | Fr | F | 22 | 1 | 24.0 | 2.8 | 4.4 | 7.2 | 3.5 | 0.1 | 1.6 | 2.9 | 0.5 | 1.3 | 1.6 |
| 23 | Anthony Anderson | Fr | G | 22 | 13 | 24.7 | 1.0 | 2.6 | 3.6 | 1.7 | 0.0 | 2.5 | 2.1 | 1.2 | 0.9 | 0.5 |
| Totals | 22 | 22 | 202.9 | 11.0 | 28.2 | 39.2 | 15.0 | 0.2 | 15.5 | 14.6 | 1.1 | 7.2 | 5.4 | |||
| Opponent | 22 | 22 | 202.9 | 11.7 | 27.3 | 39.0 | 17.8 | 0.4 | 14.4 | 14.5 | 1.0 | 6.7 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Collin Kelley | Fr | F | 22 | 22 | 686 | 80-196 | 40.8 | 21-64 | 32.8 | 52-69 | 75.4 | 233 |
| 1 | Amari Hale | So | G | 21 | 20 | 715 | 95-241 | 39.4 | 29-105 | 27.6 | 46-75 | 61.3 | 265 |
| 2 | James Burns | Fr | F | 22 | 22 | 715 | 165-311 | 53.1 | 11-28 | 39.3 | 91-128 | 71.1 | 432 |
| 3 | Rayvaughn Bolton | So | G | 22 | 16 | 585 | 59-163 | 36.2 | 35-96 | 36.5 | 31-44 | 70.5 | 184 |
| 4 | Amari Stafford | So | G | 22 | 16 | 624 | 75-170 | 44.1 | 41-98 | 41.8 | 36-39 | 92.3 | 227 |
| 5 | Jarec Brown | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Demarri Floyd | Fr | F | 13 | - | 48 | 2-10 | 20.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| 15 | Jared Jorgensen | Fr | F | 6 | - | 18 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| 22 | Nathaniel Pollard | Fr | F | 22 | 1 | 528 | 124-216 | 57.4 | 0-9 | 0.0 | 75-98 | 76.5 | 323 |
| 23 | Anthony Anderson | Fr | G | 22 | 13 | 544 | 67-160 | 41.9 | 18-56 | 32.1 | 46-64 | 71.9 | 198 |
| Totals | 22 | 22 | 4463 | 668-1472 | 45.4 | 155-457 | 33.9 | 381-521 | 73.1 | 1872 | |||
| Opponent | 22 | 22 | 4463 | 680-1515 | 44.9 | 139-382 | 36.4 | 281-380 | 73.9 | 1780 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Collin Kelley | Fr | F | 22 | 22 | 686 | 27 | 104 | 131 | 48 | 1 | 46 | 33 | 1.4 | 19 | 14 |
| 1 | Amari Hale | So | G | 21 | 20 | 715 | 11 | 72 | 83 | 41 | 1 | 87 | 47 | 1.9 | 37 | 1 |
| 2 | James Burns | Fr | F | 22 | 22 | 715 | 72 | 101 | 173 | 53 | 0 | 32 | 69 | 0.5 | 22 | 45 |
| 3 | Rayvaughn Bolton | So | G | 22 | 16 | 585 | 10 | 75 | 85 | 31 | 0 | 54 | 33 | 1.6 | 19 | 9 |
| 4 | Amari Stafford | So | G | 22 | 16 | 624 | 20 | 79 | 99 | 31 | 0 | 31 | 24 | 1.3 | 12 | 4 |
| 5 | Jarec Brown | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Demarri Floyd | Fr | F | 13 | - | 48 | 5 | 5 | 10 | 8 | - | 0 | 1 | 0.0 | 1 | 1 |
| 15 | Jared Jorgensen | Fr | F | 6 | - | 18 | 1 | 2 | 3 | 6 | - | 0 | 1 | 0.0 | 0 | 0 |
| 22 | Nathaniel Pollard | Fr | F | 22 | 1 | 528 | 62 | 96 | 158 | 76 | 2 | 35 | 64 | 0.5 | 29 | 35 |
| 23 | Anthony Anderson | Fr | G | 22 | 13 | 544 | 21 | 58 | 79 | 37 | 1 | 56 | 46 | 1.2 | 19 | 10 |
| Totals | 22 | 22 | 4463 | 243 | 620 | 863 | 331 | 5 | 341 | 322 | 1.1 | 158 | 119 | |||
| Opponent | 22 | 22 | 4463 | 257 | 601 | 858 | 391 | 9 | 316 | 318 | 1.0 | 147 | 61 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Collin Kelley | Fr | F | 22 | 22 | 31.2 | 4.7-11.4 | 40.8 | 1.2-3.7 | 32.8 | 3.0-4.0 | 75.4 | 13.6 |
| 1 | Amari Hale | So | G | 21 | 20 | 34.1 | 5.3-13.5 | 39.4 | 1.6-5.9 | 27.6 | 2.6-4.2 | 61.3 | 14.8 |
| 2 | James Burns | Fr | F | 22 | 22 | 32.5 | 9.2-17.4 | 53.1 | 0.6-1.6 | 39.3 | 5.1-7.2 | 71.1 | 24.2 |
| 3 | Rayvaughn Bolton | So | G | 22 | 16 | 26.6 | 4.0-11.1 | 36.2 | 2.4-6.6 | 36.5 | 2.1-3.0 | 70.5 | 12.6 |
| 4 | Amari Stafford | So | G | 22 | 16 | 28.4 | 4.8-10.9 | 44.1 | 2.6-6.3 | 41.8 | 2.3-2.5 | 92.3 | 14.6 |
| 5 | Jarec Brown | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Demarri Floyd | Fr | F | 13 | - | 3.7 | 1.7-8.3 | 20.0 | 0.0-0.8 | 0.0 | 3.3-3.3 | 100.0 | 6.7 |
| 15 | Jared Jorgensen | Fr | F | 6 | - | 3.0 | 2.2-11.1 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.4 |
| 22 | Nathaniel Pollard | Fr | F | 22 | 1 | 24.0 | 9.4-16.4 | 57.4 | 0.0-0.7 | 0.0 | 5.7-7.4 | 76.5 | 24.5 |
| 23 | Anthony Anderson | Fr | G | 22 | 13 | 24.7 | 4.9-11.8 | 41.9 | 1.3-4.1 | 32.1 | 3.4-4.7 | 71.9 | 14.6 |
| Totals | 22 | 22 | 202.9 | 0.0-0.0 | 45.4 | 0.0-0.0 | 33.9 | 0.0-0.0 | 73.1 | 0.0 | |||
| Opponent | 22 | 22 | 202.9 | 0.0-0.0 | 44.9 | 0.0-0.0 | 36.4 | 0.0-0.0 | 73.9 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Collin Kelley | Fr | F | 22 | 22 | 31.2 | 1.6 | 6.1 | 7.6 | 2.8 | 0.1 | 2.7 | 1.9 | 1.4 | 1.1 | 0.8 |
| 1 | Amari Hale | So | G | 21 | 20 | 34.1 | 0.6 | 4.0 | 4.6 | 2.3 | 0.1 | 4.9 | 2.6 | 1.9 | 2.1 | 0.1 |
| 2 | James Burns | Fr | F | 22 | 22 | 32.5 | 4.0 | 5.7 | 9.7 | 3.0 | 0.0 | 1.8 | 3.9 | 0.5 | 1.2 | 2.5 |
| 3 | Rayvaughn Bolton | So | G | 22 | 16 | 26.6 | 0.7 | 5.1 | 5.8 | 2.1 | 0.0 | 3.7 | 2.3 | 1.6 | 1.3 | 0.6 |
| 4 | Amari Stafford | So | G | 22 | 16 | 28.4 | 1.3 | 5.1 | 6.3 | 2.0 | 0.0 | 2.0 | 1.5 | 1.3 | 0.8 | 0.3 |
| 5 | Jarec Brown | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Demarri Floyd | Fr | F | 13 | - | 3.7 | 4.2 | 4.2 | 8.3 | 6.7 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | 0.8 |
| 15 | Jared Jorgensen | Fr | F | 6 | - | 3.0 | 2.2 | 4.4 | 6.7 | 13.3 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 |
| 22 | Nathaniel Pollard | Fr | F | 22 | 1 | 24.0 | 4.7 | 7.3 | 12.0 | 5.8 | 0.2 | 2.6 | 4.8 | 0.5 | 2.2 | 2.6 |
| 23 | Anthony Anderson | Fr | G | 22 | 13 | 24.7 | 1.5 | 4.3 | 5.8 | 2.7 | 0.1 | 4.1 | 3.4 | 1.2 | 1.4 | 0.7 |
| Totals | 22 | 22 | 202.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| Opponent | 22 | 22 | 202.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Glendale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Cochise College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Northern New Mexico College JV | W, 127-73 | 44-71 | 62.0 | 5-10 | 50.0 | 34-51 | 66.7 | 17 | 43 | 60 | 22 | 23 | 16 | 7 | 18 | 127 |
| Nov 3 | Fast Break Prep | W, 108-78 | 42-79 | 53.2 | 1-9 | 11.1 | 23-30 | 76.7 | 22 | 39 | 61 | 21 | 13 | 9 | 3 | 10 | 108 |
| Nov 5 | Benedictine University JV | W, 96-76 | 41-73 | 56.2 | 3-7 | 42.9 | 11-16 | 68.8 | 13 | 32 | 45 | 22 | 11 | 9 | 5 | 10 | 96 |
| Nov 9 | vs. Colorado Northwestern Community College | W, 81-77 | 21-48 | 43.8 | 3-12 | 25.0 | 36-48 | 75.0 | 6 | 29 | 35 | 12 | 15 | 5 | 3 | 23 | 81 |
| Nov 10 | at Utah State Eastern | W, 77-75 | 26-65 | 40.0 | 6-17 | 35.3 | 19-22 | 86.4 | 14 | 18 | 32 | 15 | 6 | 8 | 11 | 19 | 77 |
| Nov 13 | Grand Canyon Club | W, 84-67 | 34-72 | 47.2 | 3-8 | 37.5 | 13-23 | 56.5 | 17 | 36 | 53 | 22 | 11 | 14 | 5 | 8 | 84 |
| Nov 16 | Arizona Christian University JV | W, 97-64 | 31-61 | 50.8 | 5-15 | 33.3 | 30-42 | 71.4 | 15 | 37 | 52 | 18 | 9 | 10 | 7 | 10 | 97 |
| Nov 20 | at Scottsdale Community College | L, 77-72 | 23-65 | 35.4 | 6-17 | 35.3 | 20-25 | 80.0 | 11 | 22 | 33 | 14 | 14 | 9 | 9 | 18 | 72 |
