Timmy Johnson #2 G Mesa Community College

gp 30
pts/g 13.1
fg % 46.8
3pt % 36.5
ft % 70.2
reb/g 3.6
a/g 3.6
Recent Games
Feb 15 Yavapai College W, 69-49
Feb 18 Phoenix College L, 77-74
Feb 22 at Cochise College L, 75-61
Feb 25 at Scottsdale Community College L, 81-63
Feb 28 at South Mountain Community College W, 85-76
Mar 4 at Cochise College L, 80-73
Statistics category Overall Conf
Games 30 34th 22 5th
Games started 30 15th 22 2nd
Minutes 599 44th 429 42nd
Minutes per game 20.0 44th 19.5 48th
FG 153-327 20th 101-236 26th
FG Pct 46.8 28th 42.8 43rd
3PT 27-74 40th 23-61 33rd
3PT Pct 36.5 - 37.7 17th
FT 59-84 31st 43-58 30th
FT Pct 70.2 - 74.1 -
Off rebounds 19 65th 12 70th
Def rebounds 89 39th 61 42nd
Total rebounds 108 46th 73 52nd
Rebounds per game 3.6 55th 3.3 58th
Personal fouls 39 88th 27 82nd
Disqualifications - - - -
Assists 109 12th 84 8th
Turnovers 60 27th 44 27th
Assist to turnover ratio 1.8 25th 1.9 16th
Steals 40 23rd 25 27th
Blocks 9 37th 7 32nd
Points 392 22nd 268 27th
Points per game 13.1 21st 12.2 29th
Points per 40 min 26.2 10th 25.0 8th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 # vs. ACCAC JUCO Jamboree   - - - - - - - - -
Oct 1 # vs. South Mountain Community College   - - - - - - - - -
Oct 15 # Benedictine Mesa (Scrimmage)   - - - - - - - - -
Oct 22 # Justice (Scrimmage)   - - - - - - - - -
Oct 26 # Phoenix Prep Post Grad (Scrimmage)   - - - - - - - - -
Nov 2 Bella Vista W, 94-64 1 1 5-10 50.0 0-0 - 1-1 100.0 11
Nov 5 Taylormade Prep W, 105-76 1 31 9-13 69.2 2-3 66.7 6-8 75.0 26
Nov 9 Skyline Prep W, 104-50 1 17 7-11 63.6 0-1 0.0 0-0 - 14
Nov 14 Arizona Sol W, 95-60 1 19 7-11 63.6 0-2 0.0 0-0 - 14
Nov 22 South Mountain Community College L, 65-53 1 35 5-12 41.7 3-5 60.0 3-4 75.0 16
Nov 30 Central Arizona College W, 70-67 1 1 3-7 42.9 2-2 100.0 1-2 50.0 9
Dec 3 Chandler-Gilbert Community College L, 85-70 1 1 7-12 58.3 0-1 0.0 2-3 66.7 16
Dec 7 at Arizona Western College L, 85-68 1 38 6-14 42.9 1-4 25.0 3-5 60.0 16
Dec 10 at Glendale Community College L, 74-68 1 33 5-13 38.5 1-5 20.0 3-6 50.0 14
Dec 27 vs. Seward County Community College L, 65-59 1 34 8-11 72.7 0-1 0.0 3-7 42.9 19
Dec 28 vs. Glendale Community College L, 65-46 1 31 3-8 37.5 1-4 25.0 2-2 100.0 9
Dec 29 vs. Snow College L, 105-75 1 36 7-16 43.8 1-1 100.0 4-8 50.0 19
Jan 4 Eastern Arizona College W, 88-72 1 27 1-5 20.0 1-2 50.0 0-0 - 3
Jan 7 Pima Community College L, 79-72 1 37 6-14 42.9 0-1 0.0 5-6 83.3 17
Jan 11 at Yavapai College L, 82-78 1 38 4-10 40.0 1-3 33.3 8-8 100.0 17
Jan 14 at Phoenix College L, 84-77 1 1 5-10 50.0 4-6 66.7 0-0 - 14
Jan 18 Cochise College L, 86-68 1 32 8-12 66.7 0-1 0.0 0-0 - 16
Jan 21 Scottsdale Community College L, 84-75 1 35 10-18 55.6 0-2 0.0 1-2 50.0 21
Jan 25 at Central Arizona College W, 84-77 1 40 6-15 40.0 1-1 100.0 4-5 80.0 17
Jan 28 at Chandler-Gilbert Community College L, 62-60 1 1 2-9 22.2 0-1 0.0 0-0 - 4
Feb 1 Arizona Western College L, 84-62 1 1 6-13 46.2 2-5 40.0 2-2 100.0 16
Feb 4 Glendale Community College W, 86-80 1 34 3-9 33.3 1-3 33.3 1-2 50.0 8
Feb 8 at Eastern Arizona College L, 74-47 1 25 3-8 37.5 0-0 - 0-0 - 6
Feb 11 at Pima Community College L, 78-65 1 1 5-10 50.0 4-6 66.7 0-0 - 14
Feb 15 Yavapai College W, 69-49 1 1 0-0 - 0-0 - 0-0 - 0
Feb 18 Phoenix College L, 77-74 1 45 4-13 30.8 1-7 14.3 1-1 100.0 10
Feb 22 at Cochise College L, 75-61 1 1 2-13 15.4 0-5 0.0 5-5 100.0 9
Feb 25 at Scottsdale Community College L, 81-63 1 1 3-7 42.9 0-0 - 2-3 66.7 8
Feb 28 at South Mountain Community College W, 85-76 1 1 7-12 58.3 1-1 100.0 2-4 50.0 17
Mar 4 at Cochise College L, 80-73 1 1 6-11 54.5 0-1 0.0 0-0 - 12
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 1 # vs. ACCAC JUCO Jamboree   - - - - - - - - - - - -
Oct 1 # vs. South Mountain Community College   - - - - - - - - - - - -
Oct 15 # Benedictine Mesa (Scrimmage)   - - - - - - - - - - - -
Oct 22 # Justice (Scrimmage)   - - - - - - - - - - - -
Oct 26 # Phoenix Prep Post Grad (Scrimmage)   - - - - - - - - - - - -
Nov 2 Bella Vista W, 94-64 1 1 0 3 3 4 1 4.0 0 0 2 -
Nov 5 Taylormade Prep W, 105-76 1 31 2 3 5 5 2 2.5 4 0 2 -
Nov 9 Skyline Prep W, 104-50 1 17 0 5 5 2 1 2.0 4 0 1 -
Nov 14 Arizona Sol W, 95-60 1 19 0 2 2 1 1 1.0 0 0 1 -
Nov 22 South Mountain Community College L, 65-53 1 35 0 3 3 1 3 0.3 2 0 0 -
Nov 30 Central Arizona College W, 70-67 1 1 2 4 6 5 0 - 3 0 1 -
Dec 3 Chandler-Gilbert Community College L, 85-70 1 1 0 1 1 5 0 - 1 0 2 -
Dec 7 at Arizona Western College L, 85-68 1 38 0 1 1 3 1 3.0 2 0 2 -
Dec 10 at Glendale Community College L, 74-68 1 33 0 2 2 1 3 0.3 0 1 2 -
Dec 27 vs. Seward County Community College L, 65-59 1 34 3 4 7 2 4 0.5 1 0 3 -
Dec 28 vs. Glendale Community College L, 65-46 1 31 0 3 3 4 0 - 0 0 1 -
Dec 29 vs. Snow College L, 105-75 1 36 2 4 6 6 6 1.0 5 1 1 -
Jan 4 Eastern Arizona College W, 88-72 1 27 2 6 8 2 1 2.0 1 2 4 -
Jan 7 Pima Community College L, 79-72 1 37 2 3 5 3 1 3.0 2 1 3 -
Jan 11 at Yavapai College L, 82-78 1 38 0 3 3 5 5 1.0 1 1 1 -
Jan 14 at Phoenix College L, 84-77 1 1 0 3 3 10 0 - 0 1 0 -
Jan 18 Cochise College L, 86-68 1 32 0 2 2 2 1 2.0 0 0 1 -
Jan 21 Scottsdale Community College L, 84-75 1 35 0 2 2 5 3 1.7 0 0 2 -
Jan 25 at Central Arizona College W, 84-77 1 40 0 2 2 4 1 4.0 4 0 1 -
Jan 28 at Chandler-Gilbert Community College L, 62-60 1 1 1 1 2 4 5 0.8 0 1 2 -
Feb 1 Arizona Western College L, 84-62 1 1 1 3 4 3 2 1.5 1 0 1 -
Feb 4 Glendale Community College W, 86-80 1 34 0 2 2 6 4 1.5 0 0 0 -
Feb 8 at Eastern Arizona College L, 74-47 1 25 1 3 4 2 5 0.4 0 0 0 -
Feb 11 at Pima Community College L, 78-65 1 1 0 3 3 10 0 - 1 0 1 -
Feb 15 Yavapai College W, 69-49 1 1 0 0 0 0 0 - 0 0 0 -
Feb 18 Phoenix College L, 77-74 1 45 0 5 5 5 5 1.0 1 0 1 -
Feb 22 at Cochise College L, 75-61 1 1 1 5 6 3 0 - 5 0 1 -
Feb 25 at Scottsdale Community College L, 81-63 1 1 0 4 4 2 1 2.0 0 0 0 -
Feb 28 at South Mountain Community College W, 85-76 1 1 2 3 5 3 3 1.0 1 0 2 -
Mar 4 at Cochise College L, 80-73 1 1 0 4 4 1 1 1.0 1 1 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 20.0 5.1-10.9 46.8 0.9-2.5 36.5 2.0-2.8 70.2 13.1
Conference 22 22 19.5 4.6-10.7 42.8 1.0-2.8 37.7 2.0-2.6 74.1 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 21.1 5.4-10.7 50.6 0.8-2.3 34.3 1.5-2.1 74.2 13.1
Away 12 12 15.1 4.5-11.0 40.9 1.1-2.8 39.4 2.2-3.0 75.0 12.3
Neutral 3 3 33.7 6.0-11.7 51.4 0.7-2.0 33.3 3.0-5.7 52.9 15.7
 
-
Wins 10 10 17.2 4.8-9.3 51.6 0.8-1.5 53.3 1.5-2.2 68.2 11.9
Losses 20 20 21.4 5.2-11.7 44.9 0.9-3.0 32.2 2.2-3.1 71.0 13.7
 
-
November 6 6 17.3 6.0-10.7 56.3 1.2-2.2 53.8 1.8-2.5 73.3 15.0
December 6 6 28.8 6.0-12.3 48.6 0.7-2.7 25.0 2.8-5.2 54.8 15.5
January 8 8 26.4 5.2-11.6 45.2 0.9-2.1 41.2 2.2-2.6 85.7 13.6
February 9 9 12.2 3.7-9.4 38.8 1.0-3.0 33.3 1.4-1.9 76.5 9.8
March 1 1 1.0 6.0-11.0 54.5 0.0-1.0 0.0 0.0-0.0 - 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 599 153-327 46.8 27-74 36.5 59-84 70.2 392
Conference 22 22 429 101-236 42.8 23-61 37.7 43-58 74.1 268
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 317 81-160 50.6 12-35 34.3 23-31 74.2 197
Away 12 12 181 54-132 40.9 13-33 39.4 27-36 75.0 148
Neutral 3 3 101 18-35 51.4 2-6 33.3 9-17 52.9 47
 
-
Wins 10 10 172 48-93 51.6 8-15 53.3 15-22 68.2 119
Losses 20 20 427 105-234 44.9 19-59 32.2 44-62 71.0 273
 
-
November 6 6 104 36-64 56.3 7-13 53.8 11-15 73.3 90
December 6 6 173 36-74 48.6 4-16 25.0 17-31 54.8 93
January 8 8 211 42-93 45.2 7-17 41.2 18-21 85.7 109
February 9 9 110 33-85 38.8 9-27 33.3 13-17 76.5 88
March 1 1 1 6-11 54.5 0-1 0.0 0-0 - 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 20.0 0.0-0.0 46.8 0.0-0.0 36.5 0.0-0.0 70.2 0.0
Conference 22 22 19.5 0.0-0.0 42.8 0.0-0.0 37.7 0.0-0.0 74.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 21.1 0.0-0.0 50.6 0.0-0.0 34.3 0.0-0.0 74.2 0.0
Away 12 12 15.1 0.0-0.0 40.9 0.0-0.0 39.4 0.0-0.0 75.0 0.0
Neutral 3 3 33.7 0.0-0.0 51.4 0.0-0.0 33.3 0.0-0.0 52.9 0.0
 
-
Wins 10 10 17.2 0.0-0.0 51.6 0.0-0.0 53.3 0.0-0.0 68.2 0.0
Losses 20 20 21.4 0.0-0.0 44.9 0.0-0.0 32.2 0.0-0.0 71.0 0.0
 
-
November 6 6 17.3 0.0-0.0 56.3 0.0-0.0 53.8 0.0-0.0 73.3 0.0
December 6 6 28.8 0.0-0.0 48.6 0.0-0.0 25.0 0.0-0.0 54.8 0.0
January 8 8 26.4 0.0-0.0 45.2 0.0-0.0 41.2 0.0-0.0 85.7 0.0
February 9 9 12.2 0.0-0.0 38.8 0.0-0.0 33.3 0.0-0.0 76.5 0.0
March 1 1 1.0 0.0-0.0 54.5 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 20.0 0.6 3.0 3.6 1.3 - 3.6 2.0 1.8 1.3 0.3
Conference 22 22 19.5 0.5 2.8 3.3 1.2 - 3.8 2.0 1.9 1.1 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 21.1 0.6 2.9 3.5 1.4 - 3.3 1.7 2.0 1.3 0.2
Away 12 12 15.1 0.4 2.8 3.3 1.1 - 4.0 2.1 1.9 1.3 0.4
Neutral 3 3 33.7 1.7 3.7 5.3 1.7 - 4.0 3.3 1.2 2.0 0.3
 
-
Wins 10 10 17.2 0.8 3.0 3.8 1.4 - 3.2 1.4 2.3 1.7 0.2
Losses 20 20 21.4 0.6 3.0 3.5 1.3 - 3.9 2.3 1.7 1.1 0.3
 
-
November 6 6 17.3 0.7 3.3 4.0 1.2 - 3.0 1.3 2.3 2.2 0.0
December 6 6 28.8 0.8 2.5 3.3 1.8 - 3.5 2.3 1.5 1.5 0.3
January 8 8 26.4 0.6 2.8 3.4 1.8 - 4.4 2.1 2.1 1.0 0.8
February 9 9 12.2 0.6 3.1 3.7 0.7 - 3.8 2.2 1.7 1.0 0.0
March 1 1 1.0 0.0 4.0 4.0 1.0 - 1.0 1.0 1.0 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 599 19 89 108 39 - 109 60 1.8 40 9
Conference 22 22 429 12 61 73 27 - 84 44 1.9 25 7
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 317 9 44 53 21 - 49 25 2.0 19 3
Away 12 12 181 5 34 39 13 - 48 25 1.9 15 5
Neutral 3 3 101 5 11 16 5 - 12 10 1.2 6 1
 
-
Wins 10 10 172 8 30 38 14 - 32 14 2.3 17 2
Losses 20 20 427 11 59 70 25 - 77 46 1.7 23 7
 
-
November 6 6 104 4 20 24 7 - 18 8 2.3 13 0
December 6 6 173 5 15 20 11 - 21 14 1.5 9 2
January 8 8 211 5 22 27 14 - 35 17 2.1 8 6
February 9 9 110 5 28 33 6 - 34 20 1.7 9 0
March 1 1 1 0 4 4 1 - 1 1 1.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 22 22 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 12 12 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral 3 3 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
 
-
Wins 10 10 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 20 20 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
 
-
November 6 6 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
December 6 6 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 8 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
February 9 9 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0