Nik Atanasovs #50 F Chandler-Gilbert Community College

gp 31
pts/g 12.3
fg % 47.3
3pt % 37.7
ft % 75.0
reb/g 4.7
a/g 2.1
Recent Games
Feb 15 Scottsdale Community College W, 78-77
Feb 18 Cochise College L, 77-65
Feb 22 at Pima Community College L, 97-62
Feb 25 at Eastern Arizona College L, 68-61
Feb 28 Central Arizona College W, 90-60
Mar 7 at Scottsdale Community College L, 68-54
Statistics category Overall Conf
Games 31 22nd 22 5th
Games started 31 11th 22 2nd
Minutes 809 18th 623 15th
Minutes per game 26.1 21st 28.3 18th
FG 150-317 22nd 97-220 28th
FG Pct 47.3 25th 44.1 36th
3PT 29-77 35th 17-49 43rd
3PT Pct 37.7 - 34.7 -
FT 51-68 36th 38-52 34th
FT Pct 75.0 - 73.1 -
Off rebounds 49 21st 32 24th
Def rebounds 97 33rd 75 27th
Total rebounds 146 26th 107 25th
Rebounds per game 4.7 29th 4.9 27th
Personal fouls 54 122nd 45 122nd
Disqualifications - - - -
Assists 66 25th 56 22nd
Turnovers 58 30th 45 25th
Assist to turnover ratio 1.1 57th 1.2 48th
Steals 14 77th 11 68th
Blocks 6 58th 3 62nd
Points 380 25th 249 32nd
Points per game 12.3 27th 11.3 34th
Points per 40 min 18.8 38th 16.0 43rd
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # at Embry Riddle University   - - - - - - - - -
Oct 19 # Benedictine Mesa JV   - - - - - - - - -
Oct 25 # PHH Prep   - - - - - - - - -
Nov 1 Benedictine Mesa JV W, 98-44 1 15 7-11 63.6 1-2 50.0 2-2 100.0 17
Nov 3 Ottowa University W, 127-53 1 16 8-11 72.7 1-1 100.0 0-0 - 17
Nov 8 Arizona Christian University JV W, 96-54 1 19 6-9 66.7 3-5 60.0 0-0 - 15
Nov 10 Park University JV W, 98-60 1 20 7-14 50.0 1-4 25.0 4-4 100.0 19
Nov 15 Bella Vista Post Grad W, 72-46 1 21 6-10 60.0 1-3 33.3 1-2 50.0 14
Nov 22 at Central Arizona College W, 83-66 1 26 5-6 83.3 0-1 0.0 3-5 60.0 13
Nov 30 at South Mountain Community College W, 78-73 1 30 5-9 55.6 1-2 50.0 2-2 100.0 13
Dec 3 at Mesa Community College W, 85-70 1 26 5-11 45.5 0-0 - 0-0 - 10
Dec 7 Phoenix College W, 86-83 1 29 4-9 44.4 1-2 50.0 1-2 50.0 10
Dec 10 Yavapai College W, 75-52 1 29 6-12 50.0 1-3 33.3 0-0 - 13
Dec 18 Lethbridge College W, 82-49 1 22 5-13 38.5 3-6 50.0 0-2 0.0 13
Dec 29 Luke AFB W, 96-56 1 18 6-9 66.7 1-1 100.0 4-4 100.0 17
Dec 31 vs. Bismarck State College W, 67-58 1 27 5-11 45.5 0-2 0.0 0-0 - 10
Jan 4 Glendale Community College W, 90-79 1 33 4-7 57.1 2-3 66.7 2-4 50.0 12
Jan 7 Arizona Western College L, 81-72 1 32 5-12 41.7 0-2 0.0 0-0 - 10
Jan 11 at Scottsdale Community College L, 90-82 1 32 4-9 44.4 1-1 100.0 2-4 50.0 11
Jan 14 at Cochise College L, 69-66 1 25 3-8 37.5 1-2 50.0 2-2 100.0 9
Jan 18 Pima Community College W, 89-64 1 20 9-13 69.2 2-4 50.0 2-2 100.0 22
Jan 21 Eastern Arizona College W, 70-65 1 32 2-9 22.2 0-3 0.0 4-4 100.0 8
Jan 25 South Mountain Community College L, 66-58 1 30 7-15 46.7 2-3 66.7 2-2 100.0 18
Jan 28 Mesa Community College W, 62-60 1 30 3-11 27.3 1-2 50.0 2-2 100.0 9
Feb 1 at Phoenix College W, 83-81 1 30 7-18 38.9 0-2 0.0 4-4 100.0 18
Feb 4 at Yavapai College W, 61-59 1 32 5-9 55.6 4-4 100.0 2-2 100.0 16
Feb 8 at Glendale Community College L, 84-79 1 29 2-6 33.3 0-0 - 3-5 60.0 7
Feb 11 at Arizona Western College L, 76-50 1 30 0-7 0.0 0-2 0.0 0-0 - 0
Feb 15 Scottsdale Community College W, 78-77 1 27 6-14 42.9 0-4 0.0 0-1 0.0 12
Feb 18 Cochise College L, 77-65 1 27 4-5 80.0 0-1 0.0 2-2 100.0 10
Feb 22 at Pima Community College L, 97-62 1 16 4-12 33.3 0-2 0.0 1-2 50.0 9
Feb 25 at Eastern Arizona College L, 68-61 1 33 4-11 36.4 1-3 33.3 4-7 57.1 13
Feb 28 Central Arizona College W, 90-60 1 25 3-7 42.9 0-3 0.0 0-0 - 6
Mar 7 at Scottsdale Community College L, 68-54 1 28 3-9 33.3 1-4 25.0 2-2 100.0 9
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 # at Embry Riddle University   - - - - - - - - - - - -
Oct 19 # Benedictine Mesa JV   - - - - - - - - - - - -
Oct 25 # PHH Prep   - - - - - - - - - - - -
Nov 1 Benedictine Mesa JV W, 98-44 1 15 2 3 5 0 1 0.0 0 1 1 -
Nov 3 Ottowa University W, 127-53 1 16 0 1 1 2 2 1.0 1 0 1 -
Nov 8 Arizona Christian University JV W, 96-54 1 19 2 2 4 2 1 2.0 0 1 2 -
Nov 10 Park University JV W, 98-60 1 20 4 2 6 0 2 0.0 0 0 1 -
Nov 15 Bella Vista Post Grad W, 72-46 1 21 0 4 4 1 0 - 1 1 1 -
Nov 22 at Central Arizona College W, 83-66 1 26 0 7 7 4 3 1.3 0 0 2 -
Nov 30 at South Mountain Community College W, 78-73 1 30 2 5 7 4 3 1.3 0 0 4 -
Dec 3 at Mesa Community College W, 85-70 1 26 2 3 5 5 0 - 1 2 2 -
Dec 7 Phoenix College W, 86-83 1 29 0 2 2 1 4 0.3 1 0 3 -
Dec 10 Yavapai College W, 75-52 1 29 2 4 6 2 2 1.0 0 0 1 -
Dec 18 Lethbridge College W, 82-49 1 22 1 1 2 2 2 1.0 1 0 1 -
Dec 29 Luke AFB W, 96-56 1 18 3 4 7 0 3 0.0 0 0 0 -
Dec 31 vs. Bismarck State College W, 67-58 1 27 3 1 4 1 1 1.0 0 0 2 -
Jan 4 Glendale Community College W, 90-79 1 33 3 2 5 5 4 1.3 0 0 1 -
Jan 7 Arizona Western College L, 81-72 1 32 1 0 1 2 1 2.0 1 1 2 -
Jan 11 at Scottsdale Community College L, 90-82 1 32 1 2 3 5 4 1.3 1 0 0 -
Jan 14 at Cochise College L, 69-66 1 25 2 1 3 2 2 1.0 0 0 0 -
Jan 18 Pima Community College W, 89-64 1 20 3 4 7 2 3 0.7 1 0 3 -
Jan 21 Eastern Arizona College W, 70-65 1 32 1 3 4 3 2 1.5 1 0 2 -
Jan 25 South Mountain Community College L, 66-58 1 30 4 5 9 2 1 2.0 0 0 1 -
Jan 28 Mesa Community College W, 62-60 1 30 0 1 1 3 0 - 0 0 0 -
Feb 1 at Phoenix College W, 83-81 1 30 6 6 12 1 3 0.3 0 0 3 -
Feb 4 at Yavapai College W, 61-59 1 32 3 7 10 3 1 3.0 0 0 1 -
Feb 8 at Glendale Community College L, 84-79 1 29 0 7 7 5 2 2.5 0 0 2 -
Feb 11 at Arizona Western College L, 76-50 1 30 1 4 5 0 1 0.0 1 0 2 -
Feb 15 Scottsdale Community College W, 78-77 1 27 0 3 3 3 1 3.0 0 0 3 -
Feb 18 Cochise College L, 77-65 1 27 1 1 2 1 3 0.3 1 0 4 -
Feb 22 at Pima Community College L, 97-62 1 16 0 5 5 0 3 0.0 1 0 3 -
Feb 25 at Eastern Arizona College L, 68-61 1 33 0 1 1 1 2 0.5 1 0 3 -
Feb 28 Central Arizona College W, 90-60 1 25 0 2 2 2 0 - 1 0 3 -
Mar 7 at Scottsdale Community College L, 68-54 1 28 2 4 6 2 1 2.0 0 0 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 26.1 4.8-10.2 47.3 0.9-2.5 37.7 1.6-2.2 75.0 12.3
Conference 22 22 28.3 4.4-10.0 44.1 0.8-2.2 34.7 1.7-2.4 73.1 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 18 24.7 5.4-10.6 51.3 1.1-2.9 38.5 1.4-1.8 78.8 13.4
Away 12 12 28.1 3.9-9.6 40.9 0.8-1.9 39.1 2.1-2.9 71.4 10.7
Neutral 1 1 27.0 5.0-11.0 45.5 0.0-2.0 0.0 0.0-0.0 - 10.0
 
-
Wins 21 21 25.1 5.4-10.6 51.1 1.1-2.7 40.4 1.6-2.0 78.6 13.5
Losses 10 10 28.2 3.6-9.4 38.3 0.6-2.0 30.0 1.8-2.6 69.2 9.6
 
-
November 7 7 21.0 6.3-10.0 62.9 1.1-2.6 44.4 1.7-2.1 80.0 15.4
December 6 6 25.2 5.2-10.8 47.7 1.0-2.3 42.9 0.8-1.3 62.5 12.2
January 8 8 29.3 4.6-10.5 44.0 1.1-2.5 45.0 2.0-2.5 80.0 12.4
February 9 9 27.7 3.9-9.9 39.3 0.6-2.3 23.8 1.8-2.6 69.6 10.1
March 1 1 28.0 3.0-9.0 33.3 1.0-4.0 25.0 2.0-2.0 100.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 809 150-317 47.3 29-77 37.7 51-68 75.0 380
Conference 22 22 623 97-220 44.1 17-49 34.7 38-52 73.1 249
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 18 18 445 98-191 51.3 20-52 38.5 26-33 78.8 242
Away 12 12 337 47-115 40.9 9-23 39.1 25-35 71.4 128
Neutral 1 1 27 5-11 45.5 0-2 0.0 0-0 - 10
 
-
Wins 21 21 527 114-223 51.1 23-57 40.4 33-42 78.6 284
Losses 10 10 282 36-94 38.3 6-20 30.0 18-26 69.2 96
 
-
November 7 7 147 44-70 62.9 8-18 44.4 12-15 80.0 108
December 6 6 151 31-65 47.7 6-14 42.9 5-8 62.5 73
January 8 8 234 37-84 44.0 9-20 45.0 16-20 80.0 99
February 9 9 249 35-89 39.3 5-21 23.8 16-23 69.6 91
March 1 1 28 3-9 33.3 1-4 25.0 2-2 100.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 26.1 0.0-0.0 47.3 0.0-0.0 37.7 0.0-0.0 75.0 0.0
Conference 22 22 28.3 0.0-0.0 44.1 0.0-0.0 34.7 0.0-0.0 73.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 18 24.7 0.0-0.0 51.3 0.0-0.0 38.5 0.0-0.0 78.8 0.0
Away 12 12 28.1 0.0-0.0 40.9 0.0-0.0 39.1 0.0-0.0 71.4 0.0
Neutral 1 1 27.0 0.0-0.0 45.5 0.0-0.0 0.0 0.0-0.0 - 0.0
 
-
Wins 21 21 25.1 0.0-0.0 51.1 0.0-0.0 40.4 0.0-0.0 78.6 0.0
Losses 10 10 28.2 0.0-0.0 38.3 0.0-0.0 30.0 0.0-0.0 69.2 0.0
 
-
November 7 7 21.0 0.0-0.0 62.9 0.0-0.0 44.4 0.0-0.0 80.0 0.0
December 6 6 25.2 0.0-0.0 47.7 0.0-0.0 42.9 0.0-0.0 62.5 0.0
January 8 8 29.3 0.0-0.0 44.0 0.0-0.0 45.0 0.0-0.0 80.0 0.0
February 9 9 27.7 0.0-0.0 39.3 0.0-0.0 23.8 0.0-0.0 69.6 0.0
March 1 1 28.0 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 26.1 1.6 3.1 4.7 1.7 - 2.1 1.9 1.1 0.5 0.2
Conference 22 22 28.3 1.5 3.4 4.9 2.0 - 2.5 2.0 1.2 0.5 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 24.7 1.5 2.4 3.9 1.7 - 1.8 1.8 1.0 0.5 0.2
Away 12 12 28.1 1.6 4.3 5.9 1.8 - 2.7 2.1 1.3 0.4 0.2
Neutral 1 1 27.0 3.0 1.0 4.0 2.0 - 1.0 1.0 1.0 0.0 0.0
 
-
Wins 21 21 25.1 1.8 3.2 5.0 1.8 - 2.2 1.8 1.2 0.4 0.2
Losses 10 10 28.2 1.2 3.0 4.2 1.7 - 2.0 2.0 1.0 0.6 0.1
 
-
November 7 7 21.0 1.4 3.4 4.9 1.7 - 1.9 1.7 1.1 0.3 0.4
December 6 6 25.2 1.8 2.5 4.3 1.5 - 1.8 2.0 0.9 0.5 0.3
January 8 8 29.3 1.9 2.3 4.1 1.1 - 3.0 2.1 1.4 0.5 0.1
February 9 9 27.7 1.2 4.0 5.2 2.7 - 1.8 1.8 1.0 0.6 0.0
March 1 1 28.0 2.0 4.0 6.0 0.0 - 2.0 1.0 2.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 809 49 97 146 54 - 66 58 1.1 14 6
Conference 22 22 623 32 75 107 45 - 56 45 1.2 11 3
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 445 27 44 71 30 - 33 32 1.0 9 4
Away 12 12 337 19 52 71 22 - 32 25 1.3 5 2
Neutral 1 1 27 3 1 4 2 - 1 1 1.0 0 0
 
-
Wins 21 21 527 37 67 104 37 - 46 38 1.2 8 5
Losses 10 10 282 12 30 42 17 - 20 20 1.0 6 1
 
-
November 7 7 147 10 24 34 12 - 13 12 1.1 2 3
December 6 6 151 11 15 26 9 - 11 12 0.9 3 2
January 8 8 234 15 18 33 9 - 24 17 1.4 4 1
February 9 9 249 11 36 47 24 - 16 16 1.0 5 0
March 1 1 28 2 4 6 0 - 2 1 2.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 22 22 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 12 12 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
Wins 21 21 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 10 10 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
November 7 7 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 6 6 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 9 9 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0