2022-23 Basketball Statistics - Central Arizona College
Games
27
Pts per game
69.3
FG %
44.9
3PT %
31.5
FT %
67.0
Reb per game
33.1
Ast per game
12.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-22 (.185) |
| Conference (Pct.) | 4-18 (.182) |
| Streak | Lost 11 |
| Home | 4-8 |
| Away | 1-12 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Glendale Community College | L, 97-83 |
| Feb 15 | Cochise College | L, 74-60 |
| Feb 18 | Scottsdale Community College | L, 89-65 |
| Feb 22 | at Eastern Arizona College | L, 68-58 |
| Feb 25 | at Pima Community College | L, 115-73 |
| Feb 28 | at Chandler-Gilbert Community College | L, 90-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12th | 22 | 2nd |
| Points | 1875 | 12th | 1484 | 10th |
| Points per game | 69.4 | 11th | 67.5 | 10th |
| FG made per game | 24.9 | 11th | 24.5 | 10th |
| FG attempts per game | 55.5 | 11th | 55.2 | 11th |
| FG Pct | 44.9 | 8th | 44.4 | 7th |
| 3PT made per game | 5.8 | 11th | 5.6 | 11th |
| 3PT attempts per game | 18.4 | 11th | 18.5 | 9th |
| 3PT Pct | 31.5 | 11th | 30.5 | 11th |
| FT made per game | 13.7 | 4th | 12.6 | 5th |
| FT attempt per game | 20.4 | 3rd | 19.1 | 3rd |
| FT Pct | 67.0 | 9th | 66.0 | 11th |
| Off rebounds per game | 9.1 | 10th | 9.0 | 8th |
| Def rebounds per game | 24.0 | 9th | 23.7 | 7th |
| Total rebounds per game | 33.1 | 9th | 32.8 | 7th |
| Opponents' Off rebounds per game | 10.7 | 12th | 10.1 | 8th |
| Opponents' Def rebounds per game | 22.4 | 8th | 23.5 | 4th |
| Opponents' Total rebounds per game | 33.1 | 11th | 33.6 | 5th |
| Rebound margin per game | -0.0 | 10th | -0.9 | 6th |
| Assists per game | 12.8 | 11th | 12.7 | 10th |
| Opponents' Assists per game | 18.6 | 12th | 19.7 | 11th |
| Turnovers per game | 16.6 | 12th | 15.3 | 12th |
| Opponents' Turnovers per game | 10.0 | 12th | 10.4 | 12th |
| Steals per game | 5.4 | 11th | 5.3 | 11th |
| Opponents' Steals per game | 9.1 | 12th | 9.2 | 12th |
| Blocks per game | 4.6 | 3rd | 4.7 | 2nd |
| Opponents' Blocks per game | 3.0 | 7th | 3.1 | 6th |
| Personal fouls per game | 12.4 | 1st | 12.0 | 1st |
| Offensive efficiency | 0.949 | 12th | 0.950 | 11th |
| Net efficiency | -0.298 | 12th | -0.181 | 12th |
| Opponents' Personal fouls per game | 15.5 | 3rd | 16.4 | 3rd |
| Offensive efficiency | 1.247 | 2nd | 1.131 | 2nd |
| Points per game allowed | 83.2 | 12th | 80.2 | 10th |
| Opponents' Field goal percentage | 48.2 | 11th | 48.2 | 11th |
| Opponents' 3PT percentage | 38.6 | 11th | 38.2 | 11th |
| Home Attendance | 0 | 6th | 0 | 6th |
| Home Attendance average | 0 | 6th | 0 | 6th |
| Field goal total-attempts | 673-1499 | 12th | 539-1215 | 10th |
| 3 point total-attempts | 156-496 | 12th | 124-407 | 11th |
| Free throw total-attempts | 369-551 | 7th | 278-421 | 5th |
| Opponents' Field goal total-attempts | 782-1623 | 7th | 669-1388 | 11th |
| Opponents' 3 point total-attempts | 226-586 | 10th | 192-502 | 10th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chandler Burnett | Freshman | G | 27 | 27 | 11.6 | 5.0-11.3 | 43.9 | 2.6-6.4 | 40.5 | 1.7-2.1 | 82.5 | 14.3 |
| 1 | Treyvaughn Williams | Freshman | G | 26 | 25 | 10.1 | 4.5-10.1 | 44.7 | 1.1-4.2 | 26.6 | 2.8-4.0 | 69.9 | 12.9 |
| 2 | Devan Edwards | Sophomore | G | 6 | - | 5.5 | 0.7-4.2 | 16.0 | 0.3-2.3 | 14.3 | 0.5-0.7 | 75.0 | 2.2 |
| 3 | Prince Davies | Sophomore | G | 3 | 1 | 1.0 | 10.3-20.0 | 51.7 | 0.0-2.0 | 0.0 | 7.0-7.7 | 91.3 | 27.7 |
| 3 | Deegan Williams | Freshman | G | 27 | 27 | 11.1 | 2.1-5.6 | 37.5 | 0.5-2.4 | 21.9 | 1.5-2.0 | 72.7 | 6.2 |
| 4 | Donte Wheatherby | Freshman | G | 10 | 2 | 5.0 | 1.4-2.4 | 58.3 | 0.1-0.2 | 50.0 | 0.2-0.4 | 50.0 | 3.1 |
| 5 | Kobe Bratton | Freshman | G | 23 | 8 | 9.2 | 3.7-10.5 | 35.5 | 1.1-3.5 | 30.9 | 3.5-4.8 | 73.6 | 12.1 |
| 11 | Jude Lambert | Freshman | G | 26 | 19 | 10.6 | 4.2-9.0 | 46.2 | 0.6-1.8 | 31.9 | 1.5-2.2 | 68.4 | 10.4 |
| 13 | Jonathan Rivera | Sophomore | F | 1 | - | 18.0 | 0.0-7.0 | 0.0 | 0.0-0.0 | - | 2.0-5.0 | 40.0 | 2.0 |
| 24 | Timothy Thompson | Freshman | F | 26 | 26 | 10.0 | 4.7-7.2 | 64.9 | 0.0-0.0 | - | 2.4-5.1 | 46.6 | 11.8 |
| 32 | Kishon Butler | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 27 | 27 | 63.9 | 24.9-55.5 | 44.9 | 5.8-18.4 | 31.5 | 13.7-20.4 | 67.0 | 69.3 | |||
| Opponent | 27 | 27 | 63.9 | 29.0-60.1 | 48.2 | 8.4-21.7 | 38.6 | 10.1-14.6 | 69.0 | 76.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chandler Burnett | Freshman | G | 27 | 27 | 11.6 | 0.5 | 3.2 | 3.7 | 1.2 | - | 1.4 | 2.5 | 0.6 | 0.5 | 0.3 |
| 1 | Treyvaughn Williams | Freshman | G | 26 | 25 | 10.1 | 1.3 | 4.6 | 6.0 | 2.9 | 0.2 | 2.3 | 3.3 | 0.7 | 1.3 | 0.8 |
| 2 | Devan Edwards | Sophomore | G | 6 | - | 5.5 | 0.0 | 0.7 | 0.7 | 1.2 | - | 0.5 | 1.8 | 0.3 | 0.3 | 0.0 |
| 3 | Prince Davies | Sophomore | G | 3 | 1 | 1.0 | 1.7 | 2.0 | 3.7 | 1.7 | - | 3.0 | 4.3 | 0.7 | 1.3 | 0.3 |
| 3 | Deegan Williams | Freshman | G | 27 | 27 | 11.1 | 0.4 | 3.7 | 4.1 | 1.6 | 0.1 | 5.3 | 1.9 | 2.8 | 1.2 | 0.4 |
| 4 | Donte Wheatherby | Freshman | G | 10 | 2 | 5.0 | 0.7 | 2.1 | 2.8 | 1.6 | - | 0.4 | 1.1 | 0.4 | 0.2 | 0.1 |
| 5 | Kobe Bratton | Freshman | G | 23 | 8 | 9.2 | 0.7 | 2.2 | 3.0 | 1.8 | 0.0 | 2.0 | 3.2 | 0.6 | 0.5 | 0.1 |
| 11 | Jude Lambert | Freshman | G | 26 | 19 | 10.6 | 1.7 | 4.1 | 5.8 | 1.5 | 0.0 | 1.0 | 2.7 | 0.4 | 0.8 | 0.4 |
| 13 | Jonathan Rivera | Sophomore | F | 1 | - | 18.0 | 6.0 | 2.0 | 8.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 |
| 24 | Timothy Thompson | Freshman | F | 26 | 26 | 10.0 | 3.8 | 5.5 | 9.3 | 2.8 | 0.1 | 0.6 | 2.3 | 0.3 | 1.0 | 2.5 |
| 32 | Kishon Butler | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 27 | 27 | 63.9 | 9.1 | 24.0 | 33.1 | 12.4 | 0.4 | 12.8 | 16.6 | 0.8 | 5.4 | 4.6 | |||
| Opponent | 27 | 27 | 63.9 | 10.7 | 22.4 | 33.1 | 15.5 | 0.3 | 18.6 | 10.0 | 1.9 | 9.1 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chandler Burnett | Freshman | G | 27 | 27 | 312 | 134-305 | 43.9 | 70-173 | 40.5 | 47-57 | 82.5 | 385 |
| 1 | Treyvaughn Williams | Freshman | G | 26 | 25 | 262 | 117-262 | 44.7 | 29-109 | 26.6 | 72-103 | 69.9 | 335 |
| 2 | Devan Edwards | Sophomore | G | 6 | - | 33 | 4-25 | 16.0 | 2-14 | 14.3 | 3-4 | 75.0 | 13 |
| 3 | Prince Davies | Sophomore | G | 3 | 1 | 3 | 31-60 | 51.7 | 0-6 | 0.0 | 21-23 | 91.3 | 83 |
| 3 | Deegan Williams | Freshman | G | 27 | 27 | 300 | 57-152 | 37.5 | 14-64 | 21.9 | 40-55 | 72.7 | 168 |
| 4 | Donte Wheatherby | Freshman | G | 10 | 2 | 50 | 14-24 | 58.3 | 1-2 | 50.0 | 2-4 | 50.0 | 31 |
| 5 | Kobe Bratton | Freshman | G | 23 | 8 | 211 | 86-242 | 35.5 | 25-81 | 30.9 | 81-110 | 73.6 | 278 |
| 11 | Jude Lambert | Freshman | G | 26 | 19 | 275 | 108-234 | 46.2 | 15-47 | 31.9 | 39-57 | 68.4 | 270 |
| 13 | Jonathan Rivera | Sophomore | F | 1 | - | 18 | 0-7 | 0.0 | 0-0 | - | 2-5 | 40.0 | 2 |
| 24 | Timothy Thompson | Freshman | F | 26 | 26 | 261 | 122-188 | 64.9 | 0-0 | - | 62-133 | 46.6 | 306 |
| 32 | Kishon Butler | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 27 | 27 | 1725 | 673-1499 | 44.9 | 156-496 | 31.5 | 369-551 | 67.0 | 1871 | |||
| Opponent | 27 | 27 | 1725 | 782-1623 | 48.2 | 226-586 | 38.6 | 272-394 | 69.0 | 2062 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chandler Burnett | Freshman | G | 27 | 27 | 312 | 13 | 87 | 100 | 32 | - | 38 | 67 | 0.6 | 13 | 9 |
| 1 | Treyvaughn Williams | Freshman | G | 26 | 25 | 262 | 35 | 120 | 155 | 76 | 5 | 61 | 86 | 0.7 | 35 | 21 |
| 2 | Devan Edwards | Sophomore | G | 6 | - | 33 | 0 | 4 | 4 | 7 | - | 3 | 11 | 0.3 | 2 | 0 |
| 3 | Prince Davies | Sophomore | G | 3 | 1 | 3 | 5 | 6 | 11 | 5 | - | 9 | 13 | 0.7 | 4 | 1 |
| 3 | Deegan Williams | Freshman | G | 27 | 27 | 300 | 11 | 100 | 111 | 43 | 2 | 143 | 52 | 2.8 | 33 | 12 |
| 4 | Donte Wheatherby | Freshman | G | 10 | 2 | 50 | 7 | 21 | 28 | 16 | - | 4 | 11 | 0.4 | 2 | 1 |
| 5 | Kobe Bratton | Freshman | G | 23 | 8 | 211 | 17 | 51 | 68 | 42 | 1 | 45 | 74 | 0.6 | 11 | 2 |
| 11 | Jude Lambert | Freshman | G | 26 | 19 | 275 | 45 | 106 | 151 | 38 | 1 | 26 | 69 | 0.4 | 20 | 11 |
| 13 | Jonathan Rivera | Sophomore | F | 1 | - | 18 | 6 | 2 | 8 | 2 | - | 0 | 2 | 0.0 | 0 | 1 |
| 24 | Timothy Thompson | Freshman | F | 26 | 26 | 261 | 100 | 143 | 243 | 74 | 2 | 16 | 59 | 0.3 | 27 | 66 |
| 32 | Kishon Butler | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 27 | 27 | 1725 | 246 | 648 | 894 | 335 | 11 | 345 | 448 | 0.8 | 147 | 124 | |||
| Opponent | 27 | 27 | 1725 | 290 | 605 | 895 | 419 | 7 | 503 | 271 | 1.9 | 245 | 80 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chandler Burnett | Freshman | G | 22 | 22 | 9.7 | 5.0-11.7 | 42.6 | 2.5-6.5 | 38.2 | 1.5-1.9 | 81.0 | 14.0 |
| 1 | Treyvaughn Williams | Freshman | G | 21 | 21 | 7.9 | 4.3-9.9 | 43.8 | 1.1-4.2 | 25.8 | 2.9-4.0 | 70.6 | 12.6 |
| 2 | Devan Edwards | Sophomore | G | 2 | - | 1.0 | 0.5-4.5 | 11.1 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.5 |
| 3 | Prince Davies | Sophomore | G | 1 | 1 | 1.0 | 11.0-25.0 | 44.0 | 0.0-3.0 | 0.0 | 1.0-1.0 | 100.0 | 23.0 |
| 3 | Deegan Williams | Freshman | G | 22 | 22 | 9.6 | 2.4-6.1 | 39.3 | 0.6-2.5 | 23.6 | 1.7-2.3 | 74.0 | 7.1 |
| 4 | Donte Wheatherby | Freshman | G | 5 | 1 | 1.0 | 1.0-1.8 | 55.6 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 2.4 |
| 5 | Kobe Bratton | Freshman | G | 19 | 6 | 6.6 | 3.5-10.6 | 33.2 | 1.1-3.7 | 29.6 | 3.5-4.8 | 71.7 | 11.6 |
| 11 | Jude Lambert | Freshman | G | 21 | 16 | 9.0 | 4.2-9.4 | 44.9 | 0.5-2.0 | 26.8 | 1.2-1.9 | 66.7 | 10.2 |
| 13 | Jonathan Rivera | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Timothy Thompson | Freshman | F | 21 | 21 | 9.4 | 5.3-8.1 | 65.5 | 0.0-0.0 | - | 2.5-5.2 | 47.7 | 13.1 |
| 32 | Kishon Butler | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 22 | 22 | 50.4 | 24.5-55.2 | 44.4 | 5.6-18.5 | 30.5 | 12.6-19.1 | 66.0 | 67.3 | |||
| Opponent | 22 | 22 | 50.4 | 30.4-63.1 | 48.2 | 8.7-22.8 | 38.2 | 10.5-15.1 | 69.6 | 80.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chandler Burnett | Freshman | G | 22 | 22 | 9.7 | 0.5 | 3.2 | 3.8 | 1.3 | - | 1.5 | 2.6 | 0.6 | 0.6 | 0.3 |
| 1 | Treyvaughn Williams | Freshman | G | 21 | 21 | 7.9 | 1.3 | 4.6 | 5.9 | 3.0 | 0.2 | 2.1 | 3.3 | 0.6 | 1.4 | 0.8 |
| 2 | Devan Edwards | Sophomore | G | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
| 3 | Prince Davies | Sophomore | G | 1 | 1 | 1.0 | 1.0 | 3.0 | 4.0 | 4.0 | - | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| 3 | Deegan Williams | Freshman | G | 22 | 22 | 9.6 | 0.4 | 4.1 | 4.5 | 1.5 | 0.1 | 5.7 | 2.0 | 2.9 | 1.2 | 0.5 |
| 4 | Donte Wheatherby | Freshman | G | 5 | 1 | 1.0 | 0.6 | 1.0 | 1.6 | 1.6 | - | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 |
| 5 | Kobe Bratton | Freshman | G | 19 | 6 | 6.6 | 0.8 | 2.1 | 2.9 | 2.0 | 0.1 | 2.1 | 3.1 | 0.7 | 0.4 | 0.1 |
| 11 | Jude Lambert | Freshman | G | 21 | 16 | 9.0 | 1.7 | 4.0 | 5.6 | 1.5 | 0.0 | 0.9 | 2.5 | 0.4 | 0.7 | 0.4 |
| 13 | Jonathan Rivera | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Timothy Thompson | Freshman | F | 21 | 21 | 9.4 | 4.4 | 6.1 | 10.6 | 2.8 | 0.0 | 0.6 | 2.2 | 0.3 | 1.2 | 2.8 |
| 32 | Kishon Butler | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 22 | 22 | 50.4 | 9.0 | 23.7 | 32.8 | 12.0 | 0.5 | 12.7 | 15.3 | 0.8 | 5.3 | 4.7 | |||
| Opponent | 22 | 22 | 50.4 | 10.1 | 23.5 | 33.6 | 16.4 | 0.3 | 19.7 | 10.4 | 1.9 | 9.2 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chandler Burnett | Freshman | G | 22 | 22 | 214 | 110-258 | 42.6 | 55-144 | 38.2 | 34-42 | 81.0 | 309 |
| 1 | Treyvaughn Williams | Freshman | G | 21 | 21 | 165 | 91-208 | 43.8 | 23-89 | 25.8 | 60-85 | 70.6 | 265 |
| 2 | Devan Edwards | Sophomore | G | 2 | - | 2 | 1-9 | 11.1 | 1-4 | 25.0 | 0-0 | - | 3 |
| 3 | Prince Davies | Sophomore | G | 1 | 1 | 1 | 11-25 | 44.0 | 0-3 | 0.0 | 1-1 | 100.0 | 23 |
| 3 | Deegan Williams | Freshman | G | 22 | 22 | 211 | 53-135 | 39.3 | 13-55 | 23.6 | 37-50 | 74.0 | 156 |
| 4 | Donte Wheatherby | Freshman | G | 5 | 1 | 5 | 5-9 | 55.6 | 0-0 | - | 2-3 | 66.7 | 12 |
| 5 | Kobe Bratton | Freshman | G | 19 | 6 | 125 | 67-202 | 33.2 | 21-71 | 29.6 | 66-92 | 71.7 | 221 |
| 11 | Jude Lambert | Freshman | G | 21 | 16 | 188 | 89-198 | 44.9 | 11-41 | 26.8 | 26-39 | 66.7 | 215 |
| 13 | Jonathan Rivera | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Timothy Thompson | Freshman | F | 21 | 21 | 197 | 112-171 | 65.5 | 0-0 | - | 52-109 | 47.7 | 276 |
| 32 | Kishon Butler | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 22 | 22 | 1108 | 539-1215 | 44.4 | 124-407 | 30.5 | 278-421 | 66.0 | 1480 | |||
| Opponent | 22 | 22 | 1108 | 669-1388 | 48.2 | 192-502 | 38.2 | 231-332 | 69.6 | 1761 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chandler Burnett | Freshman | G | 22 | 22 | 214 | 12 | 71 | 83 | 29 | - | 32 | 57 | 0.6 | 13 | 7 |
| 1 | Treyvaughn Williams | Freshman | G | 21 | 21 | 165 | 27 | 96 | 123 | 62 | 5 | 44 | 69 | 0.6 | 30 | 16 |
| 2 | Devan Edwards | Sophomore | G | 2 | - | 2 | 0 | 2 | 2 | 2 | - | 1 | 3 | 0.3 | 1 | 0 |
| 3 | Prince Davies | Sophomore | G | 1 | 1 | 1 | 1 | 3 | 4 | 4 | - | 3 | 3 | 1.0 | 0 | 0 |
| 3 | Deegan Williams | Freshman | G | 22 | 22 | 211 | 9 | 90 | 99 | 33 | 2 | 125 | 43 | 2.9 | 27 | 11 |
| 4 | Donte Wheatherby | Freshman | G | 5 | 1 | 5 | 3 | 5 | 8 | 8 | - | 2 | 2 | 1.0 | 0 | 0 |
| 5 | Kobe Bratton | Freshman | G | 19 | 6 | 125 | 16 | 40 | 56 | 38 | 1 | 40 | 59 | 0.7 | 7 | 2 |
| 11 | Jude Lambert | Freshman | G | 21 | 16 | 188 | 35 | 83 | 118 | 31 | 1 | 19 | 52 | 0.4 | 14 | 9 |
| 13 | Jonathan Rivera | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Timothy Thompson | Freshman | F | 21 | 21 | 197 | 93 | 129 | 222 | 58 | 1 | 13 | 47 | 0.3 | 25 | 59 |
| 32 | Kishon Butler | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 22 | 22 | 1108 | 199 | 522 | 721 | 265 | 10 | 279 | 336 | 0.8 | 117 | 104 | |||
| Opponent | 22 | 22 | 1108 | 223 | 517 | 740 | 361 | 6 | 434 | 229 | 1.9 | 203 | 68 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Taylormade Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | AZ Sol Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at College of Southern Idaho | L, 103-65 | 21-64 | 32.8 | 5-21 | 23.8 | 18-31 | 58.1 | 20 | 22 | 42 | 6 | 22 | 8 | 5 | 17 | 65 |
| Nov 3 | vs. Odessa College | L, 119-63 | 20-54 | 37.0 | 6-19 | 31.6 | 17-30 | 56.7 | 5 | 27 | 32 | 10 | 26 | 5 | 4 | 17 | 63 |
| Nov 4 | vs. Lee College | L, 79-69 | 26-51 | 51.0 | 8-20 | 40.0 | 9-13 | 69.2 | 5 | 19 | 24 | 11 | 17 | 5 | 2 | 18 | 69 |
| Nov 9 | Park University-Gilbert | W, 104-82 | 36-65 | 55.4 | 8-17 | 47.1 | 24-29 | 82.8 | 9 | 34 | 43 | 21 | 18 | 6 | 7 | 18 | 104 |
| Nov 14 | at PHH Post Grad | L, 99-90 | 31-50 | 62.0 | 5-12 | 41.7 | 23-27 | 85.2 | 8 | 24 | 32 | 18 | 29 | 6 | 2 | 0 | 90 |
| Nov 22 | Chandler-Gilbert Community College | L, 83-66 | 28-62 | 45.2 | 4-20 | 20.0 | 6-7 | 85.7 | 5 | 25 | 30 | 14 | 13 | 2 | 1 | 19 | 66 |
| Nov 30 | at Mesa Community College | L, 70-67 | 22-48 | 45.8 | 7-14 | 50.0 | 16-24 | 66.7 | 10 | 16 | 26 | 9 | 20 | 6 | 9 | 14 | 67 |
| Dec 3 | at South Mountain Community College | W, 77-76 | 26-51 | 51.0 | 7-13 | 53.8 | 18-29 | 62.1 | 9 | 19 | 28 | 14 | 13 | 5 | 4 | 16 | 77 |
| Dec 7 | Yavapai College | W, 62-55 | 21-55 | 38.2 | 6-18 | 33.3 | 13-17 | 76.5 | 8 | 28 | 36 | 14 | 13 | 10 | 2 | 12 | 62 |
| Dec 10 | Phoenix College | L, 86-81 | 28-57 | 49.1 | 9-27 | 33.3 | 16-23 | 69.6 | 7 | 27 | 34 | 17 | 11 | 5 | 6 | 13 | 81 |
| Dec 29 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Arizona Western College | L, 64-61 | 21-57 | 36.8 | 7-21 | 33.3 | 12-19 | 63.2 | 17 | 25 | 42 | 14 | 18 | 6 | 7 | 9 | 61 |
| Jan 7 | Glendale Community College | W, 85-76 | 32-55 | 58.2 | 5-13 | 38.5 | 16-26 | 61.5 | 7 | 30 | 37 | 23 | 18 | 6 | 6 | 8 | 85 |
| Jan 11 | at Cochise College | L, 107-62 | 18-57 | 31.6 | 5-22 | 22.7 | 21-26 | 80.8 | 9 | 14 | 23 | 6 | 17 | 4 | 6 | 20 | 62 |
| Jan 14 | at Scottsdale Community College | L, 89-64 | 23-55 | 41.8 | 7-17 | 41.2 | 11-19 | 57.9 | 7 | 20 | 27 | 13 | 23 | 7 | 4 | 17 | 64 |
| Jan 18 | Eastern Arizona College | L, 58-46 | 18-55 | 32.7 | 2-18 | 11.1 | 8-14 | 57.1 | 12 | 25 | 37 | 9 | 19 | 6 | 2 | 17 | 46 |
| Jan 21 | Pima Community College | W, 74-68 | 28-58 | 48.3 | 7-19 | 36.8 | 10-15 | 66.7 | 11 | 26 | 37 | 14 | 16 | 6 | 6 | 15 | 74 |
| Jan 25 | Mesa Community College | L, 84-77 | 28-54 | 51.9 | 4-16 | 25.0 | 17-19 | 89.5 | 7 | 28 | 35 | 7 | 10 | 3 | 8 | 13 | 77 |
| Jan 28 | South Mountain Community College | L, 70-62 | 22-41 | 53.7 | 2-10 | 20.0 | 16-26 | 61.5 | 9 | 23 | 32 | 11 | 21 | 5 | 6 | 21 | 62 |
| Feb 1 | at Yavapai College | L, 70-48 | 15-42 | 35.7 | 4-13 | 30.8 | 14-17 | 82.4 | 6 | 23 | 29 | 8 | 15 | 2 | 2 | 9 | 48 |
| Feb 4 | at Phoenix College | L, 89-77 | 28-60 | 46.7 | 7-21 | 33.3 | 14-17 | 82.4 | 8 | 22 | 30 | 19 | 10 | 4 | 4 | 0 | 77 |
| Feb 8 | at Arizona Western College | L, 86-76 | 27-60 | 45.0 | 12-33 | 36.4 | 10-15 | 66.7 | 8 | 23 | 31 | 16 | 14 | 6 | 2 | 20 | 76 |
| Feb 11 | at Glendale Community College | L, 97-83 | 33-62 | 53.2 | 6-27 | 22.2 | 11-21 | 52.4 | 12 | 29 | 41 | 23 | 17 | 3 | 3 | 0 | 83 |
| Feb 15 | Cochise College | L, 74-60 | 23-56 | 41.1 | 8-24 | 33.3 | 6-13 | 46.2 | 6 | 26 | 32 | 11 | 15 | 5 | 11 | 14 | 60 |
| Feb 18 | Scottsdale Community College | L, 89-65 | 26-70 | 37.1 | 7-24 | 29.2 | 4-12 | 33.3 | 17 | 24 | 41 | 11 | 16 | 11 | 7 | 14 | 65 |
| Feb 22 | at Eastern Arizona College | L, 68-58 | 23-49 | 46.9 | 3-14 | 21.4 | 9-14 | 64.3 | 3 | 27 | 30 | 11 | 14 | 6 | 2 | 14 | 58 |
| Feb 25 | at Pima Community College | L, 115-73 | 24-55 | 43.6 | 2-11 | 18.2 | 23-38 | 60.5 | 11 | 24 | 35 | 6 | 15 | 6 | 4 | 0 | 73 |
| Feb 28 | at Chandler-Gilbert Community College | L, 90-60 | 25-56 | 44.6 | 3-12 | 25.0 | 7-10 | 70.0 | 10 | 18 | 28 | 9 | 8 | 3 | 2 | 0 | 60 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 673-1499 | 44.9 | 156-496 | 31.5 | 369-551 | 67.0 | 9.1 | 24.0 | 33.1 | 12.8 | 16.6 | 5.4 | 4.6 | 12.4 | 69.3 | 0.947 | -0.198 |
| Conference | 22 | 539-1215 | 44.4 | 124-407 | 30.5 | 278-421 | 66.0 | 9.0 | 23.7 | 32.8 | 12.7 | 15.3 | 5.3 | 4.7 | 12.0 | 67.3 | 0.947 | -0.182 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 12 | 311-685 | 45.4 | 69-227 | 30.4 | 148-220 | 67.3 | 9.6 | 26.8 | 36.3 | 13.8 | 15.7 | 5.9 | 5.8 | 14.4 | 69.9 | 0.967 | -0.095 |
