Brayden Gant #21 G Central Arizona College

gp 29
pts/g 16.6
fg % 47.6
3pt % 34.0
ft % 72.6
reb/g 5.7
a/g 2.1
Recent Games
Feb 11 College of Southern Nevada L, 81-77
Feb 14 at Arizona Western College L, 86-62
Feb 18 at Eastern Arizona College W, 79-59
Feb 21 Yavapai College W, 66-56
Feb 25 Cochise College W, 83-64
Feb 28 at College of Southern Nevada L, 86-67
Statistics category Overall Conf
Games 29 55th 14 92nd
Games started 28 25th 13 41st
Minutes 939 5th 460 21st
Minutes per game 32.4 5th 32.9 8th
FG 182-382 10th 95-204 8th
FG Pct 47.6 29th 46.6 27th
3PT 35-103 36th 17-59 38th
3PT Pct 34.0 31st 28.8 37th
FT 82-113 13th 39-57 22nd
FT Pct 72.6 25th 68.4 30th
Off rebounds 53 17th 24 29th
Def rebounds 113 21st 47 40th
Total rebounds 166 18th 71 33rd
Rebounds per game 5.7 18th 5.1 31st
Personal fouls 81 190th 41 155th
Disqualifications 2 14th 1 12th
Assists 60 38th 32 33rd
Turnovers 71 8th 31 21st
Assist to turnover ratio 0.8 101st 1.0 64th
Steals 59 4th 26 9th
Blocks 26 11th 8 30th
Points 481 9th 246 9th
Points per game 16.6 9th 17.6 6th
Points per 40 min 20.5 30th 21.4 17th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 3 at Region 1 Open Practice   - - - - - - - - -
Oct 5 Phoenix Jamboree   - - - - - - - - -
Oct 10 Mullins Jamboree   - - - - - - - - -
Oct 11 Mullins Jamboree   - - - - - - - - -
Oct 24 # Cochise College   - - - - - - - - -
Nov 1 at New Mexico Military Institute L, 88-84 1 15 1-4 25.0 1-2 50.0 0-0 - 3
Nov 4 New Mexico Military Institute W, 78-66 1 32 4-8 50.0 0-1 0.0 3-6 50.0 11
Nov 14 at Snow College L, 96-71 1 36 11-17 64.7 1-3 33.3 6-8 75.0 29
Nov 15 vs. Salt Lake Community College W, 91-80 1 36 4-7 57.1 1-2 50.0 3-4 75.0 12
Nov 20 vs. North Idaho College L, 85-71 1 37 6-13 46.2 2-3 66.7 3-4 75.0 17
Nov 21 vs. Hagerstown Community College W, 77-55 1 37 4-6 66.7 0-1 0.0 4-4 100.0 12
Nov 22 vs. Casper College L, 82-77 1 38 4-10 40.0 1-3 33.3 3-4 75.0 12
Nov 25 at Mesa Community College W, 86-77 1 40 7-13 53.8 2-5 40.0 2-3 66.7 18
Dec 6 Chandler-Gilbert Community College L, 77-72 1 38 3-11 27.3 0-3 0.0 2-2 100.0 8
Dec 12 vs. Colorado Northwestern Community College L, 88-87 1 33 7-11 63.6 0-2 0.0 1-3 33.3 15
Dec 13 vs. College of Southern Idaho L, 72-52 1 1 3-13 23.1 1-3 33.3 1-2 50.0 8
Dec 16 vs. Dawson Community College W, 98-84 1 35 8-16 50.0 0-3 0.0 5-5 100.0 21
Dec 17 vs. Monroe University L, 85-70 1 32 6-15 40.0 0-3 0.0 0-0 - 12
Dec 18 vs. Northwest College W, 70-66 1 39 8-18 44.4 5-6 83.3 9-10 90.0 30
Jan 3 Mesa Community College L, 92-70 1 30 11-16 68.8 4-4 100.0 1-1 100.0 27
Jan 10 at Arizona Western College L, 89-85 1 16 5-9 55.6 1-3 33.3 0-1 0.0 11
Jan 14 at Eastern Arizona College L, 101-78 - - - - - - - - -
Jan 17 Yavapai College W, 84-78 - 21 7-11 63.6 1-1 100.0 6-7 85.7 21
Jan 21 Cochise College L, 95-92 1 40 9-22 40.9 1-7 14.3 1-3 33.3 20
Jan 24 at College of Southern Nevada W, 91-84 1 37 7-13 53.8 0-2 0.0 1-1 100.0 15
Jan 28 Arizona Western College L, 108-98 1 36 10-21 47.6 4-11 36.4 3-3 100.0 27
Jan 31 Eastern Arizona College L, 97-76 1 38 5-11 45.5 2-3 66.7 3-5 60.0 15
Feb 4 at Yavapai College L, 69-64 1 40 6-13 46.2 1-4 25.0 5-10 50.0 18
Feb 7 at Cochise College L, 95-86 1 35 13-25 52.0 3-9 33.3 2-2 100.0 31
Feb 11 College of Southern Nevada L, 81-77 1 33 7-14 50.0 1-5 20.0 3-6 50.0 18
Feb 14 at Arizona Western College L, 86-62 1 30 4-9 44.4 1-2 50.0 1-1 100.0 10
Feb 18 at Eastern Arizona College W, 79-59 1 37 7-13 53.8 1-2 50.0 5-6 83.3 20
Feb 21 Yavapai College W, 66-56 1 38 5-16 31.3 0-1 0.0 4-6 66.7 14
Feb 25 Cochise College W, 83-64 1 23 4-10 40.0 0-3 0.0 2-2 100.0 10
Feb 28 at College of Southern Nevada L, 86-67 1 36 6-17 35.3 1-6 16.7 3-4 75.0 16
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 3 at Region 1 Open Practice   - - - - - - - - - - - -
Oct 5 Phoenix Jamboree   - - - - - - - - - - - -
Oct 10 Mullins Jamboree   - - - - - - - - - - - -
Oct 11 Mullins Jamboree   - - - - - - - - - - - -
Oct 24 # Cochise College   - - - - - - - - - - - -
Nov 1 at New Mexico Military Institute L, 88-84 1 15 0 1 1 0 2 0.0 0 2 5 1
Nov 4 New Mexico Military Institute W, 78-66 1 32 3 7 10 2 1 2.0 1 3 4 -
Nov 14 at Snow College L, 96-71 1 36 0 2 2 1 5 0.2 4 3 1 -
Nov 15 vs. Salt Lake Community College W, 91-80 1 36 1 3 4 2 1 2.0 2 0 3 -
Nov 20 vs. North Idaho College L, 85-71 1 37 2 7 9 1 4 0.3 4 0 3 -
Nov 21 vs. Hagerstown Community College W, 77-55 1 37 4 3 7 2 3 0.7 2 1 3 -
Nov 22 vs. Casper College L, 82-77 1 38 2 2 4 6 2 3.0 2 2 2 -
Nov 25 at Mesa Community College W, 86-77 1 40 5 6 11 1 3 0.3 1 0 4 -
Dec 6 Chandler-Gilbert Community College L, 77-72 1 38 1 4 5 2 4 0.5 0 0 4 -
Dec 12 vs. Colorado Northwestern Community College L, 88-87 1 33 2 5 7 3 2 1.5 1 1 1 -
Dec 13 vs. College of Southern Idaho L, 72-52 1 1 0 3 3 1 1 1.0 2 2 0 -
Dec 16 vs. Dawson Community College W, 98-84 1 35 3 4 7 4 3 1.3 4 2 2 -
Dec 17 vs. Monroe University L, 85-70 1 32 2 5 7 2 3 0.7 3 1 2 -
Dec 18 vs. Northwest College W, 70-66 1 39 4 9 13 0 1 0.0 6 1 2 -
Jan 3 Mesa Community College L, 92-70 1 30 0 5 5 1 5 0.2 1 0 4 -
Jan 10 at Arizona Western College L, 89-85 1 16 1 2 3 3 3 1.0 2 1 4 -
Jan 14 at Eastern Arizona College L, 101-78 - - - - - - - - - - - -
Jan 17 Yavapai College W, 84-78 - 21 3 3 6 1 1 1.0 1 3 5 1
Jan 21 Cochise College L, 95-92 1 40 3 3 6 3 3 1.0 3 0 4 -
Jan 24 at College of Southern Nevada W, 91-84 1 37 2 4 6 2 1 2.0 0 0 2 -
Jan 28 Arizona Western College L, 108-98 1 36 1 1 2 2 1 2.0 0 0 4 -
Jan 31 Eastern Arizona College L, 97-76 1 38 1 4 5 0 5 0.0 1 2 1 -
Feb 4 at Yavapai College L, 69-64 1 40 1 3 4 4 3 1.3 1 1 2 -
Feb 7 at Cochise College L, 95-86 1 35 4 6 10 2 2 1.0 0 1 4 -
Feb 11 College of Southern Nevada L, 81-77 1 33 0 3 3 3 6 0.5 4 0 2 -
Feb 14 at Arizona Western College L, 86-62 1 30 1 4 5 0 1 0.0 0 0 3 -
Feb 18 at Eastern Arizona College W, 79-59 1 37 0 3 3 1 1 1.0 5 0 3 -
Feb 21 Yavapai College W, 66-56 1 38 5 7 12 5 1 5.0 4 0 1 -
Feb 25 Cochise College W, 83-64 1 23 1 3 4 2 0 - 1 0 3 -
Feb 28 at College of Southern Nevada L, 86-67 1 36 1 1 2 4 3 1.3 4 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 32.4 6.3-13.2 47.6 1.2-3.6 34.0 2.8-3.9 72.6 16.6
Conference 14 13 32.9 6.8-14.6 46.6 1.2-4.2 28.8 2.8-4.1 68.4 17.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 9 32.9 6.5-14.0 46.4 1.3-3.9 33.3 2.8-4.1 68.3 17.1
Away 10 10 32.2 6.7-13.3 50.4 1.2-3.8 31.6 2.5-3.6 69.4 17.1
Neutral 9 9 32.0 5.6-12.1 45.9 1.1-2.9 38.5 3.2-4.0 80.6 15.4
 
-
Wins 11 10 34.1 5.9-11.9 49.6 0.9-2.5 37.0 4.0-4.9 81.5 16.7
Losses 18 18 31.3 6.5-13.9 46.6 1.4-4.2 32.9 2.1-3.3 64.4 16.5
 
-
November 8 8 33.9 5.1-9.8 52.6 1.0-2.5 40.0 3.0-4.1 72.7 14.3
December 6 6 29.7 5.8-14.0 41.7 1.0-3.3 30.0 3.0-3.7 81.8 15.7
January 7 6 31.1 7.7-14.7 52.4 1.9-4.4 41.9 2.1-3.0 71.4 19.4
February 8 8 34.0 6.5-14.6 44.4 1.0-4.0 25.0 3.1-4.6 67.6 17.1
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 939 182-382 47.6 35-103 34.0 82-113 72.6 481
Conference 14 13 460 95-204 46.6 17-59 28.8 39-57 68.4 246
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 9 329 65-140 46.4 13-39 33.3 28-41 68.3 171
Away 10 10 322 67-133 50.4 12-38 31.6 25-36 69.4 171
Neutral 9 9 288 50-109 45.9 10-26 38.5 29-36 80.6 139
 
-
Wins 11 10 375 65-131 49.6 10-27 37.0 44-54 81.5 184
Losses 18 18 564 117-251 46.6 25-76 32.9 38-59 64.4 297
 
-
November 8 8 271 41-78 52.6 8-20 40.0 24-33 72.7 114
December 6 6 178 35-84 41.7 6-20 30.0 18-22 81.8 94
January 7 6 218 54-103 52.4 13-31 41.9 15-21 71.4 136
February 8 8 272 52-117 44.4 8-32 25.0 25-37 67.6 137
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 32.4 0.0-0.0 47.6 0.0-0.0 34.0 0.0-0.0 72.6 0.0
Conference 14 13 32.9 0.0-0.0 46.6 0.0-0.0 28.8 0.0-0.0 68.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 9 32.9 0.0-0.0 46.4 0.0-0.0 33.3 0.0-0.0 68.3 0.0
Away 10 10 32.2 0.0-0.0 50.4 0.0-0.0 31.6 0.0-0.0 69.4 0.0
Neutral 9 9 32.0 0.0-0.0 45.9 0.0-0.0 38.5 0.0-0.0 80.6 0.0
 
-
Wins 11 10 34.1 0.0-0.0 49.6 0.0-0.0 37.0 0.0-0.0 81.5 0.0
Losses 18 18 31.3 0.0-0.0 46.6 0.0-0.0 32.9 0.0-0.0 64.4 0.0
 
-
November 8 8 33.9 0.0-0.0 52.6 0.0-0.0 40.0 0.0-0.0 72.7 0.0
December 6 6 29.7 0.0-0.0 41.7 0.0-0.0 30.0 0.0-0.0 81.8 0.0
January 7 6 31.1 0.0-0.0 52.4 0.0-0.0 41.9 0.0-0.0 71.4 0.0
February 8 8 34.0 0.0-0.0 44.4 0.0-0.0 25.0 0.0-0.0 67.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 32.4 1.8 3.9 5.7 2.8 0.1 2.1 2.4 0.8 2.0 0.9
Conference 14 13 32.9 1.7 3.4 5.1 2.9 0.1 2.3 2.2 1.0 1.9 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 10 9 32.9 1.8 4.0 5.8 3.2 0.1 2.1 2.7 0.8 1.6 0.8
Away 10 10 32.2 1.5 3.2 4.7 3.1 0.1 1.8 2.4 0.8 1.7 0.8
Neutral 9 9 32.0 2.2 4.6 6.8 2.0 - 2.3 2.2 1.1 2.9 1.1
 
-
Wins 11 10 34.1 2.8 4.7 7.5 2.9 0.1 2.0 1.5 1.4 2.5 0.9
Losses 18 18 31.3 1.2 3.4 4.6 2.7 0.1 2.1 3.1 0.7 1.8 0.9
 
-
November 8 8 33.9 2.1 3.9 6.0 3.1 0.1 1.9 2.6 0.7 2.0 1.4
December 6 6 29.7 2.0 5.0 7.0 1.8 - 2.0 2.3 0.9 2.7 1.2
January 7 6 31.1 1.6 3.1 4.7 3.4 0.1 1.7 2.7 0.6 1.1 0.9
February 8 8 34.0 1.6 3.8 5.4 2.6 - 2.6 2.1 1.2 2.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 939 53 113 166 81 2 60 71 0.8 59 26
Conference 14 13 460 24 47 71 41 1 32 31 1.0 26 8
Exhibition - - - - - - - - - - - - -
 
-
Home 10 9 329 18 40 58 32 1 21 27 0.8 16 8
Away 10 10 322 15 32 47 31 1 18 24 0.8 17 8
Neutral 9 9 288 20 41 61 18 - 21 20 1.1 26 10
 
-
Wins 11 10 375 31 52 83 32 1 22 16 1.4 27 10
Losses 18 18 564 22 61 83 49 1 38 55 0.7 32 16
 
-
November 8 8 271 17 31 48 25 1 15 21 0.7 16 11
December 6 6 178 12 30 42 11 - 12 14 0.9 16 7
January 7 6 218 11 22 33 24 1 12 19 0.6 8 6
February 8 8 272 13 30 43 21 - 21 17 1.2 19 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 14 13 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 9 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 10 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 9 9 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
Wins 11 10 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 18 18 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
November 8 8 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 6 6 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 7 6 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 8 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0