Scott Nixon #4 D Yavapai College

g 0
a 0
pts 0
gw 0
Recent Games
Oct 9 at Arizona Western College T, 0-0
Oct 11 Paradise Valley Community College W, 11-1
Oct 18 at Pima Community College W, 1-0
Oct 23 at Glendale Community College W, 4-1
Oct 25 Chandler-Gilbert Community College W, 7-1
Oct 30 Phoenix College L, 2-1
Statistics category Overall Conf
Games 23 17th 20 1st
Games started 23 7th 20 1st
Goals 0 137th 0 135th
Assists 0 129th 0 128th
Points 0 242nd 0 242nd
Shots 6 76th 3 100th
Shot Pct .000 115th .000 113th
Penalty kicks 0-0 200th 0-0 200th
Game-winning goals 0 70th 0 68th
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 at GateWay Community College - AZ W, 10-0 1 0 0 0 0 - 0-0 0
Aug 28 Scottsdale Community College W, 2-0 1 0 0 0 0 - 0-0 0
Aug 30 Mesa Community College W, 6-1 1 0 0 0 0 - 0-0 0
Sep 1 South Mountain Community College W, 6-0 1 0 0 0 0 - 0-0 0
Sep 6 Arizona Western College W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 11 vs. Paradise Valley Community College W, 8-0 1 0 0 0 0 - 0-0 0
Sep 12 College of the Desert W, 3-0 1 0 0 0 0 - 0-0 0
Sep 13 Dakota County Technical College W, 4-1 1 0 0 0 0 - 0-0 0
Sep 16 at Phoenix College W, 4-0 1 0 0 0 0 - 0-0 0
Sep 18 Pima Community College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 20 Glendale Community College T, 0-0 1 0 0 0 0 - 0-0 0
Sep 23 at Chandler-Gilbert Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 25 GateWay Community College - AZ W, 10-0 1 0 0 0 1 .000 0-0 0
Sep 29 at Scottsdale Community College W, 9-0 1 0 0 0 0 - 0-0 0
Oct 2 at Mesa Community College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 4 at South Mountain Community College W, 6-0 1 0 0 0 0 - 0-0 0
Oct 7 Phoenix College W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 9 at Arizona Western College T, 0-0 1 0 0 0 0 - 0-0 0
Oct 11 Paradise Valley Community College W, 11-1 1 0 0 0 0 - 0-0 0
Oct 18 at Pima Community College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 23 at Glendale Community College W, 4-1 1 0 0 0 0 - 0-0 0
Oct 25 Chandler-Gilbert Community College W, 7-1 1 0 0 0 0 - 0-0 0
Oct 30 Phoenix College L, 2-1 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 23 23 .00 .00 .00 .26 .000 .04 .167
Conference 20 20 .00 .00 .00 .15 .000 .05 .333
Exhibition - - - - - - - - -
 
-
Home 13 13 .00 .00 .00 .46 .000 .08 .167
Away 9 9 .00 .00 .00 .00 - .00 -
Neutral 1 1 .00 .00 .00 .00 - .00 -
 
-
Wins 20 20 .00 .00 .00 .15 .000 .05 .333
Losses 1 1 .00 .00 .00 3.00 .000 .00 .000
 
-
August 3 3 .00 .00 .00 .00 - .00 -
September 11 11 .00 .00 .00 .18 .000 .00 .000
October 9 9 .00 .00 .00 .44 .000 .11 .250
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 23 23 0 0 0 6 .000 1 .167 0 0 0-0 0
Conference 20 20 0 0 0 3 .000 1 .333 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 13 13 0 0 0 6 .000 1 .167 0 0 0-0 0
Away 9 9 0 0 0 0 - 0 - 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
 
-
Wins 20 20 0 0 0 3 .000 1 .333 0 0 0-0 0
Losses 1 1 0 0 0 3 .000 0 .000 0 0 0-0 0
 
-
August 3 3 0 0 0 0 - 0 - 0 0 0-0 0
September 11 11 0 0 0 2 .000 0 .000 0 0 0-0 0
October 9 9 0 0 0 4 .000 1 .250 0 0 0-0 0